2010 Brownlow Medal
2009 | 2011 | 2010 Team Totals | 2010 Round by Round | Brownlow Index
Count
Round columns: votes polled that round; "-" played without polling; blank did not play.
| Player | TM | V | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | GM | 3 | 2 | 1 | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Judd | CA | 30 | 3 | 3 | 3 | 3 | 3 | - | - | 2 | - | 2 | 3 | - | - | 1 | - | 3 | 3 | - | 1 | 19 | 8 | 2 | 2 | 12 | |||
| Gary Ablett | GE | 26 | 1 | 1 | 2 | 1 | 1 | 3 | - | - | 3 | - | - | 2 | - | - | - | 3 | 2 | - | 3 | 1 | 3 | 21 | 5 | 3 | 5 | 13 | |
| Dane Swan | CW | 24 | 2 | - | - | 3 | - | 2 | 2 | - | - | - | - | 2 | 2 | 1 | 2 | 2 | 3 | - | - | 2 | - | 1 | 22 | 2 | 8 | 2 | 12 |
| Scott Pendlebury | CW | 21 | - | 2 | - | - | 3 | - | - | 3 | - | - | 2 | - | - | - | - | - | - | 3 | 2 | 3 | 3 | - | 22 | 5 | 3 | 0 | 8 |
| Joel Selwood | GE | 21 | - | - | - | - | - | 3 | - | 1 | 2 | 1 | - | - | - | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 21 | 2 | 5 | 5 | 12 | |
| Matthew Boyd | WB | 20 | 1 | - | 3 | - | - | - | - | - | 3 | - | 1 | 2 | 2 | 3 | - | 3 | - | - | - | 2 | 20 | 4 | 3 | 2 | 9 | ||
| Aaron Sandilands | FR | 20 | 3 | 3 | 1 | 2 | 3 | - | - | 1 | - | - | - | - | 1 | - | 1 | - | - | 2 | 3 | 19 | 4 | 2 | 4 | 10 | |||
| Lenny Hayes | SK | 19 | - | - | - | - | - | 3 | - | 2 | 3 | - | - | - | 3 | - | - | - | 2 | - | 3 | 3 | - | 21 | 5 | 2 | 0 | 7 | |
| Travis Boak | PA | 16 | 2 | 1 | - | - | - | - | - | 1 | 3 | - | 2 | - | - | - | 1 | - | - | - | 3 | 3 | 20 | 3 | 2 | 3 | 8 | ||
| Luke Hodge | HW | 16 | 3 | - | - | - | 2 | - | - | - | - | - | 1 | 3 | - | 1 | - | - | 3 | - | - | - | 3 | 21 | 4 | 1 | 2 | 7 | |
| Leigh Montagna | SK | 16 | 1 | - | 2 | - | - | 1 | - | - | - | 3 | - | - | 1 | 2 | 3 | - | - | - | - | - | 3 | - | 22 | 3 | 2 | 3 | 8 |
| Jobe Watson | ES | 16 | - | - | 1 | 1 | - | 3 | 2 | - | 2 | 2 | 1 | - | 1 | - | - | - | 3 | - | - | - | - | 21 | 2 | 3 | 4 | 9 | |
| Sam Mitchell | HW | 15 | 1 | 2 | - | - | 3 | 1 | 1 | - | - | - | 3 | - | - | - | - | - | 1 | 3 | 18 | 3 | 1 | 4 | 8 | ||||
| Scott Thompson | AD | 15 | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | 3 | - | - | - | 1 | - | 2 | 3 | 21 | 4 | 1 | 1 | 6 | |
| Brendon Goddard | SK | 14 | - | 2 | - | 1 | - | - | - | - | 1 | - | 3 | 3 | - | 1 | - | - | - | 2 | - | - | 1 | 21 | 2 | 2 | 4 | 8 | |
| Adam Goodes | SY | 13 | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | - | 3 | 3 | - | - | 3 | - | - | - | 22 | 3 | 2 | 0 | 5 |
| Brent Harvey | NM | 13 | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | 3 | - | - | 2 | 22 | 3 | 2 | 0 | 5 |
| James Podsiadly | GE | 13 | - | 2 | - | 2 | 2 | - | 2 | - | 2 | - | 3 | - | - | - | - | - | - | 17 | 1 | 5 | 0 | 6 | |||||
| Matt Priddis | WC | 13 | - | - | 2 | 3 | - | - | 1 | 3 | - | - | - | - | - | - | - | 2 | - | - | 2 | 19 | 2 | 3 | 1 | 6 | |||
| Michael Barlow | FR | 12 | - | 2 | - | - | 2 | 3 | - | - | - | 2 | - | 3 | - | 13 | 2 | 3 | 0 | 5 | |||||||||
| Jonathan Brown | BL | 12 | 1 | 3 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | 16 | 3 | 0 | 3 | 6 | ||||||
| Alan Didak | CW | 11 | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | 3 | 2 | 1 | - | - | - | 20 | 2 | 2 | 1 | 5 | ||
| Barry Hall | WB | 11 | - | - | 1 | - | 1 | - | - | 3 | - | - | - | 1 | - | - | 3 | - | 2 | - | - | - | - | 21 | 2 | 1 | 3 | 6 | |
| Andrew Swallow | NM | 11 | - | - | 1 | - | - | - | - | 2 | - | - | 1 | - | - | - | - | 3 | 1 | - | - | - | 3 | - | 22 | 2 | 1 | 3 | 6 |
| Jude Bolton | SY | 10 | - | - | 2 | - | - | 1 | - | - | - | - | 2 | 2 | - | 3 | - | - | - | - | - | - | - | - | 22 | 1 | 3 | 1 | 5 |
| Aaron Davey | ME | 10 | - | 3 | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | 2 | - | - | - | 20 | 2 | 2 | 0 | 4 | ||
| Richard Douglas | AD | 10 | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | 3 | - | 2 | 22 | 2 | 2 | 0 | 4 |
| Lance Franklin | HW | 10 | - | - | - | - | - | 3 | - | - | 3 | - | - | 1 | - | - | 1 | - | 2 | 17 | 2 | 1 | 2 | 5 | |||||
| Kieren Jack | SY | 10 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 3 | 22 | 2 | 2 | 0 | 4 |
| Michael Rischitelli | BL | 10 | 2 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | 22 | 1 | 3 | 1 | 5 |
| Colin Sylvia | ME | 10 | - | - | - | - | - | 1 | - | - | 1 | 2 | 3 | 3 | - | - | - | 15 | 2 | 1 | 2 | 5 | |||||||
| Jimmy Bartel | GE | 9 | 3 | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | 21 | 3 | 0 | 0 | 3 | |
| Dan Hannebery | SY | 9 | - | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 3 | - | 19 | 3 | 0 | 0 | 3 | |||
| David Mundy | FR | 9 | 2 | - | - | - | 1 | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | 20 | 2 | 1 | 1 | 4 | ||
| Matthew Pavlich | FR | 9 | 1 | 1 | 3 | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 1 | 1 | 4 | 6 | |
| Kade Simpson | CA | 9 | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | 22 | 1 | 3 | 0 | 4 |
| Daniel Wells | NM | 9 | - | - | - | - | 3 | 3 | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 19 | 2 | 1 | 1 | 4 | |||
| Paul Chapman | GE | 8 | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | 21 | 2 | 1 | 0 | 3 | |
| Adam Cooney | WB | 8 | - | - | - | - | - | - | - | - | 2 | - | - | 2 | - | - | 1 | - | 3 | - | - | - | 20 | 1 | 2 | 1 | 4 | ||
| Daniel Giansiracusa | WB | 8 | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | - | - | 22 | 1 | 2 | 1 | 4 |
| Jarrod Harbrow | WB | 8 | - | - | - | - | - | 2 | - | - | 1 | - | - | - | 3 | - | - | 2 | - | - | - | 19 | 1 | 2 | 1 | 4 | |||
| Brian Lake | WB | 8 | - | 1 | - | - | - | - | - | 1 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 22 | 2 | 0 | 2 | 4 |
| Ben McGlynn | SY | 8 | - | 3 | 3 | - | - | - | - | - | - | - | - | 2 | - | 13 | 2 | 1 | 0 | 3 | |||||||||
| Ryan OKeefe | SY | 8 | - | 2 | - | - | 3 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | 21 | 1 | 1 | 3 | 5 | |
| Nick Riewoldt | SK | 8 | 3 | 3 | - | - | - | - | - | - | 2 | - | - | 11 | 2 | 1 | 0 | 3 | |||||||||||
| David Rodan | PA | 8 | - | 3 | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 19 | 2 | 1 | 0 | 3 | |||
| Jared Brennan | BL | 7 | 3 | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 2 | 0 | 1 | 3 | ||||
| Shaun Burgoyne | HW | 7 | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | 2 | - | 15 | 1 | 2 | 0 | 3 | |||||||
| Daniel Cross | WB | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | 2 | - | - | 1 | 22 | 0 | 2 | 3 | 5 |
| Nick Dal Santo | SK | 7 | - | 1 | - | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 21 | 1 | 1 | 2 | 4 | |
| Brett Deledio | RI | 7 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 3 | - | - | - | - | - | - | - | - | - | 22 | 1 | 2 | 0 | 3 |
| Dustin Fletcher | ES | 7 | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | 16 | 2 | 0 | 1 | 3 | ||||||
| Ryan Griffen | WB | 7 | - | - | 2 | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 21 | 1 | 2 | 0 | 3 | |
| Steve Johnson | GE | 7 | - | - | - | - | - | 1 | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | 19 | 2 | 0 | 1 | 3 | |||
| Jordan Lewis | HW | 7 | 2 | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 2 | - | - | - | - | - | - | 22 | 0 | 3 | 1 | 4 |
| Brent Moloney | ME | 7 | - | - | - | 1 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 18 | 2 | 0 | 1 | 3 | ||||
| Luke Power | BL | 7 | - | 2 | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 21 | 1 | 2 | 0 | 3 | |
| Jack Riewoldt | RI | 7 | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 2 | - | - | - | - | - | - | 1 | - | 22 | 1 | 1 | 2 | 4 |
| Hayden Ballantyne | FR | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | 19 | 2 | 0 | 0 | 2 | |||
| Daniel Bradshaw | SY | 6 | - | - | - | 1 | 2 | 3 | - | - | 8 | 1 | 1 | 1 | 3 | ||||||||||||||
| Kane Cornes | PA | 6 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 22 | 2 | 0 | 0 | 2 |
| Bryce Gibbs | CA | 6 | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 2 | 22 | 1 | 1 | 1 | 3 |
| Sam Gilbert | SK | 6 | - | - | 3 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 22 | 1 | 1 | 1 | 3 |
| Simon Goodwin | AD | 6 | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | 2 | - | 16 | 0 | 3 | 0 | 3 | ||||||
| Brad Green | ME | 6 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 22 | 2 | 0 | 0 | 2 |
| David Hille | ES | 6 | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 16 | 2 | 0 | 0 | 2 | ||||||
| Graham Johncock | AD | 6 | - | - | - | - | 1 | - | 3 | - | - | 2 | - | - | - | - | - | 15 | 1 | 1 | 1 | 3 | |||||||
| Mark LeCras | WC | 6 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 21 | 1 | 1 | 1 | 3 | |
| Dustin Martin | RI | 6 | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 2 | - | - | 1 | - | - | - | - | 21 | 0 | 2 | 2 | 4 | |
| Cyril Rioli | HW | 6 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - | 19 | 0 | 3 | 0 | 3 | |||
| Heath Scotland | CA | 6 | 3 | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 22 | 1 | 1 | 1 | 3 |
| Brad Sewell | HW | 6 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | 18 | 2 | 0 | 0 | 2 | ||||
| Brent Stanton | ES | 6 | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | 20 | 0 | 2 | 2 | 4 | ||
| Domenic Cassisi | PA | 5 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | 22 | 1 | 0 | 2 | 3 |
| Nat Fyfe | FR | 5 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | 1 | - | - | - | 16 | 0 | 2 | 1 | 3 | ||||||
| Mark Jamar | ME | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 2 | - | - | - | - | 22 | 0 | 2 | 1 | 3 |
| James McDonald | ME | 5 | - | - | 1 | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | 16 | 0 | 2 | 1 | 3 | ||||||
| Jarrad McVeigh | SY | 5 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 22 | 0 | 2 | 1 | 3 |
| Shane Mumford | SY | 5 | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | 1 | - | - | - | - | - | 19 | 1 | 0 | 2 | 3 | |||
| Marc Murphy | CA | 5 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | 1 | - | - | - | 21 | 0 | 2 | 1 | 3 | |
| Brady Rawlings | NM | 5 | - | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 22 | 1 | 0 | 2 | 3 |
| Jay Schulz | PA | 5 | - | - | - | - | - | - | - | 2 | - | - | - | 3 | - | - | - | - | 16 | 1 | 1 | 0 | 2 | ||||||
| Heath Shaw | CW | 5 | - | - | 2 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 19 | 1 | 1 | 0 | 2 | |||
| Cameron Bruce | ME | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 21 | 0 | 2 | 0 | 2 | |
| Jeff Garlett | CA | 4 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 19 | 0 | 2 | 0 | 2 | |||
| Travis Johnstone | BL | 4 | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | - | 15 | 1 | 0 | 1 | 2 | |||||||
| Nick Malceski | SY | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 22 | 1 | 0 | 1 | 2 |
| Dale Thomas | CW | 4 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 22 | 0 | 1 | 2 | 3 |
| Scott Thompson | NM | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 22 | 0 | 2 | 0 | 2 |
| Kurt Tippett | AD | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - | 22 | 0 | 1 | 2 | 3 |
| Shane Tuck | RI | 4 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 3 | - | - | - | - | 20 | 1 | 0 | 1 | 2 | ||
| Eddie Betts | CA | 3 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 22 | 0 | 1 | 1 | 2 |
| Simon Black | BL | 3 | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | - | - | - | 18 | 0 | 1 | 1 | 2 | ||||
| Daniel Connors | RI | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 14 | 1 | 0 | 0 | 1 | ||||||||
| Ryan Crowley | FR | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 16 | 1 | 0 | 0 | 1 | ||||||
| Jason Davenport | PA | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 1 | 0 | 0 | 1 | ||||||||
| Trent Dennis-Lane | SY | 3 | - | - | - | - | 2 | 1 | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||
| Lynden Dunn | ME | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 18 | 1 | 0 | 0 | 1 | ||||
| Andrew Embley | WC | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 20 | 0 | 0 | 3 | 3 | ||
| Corey Enright | GE | 3 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 21 | 0 | 0 | 3 | 3 | |
| James Frawley | ME | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 21 | 0 | 1 | 1 | 2 | |
| Lindsay Gilbee | WB | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 1 | 0 | 0 | 1 |
| Jarrad Grant | WB | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 17 | 1 | 0 | 0 | 1 | |||||
| Robbie Gray | PA | 3 | - | - | 3 | - | - | - | - | - | - | - | - | 11 | 1 | 0 | 0 | 1 | |||||||||||
| Levi Greenwood | NM | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 17 | 1 | 0 | 0 | 1 | |||||
| Jack Grimes | ME | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 14 | 1 | 0 | 0 | 1 | ||||||||
| Stephen Hill | FR | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 1 | 0 | 0 | 1 | |
| Ben Johnson | CW | 3 | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 19 | 0 | 1 | 1 | 2 | |||
| Darren Jolly | CW | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 22 | 1 | 0 | 0 | 1 |
| Clinton Jones | SK | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 20 | 1 | 0 | 0 | 1 | ||
| Josh Kennedy | WC | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 1 | 0 | 0 | 1 |
| Heritier Lumumba | CW | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 1 | 0 | 0 | 1 |
| Andrew McLeod | AD | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | 12 | 1 | 0 | 0 | 1 | ||||||||||
| Stephen Milne | SK | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | 21 | 0 | 1 | 1 | 2 | |
| Anthony Morabito | FR | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | 21 | 0 | 1 | 1 | 2 | |
| Chris Newman | RI | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 1 | 0 | 0 | 1 | |
| Brad Ottens | GE | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | 12 | 1 | 0 | 0 | 1 | ||||||||||
| Danyle Pearce | PA | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 1 | 0 | 0 | 1 |
| Paddy Ryder | ES | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 21 | 1 | 0 | 0 | 1 | |
| Adam Schneider | SK | 3 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 21 | 0 | 1 | 1 | 2 | |
| Tom Scully | ME | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 1 | 0 | 0 | 1 | |
| Mathew Stokes | GE | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 15 | 1 | 0 | 0 | 1 | |||||||
| Harry Taylor | GE | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 1 | 0 | 0 | 1 | ||
| Lindsay Thomas | NM | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 18 | 1 | 0 | 0 | 1 | ||||
| Sharrod Wellingham | CW | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 20 | 1 | 0 | 0 | 1 | ||
| Justin Westhoff | PA | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 19 | 0 | 1 | 1 | 2 | |||
| Leigh Adams | NM | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 15 | 0 | 0 | 2 | 2 | |||||||
| Dayne Beams | CW | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 21 | 0 | 1 | 0 | 1 | |
| Dean Brogan | PA | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 20 | 0 | 1 | 0 | 1 | ||
| Andrew Carrazzo | CA | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 1 | 0 | 1 |
| Travis Cloke | CW | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 1 | 0 | 1 | ||
| Trent Cotchin | RI | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 17 | 0 | 1 | 0 | 1 | |||||
| Ben Cousins | RI | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 17 | 0 | 1 | 0 | 1 | |||||
| Dean Cox | WC | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 1 | 0 | 1 |
| Patrick Dangerfield | AD | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 19 | 0 | 1 | 0 | 1 | |||
| Leon Davis | CW | 2 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 18 | 0 | 0 | 2 | 2 | ||||
| Paul Duffield | FR | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 1 | 0 | 1 |
| Michael Firrito | NM | 2 | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 0 | 2 | 2 |
| Heath Grundy | SY | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 22 | 0 | 1 | 0 | 1 |
| Mitch Hahn | WB | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 0 | 1 | 0 | 1 | ||||||
| Lachie Henderson | CA | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 18 | 0 | 1 | 0 | 1 | ||||
| Daniel Jackson | RI | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | 14 | 0 | 0 | 2 | 2 | ||||||||
| Liam Jurrah | ME | 2 | - | - | - | - | 2 | - | - | - | 8 | 0 | 1 | 0 | 1 | ||||||||||||||
| James Kelly | GE | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 20 | 0 | 1 | 0 | 1 | ||
| Tadhg Kennelly | SY | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 18 | 0 | 1 | 0 | 1 | ||||
| Cameron Ling | GE | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 1 | 0 | 1 | ||||
| Nathan Lovett-Murray | ES | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | 12 | 0 | 1 | 0 | 1 | ||||||||||
| Hamish McIntosh | NM | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 20 | 0 | 1 | 0 | 1 | ||
| Nic Naitanui | WC | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 1 | 0 | 1 |
| Farren Ray | SK | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 0 | 1 | 0 | 1 | |
| Brent Renouf | HW | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 21 | 0 | 1 | 0 | 1 | |
| Daniel Rich | BL | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 22 | 0 | 1 | 0 | 1 |
| Matt Thomas | PA | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 20 | 0 | 1 | 0 | 1 | ||
| Nathan van Berlo | AD | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0 | 1 | 0 | 1 | |||
| Bernie Vince | AD | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 0 | 1 | 0 | 1 | ||||||
| Beau Waters | WC | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 21 | 0 | 1 | 0 | 1 | |
| Luke Ball | CW | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 0 | 1 | 1 | ||
| Jarryd Blair | CW | 1 | - | - | - | - | - | 1 | - | - | 8 | 0 | 0 | 1 | 1 | ||||||||||||||
| Greg Broughton | FR | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 15 | 0 | 0 | 1 | 1 | |||||||
| Leigh Brown | CW | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 15 | 0 | 0 | 1 | 1 | |||||||
| Shannon Byrnes | GE | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 20 | 0 | 0 | 1 | 1 | ||
| Troy Chaplin | PA | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 0 | 0 | 1 | 1 | ||
