1908 Season Records
Match Results · Player Stats · Attendances
Highest Scores | Lowest Scores | Biggest Wins | Margins | Quarters | Time Breakdowns | Debuts | Milestones
Win-Loss Record
| Team | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | W | W | W | W | W | W | W | W | W | W | W | L | W | W | W | W | W | W |
| Collingwood | L | L | W | L | L | W | L | W | L | W | W | W | L | W | L | W | W | W |
| Essendon | W | W | L | W | W | W | W | W | W | W | L | W | W | L | W | W | L | W |
| Fitzroy | L | W | W | W | L | L | W | L | L | L | L | L | W | L | L | W | L | W |
| Geelong | W | L | L | L | L | L | L | L | L | L | L | L | L | W | L | L | L | L |
| Melbourne | L | L | W | W | L | L | L | L | W | W | L | W | W | W | L | L | L | L |
| Richmond | W | L | L | L | W | L | L | L | L | L | W | W | L | L | W | L | L | W |
| St Kilda | L | L | W | L | W | W | W | W | W | L | W | W | L | L | W | L | W | L |
| Sydney | W | W | L | L | W | L | W | L | W | W | W | L | L | L | L | W | W | L |
| University | L | W | L | W | L | W | L | W | L | L | L | L | W | W | W | L | W | L |
Highest Scores
| Score | Team | Quarters | Score | Team | Quarters | Score | Venue | Date |
|---|---|---|---|---|---|---|---|---|
| 120 | Sydney | 3.5 8.8 11.11 18.12 | 120 | Richmond | 1.2 1.2 3.4 4.4 | 28 | Lake Oval | 8-Aug-1908 |
| 119 | Essendon | 6.2 11.7 13.13 17.17 | 119 | Melbourne | 2.3 2.5 5.7 8.11 | 59 | East Melbourne | 8-Aug-1908 |
| 115 | Carlton | 7.6 8.7 15.10 17.13 | 115 | Richmond | 0.1 1.5 1.9 2.15 | 27 | Princes Park | 13-June-1908 |
| 107 | Melbourne | 1.5 7.6 13.8 16.11 | 107 | St Kilda | 2.1 4.2 6.2 8.3 | 51 | M.C.G. | 25-July-1908 |
| 107 | St Kilda | 4.2 10.4 13.4 17.5 | 107 | Geelong | 1.0 2.4 3.6 5.8 | 38 | Junction Oval | 1-Aug-1908 |
| 107 | Richmond | 2.0 6.7 8.7 16.11 | 107 | St Kilda | 2.1 4.1 5.6 6.8 | 44 | Punt Rd | 5-Sept-1908 |
| 98 | Essendon | 1.2 5.7 6.14 13.20 | 98 | Geelong | 2.4 3.4 3.7 3.9 | 27 | East Melbourne | 5-Sept-1908 |
| 96 | University | 2.5 6.11 10.15 13.18 | 96 | Geelong | 4.0 4.1 5.4 6.8 | 44 | East Melbourne | 15-Aug-1908 |
| 95 | Essendon | 2.3 6.7 9.9 14.11 | 95 | University | 1.2 1.7 3.9 3.11 | 29 | East Melbourne | 2-May-1908 |
| 94 | University | 5.2 11.2 12.9 14.10 | 94 | Richmond | 2.1 6.2 8.3 12.4 | 76 | East Melbourne | 9-May-1908 |
| 94 | Fitzroy | 3.3 6.5 8.10 13.16 | 94 | University | 4.3 10.7 11.7 11.7 | 73 | Brunswick St | 8-Aug-1908 |
| 92 | Carlton | 2.5 5.10 8.10 13.14 | 92 | Geelong | 0.3 1.4 2.9 2.13 | 25 | Princes Park | 8-June-1908 |
| 88 | Collingwood | 3.3 7.7 10.10 12.16 | 88 | Sydney | 1.0 2.1 2.4 3.4 | 22 | Victoria Park | 5-Sept-1908 |
| 86 | Essendon | 2.2 5.7 9.11 12.14 | 86 | St Kilda | 3.1 3.1 6.5 7.6 | 48 | Junction Oval | 9-May-1908 |
| 85 | Geelong | 2.2 7.5 7.8 12.13 | 85 | Collingwood | 1.5 3.5 5.7 5.8 | 38 | Corio Oval | 2-May-1908 |
Lowest Scores
| Score | Team | Quarters | Score | Team | Quarters | Score | Venue | Date |
|---|---|---|---|---|---|---|---|---|
| 10 | Melbourne | 0.1 1.2 1.4 1.4 | 10 | Fitzroy | 3.5 3.9 6.12 11.18 | 84 | Brunswick St | 5-Sept-1908 |
| 12 | Richmond | 0.3 1.3 1.5 1.6 | 12 | Melbourne | 2.2 6.7 7.12 11.16 | 82 | M.C.G. | 27-June-1908 |
| 14 | University | 0.0 1.0 2.2 2.2 | 14 | Collingwood | 1.5 2.6 2.7 3.13 | 31 | Victoria Park | 11-July-1908 |
| 18 | Fitzroy | 1.4 2.4 2.5 2.6 | 18 | Sydney | 0.4 1.12 2.15 2.19 | 31 | Lake Oval | 27-June-1908 |
| 19 | Melbourne | 0.1 0.3 0.4 1.13 | 19 | University | 0.3 3.5 9.7 12.7 | 79 | East Melbourne | 6-June-1908 |
| 22 | St Kilda | 1.0 2.3 2.3 3.4 | 22 | Carlton | 2.5 2.5 6.12 6.12 | 48 | Princes Park | 2-May-1908 |
| 22 | Fitzroy | 1.2 1.2 2.2 3.4 | 22 | St Kilda | 1.2 2.5 2.6 4.7 | 31 | Junction Oval | 15-Aug-1908 |
| 22 | Sydney | 1.0 2.1 2.4 3.4 | 22 | Collingwood | 3.3 7.7 10.10 12.16 | 88 | Victoria Park | 5-Sept-1908 |
| 25 | Melbourne | 0.2 1.7 1.10 2.13 | 25 | St Kilda | 5.6 6.6 8.9 9.12 | 66 | Junction Oval | 30-May-1908 |
| 25 | Geelong | 0.3 1.4 2.9 2.13 | 25 | Carlton | 2.5 5.10 8.10 13.14 | 92 | Princes Park | 8-June-1908 |
| 25 | Geelong | 1.1 3.2 3.4 3.7 | 25 | Essendon | 1.2 3.4 7.7 7.9 | 51 | Corio Oval | 20-June-1908 |
| 25 | Fitzroy | 1.4 1.4 2.6 3.7 | 25 | Melbourne | 0.0 1.3 2.3 4.4 | 28 | M.C.G. | 20-June-1908 |
| 26 | Sydney | 1.0 2.1 3.2 4.2 | 26 | St Kilda | 4.5 5.7 5.10 7.13 | 55 | Lake Oval | 16-May-1908 |
| 26 | St Kilda | 0.3 0.4 0.5 3.8 | 26 | Carlton | 4.1 8.7 8.10 12.12 | 84 | M.C.G. | 19-Sept-1908 |
| 26 | Essendon | 1.1 2.4 3.5 3.8 | 26 | Carlton | 2.3 5.4 5.5 5.5 | 35 | M.C.G. | 26-Sept-1908 |
Biggest Wins
| Score | Team | Quarters | Score | Team | Quarters | Score | Venue | Date |
|---|---|---|---|---|---|---|---|---|
| 92 | Sydney | 3.5 8.8 11.11 18.12 | 120 | Richmond | 1.2 1.2 3.4 4.4 | 28 | Lake Oval | 8-Aug-1908 |
| 88 | Carlton | 7.6 8.7 15.10 17.13 | 115 | Richmond | 0.1 1.5 1.9 2.15 | 27 | Princes Park | 13-June-1908 |
| 74 | Fitzroy | 3.5 3.9 6.12 11.18 | 84 | Melbourne | 0.1 1.2 1.4 1.4 | 10 | Brunswick St | 5-Sept-1908 |
| 71 | Essendon | 1.2 5.7 6.14 13.20 | 98 | Geelong | 2.4 3.4 3.7 3.9 | 27 | East Melbourne | 5-Sept-1908 |
| 70 | Melbourne | 2.2 6.7 7.12 11.16 | 82 | Richmond | 0.3 1.3 1.5 1.6 | 12 | M.C.G. | 27-June-1908 |
| 69 | St Kilda | 4.2 10.4 13.4 17.5 | 107 | Geelong | 1.0 2.4 3.6 5.8 | 38 | Junction Oval | 1-Aug-1908 |
| 67 | Carlton | 2.5 5.10 8.10 13.14 | 92 | Geelong | 0.3 1.4 2.9 2.13 | 25 | Princes Park | 8-June-1908 |
| 66 | Essendon | 2.3 6.7 9.9 14.11 | 95 | University | 1.2 1.7 3.9 3.11 | 29 | East Melbourne | 2-May-1908 |
| 66 | Collingwood | 3.3 7.7 10.10 12.16 | 88 | Sydney | 1.0 2.1 2.4 3.4 | 22 | Victoria Park | 5-Sept-1908 |
| 63 | Richmond | 2.0 6.7 8.7 16.11 | 107 | St Kilda | 2.1 4.1 5.6 6.8 | 44 | Punt Rd | 5-Sept-1908 |
| 60 | University | 0.3 3.5 9.7 12.7 | 79 | Melbourne | 0.1 0.3 0.4 1.13 | 19 | East Melbourne | 6-June-1908 |
| 60 | Essendon | 6.2 11.7 13.13 17.17 | 119 | Melbourne | 2.3 2.5 5.7 8.11 | 59 | East Melbourne | 8-Aug-1908 |
| 58 | Carlton | 4.1 8.7 8.10 12.12 | 84 | St Kilda | 0.3 0.4 0.5 3.8 | 26 | M.C.G. | 19-Sept-1908 |
| 56 | Melbourne | 1.5 7.6 13.8 16.11 | 107 | St Kilda | 2.1 4.2 6.2 8.3 | 51 | M.C.G. | 25-July-1908 |
| 52 | University | 2.5 6.11 10.15 13.18 | 96 | Geelong | 4.0 4.1 5.4 6.8 | 44 | East Melbourne | 15-Aug-1908 |
Win-Loss Record by Margin
| Team | 0 | 1-6 | 7-12 | 13-18 | 19-24 | 25-36 | 37-48 | 49-60 | 61-84 | 85-108 | 109-132 | 133+ | 1-49 | 50-99 | 100+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | 2-0 | 5-0 | 1-1 | 6-0 | 2-0 | 1-0 | 1-0 | 1-0 | 16-1 | 3-0 | |||||
| Collingwood | 2-2 | 1-0 | 3-0 | 3-1 | 0-3 | 0-3 | 1-0 | 9-9 | 1-0 | ||||||
| Essendon | 3-2 | 2-2 | 2-1 | 1-0 | 2-0 | 2-0 | 1-0 | 2-0 | 12-5 | 3-0 | |||||
| Fitzroy | 0-4 | 0-4 | 2-1 | 2-0 | 2-2 | 1-0 | 6-11 | 1-0 | |||||||
| Geelong | 0-3 | 0-2 | 1-3 | 0-3 | 0-1 | 1-0 | 0-1 | 0-3 | 2-12 | 0-4 | |||||
| Melbourne | 2-2 | 0-1 | 1-2 | 1-1 | 1-1 | 0-1 | 1-2 | 1-1 | 5-8 | 2-3 | |||||
| Richmond | 3-0 | 2-1 | 0-4 | 0-1 | 0-2 | 0-1 | 1-1 | 0-2 | 5-9 | 1-3 | |||||
| St Kilda | 2-0 | 1-0 | 1-2 | 0-1 | 3-2 | 2-1 | 0-2 | 1-1 | 9-6 | 1-3 | |||||
| Sydney | 1-4 | 3-0 | 2-1 | 2-0 | 0-3 | 0-1 | 1-0 | 8-8 | 1-1 | ||||||
| University | 3-1 | 0-4 | 3-1 | 0-2 | 0-1 | 2-0 | 0-1 | 6-9 | 2-1 |
Win-Loss Record by Quarter
W-D-L, cumulative points For-Against, and average For-Against, at each quarter's end.
| Team | 1st | 2nd | 3rd | 4th | Totals |
|---|---|---|---|---|---|
| Carlton | 16-0-4 371-149 (18.6-7.5) | 12-0-8 264-230 (13.2-11.5) | 14-0-6 322-146 (16.1-7.3) | 11-0-9 287-191 (14.3-9.6) | 53-0-27 1244-716 (15.6-8.9) |
| Collingwood | 12-0-7 315-212 (16.6-11.2) | 6-0-13 200-322 (10.5-16.9) | 12-1-6 276-204 (14.5-10.7) | 7-0-12 208-326 (10.9-17.2) | 37-1-38 999-1064 (13.1-14.0) |
| Essendon | 8-0-12 263-290 (13.2-14.5) | 14-0-6 348-200 (17.4-10.0) | 10-1-9 264-237 (13.2-11.8) | 18-0-2 379-155 (18.9-7.8) | 50-1-29 1254-882 (15.7-11.0) |
| Fitzroy | 11-1-6 276-208 (15.3-11.6) | 6-0-12 181-262 (10.1-14.6) | 10-0-8 219-182 (12.2-10.1) | 8-0-10 256-200 (14.2-11.1) | 35-1-36 932-852 (12.9-11.8) |
| Geelong | 9-0-9 253-269 (14.1-14.9) | 3-1-14 191-312 (10.6-17.3) | 6-0-12 160-300 (8.9-16.7) | 8-0-10 199-289 (11.1-16.1) | 26-1-45 803-1170 (11.2-16.3) |
| Melbourne | 5-0-13 178-305 (9.9-16.9) | 13-0-5 306-244 (17.0-13.6) | 9-0-9 220-247 (12.2-13.7) | 7-1-10 223-269 (12.4-14.9) | 34-1-37 927-1065 (12.9-14.8) |
| Richmond | 4-0-14 169-337 (9.4-18.7) | 11-1-6 331-311 (18.4-17.3) | 5-1-12 196-312 (10.9-17.3) | 8-0-10 244-315 (13.6-17.5) | 28-2-42 940-1275 (13.1-17.7) |
| St Kilda | 11-1-7 286-225 (15.1-11.8) | 10-0-9 270-276 (14.2-14.5) | 7-0-12 161-238 (8.5-12.5) | 8-1-10 264-287 (13.9-15.1) | 36-2-38 981-1026 (12.9-13.5) |
| Sydney | 9-0-9 220-247 (12.2-13.7) | 7-0-11 251-286 (13.9-15.9) | 12-1-5 266-194 (14.8-10.8) | 7-0-11 238-235 (13.2-13.1) | 35-1-36 975-962 (13.5-13.4) |
| University | 7-0-11 210-299 (11.7-16.6) | 10-0-8 370-269 (20.6-14.9) | 5-2-11 215-239 (11.9-13.3) | 10-0-8 237-268 (13.2-14.9) | 32-2-38 1032-1075 (14.3-14.9) |
Time Breakdowns
Not available - this needs play-by-play/scoring-timeline data (when each score happened within a game), which isn't in the imported dataset.
No games match this record.
Debuts
| AFL Debuts | Club Debuts | ||||||
|---|---|---|---|---|---|---|---|
| Player | Match | Round | Age | Player | Match | Round | Age |
| Reuben Holland | Sydney v Fitzroy | R1 | 17y 310d | Mick Grace | St Kilda v Carlton | R1 | 33y 283d |
| Billy Dick | Fitzroy v Sydney | R1 | 18y 291d | Dick Condon | Richmond v Melbourne | R1 | 32y 44d |
| Bill Carden | Collingwood v Geelong | R1 | 21y 344d | Charlie Pannam | Richmond v Melbourne | R1 | 33y 213d |
| Alex Dunstan | Collingwood v Geelong | R1 | 22y 293d | Bob Bowden | Richmond v Melbourne | R1 | 21y 34d |
| Bill Heatley | Collingwood v Geelong | R1 | 22y 50d | Alex Holland | Melbourne v Richmond | R1 | 24y 13d |
| Marshall Herbert | Collingwood v Geelong | R1 | 30y 273d | Jack Megson | Richmond v Melbourne | R1 | 25y 12d |
| Les Hughes | Collingwood v Geelong | R1 | 24y 14d | Athol Tymms | University v Essendon | R1 | 22y 71d |
| Lou Armstrong | Essendon v University | R1 | 23y 84d | Chris Fogarty | University v Essendon | R1 | 24y 95d |
| Tommy Crow | Essendon v University | R1 | 20y 307d | Joe Fogarty | University v Essendon | R1 | 22y 130d |
| Bert Ryan | Essendon v University | R1 | 27y 334d | Les Minto | Essendon v University | R1 | 21y 296d |
| Val Duncan | Fitzroy v Sydney | R1 | 23y 364d | Paddy Shea | Essendon v University | R1 | 22y 46d |
| Bill Franklin | Fitzroy v Sydney | R1 | 24y 10d | Edgar Kneen | University v Essendon | R1 | 25y 236d |
| George Holden | Fitzroy v Sydney | R1 | 19y 17d | Gilbert Barker | University v Essendon | R1 | 25y 277d |
| Jim Thorpe | Fitzroy v Sydney | R1 | 23y 194d | George Elliott | University v Essendon | R1 | 22y 336d |
| Tom Heaney | Richmond v Melbourne | R1 | 20y 30d | Jack Hardiman | Richmond v Melbourne | R1 | 30y 280d |
| Rupe Brownlees | Geelong v Collingwood | R1 | 20y 6d | Bill Mahoney | Richmond v Melbourne | R1 | 23y 122d |
| Les Gell | Geelong v Collingwood | R1 | 21y 264d | Bill Burns | Richmond v Melbourne | R1 | 23y 257d |
| Jack Donaldson | Melbourne v Richmond | R1 | 28y 7d | Frank Boynton | University v Essendon | R1 | 21y 122d |
| Herb Friend | Melbourne v Richmond | R1 | 19y 301d | Charlie Cameron | Geelong v Collingwood | R1 | 21y 343d |
| Alf Jones | Melbourne v Richmond | R1 | 22y 341d | Harry Cordner | University v Essendon | R1 | 22y 320d |
| Bill Tottey | Melbourne v Richmond | R1 | 19y 209d | Ted Cordner | University v Essendon | R1 | 20y 319d |
| Bill Bourke | Richmond v Melbourne | R1 | 25y 284d | Alick Ogilvie | University v Essendon | R1 | 21y 116d |
| Bill Lang | Richmond v Melbourne | R1 | 25y 301d | Willie Marshall | University v Essendon | R1 | 23y 298d |
| Bill Luff | Richmond v Melbourne | R1 | 22y 108d | Lance Sleeman | University v Essendon | R1 | 23y 42d |
| Ernie McDonald | Richmond v Melbourne | R1 | 25y 97d | Herbert Hill | Richmond v Melbourne | R1 | 20y 156d |
| Ted Ohlson | Richmond v Melbourne | R1 | 21y 200d | Len Incigneri | Richmond v Melbourne | R1 | 24y 120d |
| Ted Ryan | Richmond v Melbourne | R1 | 22y 270d | Tom Fogarty | University v Essendon | R1 | 30y 42d |
| Billy Schmidt | Richmond v Melbourne | R1 | 20y 125d | George McCart | Melbourne v Carlton | R2 | 24y 320d |
| Charles Williams | Richmond v Melbourne | R1 | 27y 101d | Alex Johnston | Richmond v University | R2 | 26y 154d |
| Bismarck Kulpa | St Kilda v Carlton | R1 | 21y 167d | Ivor Lawson | Richmond v Fitzroy | R3 | 25y 14d |
| Alby Landt | St Kilda v Carlton | R1 | 19y 226d | George Gibson | Richmond v Fitzroy | R3 | 22y 328d |
| Bill Madden | St Kilda v Carlton | R1 | 26y 166d | Jack West | University v Collingwood | R3 | 19y 89d |
| Tom Grimshaw | Sydney v Fitzroy | R1 | 18y 145d | Ted Fleming | University v St Kilda | R4 | 22y 119d |
| Arthur Hiskins | Sydney v Fitzroy | R1 | 21y 236d | Andy Kennedy | Melbourne v St Kilda | R5 | 24y 186d |
| Jack Jones | Sydney v Fitzroy | R1 | 20y 287d | Harry Neil | Richmond v Geelong | R5 | 25y 260d |
| Denby Browning | University v Essendon | R1 | 23y 316d | Archie Snell | Essendon v Fitzroy | R6 | 30y 312d |
| Frank Crawford | University v Essendon | R1 | 20y 330d | Jack Grant | St Kilda v Geelong | R6 | 25y 8d |
| Jack Gray | University v Essendon | R1 | 19y 295d | Albert Bickford | Melbourne v Essendon | R7 | 20y 289d |
| Ken Kendall | University v Essendon | R1 | 24y 57d | Mark Gardner | University v Carlton | R9 | 23y 283d |
| Martin Ratz | University v Essendon | R1 | 20y 201d | Fred Hewitt | Melbourne v Richmond | R10 | 24y 227d |
| Ernie Kelly | Carlton v Melbourne | R2 | 23y 174d | Jim Piper | University v Carlton | R18 | 24y 128d |
| Artie Freeman | Collingwood v Fitzroy | R2 | 20y 235d | ||||
| Mick Ryan | Collingwood v Fitzroy | R2 | 25y 321d | ||||
| Bill Davern | Geelong v Sydney | R2 | 24y 249d | ||||
| Bill Gillespie | Melbourne v Carlton | R2 | 20y 361d | ||||
| Henry Wright | Melbourne v Carlton | R2 | 26y 75d | ||||
| Vin Hannaford | Richmond v University | R2 | 23y 14d | ||||
| Norman Paternoster | Sydney v Geelong | R2 | 25y 306d | ||||
| Norm Richards | University v Richmond | R2 | 18y 33d | ||||
| Leo Seward | University v Richmond | R2 | 22y 188d | ||||
| Wally Koochew | Carlton v Essendon | R3 | 20y 315d | ||||
| Bill Laver | Carlton v Essendon | R3 | 19y 269d | ||||
| Harold Gyton | Collingwood v University | R3 | 24y 56d | ||||
| Jim Sadler | Collingwood v University | R3 | 21y 293d | ||||
| Tom Sevior | Essendon v Carlton | R3 | 20y 203d | ||||
| Bill Campbell | Fitzroy v Richmond | R3 | 24y 295d | ||||
| Len Norman | Melbourne v Geelong | R3 | 22y 220d | ||||
| Doug Chapman | Richmond v Fitzroy | R3 | 18y 358d | ||||
| Stan OConnell | Richmond v Fitzroy | R3 | 25y 17d | ||||
| Bill Woodcock | St Kilda v Sydney | R3 | 19y 322d | ||||
| Dave Bowen | Sydney v St Kilda | R3 | 22y 63d | ||||
| Toner Hosking | Sydney v St Kilda | R3 | 17y 7d | ||||
| Charles Millsom | Sydney v St Kilda | R3 | 22y 315d | ||||
| Tom Holland | Collingwood v Carlton | R4 | 22y 251d | ||||
| Lon Smith | Essendon v Richmond | R4 | 21y 348d | ||||
| Joe Bray | Melbourne v Sydney | R4 | 21y 210d | ||||
| Jack Pemberton | Richmond v Essendon | R4 | 25y 133d | ||||
| Percy Stainer | Richmond v Essendon | R4 | 19y 232d | ||||
| Mal Williams | University v St Kilda | R4 | 21y 257d | ||||
| Harry Farnsworth | Essendon v Collingwood | R5 | 22y 179d | ||||
| Jack Green | Geelong v St Kilda | R6 | 20y 283d | ||||
| George Tansing | Geelong v St Kilda | R6 | 24y 73d | ||||
| Bob Cromie | St Kilda v Geelong | R6 | 26y 297d | ||||
| Jack Turnbull | Sydney v Carlton | R6 | 22y 159d | ||||
| Bert Hurrey | University v Melbourne | R6 | 20y 131d | ||||
| Jack Jones | University v Melbourne | R6 | 20y 93d | ||||
| Bill Carmody | Carlton v Geelong | R7 | 18y 317d | ||||
| Tom Clancy | Sydney v Richmond | R7 | 21y 58d | ||||
| Alan Irwin | Essendon v Melbourne | R7 | 19y 109d | ||||
| George Martin | Melbourne v Essendon | R7 | 24y 317d | ||||
| Leo Duff | St Kilda v Collingwood | R7 | 23y 82d | ||||
| Bert Hartkopf | University v Fitzroy | R7 | 18y 163d | ||||
| John Laing | University v Fitzroy | R7 | 23y 339d | ||||
| Syd Barker | Richmond v Carlton | R8 | 20y 200d | ||||
| Bert Bourchier | Geelong v University | R8 | 23y 291d | ||||
| Joe Hodgkins | Melbourne v Collingwood | R8 | 22y 133d | ||||
| Walter Johnston | Richmond v Carlton | R8 | 24y 148d | ||||
| John Roberts | Sydney v Essendon | R8 | 27y 126d | ||||
| Jim Campbell | Essendon v Geelong | R9 | 22y 89d | ||||
| Harry Lees | Collingwood v Geelong | R10 | 18y 60d | ||||
| Fred Anderson | Essendon v University | R10 | 22y 103d | ||||
| Bill French | Essendon v University | R10 | 24y 68d | ||||
| Ned Richardson | Fitzroy v Sydney | R10 | 22y 32d | ||||
| Henry Bowden | University v Essendon | R10 | 20y 88d | ||||
| Arthur Gall | University v Essendon | R10 | 22y 272d | ||||
| Alex Boyd | Geelong v Sydney | R11 | 24y 243d | ||||
| Norm McGorlick | Geelong v Sydney | R11 | 20y 219d | ||||
| Percy Salmon | Geelong v Sydney | R11 | 22y 197d | ||||
| George Rankine | Richmond v University | R11 | 23y 243d | ||||
| Joe Larkin | Sydney v Geelong | R11 | 19y 315d | ||||
| Bill Marchbank | Carlton v Essendon | R12 | 20y 323d | ||||
| Jack Pender | Geelong v Melbourne | R12 | 22y 253d | ||||
| Percy Speakman | Richmond v Fitzroy | R12 | 22y 249d | ||||
| Andy Pattison | Carlton v Collingwood | R13 | 22y 259d | ||||
| Bert Daykin | Essendon v Richmond | R13 | 19y 359d | ||||
| Bill Dinsmore | Fitzroy v Geelong | R13 | 21y 155d | ||||
| Fred Forbes | Fitzroy v Geelong | R13 | 25y 65d | ||||
| Les Armstrong | Geelong v Fitzroy | R13 | 21y 32d | ||||
| Des Baird | Sydney v Melbourne | R13 | 20y 22d | ||||
| Johnny Keon | Geelong v Richmond | R14 | 22y 298d | ||||
| Richard Daykin | Collingwood v Richmond | R15 | 21y 207d | ||||
| Fred Larkin | Richmond v Collingwood | R15 | 20y 133d | ||||
| Ernie Abbott | St Kilda v Geelong | R15 | 25y 20d | ||||
| Harry Hall | St Kilda v Geelong | R15 | 25y 228d | ||||
| Les Chisholm | Geelong v Carlton | R16 | 20y 38d | ||||
| Tom Dickson | Geelong v Carlton | R16 | 20y 60d | ||||
| Bert Whittington | Geelong v Carlton | R16 | 23y 220d | ||||
| Billy Wilton | Geelong v Carlton | R16 | 19y 144d | ||||
| George St John | Richmond v Sydney | R16 | 30y 116d | ||||
| Doug Hill | St Kilda v Collingwood | R16 | 24y 194d | ||||
| Hector Mitchell | St Kilda v Collingwood | R16 | 20y 355d | ||||
| Bob Northey | St Kilda v Collingwood | R16 | 26y 148d | ||||
| Frank Kirby | University v Fitzroy | R16 | 22y 321d | ||||
| Fred James | Geelong v University | R17 | 24y 98d | ||||
| Robert Ritchie | Geelong v University | R17 | 24y 206d | ||||
| Frank Sanguinetti | Richmond v Carlton | R17 | 22y 102d | ||||
| Bert OConnell | St Kilda v Fitzroy | R17 | 22y 343d | ||||
| Alf Gough | Sydney v Essendon | R17 | 20y 160d | ||||
| Joe Prince | St Kilda v Richmond | R18 | 22y 341d | ||||
| Bill Heaphy | Essendon v Geelong | R18 | 19y 262d | ||||
| Tom Norton | Fitzroy v Melbourne | R18 | 22y 156d | ||||
| Jim Bonelli | Melbourne v Fitzroy | R18 | 23y 263d | ||||
| Dick Fowler | Melbourne v Fitzroy | R18 | 18y 205d | ||||
| Wally Gant | St Kilda v Richmond | R18 | 18y 60d | ||||
| Harry Prout | Essendon v Carlton | GF | 21y 152d | ||||
Milestones
| Player | Milestone | Rank | Player | Milestone | Rank |
|---|---|---|---|---|---|
| Round 1 | |||||
| Dick Condon | 150 games | 8th | |||
| Round 5 | |||||
| Alf Dummett | 100 games | 51st | |||
| Round 6 | |||||
| Frank Caine | 100 goals | 13th | |||
| Dick Lee | 100 goals | 14th | |||
| Round 7 | |||||
| Vin Coutie | 100 games | 52nd | |||
| Round 8 | |||||
| George Angus | 100 games | 53rd | Mick Grace | 200 goals | 1st |
| Round 9 | |||||
| Charlie Roland | 100 games | 54th | |||
| Teddy Rankin | 150 games | 9th | |||
| Round 10 | |||||
| Les Millis | 100 games | 55th | |||
| Peter Stephens | 100 games | 56th | |||
| Round 13 | |||||
| Vic Cumberland | 100 games | 57th | |||
| Round 14 | |||||
| Fred Elliott | 150 games | 10th | |||
| Round 15 | |||||
| Jock McHale | 100 games | 58th | |||
| Bill Eason | 100 games | 59th | |||
| Lou Barker | 150 games | 11th | |||
| Henry Young | 150 games | 12th | |||
| Round 17 | |||||
| Len Mortimer | 100 goals | 15th | |||