1971 Team Stats & Season Highs
Player Totals
1971 By Team | 1971 Team Game By Game | 1971 Combined
Player Highs
Team Totals For | Team Totals Against
Season Highs
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Frees | Frees Against
Game Highs
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Frees | Frees Against
Team Totals For
| Team | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | 5115 | 1584 | 1147 | 6262 | 302 | 275 | 604 | 847 | |||||||||||||
| Collingwood | 5950 | 1918 | 1395 | 7345 | 351 | 282 | 777 | 959 | |||||||||||||
| Essendon | 5219 | 1807 | 958 | 6177 | 239 | 247 | 476 | 910 | |||||||||||||
| Fitzroy | 5434 | 1849 | 1151 | 6585 | 285 | 313 | 716 | 939 | |||||||||||||
| Geelong | 5129 | 1678 | 1089 | 6218 | 306 | 222 | 491 | 885 | |||||||||||||
| Hawthorn | 6188 | 1758 | 1102 | 7290 | 379 | 317 | 739 | 921 | |||||||||||||
| Melbourne | 5100 | 1745 | 981 | 6081 | 277 | 289 | 571 | 816 | |||||||||||||
| North Melbourne | 4995 | 1533 | 1639 | 6634 | 240 | 234 | 547 | 959 | |||||||||||||
| Richmond | 5707 | 1734 | 1138 | 6845 | 365 | 294 | 555 | 998 | |||||||||||||
| St Kilda | 6228 | 1796 | 1120 | 7348 | 349 | 322 | 842 | 1066 | |||||||||||||
| Sydney | 4988 | 1378 | 1106 | 6094 | 227 | 233 | 636 | 913 | |||||||||||||
| Western Bulldogs | 5068 | 1678 | 1103 | 6171 | 281 | 255 | 452 | 920 |
Team Totals Against
| Team | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlton | 5214 | 1592 | 1071 | 6285 | 288 | 273 | 564 | 901 | |||||||||||||
| Collingwood | 5226 | 1685 | 1131 | 6357 | 283 | 242 | 582 | 954 | |||||||||||||
| Essendon | 5553 | 1811 | 1332 | 6885 | 322 | 289 | 670 | 893 | |||||||||||||
| Fitzroy | 5142 | 1674 | 1190 | 6332 | 275 | 246 | 547 | 874 | |||||||||||||
| Geelong | 5288 | 1667 | 1244 | 6532 | 361 | 338 | 599 | 877 | |||||||||||||
| Hawthorn | 5412 | 1524 | 1055 | 6467 | 250 | 228 | 594 | 1132 | |||||||||||||
| Melbourne | 5187 | 1709 | 1209 | 6396 | 256 | 229 | 740 | 870 | |||||||||||||
| North Melbourne | 5660 | 1836 | 1240 | 6900 | 367 | 321 | 665 | 862 | |||||||||||||
| Richmond | 5763 | 1830 | 1162 | 6925 | 296 | 275 | 679 | 964 | |||||||||||||
| St Kilda | 5737 | 1711 | 1044 | 6781 | 257 | 232 | 601 | 1007 | |||||||||||||
| Sydney | 5527 | 1791 | 1151 | 6678 | 329 | 313 | 626 | 943 | |||||||||||||
| Western Bulldogs | 5412 | 1628 | 1100 | 6512 | 317 | 297 | 539 | 856 |
Season High Disposals
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Wayne Richardson | CW | 23 | 755 | 32.83 |
| David Thorpe | WB | 21 | 660 | 31.43 |
| Ross Smith | SK | 25 | 627 | 25.08 |
| Peter Crimmins | HW | 24 | 579 | 24.13 |
| Des Tuddenham | CW | 22 | 564 | 25.64 |
| Kevin Bartlett | RI | 24 | 553 | 23.04 |
| John Murphy | FI | 21 | 551 | 26.24 |
| John Greening | CW | 23 | 531 | 23.09 |
| Leigh Matthews | HW | 23 | 527 | 22.91 |
| Paul Callery | ME | 22 | 523 | 23.77 |
Season High Kicks
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Wayne Richardson | CW | 23 | 621 | 27 |
| David Thorpe | WB | 21 | 551 | 26.24 |
| Ross Smith | SK | 25 | 532 | 21.28 |
| John Murphy | FI | 21 | 517 | 24.62 |
| Kevin Bartlett | RI | 24 | 512 | 21.33 |
| Peter Crimmins | HW | 24 | 503 | 20.96 |
| Stuart Trott | SK | 25 | 466 | 18.64 |
| Paul Callery | ME | 22 | 452 | 20.55 |
| Leigh Matthews | HW | 23 | 443 | 19.26 |
| Adrian Gallagher | CA | 20 | 440 | 22 |
Season High Marks
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Alex Ruscuklic | FI | 21 | 216 | 10.29 |
| Bill Ryan | GE | 21 | 211 | 10.05 |
| Greg Parke | ME | 21 | 193 | 9.19 |
| Gary Dempsey | WB | 18 | 187 | 10.39 |
| Peter Hudson | HW | 24 | 180 | 7.5 |
| Graeme Jenkin | CW | 22 | 168 | 7.64 |
| Bernie Quinlan | WB | 21 | 168 | 8 |
| Barry Breen | SK | 25 | 162 | 6.48 |
| Peter McKenna | CW | 22 | 159 | 7.23 |
| David McKay | CA | 22 | 157 | 7.14 |
Season High Handballs
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Barry Price | CW | 19 | 157 | 8.26 |
| Barry Goodingham | NM | 22 | 135 | 6.14 |
| Wayne Richardson | CW | 23 | 134 | 5.83 |
| Des Tuddenham | CW | 22 | 131 | 5.95 |
| Ray Taylor | NM | 21 | 129 | 6.14 |
| John Greening | CW | 23 | 118 | 5.13 |
| Stephen Theodore | SK | 25 | 117 | 4.68 |
| Paul Feltham | NM | 20 | 113 | 5.65 |
| Stuart Magee | WB | 21 | 112 | 5.33 |
| Greg Parke | ME | 21 | 111 | 5.29 |
Season High Goals
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Peter Hudson | HW | 24 | 150 | 6.25 |
| Peter McKenna | CW | 22 | 134 | 6.09 |
| Doug Wade | GE | 19 | 94 | 4.95 |
| Allan Davis | SK | 22 | 70 | 3.18 |
| Bill Ryan | GE | 21 | 67 | 3.19 |
| Royce Hart | RI | 23 | 59 | 2.57 |
| Alex Jesaulenko | CA | 17 | 56 | 3.29 |
| Kevin Bartlett | RI | 24 | 53 | 2.21 |
| Barry Breen | SK | 25 | 53 | 2.12 |
| Barry Richardson | RI | 23 | 50 | 2.17 |
Season High Behinds
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Peter McKenna | CW | 22 | 79 | 3.59 |
| Peter Hudson | HW | 24 | 72 | 3 |
| Allan Davis | SK | 22 | 52 | 2.36 |
| Leigh Matthews | HW | 23 | 47 | 2.04 |
| Bernie Quinlan | WB | 21 | 47 | 2.24 |
| Kevin Bartlett | RI | 24 | 46 | 1.92 |
| Doug Wade | GE | 19 | 44 | 2.32 |
| Barry Breen | SK | 25 | 44 | 1.76 |
| Royce Hart | RI | 23 | 42 | 1.83 |
| Warwick Irwin | FI | 22 | 42 | 1.91 |
Season High Hit Outs
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Fred Way | SY | 20 | 462 | 23.1 |
| Graeme Jenkin | CW | 22 | 456 | 20.73 |
| Brian Mynott | SK | 23 | 438 | 19.04 |
| Don Scott | HW | 24 | 427 | 17.79 |
| Russell Crow | FI | 21 | 398 | 18.95 |
| Peter Keenan | ME | 22 | 396 | 18 |
| Barry Goodingham | NM | 22 | 307 | 13.95 |
| John Nicholls | CA | 21 | 281 | 13.38 |
| Norm Brown | FI | 22 | 254 | 11.55 |
| Gary Dempsey | WB | 18 | 217 | 12.06 |
Season High Frees
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| David Thorpe | WB | 21 | 112 | 5.33 |
| John Murphy | FI | 21 | 107 | 5.1 |
| Wayne Richardson | CW | 23 | 92 | 4 |
| Ross Smith | SK | 25 | 91 | 3.64 |
| Don Scott | HW | 24 | 86 | 3.58 |
| Stuart Magee | WB | 21 | 84 | 4 |
| Adrian Gallagher | CA | 20 | 84 | 4.2 |
| Kevin Bartlett | RI | 24 | 83 | 3.46 |
| Stuart Trott | SK | 25 | 81 | 3.24 |
| Allan Davis | SK | 22 | 78 | 3.55 |
Season High Frees Against
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Don Scott | HW | 24 | 116 | 4.83 |
| Alan Martello | HW | 24 | 103 | 4.29 |
| Graham Molloy | ME | 22 | 96 | 4.36 |
| Ray Boyanich | RI | 23 | 90 | 3.91 |
| David Harris | GE | 22 | 81 | 3.68 |
| Barry Goodingham | NM | 22 | 80 | 3.64 |
| John Nicholls | CA | 21 | 78 | 3.71 |
| Leigh Matthews | HW | 23 | 77 | 3.35 |
| Bob Keddie | HW | 23 | 75 | 3.26 |
| Graeme Jenkin | CW | 22 | 74 | 3.36 |
Game High Disposals
| Value | Player | Team | Game |
|---|---|---|---|
| 52 | Barry Price | CW | R4 v FI |
| 50 | John Greening | CW | R7 v GE |
| 48 | Wayne Richardson | CW | R16 v NM |
| 47 | Wayne Richardson | CW | R14 v ES |
| 46 | Wayne Richardson | CW | R12 v WB |
| 45 | Wayne Richardson | CW | R1 v WB |
| 45 | Wayne Richardson | CW | R5 v NM |
| 45 | Wayne Richardson | CW | R11 v CA |
| 44 | Wayne Richardson | CW | R17 v ME |
| 43 | David Thorpe | WB | R6 v HW |
Game High Kicks
| Value | Player | Team | Game |
|---|---|---|---|
| 40 | Wayne Richardson | CW | R11 v CA |
| 39 | Wayne Richardson | CW | R12 v WB |
| 36 | Wayne Richardson | CW | R14 v ES |
| 36 | Ross Smith | SK | R6 v ES |
| 35 | Wayne Richardson | CW | R16 v NM |
| 35 | David Thorpe | WB | R6 v HW |
| 34 | Wayne Richardson | CW | R5 v NM |
| 34 | Des Tuddenham | CW | R6 v ME |
| 34 | Wayne Richardson | CW | R17 v ME |
| 34 | Wayne Richardson | CW | R22 v CA |
Game High Marks
| Value | Player | Team | Game |
|---|---|---|---|
| 19 | Gary Dempsey | WB | R12 v CW |
| 18 | Bill Ryan | GE | R20 v NM |
| 18 | Bill Ryan | GE | R21 v WB |
| 17 | David Rhodes | FI | R12 v RI |
| 17 | Alex Ruscuklic | FI | R21 v CA |
| 17 | Bill Ryan | GE | R13 v SY |
| 17 | Greg Parke | ME | R7 v NM |
| 16 | Graeme Jenkin | CW | R6 v ME |
| 16 | John Greening | CW | R7 v GE |
| 16 | Bernie Quinlan | WB | R10 v GE |
Game High Handballs
| Value | Player | Team | Game |
|---|---|---|---|
| 23 | Barry Price | CW | R4 v FI |
| 20 | John Greening | CW | R7 v GE |
| 15 | Barry Price | CW | R12 v WB |
| 15 | Alex Ruscuklic | FI | R6 v GE |
| 14 | Barry Price | CW | R17 v ME |
| 14 | Sam Kekovich | NM | R10 v ES |
| 13 | Ian Robertson | CA | R5 v SK |
| 13 | Barry Price | CW | R6 v ME |
| 13 | Barry Price | CW | R11 v CA |
| 13 | Barry Price | CW | R13 v RI |
Game High Goals
| Value | Player | Team | Game |
|---|---|---|---|
| 13 | Doug Wade | GE | R20 v NM |
| 12 | Peter McKenna | CW | R14 v ES |
| 12 | Peter Hudson | HW | R15 v SK |
| 10 | Peter McKenna | CW | R4 v FI |
| 10 | Peter McKenna | CW | R6 v ME |
| 10 | Peter McKenna | CW | R13 v RI |
| 10 | Peter Hudson | HW | R7 v RI |
| 10 | Peter Hudson | HW | R22 v ME |
| 10 | Allan Davis | SK | R8 v CW |
| 9 | Des Tuddenham | CW | R1 v WB |
Game High Behinds
| Value | Player | Team | Game |
|---|---|---|---|
| 8 | Peter McKenna | CW | R20 v SY |
| 8 | Bernie Quinlan | WB | R15 v NM |
| 8 | Leigh Matthews | HW | R21 v CW |
| 8 | Royce Hart | RI | R1 v FI |
| 7 | Peter McKenna | CW | R4 v FI |
| 7 | Barry Davis | ES | R19 v WB |
| 7 | Peter Hudson | HW | R5 v SY |
| 7 | Peter Hudson | HW | R22 v ME |
| 7 | Barry Bourke | ME | R12 v SY |
| 6 | Peter McKenna | CW | R8 v SK |
Game High Hit Outs
| Value | Player | Team | Game |
|---|---|---|---|
| 40 | Graeme Jenkin | CW | R14 v ES |
| 35 | Fred Way | SY | R7 v ES |
| 34 | Russell Crow | FI | R5 v ME |
| 31 | Don Scott | HW | R11 v ME |
| 31 | Fred Way | SY | R11 v NM |
| 30 | Brian Mynott | SK | PF v RI |
| 30 | Fred Way | SY | R1 v ME |
| 29 | Graeme Jenkin | CW | R11 v CA |
| 28 | Graeme Jenkin | CW | R16 v NM |
| 28 | Fred Way | SY | R14 v WB |
Game High Frees
| Value | Player | Team | Game |
|---|---|---|---|
| 10 | Don Gross | ES | R21 v NM |
| 10 | John Murphy | FI | R18 v SK |
| 10 | Don Scott | HW | GF v SK |
| 10 | Haydn McAuliffe | SY | R4 v RI |
| 10 | John Pitura | SY | R16 v HW |
| 9 | Adrian Gallagher | CA | R14 v ME |
| 9 | Peter Daniel | ES | R19 v WB |
| 9 | David Wall | FI | R12 v RI |
| 9 | David Thorpe | WB | R3 v SY |
| 9 | David Thorpe | WB | R4 v NM |
Game High Frees Against
| Value | Player | Team | Game |
|---|---|---|---|
| 12 | John Pitura | SY | R3 v WB |
| 9 | Paul Hurst | CA | R7 v WB |
| 9 | Phillip Pinnell | CA | R13 v ES |
| 9 | Don Scott | HW | R8 v NM |
| 9 | Leigh Matthews | HW | R9 v CA |
| 9 | Leon Rice | HW | R18 v RI |
| 9 | Barry Goodingham | NM | R18 v ME |
| 9 | Travis Payze | SK | R11 v WB |
| 8 | John Nicholls | CA | R7 v WB |
| 8 | Vin Waite | CA | R11 v CW |
GM=Games played, KI=Kicks, MK=Marks, HB=Handballs, DI=Disposals, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist, Ave.=Average per game