2006 Team Stats & Season Highs
Player Totals
2006 By Team | 2006 Team Game By Game | 2006 Combined
Player Highs
Team Totals For | Team Totals Against
Season Highs
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebounds | Inside 50s | Clearances | Clangers | Frees | Frees Against | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists
Game Highs
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebounds | Inside 50s | Clearances | Clangers | Frees | Frees Against | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists
Team Totals For
| Team | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 4978 | 2583 | 3393 | 8371 | 361 | 237 | 759 | 1272 | 788 | 1280 | 763 | 982 | 389 | 93 | 2783 | 5568 | 239 | 343 | 1097 | 452 | 201 |
| Brisbane Lions | 4341 | 2203 | 2761 | 7102 | 260 | 224 | 720 | 1194 | 811 | 1059 | 720 | 936 | 349 | 57 | 2457 | 4605 | 192 | 277 | 1038 | 435 | 146 |
| Carlton | 4660 | 2546 | 2735 | 7395 | 257 | 199 | 626 | 1047 | 918 | 1033 | 653 | 987 | 342 | 46 | 2484 | 4871 | 234 | 275 | 1047 | 509 | 137 |
| Collingwood | 5288 | 2846 | 3019 | 8307 | 357 | 223 | 570 | 1052 | 909 | 1206 | 677 | 1007 | 388 | 74 | 2651 | 5581 | 215 | 351 | 1131 | 484 | 234 |
| Essendon | 4566 | 2357 | 2940 | 7506 | 291 | 223 | 544 | 988 | 863 | 1133 | 706 | 956 | 349 | 36 | 2547 | 4866 | 222 | 308 | 969 | 287 | 161 |
| Fremantle | 5163 | 2853 | 3320 | 8483 | 338 | 238 | 758 | 1159 | 934 | 1239 | 725 | 1119 | 411 | 77 | 2773 | 5680 | 261 | 349 | 1027 | 464 | 177 |
| Geelong | 4586 | 2341 | 3027 | 7613 | 290 | 183 | 712 | 1061 | 864 | 1097 | 670 | 983 | 369 | 58 | 2652 | 4905 | 252 | 332 | 946 | 312 | 167 |
| Hawthorn | 4469 | 2482 | 3176 | 7645 | 271 | 162 | 731 | 909 | 854 | 1063 | 715 | 1022 | 363 | 50 | 2398 | 5275 | 189 | 295 | 866 | 346 | 157 |
| Melbourne | 4983 | 2589 | 3003 | 7986 | 338 | 212 | 763 | 1369 | 906 | 1146 | 774 | 1034 | 409 | 71 | 2755 | 5164 | 207 | 349 | 1107 | 519 | 183 |
| North Melbourne | 4584 | 2522 | 2783 | 7367 | 249 | 203 | 550 | 1005 | 830 | 1043 | 689 | 844 | 389 | 43 | 2340 | 4990 | 197 | 331 | 1018 | 445 | 138 |
| Port Adelaide | 4515 | 2411 | 2890 | 7405 | 271 | 218 | 677 | 1014 | 847 | 1034 | 731 | 910 | 376 | 67 | 2374 | 4982 | 201 | 320 | 1025 | 443 | 139 |
| Richmond | 4607 | 2546 | 2640 | 7247 | 278 | 221 | 602 | 1002 | 877 | 1100 | 614 | 968 | 324 | 63 | 2402 | 4826 | 200 | 332 | 863 | 514 | 150 |
| St Kilda | 4794 | 2614 | 2878 | 7672 | 312 | 224 | 595 | 1182 | 840 | 1220 | 670 | 1048 | 382 | 66 | 2593 | 5056 | 215 | 364 | 1219 | 654 | 174 |
| Sydney | 4943 | 2365 | 2563 | 7506 | 348 | 240 | 952 | 1468 | 837 | 1262 | 967 | 1121 | 437 | 80 | 2964 | 4475 | 250 | 372 | 979 | 347 | 188 |
| West Coast | 5390 | 2594 | 4093 | 9483 | 375 | 289 | 862 | 1306 | 928 | 1347 | 866 | 1086 | 486 | 96 | 3361 | 6094 | 275 | 346 | 1237 | 534 | 197 |
| Western Bulldogs | 4743 | 2453 | 3588 | 8331 | 363 | 239 | 733 | 1153 | 978 | 1270 | 706 | 1065 | 398 | 79 | 2605 | 5615 | 203 | 362 | 1115 | 928 | 219 |
Team Totals Against
| Team | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 4880 | 2638 | 3477 | 8357 | 255 | 206 | 695 | 1208 | 946 | 1029 | 739 | 1072 | 400 | 39 | 2658 | 5661 | 222 | 268 | 1094 | 413 | 137 |
| Brisbane Lions | 4678 | 2427 | 2896 | 7574 | 324 | 211 | 692 | 1081 | 822 | 1122 | 742 | 883 | 368 | 75 | 2567 | 4945 | 194 | 316 | 915 | 370 | 171 |
| Carlton | 4643 | 2449 | 3224 | 7867 | 354 | 240 | 644 | 1020 | 823 | 1231 | 705 | 976 | 311 | 86 | 2549 | 5275 | 212 | 387 | 1058 | 483 | 219 |
| Collingwood | 4876 | 2611 | 3175 | 8051 | 303 | 214 | 739 | 987 | 883 | 1211 | 714 | 1024 | 327 | 58 | 2565 | 5434 | 228 | 299 | 1039 | 461 | 161 |
| Essendon | 4828 | 2585 | 2843 | 7671 | 367 | 225 | 731 | 1078 | 851 | 1206 | 695 | 964 | 338 | 96 | 2591 | 5020 | 256 | 377 | 1042 | 489 | 193 |
| Fremantle | 5046 | 2567 | 3219 | 8265 | 307 | 260 | 740 | 1190 | 923 | 1207 | 792 | 1046 | 483 | 55 | 2856 | 5373 | 238 | 334 | 1024 | 516 | 172 |
| Geelong | 4551 | 2359 | 2892 | 7443 | 293 | 210 | 661 | 1134 | 861 | 1121 | 731 | 963 | 375 | 74 | 2576 | 4841 | 221 | 304 | 1087 | 613 | 166 |
| Hawthorn | 4775 | 2592 | 2815 | 7590 | 308 | 220 | 628 | 1118 | 799 | 1140 | 666 | 979 | 409 | 82 | 2493 | 5057 | 236 | 414 | 1037 | 471 | 172 |
| Melbourne | 4798 | 2454 | 3126 | 7924 | 306 | 230 | 735 | 1172 | 829 | 1210 | 759 | 1104 | 396 | 61 | 2831 | 5049 | 229 | 309 | 1089 | 540 | 172 |
| North Melbourne | 4497 | 2417 | 3021 | 7518 | 317 | 204 | 663 | 934 | 810 | 1104 | 605 | 936 | 296 | 89 | 2355 | 5162 | 195 | 353 | 1003 | 491 | 183 |
| Port Adelaide | 4673 | 2585 | 2933 | 7606 | 309 | 231 | 576 | 1035 | 799 | 1120 | 644 | 936 | 382 | 65 | 2392 | 5173 | 226 | 349 | 994 | 498 | 180 |
| Richmond | 4679 | 2553 | 2761 | 7440 | 323 | 243 | 574 | 1125 | 826 | 1176 | 640 | 938 | 339 | 69 | 2364 | 4996 | 187 | 366 | 952 | 613 | 202 |
| St Kilda | 4770 | 2545 | 3086 | 7856 | 263 | 203 | 753 | 1180 | 926 | 1079 | 725 | 1017 | 400 | 66 | 2647 | 5168 | 184 | 301 | 1056 | 419 | 147 |
| Sydney | 4638 | 2141 | 2660 | 7298 | 278 | 160 | 920 | 1413 | 945 | 1082 | 879 | 1015 | 517 | 52 | 2923 | 4267 | 211 | 248 | 1071 | 322 | 134 |
| West Coast | 5281 | 2847 | 3144 | 8425 | 314 | 228 | 689 | 1352 | 1031 | 1211 | 769 | 1160 | 409 | 36 | 2841 | 5544 | 245 | 305 | 1161 | 560 | 183 |
| Western Bulldogs | 4997 | 2535 | 3537 | 8534 | 338 | 250 | 714 | 1154 | 910 | 1283 | 841 | 1055 | 411 | 53 | 2931 | 5588 | 268 | 376 | 1062 | 414 | 176 |
Season High Disposals
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Scott West | WB | 24 | 708 | 29.5 |
| Simon Goodwin | AD | 24 | 639 | 26.63 |
| Daniel Cross | WB | 24 | 625 | 26.04 |
| Heath Scotland | CA | 22 | 598 | 27.18 |
| Kane Cornes | PA | 22 | 597 | 27.14 |
| Chris Judd | WC | 23 | 595 | 25.87 |
| Sam Mitchell | HW | 22 | 592 | 26.91 |
| Luke Power | BL | 22 | 561 | 25.5 |
| James McDonald | ME | 24 | 555 | 23.13 |
| Ben Cousins | WC | 22 | 553 | 25.14 |
Season High Kicks
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Adam Goodes | SY | 25 | 381 | 15.24 |
| Luke Power | BL | 22 | 376 | 17.09 |
| Ben Johnson | CW | 23 | 374 | 16.26 |
| Heath Scotland | CA | 22 | 373 | 16.95 |
| Simon Goodwin | AD | 24 | 369 | 15.38 |
| Adem Yze | ME | 24 | 356 | 14.83 |
| Ryan OKeefe | SY | 25 | 356 | 14.24 |
| Travis Johnstone | ME | 22 | 355 | 16.14 |
| Kane Cornes | PA | 22 | 344 | 15.64 |
| Brent Harvey | NM | 22 | 335 | 15.23 |
Season High Marks
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Barry Hall | SY | 25 | 216 | 8.64 |
| Nick Riewoldt | SK | 23 | 214 | 9.3 |
| Matthew Pavlich | FR | 25 | 196 | 7.84 |
| Patrick Bowden | RI | 22 | 187 | 8.5 |
| Brendon Lade | PA | 22 | 187 | 8.5 |
| Scott Lucas | ES | 22 | 183 | 8.32 |
| Ryan OKeefe | SY | 25 | 178 | 7.12 |
| Lance Whitnall | CA | 22 | 177 | 8.05 |
| Brendon Goddard | SK | 22 | 177 | 8.05 |
| Kayne Pettifer | RI | 22 | 177 | 8.05 |
Season High Handballs
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Scott West | WB | 24 | 423 | 17.63 |
| Daniel Cross | WB | 24 | 363 | 15.13 |
| Jobe Watson | ES | 21 | 276 | 13.14 |
| Rowan Jones | WC | 23 | 274 | 11.91 |
| Simon Black | BL | 22 | 273 | 12.41 |
| Simon Goodwin | AD | 24 | 270 | 11.25 |
| Sam Mitchell | HW | 22 | 265 | 12.05 |
| Chris Judd | WC | 23 | 263 | 11.43 |
| Michael Braun | WC | 25 | 256 | 10.24 |
| Cameron Ling | GE | 22 | 255 | 11.59 |
Season High Goals
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Brendan Fevola | CA | 21 | 84 | 4 |
| Barry Hall | SY | 25 | 78 | 3.12 |
| Brad Johnson | WB | 24 | 74 | 3.08 |
| Matthew Pavlich | FR | 25 | 71 | 2.84 |
| Fraser Gehrig | SK | 22 | 71 | 3.23 |
| David Neitz | ME | 21 | 68 | 3.24 |
| Scott Lucas | ES | 22 | 67 | 3.05 |
| Quinten Lynch | WC | 26 | 65 | 2.5 |
| Mark Williams | HW | 20 | 60 | 3 |
| Nick Riewoldt | SK | 23 | 60 | 2.61 |
Season High Behinds
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Brendan Fevola | CA | 21 | 53 | 2.52 |
| Scott Lucas | ES | 22 | 44 | 2 |
| Brad Johnson | WB | 24 | 42 | 1.75 |
| Matthew Richardson | RI | 18 | 40 | 2.22 |
| Nathan Thompson | NM | 22 | 40 | 1.82 |
| Daniel Bradshaw | BL | 22 | 39 | 1.77 |
| Barry Hall | SY | 25 | 38 | 1.52 |
| Matthew Pavlich | FR | 25 | 37 | 1.48 |
| Fraser Gehrig | SK | 22 | 37 | 1.68 |
| Nick Riewoldt | SK | 23 | 35 | 1.52 |
Season High Hit Outs
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Darren Jolly | SY | 25 | 605 | 24.2 |
| Aaron Sandilands | FR | 21 | 516 | 24.57 |
| Jeff White | ME | 24 | 481 | 20.04 |
| Dean Cox | WC | 21 | 449 | 21.38 |
| Brendon Lade | PA | 22 | 436 | 19.82 |
| Peter Street | WB | 21 | 422 | 20.1 |
| Troy Simmonds | RI | 21 | 386 | 18.38 |
| David Hille | ES | 21 | 367 | 17.48 |
| Barnaby French | CA | 20 | 346 | 17.3 |
| Josh Fraser | CW | 23 | 341 | 14.83 |
Season High Tackles
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| James McDonald | ME | 24 | 143 | 5.96 |
| Brett Kirk | SY | 25 | 142 | 5.68 |
| Jude Bolton | SY | 25 | 134 | 5.36 |
| Tyson Stenglein | WC | 26 | 126 | 4.85 |
| Shaun Burgoyne | PA | 22 | 115 | 5.23 |
| Matthew Bode | AD | 23 | 114 | 4.96 |
| Chris Judd | WC | 23 | 112 | 4.87 |
| Daniel Harris | NM | 22 | 109 | 4.95 |
| Simon Black | BL | 22 | 108 | 4.91 |
| Daniel Cross | WB | 24 | 108 | 4.5 |
Season High Rebounds
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Joel Bowden | RI | 21 | 190 | 9.05 |
| James Clement | CW | 23 | 137 | 5.96 |
| Josh Hunt | GE | 22 | 129 | 5.86 |
| Graham Johncock | AD | 24 | 129 | 5.38 |
| Dustin Fletcher | ES | 16 | 128 | 8 |
| Lindsay Gilbee | WB | 24 | 121 | 5.04 |
| David Mundy | FR | 25 | 117 | 4.68 |
| Leo Barry | SY | 25 | 111 | 4.44 |
| David Wirrpanda | WC | 24 | 110 | 4.58 |
| Brian Lake | WB | 24 | 108 | 4.5 |
Season High Inside 50s
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Simon Goodwin | AD | 24 | 141 | 5.88 |
| Ryan OKeefe | SY | 25 | 122 | 4.88 |
| Ben Johnson | CW | 23 | 116 | 5.04 |
| Adam Goodes | SY | 25 | 115 | 4.6 |
| Chris Judd | WC | 23 | 115 | 5 |
| Kayne Pettifer | RI | 22 | 114 | 5.18 |
| Michael Braun | WC | 25 | 111 | 4.44 |
| Leigh Montagna | SK | 22 | 110 | 5 |
| Danyle Pearce | PA | 22 | 107 | 4.86 |
| Ben Cousins | WC | 22 | 105 | 4.77 |
Season High Clearances
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Chris Judd | WC | 23 | 142 | 6.17 |
| Simon Black | BL | 22 | 135 | 6.14 |
| Sam Mitchell | HW | 22 | 132 | 6 |
| Scott West | WB | 24 | 129 | 5.38 |
| Jude Bolton | SY | 25 | 126 | 5.04 |
| Simon Goodwin | AD | 24 | 124 | 5.17 |
| Daniel Harris | NM | 22 | 119 | 5.41 |
| Brett Kirk | SY | 25 | 115 | 4.6 |
| Shaun Burgoyne | PA | 22 | 109 | 4.95 |
| Shane OBree | CW | 23 | 107 | 4.65 |
Season High Clangers
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Scott Thompson | AD | 23 | 76 | 3.3 |
| Adam Goodes | SY | 25 | 73 | 2.92 |
| Daniel Kerr | WC | 21 | 73 | 3.48 |
| Heath Black | FR | 24 | 72 | 3 |
| Luke Hodge | HW | 22 | 71 | 3.23 |
| Joel Corey | GE | 22 | 71 | 3.23 |
| Cameron Bruce | ME | 24 | 69 | 2.88 |
| Jeff Farmer | FR | 22 | 69 | 3.14 |
| Darren Jolly | SY | 25 | 69 | 2.76 |
| Adam McPhee | ES | 20 | 68 | 3.4 |
Season High Frees
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Scott West | WB | 24 | 52 | 2.17 |
| James McDonald | ME | 24 | 46 | 1.92 |
| Luke Hodge | HW | 22 | 43 | 1.95 |
| Daniel Cross | WB | 24 | 42 | 1.75 |
| Corey Jones | NM | 22 | 39 | 1.77 |
| Jude Bolton | SY | 25 | 36 | 1.44 |
| Luke Ball | SK | 21 | 35 | 1.67 |
| Josh Fraser | CW | 23 | 34 | 1.48 |
| Adam Selwood | WC | 26 | 34 | 1.31 |
| Chris Judd | WC | 23 | 34 | 1.48 |
Season High Frees Against
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Darren Jolly | SY | 25 | 41 | 1.64 |
| Jamie Charman | BL | 16 | 35 | 2.19 |
| Stephen Milne | SK | 22 | 35 | 1.59 |
| Barry Hall | SY | 25 | 35 | 1.4 |
| Heath Black | FR | 24 | 35 | 1.46 |
| Adam Goodes | SY | 25 | 34 | 1.36 |
| Jeff Farmer | FR | 22 | 34 | 1.55 |
| Dean Solomon | ES | 20 | 34 | 1.7 |
| Sam Mitchell | HW | 22 | 34 | 1.55 |
| Adam McPhee | ES | 20 | 33 | 1.65 |
Season High Contested Possessions
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Chris Judd | WC | 23 | 324 | 14.09 |
| Scott West | WB | 24 | 299 | 12.46 |
| Simon Black | BL | 22 | 256 | 11.64 |
| Simon Goodwin | AD | 24 | 250 | 10.42 |
| Daniel Kerr | WC | 21 | 239 | 11.38 |
| Daniel Cross | WB | 24 | 238 | 9.92 |
| James McDonald | ME | 24 | 234 | 9.75 |
| Sam Mitchell | HW | 22 | 233 | 10.59 |
| Jude Bolton | SY | 25 | 233 | 9.32 |
| Brett Kirk | SY | 25 | 217 | 8.68 |
Season High Uncontested Possessions
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Kane Cornes | PA | 22 | 448 | 20.36 |
| Heath Scotland | CA | 22 | 435 | 19.77 |
| Ben Johnson | CW | 23 | 418 | 18.17 |
| Scott West | WB | 24 | 408 | 17 |
| Brent Harvey | NM | 22 | 398 | 18.09 |
| Daniel Cross | WB | 24 | 393 | 16.38 |
| Heath Black | FR | 24 | 393 | 16.38 |
| Luke Power | BL | 22 | 387 | 17.59 |
| Simon Goodwin | AD | 24 | 387 | 16.13 |
| Jess Sinclair | NM | 21 | 377 | 17.95 |
Season High Contested Marks
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Barry Hall | SY | 25 | 59 | 2.36 |
| Nick Riewoldt | SK | 23 | 50 | 2.17 |
| Daniel Bradshaw | BL | 22 | 45 | 2.05 |
| Matthew Pavlich | FR | 25 | 45 | 1.8 |
| Anthony Rocca | CW | 23 | 35 | 1.52 |
| Matthew Richardson | RI | 18 | 34 | 1.89 |
| Lance Whitnall | CA | 22 | 33 | 1.5 |
| Quinten Lynch | WC | 26 | 32 | 1.23 |
| Brent Staker | WC | 23 | 31 | 1.35 |
| Brad Johnson | WB | 24 | 31 | 1.29 |
Season High Marks Inside 50
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Nick Riewoldt | SK | 23 | 110 | 4.78 |
| Nathan Thompson | NM | 22 | 95 | 4.32 |
| Barry Hall | SY | 25 | 91 | 3.64 |
| Mark Williams | HW | 20 | 83 | 4.15 |
| Brendan Fevola | CA | 21 | 83 | 3.95 |
| Brad Johnson | WB | 24 | 80 | 3.33 |
| Fraser Gehrig | SK | 22 | 77 | 3.5 |
| David Neitz | ME | 21 | 76 | 3.62 |
| Scott Lucas | ES | 22 | 76 | 3.45 |
| Michael OLoughlin | SY | 25 | 75 | 3 |
Season High One Percenters
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Brian Lake | WB | 24 | 181 | 7.54 |
| Simon Prestigiacomo | CW | 19 | 158 | 8.32 |
| Jared Rivers | ME | 22 | 144 | 6.55 |
| Dale Morris | WB | 24 | 143 | 5.96 |
| Darren Glass | WC | 25 | 142 | 5.68 |
| Mal Michael | BL | 21 | 136 | 6.48 |
| Max Hudghton | SK | 21 | 135 | 6.43 |
| Dustin Fletcher | ES | 16 | 120 | 7.5 |
| Drew Petrie | NM | 21 | 114 | 5.43 |
| Jason Roe | BL | 15 | 114 | 7.6 |
Season High Bounces
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Brett Peake | FR | 20 | 123 | 6.15 |
| Jason Gram | SK | 23 | 117 | 5.09 |
| Kade Simpson | CA | 22 | 113 | 5.14 |
| Leigh Montagna | SK | 22 | 111 | 5.05 |
| Lindsay Gilbee | WB | 24 | 106 | 4.42 |
| Farren Ray | WB | 21 | 104 | 4.95 |
| Justin Sherman | BL | 22 | 91 | 4.14 |
| Brett Deledio | RI | 21 | 91 | 4.33 |
| Jordan McMahon | WB | 24 | 91 | 3.79 |
| Ryan Griffen | WB | 24 | 89 | 3.71 |
Season High Goal Assists
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Alan Didak | CW | 23 | 27 | 1.17 |
| Simon Goodwin | AD | 24 | 23 | 0.96 |
| Peter Bell | FR | 23 | 20 | 0.87 |
| Barry Hall | SY | 25 | 20 | 0.8 |
| Nathan Buckley | CW | 21 | 19 | 0.9 |
| Chris Tarrant | CW | 20 | 19 | 0.95 |
| Jeff Farmer | FR | 22 | 19 | 0.86 |
| Amon Buchanan | SY | 24 | 19 | 0.79 |
| Brent Staker | WC | 23 | 19 | 0.83 |
| Ben Johnson | CW | 23 | 19 | 0.83 |
Game High Disposals
| Value | Player | Team | Game |
|---|---|---|---|
| 45 | Scott West | WB | R20 v AD |
| 41 | Jason Johnson | ES | R15 v SK |
| 41 | Michael Braun | WC | R17 v AD |
| 40 | Scott West | WB | R9 v CW |
| 39 | Scott West | WB | R13 v WC |
| 39 | Chris Judd | WC | R5 v BL |
| 38 | Simon Goodwin | AD | R15 v HW |
| 38 | Peter Bell | FR | R15 v CW |
| 38 | Lenny Hayes | SK | R3 v BL |
| 38 | Ben Cousins | WC | R17 v AD |
Game High Kicks
| Value | Player | Team | Game |
|---|---|---|---|
| 30 | Corey Jones | NM | R17 v GE |
| 28 | Joel Bowden | RI | R8 v AD |
| 27 | Ben Johnson | CW | R2 v HW |
| 27 | Heath Shaw | CW | R20 v PA |
| 26 | Andrew McLeod | AD | R9 v CA |
| 26 | Cameron Ling | GE | R6 v ME |
| 26 | Adam Goodes | SY | R9 v HW |
| 26 | Luke Power | BL | R12 v WB |
| 25 | Luke McPharlin | FR | R20 v SK |
| 25 | Heath Black | FR | QF v AD |
Game High Marks
| Value | Player | Team | Game |
|---|---|---|---|
| 22 | Nathan Bassett | AD | R18 v CW |
| 20 | Luke McPharlin | FR | R20 v SK |
| 20 | Joel Bowden | RI | R8 v AD |
| 19 | Matthew Richardson | RI | R21 v ES |
| 18 | Leo Barry | SY | R3 v CA |
| 17 | Lance Whitnall | CA | R6 v CW |
| 17 | Brad Symes | PA | R16 v SK |
| 17 | Jonathan Brown | BL | R2 v ES |
| 16 | Ben Hart | AD | R1 v CW |
| 16 | Lance Whitnall | CA | R4 v HW |
Game High Handballs
| Value | Player | Team | Game |
|---|---|---|---|
| 27 | Scott West | WB | R9 v CW |
| 26 | Michael Braun | WC | R17 v AD |
| 25 | Simon Black | BL | R14 v ME |
| 24 | Daniel Cross | WB | R7 v PA |
| 24 | Scott West | WB | R13 v WC |
| 23 | Peter Bell | FR | R2 v CA |
| 23 | Cameron Ling | GE | R21 v ME |
| 23 | Sam Mitchell | HW | R22 v GE |
| 22 | Scott West | WB | R20 v AD |
| 22 | Daniel Kerr | WC | R17 v AD |
Game High Goals
| Value | Player | Team | Game |
|---|---|---|---|
| 10 | Fraser Gehrig | SK | R17 v RI |
| 9 | Matthew Richardson | RI | R21 v ES |
| 9 | Nick Riewoldt | SK | R8 v CA |
| 8 | Trent Hentschel | AD | R10 v ES |
| 8 | Brendan Fevola | CA | R19 v HW |
| 8 | Anthony Rocca | CW | R2 v HW |
| 8 | Matthew Lloyd | ES | R1 v SY |
| 8 | Scott Lucas | ES | R22 v WB |
| 8 | Kent Kingsley | GE | R2 v NM |
| 8 | Mark Williams | HW | R1 v FR |
Game High Behinds
| Value | Player | Team | Game |
|---|---|---|---|
| 6 | Mark Ricciuto | AD | R4 v FR |
| 5 | Brendan Fevola | CA | R8 v SK |
| 5 | Brendan Fevola | CA | R20 v RI |
| 5 | Chris Tarrant | CW | R17 v HW |
| 5 | Brad Johnson | WB | R22 v ES |
| 5 | Paul Medhurst | FR | R6 v WC |
| 5 | Paul Medhurst | FR | R11 v WB |
| 5 | Mark Williams | HW | R6 v NM |
| 5 | Matthew Richardson | RI | R5 v CA |
| 5 | Kayne Pettifer | RI | R6 v ES |
Game High Hit Outs
| Value | Player | Team | Game |
|---|---|---|---|
| 49 | Darren Jolly | SY | R8 v WB |
| 44 | Darren Jolly | SY | R18 v ES |
| 41 | Darren Jolly | SY | R21 v BL |
| 39 | Peter Street | WB | R6 v SK |
| 39 | Aaron Sandilands | FR | PF v SY |
| 39 | Dean Cox | WC | QF v SY |
| 37 | Darren Jolly | SY | R19 v ME |
| 35 | Troy Simmonds | RI | R16 v SY |
| 34 | Aaron Sandilands | FR | R16 v ME |
| 34 | Aaron Sandilands | FR | R20 v SK |
Game High Tackles
| Value | Player | Team | Game |
|---|---|---|---|
| 15 | James McDonald | ME | R7 v FR |
| 14 | James McDonald | ME | R19 v SY |
| 12 | Brent Reilly | AD | R12 v SK |
| 12 | Brett Kirk | SY | R19 v ME |
| 11 | Jimmy Bartel | GE | R10 v WC |
| 11 | Amon Buchanan | SY | R13 v FR |
| 11 | Brett Kirk | SY | R15 v WC |
| 11 | Simon Black | BL | R17 v ES |
| 10 | Dylan McLaren | CA | R7 v ES |
| 10 | Adam McPhee | ES | R6 v RI |
Game High Rebounds
| Value | Player | Team | Game |
|---|---|---|---|
| 16 | Dustin Fletcher | ES | R11 v GE |
| 16 | Joel Bowden | RI | R8 v AD |
| 15 | Luke Hodge | HW | R20 v ES |
| 14 | Josh Hunt | GE | R18 v BL |
| 14 | Joel Bowden | RI | R21 v ES |
| 13 | Brent Guerra | HW | R18 v FR |
| 12 | Matthew Scarlett | GE | R11 v ES |
| 12 | Josh Hunt | GE | R12 v FR |
| 12 | Luke Hodge | HW | R22 v GE |
| 12 | Joel Bowden | RI | R11 v NM |
Game High Inside 50s
| Value | Player | Team | Game |
|---|---|---|---|
| 12 | Simon Goodwin | AD | R14 v SY |
| 12 | Danyle Pearce | PA | R9 v ES |
| 12 | Luke Ablett | SY | R18 v ES |
| 11 | Simon Goodwin | AD | R2 v WC |
| 11 | Scott Lucas | ES | R19 v CW |
| 11 | Danyle Pearce | PA | R12 v WC |
| 11 | Lenny Hayes | SK | R8 v CA |
| 11 | Chris Judd | WC | R6 v FR |
| 11 | Michael Braun | WC | R8 v ES |
| 11 | Ben Cousins | WC | R21 v FR |
Game High Clearances
| Value | Player | Team | Game |
|---|---|---|---|
| 12 | Peter Burgoyne | PA | R2 v SY |
| 12 | Shaun Burgoyne | PA | R12 v WC |
| 12 | Chris Judd | WC | R6 v FR |
| 12 | Daniel Kerr | WC | R16 v CW |
| 11 | Jobe Watson | ES | R18 v SY |
| 11 | Scott West | WB | R22 v ES |
| 11 | Luke Hodge | HW | R2 v CW |
| 11 | Chris Judd | WC | QF v SY |
| 10 | Jobe Watson | ES | R9 v PA |
| 10 | Scott West | WB | R1 v RI |
Game High Clangers
| Value | Player | Team | Game |
|---|---|---|---|
| 12 | Daniel Kerr | WC | R19 v NM |
| 11 | Jeff Farmer | FR | R2 v CA |
| 9 | Scott Thompson | AD | QF v FR |
| 9 | Ben Johnson | CW | R1 v AD |
| 9 | Heath Black | FR | QF v AD |
| 9 | Cameron Ling | GE | R15 v PA |
| 9 | Lance Franklin | HW | R16 v BL |
| 8 | Brett Burton | AD | R2 v WC |
| 8 | Rhett Biglands | AD | R21 v PA |
| 8 | Andrew Walker | CA | R11 v WC |
Game High Frees
| Value | Player | Team | Game |
|---|---|---|---|
| 7 | Sam Mitchell | HW | R15 v AD |
| 6 | Daniel Cross | WB | R19 v PA |
| 6 | Scott West | WB | R21 v SK |
| 6 | Max Rooke | GE | R20 v SY |
| 6 | Sam Mitchell | HW | R12 v RI |
| 5 | Lance Whitnall | CA | R2 v FR |
| 5 | Mark Johnson | ES | R11 v GE |
