2013 Team Stats & Season Highs
Player Totals
2013 By Team | 2013 Team Game By Game | 2013 Combined
Player Highs
Team Totals For | Team Totals Against
Season Highs
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebounds | Inside 50s | Clearances | Clangers | Frees | Frees Against | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists
Game Highs
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebounds | Inside 50s | Clearances | Clangers | Frees | Frees Against | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists
Team Totals For
| Team | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 4780 | 2085 | 3312 | 8092 | 297 | 225 | 854 | 1286 | 743 | 1170 | 811 | 958 | 425 | 65 | 3184 | 4831 | 233 | 246 | 922 | 214 | 193 |
| Brisbane Lions | 4336 | 1819 | 3204 | 7540 | 276 | 207 | 836 | 1398 | 782 | 1117 | 785 | 1042 | 395 | 64 | 2972 | 4487 | 220 | 222 | 1062 | 206 | 194 |
| Carlton | 5006 | 1945 | 3145 | 8151 | 330 | 250 | 1059 | 1514 | 785 | 1267 | 956 | 1032 | 404 | 71 | 3534 | 4515 | 305 | 310 | 1201 | 355 | 231 |
| Collingwood | 4985 | 2250 | 3728 | 8713 | 319 | 236 | 720 | 1506 | 738 | 1263 | 807 | 1028 | 379 | 82 | 3224 | 5453 | 255 | 326 | 1007 | 345 | 234 |
| Essendon | 4898 | 2213 | 3371 | 8269 | 312 | 216 | 882 | 1331 | 731 | 1208 | 822 | 949 | 347 | 72 | 3104 | 5102 | 273 | 260 | 942 | 193 | 216 |
| Fremantle | 5390 | 2434 | 3690 | 9080 | 336 | 216 | 1017 | 1647 | 794 | 1193 | 916 | 1133 | 455 | 90 | 3567 | 5513 | 254 | 289 | 1079 | 240 | 233 |
| Geelong | 5152 | 2272 | 4101 | 9253 | 390 | 260 | 881 | 1650 | 783 | 1440 | 856 | 1084 | 486 | 89 | 3625 | 5598 | 301 | 312 | 1070 | 161 | 260 |
| Gold Coast | 4398 | 1792 | 3323 | 7721 | 276 | 224 | 695 | 1326 | 768 | 1091 | 839 | 1014 | 349 | 62 | 3065 | 4581 | 212 | 229 | 1098 | 290 | 196 |
| Greater Western Sydney | 4242 | 1869 | 3121 | 7363 | 221 | 151 | 824 | 1297 | 803 | 876 | 798 | 1102 | 394 | 17 | 2770 | 4531 | 160 | 148 | 862 | 231 | 137 |
| Hawthorn | 5408 | 2259 | 3930 | 9338 | 414 | 266 | 1023 | 1613 | 772 | 1392 | 957 | 1053 | 453 | 83 | 3555 | 5766 | 271 | 378 | 1276 | 193 | 286 |
| Melbourne | 3999 | 1816 | 3009 | 7008 | 209 | 167 | 919 | 1343 | 777 | 881 | 722 | 991 | 414 | 16 | 2722 | 4216 | 218 | 174 | 950 | 277 | 130 |
| North Melbourne | 4761 | 2064 | 3268 | 8029 | 342 | 194 | 972 | 1289 | 728 | 1125 | 862 | 948 | 445 | 77 | 3092 | 4867 | 241 | 278 | 842 | 283 | 217 |
| Port Adelaide | 4832 | 2072 | 3849 | 8681 | 322 | 230 | 926 | 1592 | 745 | 1224 | 898 | 1132 | 447 | 66 | 3298 | 5334 | 222 | 309 | 959 | 239 | 224 |
| Richmond | 5070 | 2259 | 3349 | 8419 | 325 | 243 | 818 | 1289 | 763 | 1203 | 864 | 1032 | 430 | 81 | 3142 | 5234 | 244 | 311 | 1004 | 327 | 218 |
| St Kilda | 4508 | 2037 | 3382 | 7890 | 251 | 205 | 744 | 1244 | 762 | 1020 | 744 | 1049 | 355 | 42 | 2852 | 5015 | 240 | 264 | 886 | 398 | 184 |
| Sydney | 5078 | 1768 | 4149 | 9227 | 363 | 227 | 1181 | 1778 | 911 | 1339 | 1052 | 1147 | 430 | 95 | 3881 | 5203 | 263 | 297 | 1206 | 203 | 247 |
| West Coast | 4492 | 1924 | 3114 | 7606 | 295 | 202 | 1040 | 1512 | 716 | 1057 | 865 | 945 | 443 | 53 | 3148 | 4414 | 261 | 276 | 974 | 242 | 198 |
| Western Bulldogs | 4363 | 1676 | 3727 | 8090 | 283 | 188 | 960 | 1455 | 704 | 1121 | 920 | 987 | 427 | 63 | 3279 | 4788 | 251 | 223 | 1017 | 204 | 188 |
Team Totals Against
| Team | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 4477 | 1810 | 3366 | 7843 | 279 | 189 | 832 | 1392 | 776 | 1091 | 802 | 997 | 390 | 67 | 3110 | 4658 | 220 | 224 | 969 | 277 | 184 |
| Brisbane Lions | 4653 | 1937 | 3239 | 7892 | 309 | 244 | 917 | 1278 | 753 | 1193 | 863 | 968 | 463 | 68 | 3131 | 4681 | 235 | 256 | 994 | 258 | 205 |
| Carlton | 4900 | 2003 | 3458 | 8358 | 310 | 249 | 883 | 1544 | 822 | 1235 | 857 | 1035 | 398 | 61 | 3354 | 4964 | 245 | 277 | 1126 | 316 | 221 |
| Collingwood | 4655 | 1976 | 3501 | 8156 | 286 | 198 | 883 | 1313 | 851 | 1070 | 806 | 1054 | 366 | 50 | 3098 | 4981 | 219 | 242 | 1071 | 194 | 196 |
| Essendon | 4713 | 2039 | 3222 | 7935 | 289 | 221 | 818 | 1293 | 812 | 1105 | 829 | 960 | 365 | 60 | 3169 | 4682 | 270 | 266 | 1098 | 273 | 195 |
| Fremantle | 5070 | 2184 | 3880 | 8950 | 248 | 203 | 971 | 1862 | 769 | 1109 | 899 | 1190 | 489 | 42 | 3570 | 5346 | 287 | 236 | 1151 | 195 | 158 |
| Geelong | 5042 | 2053 | 3907 | 8949 | 300 | 202 | 1060 | 1613 | 953 | 1175 | 972 | 1219 | 410 | 43 | 3561 | 5306 | 256 | 255 | 1091 | 218 | 209 |
| Gold Coast | 4840 | 2113 | 3389 | 8229 | 301 | 216 | 960 | 1301 | 732 | 1198 | 801 | 958 | 382 | 70 | 3088 | 5085 | 226 | 272 | 993 | 255 | 211 |
| Greater Western Sydney | 4843 | 2217 | 3784 | 8627 | 444 | 262 | 867 | 1309 | 583 | 1316 | 851 | 959 | 429 | 115 | 3162 | 5457 | 261 | 392 | 884 | 315 | 318 |
| Hawthorn | 4862 | 1997 | 3801 | 8663 | 301 | 194 | 979 | 1582 | 862 | 1177 | 966 | 1111 | 456 | 49 | 3476 | 5150 | 230 | 271 | 1123 | 191 | 203 |
| Melbourne | 4946 | 2188 | 3800 | 8746 | 393 | 262 | 931 | 1407 | 600 | 1276 | 930 | 981 | 420 | 116 | 3238 | 5464 | 254 | 330 | 907 | 299 | 256 |
| North Melbourne | 4173 | 1756 | 3016 | 7189 | 279 | 208 | 790 | 1378 | 703 | 1088 | 740 | 960 | 390 | 55 | 2921 | 4245 | 239 | 232 | 934 | 253 | 187 |
| Port Adelaide | 4957 | 2101 | 3444 | 8401 | 317 | 211 | 956 | 1613 | 798 | 1171 | 899 | 1095 | 460 | 66 | 3343 | 5004 | 229 | 299 | 953 | 279 | 229 |
| Richmond | 4568 | 2014 | 3245 | 7813 | 270 | 198 | 949 | 1427 | 767 | 1111 | 826 | 1074 | 426 | 51 | 2966 | 4824 | 236 | 264 | 980 | 183 | 185 |
| St Kilda | 4655 | 2221 | 3287 | 7942 | 308 | 215 | 931 | 1143 | 692 | 1135 | 798 | 947 | 397 | 90 | 2898 | 5002 | 244 | 280 | 921 | 292 | 208 |
| Sydney | 5258 | 2085 | 3881 | 9139 | 279 | 221 | 1015 | 1746 | 885 | 1255 | 985 | 1150 | 437 | 37 | 3724 | 5297 | 254 | 255 | 1179 | 232 | 185 |
| West Coast | 4559 | 1855 | 3441 | 8000 | 317 | 194 | 762 | 1376 | 687 | 1145 | 852 | 999 | 363 | 79 | 3199 | 4737 | 247 | 208 | 985 | 248 | 210 |
| Western Bulldogs | 4527 | 2005 | 3111 | 7638 | 331 | 220 | 847 | 1493 | 760 | 1137 | 798 | 969 | 437 | 69 | 3006 | 4565 | 272 | 293 | 998 | 323 | 226 |
Season High Disposals
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Dane Swan | CW | 23 | 717 | 31.17 |
| Jarrad McVeigh | SY | 25 | 688 | 27.52 |
| Scott Pendlebury | CW | 23 | 688 | 29.91 |
| Josh Kennedy | SY | 25 | 678 | 27.12 |
| Sam Mitchell | HW | 24 | 673 | 28.04 |
| Gary Ablett | GC | 21 | 655 | 31.19 |
| Michael Barlow | FR | 24 | 636 | 26.5 |
| Mathew Stokes | GE | 24 | 633 | 26.38 |
| Kieren Jack | SY | 25 | 631 | 25.24 |
| Kane Cornes | PA | 23 | 630 | 27.39 |
Season High Kicks
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Dane Swan | CW | 23 | 436 | 18.96 |
| Nick Malceski | SY | 25 | 429 | 17.16 |
| Jarrad McVeigh | SY | 25 | 404 | 16.16 |
| Andrew Walker | CA | 23 | 398 | 17.3 |
| Leigh Montagna | SK | 21 | 395 | 18.81 |
| Dustin Martin | RI | 23 | 382 | 16.61 |
| Sam Mitchell | HW | 24 | 371 | 15.46 |
| Trent Cotchin | RI | 22 | 365 | 16.59 |
| Brent Stanton | ES | 21 | 362 | 17.24 |
| Steele Sidebottom | CW | 23 | 361 | 15.7 |
Season High Marks
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Nick Riewoldt | SK | 21 | 202 | 9.62 |
| Travis Cloke | CW | 22 | 190 | 8.64 |
| Harry Taylor | GE | 24 | 176 | 7.33 |
| Mitch Duncan | GE | 25 | 161 | 6.44 |
| Michael Johnson | FR | 23 | 159 | 6.91 |
| Brian Lake | HW | 21 | 158 | 7.52 |
| Lachlan Hansen | NM | 20 | 157 | 7.85 |
| Andrew Mackie | GE | 25 | 156 | 6.24 |
| Alex Rance | RI | 23 | 153 | 6.65 |
| Lachie Henderson | CA | 24 | 153 | 6.38 |
Season High Handballs
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Josh Kennedy | SY | 25 | 421 | 16.84 |
| Scott Pendlebury | CW | 23 | 359 | 15.61 |
| Mathew Stokes | GE | 24 | 348 | 14.5 |
| Matt Priddis | WC | 21 | 344 | 16.38 |
| Michael Barlow | FR | 24 | 334 | 13.92 |
| Dan Hannebery | SY | 24 | 332 | 13.83 |
| Gary Ablett | GC | 21 | 312 | 14.86 |
| Joel Selwood | GE | 25 | 308 | 12.32 |
| Sam Mitchell | HW | 24 | 302 | 12.58 |
| Kane Cornes | PA | 23 | 289 | 12.57 |
Season High Goals
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Jarryd Roughead | HW | 25 | 72 | 2.88 |
| Travis Cloke | CW | 22 | 68 | 3.09 |
| Jeremy Cameron | GW | 21 | 62 | 2.95 |
| Lance Franklin | HW | 21 | 60 | 2.86 |
| Josh Kennedy | WC | 21 | 60 | 2.86 |
| Jack Riewoldt | RI | 22 | 58 | 2.64 |
| Lindsay Thomas | NM | 20 | 53 | 2.65 |
| Nick Riewoldt | SK | 21 | 50 | 2.38 |
| Tom Hawkins | GE | 22 | 49 | 2.23 |
| Jay Schulz | PA | 24 | 49 | 2.04 |
Season High Behinds
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Travis Cloke | CW | 22 | 51 | 2.32 |
| Lance Franklin | HW | 21 | 37 | 1.76 |
| Nick Riewoldt | SK | 21 | 36 | 1.71 |
| Jarryd Roughead | HW | 25 | 34 | 1.36 |
| Jack Riewoldt | RI | 22 | 33 | 1.5 |
| Dustin Martin | RI | 23 | 32 | 1.39 |
| Luke Breust | HW | 25 | 30 | 1.2 |
| Hayden Ballantyne | FR | 21 | 30 | 1.43 |
| Jeff Garlett | CA | 22 | 29 | 1.32 |
| Jack Darling | WC | 21 | 27 | 1.29 |
Season High Hit Outs
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Will Minson | WB | 22 | 860 | 39.09 |
| Todd Goldstein | NM | 22 | 822 | 37.36 |
| Sam Jacobs | AD | 22 | 622 | 28.27 |
| Matthew Leuenberger | BL | 20 | 608 | 30.4 |
| Dean Cox | WC | 22 | 597 | 27.14 |
| Matthew Lobbe | PA | 21 | 588 | 28 |
| Shane Mumford | SY | 22 | 581 | 26.41 |
| Mike Pyke | SY | 25 | 546 | 21.84 |
| Jonathan Giles | GW | 22 | 535 | 24.32 |
| Ivan Maric | RI | 20 | 464 | 23.2 |
Season High Tackles
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Ryan OKeefe | SY | 25 | 164 | 6.56 |
| Kieren Jack | SY | 25 | 159 | 6.36 |
| James Kelly | GE | 20 | 153 | 7.65 |
| Jack Redden | BL | 22 | 147 | 6.68 |
| Matt de Boer | FR | 25 | 145 | 5.8 |
| Michael Barlow | FR | 24 | 142 | 5.92 |
| Joel Selwood | GE | 25 | 140 | 5.6 |
| Tom Liberatore | WB | 22 | 137 | 6.23 |
| Scott Selwood | WC | 18 | 136 | 7.56 |
| Matt Priddis | WC | 21 | 129 | 6.14 |
Season High Rebounds
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Nick Malceski | SY | 25 | 190 | 7.6 |
| Andrew Walker | CA | 23 | 130 | 5.65 |
| Jed Adcock | BL | 22 | 107 | 4.86 |
| Michael Hibberd | ES | 22 | 95 | 4.32 |
| Trent McKenzie | GC | 18 | 94 | 5.22 |
| Harry Taylor | GE | 24 | 91 | 3.79 |
| Tim Mohr | GW | 22 | 90 | 4.09 |
| Jarrad McVeigh | SY | 25 | 89 | 3.56 |
| Matthew Broadbent | PA | 24 | 89 | 3.71 |
| Heath Shaw | CW | 20 | 82 | 4.1 |
Season High Inside 50s
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Kieren Jack | SY | 25 | 145 | 5.8 |
| Ryan Griffen | WB | 20 | 121 | 6.05 |
| Travis Boak | PA | 23 | 120 | 5.22 |
| Dane Swan | CW | 23 | 119 | 5.17 |
| Richard Douglas | AD | 22 | 117 | 5.32 |
| Gary Ablett | GC | 21 | 113 | 5.38 |
| Brent Stanton | ES | 21 | 111 | 5.29 |
| Danyle Pearce | FR | 25 | 109 | 4.36 |
| Chad Wingard | PA | 24 | 106 | 4.42 |
| Steven Motlop | GE | 24 | 104 | 4.33 |
Season High Clearances
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Josh Kennedy | SY | 25 | 187 | 7.48 |
| Tom Liberatore | WB | 22 | 183 | 8.32 |
| Matt Priddis | WC | 21 | 149 | 7.1 |
| Ben Cunnington | NM | 20 | 140 | 7 |
| David Mundy | FR | 22 | 132 | 6 |
| Scott Pendlebury | CW | 23 | 131 | 5.7 |
| Nathan Jones | ME | 22 | 131 | 5.95 |
| Kieren Jack | SY | 25 | 130 | 5.2 |
| Nat Fyfe | FR | 22 | 129 | 5.86 |
| Joel Selwood | GE | 25 | 128 | 5.12 |
Season High Clangers
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Nat Fyfe | FR | 22 | 92 | 4.18 |
| Scott Thompson | AD | 22 | 83 | 3.77 |
| Nick Malceski | SY | 25 | 81 | 3.24 |
| Gary Ablett | GC | 21 | 73 | 3.48 |
| Cameron OShea | PA | 24 | 72 | 3 |
| Luke Parker | SY | 25 | 70 | 2.8 |
| Dane Swan | CW | 23 | 70 | 3.04 |
| Dan Hannebery | SY | 24 | 69 | 2.88 |
| David Armitage | SK | 21 | 69 | 3.29 |
| Toby Greene | GW | 19 | 69 | 3.63 |
Season High Frees
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Joel Selwood | GE | 25 | 73 | 2.92 |
| Trent Cotchin | RI | 22 | 46 | 2.09 |
| Drew Petrie | NM | 22 | 44 | 2 |
| Nathan Jones | ME | 22 | 44 | 2 |
| Scott Selwood | WC | 18 | 43 | 2.39 |
| Ryan Griffen | WB | 20 | 41 | 2.05 |
| Marc Murphy | CA | 23 | 41 | 1.78 |
| Jonathan Giles | GW | 22 | 41 | 1.86 |
| Scott Pendlebury | CW | 23 | 40 | 1.74 |
| Alex Rance | RI | 23 | 40 | 1.74 |
Season High Frees Against
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Will Minson | WB | 22 | 50 | 2.27 |
| Scott Thompson | AD | 22 | 44 | 2 |
| Lance Franklin | HW | 21 | 41 | 1.95 |
| David Hale | HW | 24 | 38 | 1.58 |
| Shane Mumford | SY | 22 | 38 | 1.73 |
| David Armitage | SK | 21 | 34 | 1.62 |
| Zac Dawson | FR | 24 | 34 | 1.42 |
| Matthew Leuenberger | BL | 20 | 33 | 1.65 |
| Matthew Lobbe | PA | 21 | 33 | 1.57 |
| Ryan OKeefe | SY | 25 | 33 | 1.32 |
Season High Contested Possessions
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Josh Kennedy | SY | 25 | 410 | 16.4 |
| Tom Liberatore | WB | 22 | 319 | 14.5 |
| Gary Ablett | GC | 21 | 313 | 14.9 |
| Ryan OKeefe | SY | 25 | 309 | 12.36 |
| Michael Barlow | FR | 24 | 306 | 12.75 |
| Nat Fyfe | FR | 22 | 306 | 13.91 |
| Joel Selwood | GE | 25 | 299 | 11.96 |
| Matt Priddis | WC | 21 | 298 | 14.19 |
| Scott Pendlebury | CW | 23 | 290 | 12.61 |
| Patrick Dangerfield | AD | 20 | 274 | 13.7 |
Season High Uncontested Possessions
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Kane Cornes | PA | 23 | 455 | 19.78 |
| Sam Mitchell | HW | 24 | 440 | 18.33 |
| Dane Swan | CW | 23 | 437 | 19 |
| Jarrad McVeigh | SY | 25 | 423 | 16.92 |
| Leigh Montagna | SK | 21 | 419 | 19.95 |
| Mathew Stokes | GE | 24 | 404 | 16.83 |
| Dustin Martin | RI | 23 | 403 | 17.52 |
| Scott Pendlebury | CW | 23 | 397 | 17.26 |
| Nick Malceski | SY | 25 | 390 | 15.6 |
| Mitch Duncan | GE | 25 | 387 | 15.48 |
Season High Contested Marks
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Travis Cloke | CW | 22 | 58 | 2.64 |
| Mike Pyke | SY | 25 | 52 | 2.08 |
| Lachie Henderson | CA | 24 | 47 | 1.96 |
| Drew Petrie | NM | 22 | 40 | 1.82 |
| Justin Westhoff | PA | 23 | 39 | 1.7 |
| James Podsiadly | GE | 23 | 38 | 1.65 |
| Nick Riewoldt | SK | 21 | 37 | 1.76 |
| Harry Taylor | GE | 24 | 37 | 1.54 |
| Brian Lake | HW | 21 | 37 | 1.76 |
| Tom Hawkins | GE | 22 | 35 | 1.59 |
Season High Marks Inside 50
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Travis Cloke | CW | 22 | 99 | 4.5 |
| Jarryd Roughead | HW | 25 | 73 | 2.92 |
| Nick Riewoldt | SK | 21 | 72 | 3.43 |
| Jack Riewoldt | RI | 22 | 71 | 3.23 |
| Josh Kennedy | WC | 21 | 62 | 2.95 |
| Jay Schulz | PA | 24 | 60 | 2.5 |
| Tom Hawkins | GE | 22 | 55 | 2.5 |
| Drew Petrie | NM | 22 | 50 | 2.27 |
| Luke Breust | HW | 25 | 47 | 1.88 |
| Jeremy Cameron | GW | 21 | 47 | 2.24 |
Season High One Percenters
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Josh Gibson | HW | 24 | 202 | 8.42 |
| Jordan Roughead | WB | 22 | 193 | 8.77 |
| Ted Richards | SY | 25 | 187 | 7.48 |
| Rory Thompson | GC | 21 | 183 | 8.71 |
| Eric Mackenzie | WC | 20 | 181 | 9.05 |
| Michael Jamison | CA | 24 | 175 | 7.29 |
| Zac Dawson | FR | 24 | 173 | 7.21 |
| Nathan Brown | CW | 22 | 172 | 7.82 |
| Alex Rance | RI | 23 | 167 | 7.26 |
| Harry Taylor | GE | 24 | 160 | 6.67 |
Season High Bounces
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Heath Shaw | CW | 20 | 77 | 3.85 |
| Steven Motlop | GE | 24 | 58 | 2.42 |
| Nick Malceski | SY | 25 | 53 | 2.12 |
| Brett Deledio | RI | 23 | 52 | 2.26 |
| Andrew Walker | CA | 23 | 51 | 2.22 |
| Jack Steven | SK | 22 | 51 | 2.32 |
| Brent Harvey | NM | 16 | 50 | 3.13 |
| Pearce Hanley | BL | 20 | 49 | 2.45 |
| Dylan Roberton | SK | 20 | 44 | 2.2 |
| Shaun Atley | NM | 22 | 43 | 1.95 |
Season High Goal Assists
| Player | Teams | GM | Value | Ave. |
|---|---|---|---|---|
| Luke Breust | HW | 25 | 31 | 1.24 |
| Kieren Jack | SY | 25 | 27 | 1.08 |
| Jack Riewoldt | RI | 22 | 26 | 1.18 |
| Mathew Stokes | GE | 24 | 25 | 1.04 |
| Robbie Gray | PA | 20 | 24 | 1.2 |
| Chris Mayne | FR | 24 | 24 | 1 |
| Eddie Betts | CA | 18 | 23 | 1.28 |
| Angus Monfries | PA | 24 | 23 | 0.96 |
| Sam Dwyer | CW | 21 | 22 | 1.05 |
| Justin Westhoff | PA | 23 | 22 | 0.96 |
Game High Disposals
| Value | Player | Team | Game |
|---|---|---|---|
| 49 | Gary Ablett | GC | R17 v CW |
| 47 | Leigh Montagna | SK | R23 v FR |
| 47 | Jack Steven | SK | R23 v FR |
| 42 | Scott Pendlebury | CW | R16 v AD |
| 42 | Dan Hannebery | SY | R11 v AD |
| 42 | Jarrad McVeigh | SY | SF v CA |
| 42 | Dion Prestia | GC | R14 v AD |
| 41 | Dane Swan | CW | R15 v CA |
| 41 | Ryan Griffen | WB | R19 v SY |
| 40 | Ryan Griffen | WB | R10 v PA |
Game High Kicks
| Value | Player | Team | Game |
|---|---|---|---|
| 34 | Leigh Montagna | SK | R23 v FR |
| 29 | Ryan Griffen | WB | R10 v PA |
| 28 | Brent Stanton | ES | R9 v RI |
| 28 | Brent Stanton | ES | R10 v SY |
| 28 | Brendon Goddard | ES | R12 v GC |
| 27 | Patrick Dangerfield | AD | R6 v HW |
| 27 | Brad Ebert | PA | R15 v ES |
| 26 | Brent Stanton | ES | R2 v ME |
| 26 | Paul Duffield | FR | PF v SY |
| 26 | Aaron Mullett | NM | R19 v GE |
Game High Marks
| Value | Player | Team | Game |
|---|---|---|---|
| 16 | Kane Cornes | PA | R4 v GC |
| 16 | Nick Vlastuin | RI | R8 v ME |
| 16 | Alex Rance | RI | R17 v FR |
| 16 | Brandon Ellis | RI | R23 v ES |
| 15 | Paul Seedsman | CW | R14 v PA |
| 15 | Luke McPharlin | FR | R2 v WB |
| 15 | Lachlan Hansen | NM | R8 v WC |
| 15 | Lachlan Hansen | NM | R15 v RI |
| 15 | Nick Riewoldt | SK | R22 v GC |
| 15 | Matt Maguire | BL | R15 v GC |
Game High Handballs
| Value | Player | Team | Game |
|---|---|---|---|
| 30 | Jack Steven | SK | R23 v FR |
| 29 | Josh Kennedy | SY | R15 v ME |
| 28 | Matt Priddis | WC | R23 v AD |
| 27 | Mathew Stokes | GE | R22 v SY |
| 27 | Gary Ablett | GC | R17 v CW |
| 26 | Daniel Cross | WB | R19 v SY |
| 26 | Ryan Griffen | WB | R19 v SY |
| 26 | Matt Priddis | WC | R3 v ME |
| 26 | Brent Moloney | BL | R5 v ME |
| 25 | Brent Harvey | NM | R19 v GE |
Game High Goals
| Value | Player | Team | Game |
|---|---|---|---|
| 10 | Tom Lynch | AD | R7 v GW |
| 8 | Lance Franklin | HW | R18 v ES |
| 7 | Jarrad Waite | CA | R11 v ES |
| 7 | Travis Cloke | CW | R4 v RI |
| 7 | Angus Monfries | PA | R20 v GE |
| 7 | Jack Riewoldt | RI | R2 v SK |
| 7 | Jeremy Cameron | GW | R18 v CW |
| 6 | Sam Kerridge | AD | R9 v NM |
| 6 | Lewis Johnston | AD | R22 v ME |
| 6 | Stewart Crameri | ES | R2 v ME |
Game High Behinds
| Value | Player | Team | Game |
|---|---|---|---|
| 5 | Travis Cloke | CW | R6 v SK |
| 5 | Travis Cloke | CW | R16 v AD |
| 5 | Lance Franklin | HW | R5 v NM |
| 5 | Shannon Byrnes | ME | R20 v GC |
| 5 | Jack Riewoldt | RI | R14 v SK |
| 5 | Nick Riewoldt | SK | R22 v GC |
| 5 | Kurt Tippett | SY | R16 v GW |
| 5 | Jeremy Cameron | GW | R17 v ES |
| 4 | Josh Jenkins | AD | R6 v HW |
| 4 | Josh Jenkins | AD | R8 v SK |
Game High Hit Outs
| Value | Player | Team | Game |
|---|---|---|---|
| 59 | Todd Goldstein | NM | R11 v GC |
| 59 | Matthew Lobbe | PA | R20 v GE |
| 57 | Will Minson | WB | R10 v PA |
| 55 | Dawson Simpson | GE | R16 v ME |
| 51 | Will Minson | WB | R14 v ME |
| 50 | Sam Jacobs | AD | R10 v FR |
| 49 | Todd Goldstein | NM | R18 v ME |
| 48 | Robert Warnock | CA | R20 v WB |
| 48 | Will Minson | WB | R2 v FR |
| 48 | Will Minson | WB | R23 v ME |
Game High Tackles
| Value | Player | Team | Game |
|---|---|---|---|
| 16 | Mark Hutchings | WC | R16 v FR |
| 15 | Nick Lower | WB | R7 v NM |
| 15 | Matthew Lobbe | PA | R22 v FR |
| 15 | Ryan OKeefe | SY | R11 v AD |
| 14 | James Kelly | GE | R19 v NM |
| 14 | Ryan OKeefe | SY | R9 v CW |
| 13 | Mitch Wallis | WB | R19 v SY |
| 13 | Chris Mayne | FR | PF v SY |
| 13 | Ben Cunnington | NM | R11 v GC |
| 13 | Kieren Jack | SY | R5 v SK |
Game High Rebounds
| Value | Player | Team | Game |
|---|---|---|---|
| 13 | Nick Malceski | SY | R10 v ES |
| 13 | Jed Adcock | BL | R4 v NM |
| 12 | Andrew Walker | CA | R20 v WB |
| 12 | Nick Malceski | SY | R22 v GE |
| 12 | Trent McKenzie | GC | R9 v HW |
| 11 | Robert Murphy | WB | R17 v HW |
| 11 | Alex Rance | RI | R1 v CA |
| 11 | Nick Malceski | SY | R3 v NM |
| 11 | Nick Malceski | SY | R4 v GE |
| 11 | Jed Adcock | BL | R10 v CW |
Game High Inside 50s
| Value | Player | Team | Game |
|---|---|---|---|
| 13 | Patrick Dangerfield | AD | R20 v NM |
| 13 | Kieren Jack | SY | R23 v HW |
| 12 | Brad Ebert | PA | R15 v ES |
| 12 | Leigh Montagna | SK | R23 v FR |
| 12 | Daniel Rich | BL | R3 v GC |
| 11 | Brent Stanton | ES | R2 v ME |
| 11 | Ryan Griffen | WB | R9 v SK |
| 11 | Tom Liberatore | WB | R14 v ME |
| 11 | Colin Sylvia | ME | R3 v WC |
| 11 | Devon Smith | GW | R3 v SK |
Game High Clearances
| Value | Player | Team | Game |
|---|---|---|---|
| 16 | Matt Priddis | WC | R2 v HW |
| 15 | Steve Johnson | GE | R16 v ME |
| 14 | Tom Liberatore | WB | R22 v BL |
| 13 | Tom Liberatore | WB | R10 v PA |
| 13 | Tom Liberatore | WB | R19 v SY |
| 13 | Andrew Swallow | NM | R3 v SY |
| 13 | Josh Kennedy | SY | R7 v HW |
