1945 Games · 1945 Player Statistics

Collingwood 81 – 78 Melbourne

← · 1945 · Round 3 · 05/05/1945 2:45 · Victoria Park · Crowd 12000 · →

Collingwood 2.2.146.15.519.19.7310.21.81
Melbourne 3.2.205.3.338.9.5711.12.78
Qrt margin ME by 6CW by 18CW by 16CW by 3
Qrt scores ME 20-14CW 37-13ME 24-22ME 21-8
Field umpires Henry Hooper (21)

Collingwood Match Statistics (81) — Coach: Jock McHale

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
3 Marcus Boyall
4 Alan Brown
6 Ron Carruthers
7 Bill Dalkin 1
10 Len Fitzgerald
14 Mac Holten
16 Neil Mann
17 Harry Mears 1
19 Jack Murphy
20 Herb Naismith
22 George Nelson
23 Dave Newman 1
1 Albert Pannam 2
24 Lou Richards 4
25 Phil Ryan
27 Bill Twomey
28 Charles Utting
30 Kevin Wade
28 Alan Williams 1
Totals 10
Opposition 11

Melbourne Match Statistics (78) — Coach: Frank Hughes

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
14 George Archibald
15 Ron Baggott 3
7 Clem Conroy
21 Don Cordner
5 Billy Deans
26 Es Downey
2 Roy Dowsing
18 Adrian Dullard
6 Fred Fanning 2
37 Frank Kennedy
10 Gordon Kramer
17 Allan La Fontaine 1
8 Ralph Latham 1
23 Norm Leverton
25 Col McLean
12 Jack Mueller
9 Ivan Porter 4
22 Roy Stabb
38 Jack Stock
Totals 11
Opposition 10

Collingwood Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Collingwood Games (W-D-L W%) Collingwood Goals (Ave.)
3 Marcus Boyall 27y 209d 47 (30-0-17 63.83%) 29 (0.62) ← ←
4 Alan Brown 20y 171d 3 (2-0-1 66.67%) 3 (1.00) ← ←
6 Ron Carruthers 26y 252d 23 (8-0-15 34.78%) 3 (0.13) ← ←
7 Bill Dalkin 23y 171d 18 (8-0-10 44.44%) 6 (0.33) ← ←
10 Len Fitzgerald 15y 363d 3 (2-0-1 66.67%) ← ←
14 Mac Holten 23y 37d 8 (4-0-4 50.00%) 3 (0.38) ← ←
16 Neil Mann 20y 252d 3 (2-0-1 66.67%) 4 (1.33) ← ←
17 Harry Mears 23y 5d 43 (16-0-27 37.21%) 50 (1.16) ← ←
19 Jack Murphy 27y 93d 110 (55-0-55 50.00%) 31 (0.28) ← ←
20 Herb Naismith 29y 208d 62 (28-0-34 45.16%) 15 (0.24) ← ←
22 George Nelson 26y 9d 15 (6-0-9 40.00%) 1 (0.07) ← ←
23 Dave Newman 22y 66d 16 (7-0-9 43.75%) 3 (0.19) ← ←
1 Albert Pannam 31y 16d 167 (103-1-63 61.98%) 422 (2.53) ← ←
24 Lou Richards 22y 51d 60 (25-0-35 41.67%) 98 (1.63) ← ←
25 Phil Ryan 19y 355d 29 (11-0-18 37.93%) 18 (0.62) ← ←
27 Bill Twomey 17y 219d 3 (2-0-1 66.67%) ← ←
28 Charles Utting 22y 54d 16 (7-0-9 43.75%) 9 (0.56) ← ←
30 Kevin Wade 22y 309d 37 (12-0-25 32.43%) 20 (0.54) ← ←
28 Alan Williams 27y 139d 98 (50-0-48 51.02%) 79 (0.81) ← ←
Totals (Ave. Age) 23y 234d 761 (378-1-382 49.74%) 794 (1.04)
C Jock McHale 62y 144d 612 (402-8-202 66.34%) ←

Melbourne Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Melbourne Games (W-D-L W%) Melbourne Goals (Ave.)
14 George Archibald 25y 211d 44 (18-0-26 40.91%) 5 (0.11) ← ←
15 Ron Baggott 28y 109d 120 (83-1-36 69.58%) 293 (2.44) ← ←
7 Clem Conroy 18y 163d 5 (2-0-3 40.00%) ← ←
21 Don Cordner 23y 104d 50 (22-0-28 44.00%) 6 (0.12) ← ←
5 Billy Deans 22y 154d 39 (16-0-23 41.03%) 14 (0.36) 38 (16-0-22 42.11%) 13 (0.34)
26 Es Downey 21y 267d 19 (9-0-10 47.37%) 7 (0.37) ← ←
2 Roy Dowsing 29y 194d 75 (42-0-33 56.00%) 45 (0.60) ← ←
18 Adrian Dullard 27y 113d 38 (24-0-14 63.16%) 38 (1.00) ← ←
6 Fred Fanning 23y 181d 52 (23-0-29 44.23%) 204 (3.92) ← ←
37 Frank Kennedy 24y 278d 9 (3-0-6 33.33%) 5 (0.56) ← ←
10 Gordon Kramer 23y 182d 13 (5-0-8 38.46%) 1 (0.08) ← ←
17 Allan La Fontaine 34y 141d 160 (103-1-56 64.69%) 77 (0.48) ← ←
8 Ralph Latham 20y 200d 1 (0-0-1 0.00%) 1 (1.00) ← ← debut
23 Norm Leverton 20y 208d 1 (0-0-1 0.00%) ← ← debut
25 Col McLean 24y 273d 42 (24-0-18 57.14%) ← ←
12 Jack Mueller 29y 238d 161 (100-1-60 62.42%) 242 (1.50) ← ←
9 Ivan Porter 26y 239d 5 (4-0-1 80.00%) 9 (1.80) ← ←
22 Roy Stabb 22y 156d 13 (5-0-8 38.46%) 4 (0.31) 1 (0-0-1 0.00%)
38 Jack Stock 21y 179d 12 (7-0-5 58.33%) ← ←
Totals (Ave. Age) 24y 247d 859 (490-3-366 57.22%) 951 (1.11)
C Frank Hughes 51y 68d 296 (197-3-96 67.06%) 176 (110-1-65 62.78%)

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.