1970 Games · 1970 Player Statistics

Sydney 105 – 96 North Melbourne

← · 1970 · Round 13 · 27/06/1970 2:10 · Lake Oval · Crowd 12407 · →

Sydney 2.1.1310.3.6311.5.7116.9.105
North Melbourne 5.2.328.2.5012.10.8214.12.96
Qrt margin NM by 19SY by 13NM by 11SY by 9
Qrt scores NM 32-13SY 50-18NM 32-8SY 34-14
Field umpires Ray Sleeth (74)

Sydney Match Statistics (105) — Coach: Norm Smith

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
4 Keith Baskin 14 2 1 15 1 2 2 2
11 Peter Bedford 21 5 4 25 3 1 2 3
31 Stuart Bennett
7 Gary Brice 19 4 2 21 1 1 6 4
32 Sid Catlin 4 4 1
17 Russell Cook 17 6 7 24 1 2 1 3 5
27 Reg Gleeson 10 2 1 11 1 4
8 Tony Haenen 10 5 1 11 1 3
19 Terry Leahy 5 1 2 7 1 1
37 Richard Luke 14 5 2 16 1 5 3
25 Haydn McAuliffe 24 3 2 26 1 1 4 1
35 Shane McKew 10 5 15 4 2
29 David McLeish 14 3 8 22 1 1 3
6 John Murphy 11 4 11 1 1
21 John Pitura 11 2 3 14 4 1
5 John Rantall 5 1 5 1
14 Bob Skilton 17 3 1 18 2 2 2
20 John Sudholz 12 6 3 15 6 3 2 2 3
10 Wayne Walsh 16 3 1 17 1 3 1
30 Fred Way 5 4 2 7 24 2 1
Totals 2395945284169304640
Opposition 25792773341410284046

North Melbourne Match Statistics (96) — Coach: Keith McKenzie

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
32 Alan Bloomfield 17 2 1 18 4 3
22 Geoff Bryant 12 1 2 14 1 1 1
23 David Dench 16 5 4 20 5 3
44 Brian Devitt 10 4 7 17 1 8 2 3
11 Mick Dowdle 7 2 1 8 1 2 2
16 Doug Farrant 15 9 3 18 3 1 2 2
37 Paul Feltham 4 4 8 1 2
29 Noel Fincher 23 11 1 24 1 3 1
10 Barry Goodingham 10 7 5 15 17 1 4
38 Frank Gumbleton
34 Ray Johnston 19 10 1 20 4 3
1 Bernie McCarthy 10 9 6 16 2 1
21 John Perry 17 7 4 21 2 2 2 4
8 Robert Peterson 22 6 12 34 2 2 2
30 David Pretty 13 3 2 15 2 2
24 Michael Redenbach 21 6 4 25 2 2 3 6
26 Reg Sanders 6 3 5 11 1 3 2 3
15 Peter Steward 16 4 6 22 2 4
2 Ray Taylor 4 2 1 5
25 Maurie Wood 15 1 8 23 1 1 1 1 1
Totals 25792773341410284046
Opposition 2395945284169304640

Sydney Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Sydney Games (W-D-L W%) Sydney Goals (Ave.)
4 Keith Baskin 24y 194d 50 (17-1-32 35.00%) 52 (1.04) ← ←
11 Peter Bedford 23y 77d 51 (21-1-29 42.16%) 80 (1.57) ← ←
31 Stuart Bennett 23y 266d 44 (14-1-29 32.95%) 25 (0.57) ← ←
7 Gary Brice 21y 263d 13 (9-0-4 69.23%) 12 (0.92) ← ←
32 Sid Catlin 20y 185d 12 (5-0-7 41.67%) 11 (0.92) 8 (4-0-4 50.00%) 10 (1.25)
17 Russell Cook 22y 277d 74 (26-2-46 36.49%) 27 (0.36) ← ←
27 Reg Gleeson 20y 57d 8 (5-0-3 62.50%) 2 (0.25) ← ←
8 Tony Haenen 24y 64d 70 (26-2-42 38.57%) 18 (0.26) ← ←
19 Terry Leahy 23y 258d 65 (23-1-41 36.15%) 17 (0.26) 39 (17-1-21 44.87%) 9 (0.23) final game
37 Richard Luke 22y 41d 29 (13-0-16 44.83%) 12 (0.41) ← ←
25 Haydn McAuliffe 24y 43d 71 (26-1-44 37.32%) 86 (1.21) ← ←
35 Shane McKew 21y 118d 11 (8-0-3 72.73%) 2 (0.18) ← ←
29 David McLeish 20y 126d 21 (13-0-8 61.90%) 1 (0.05) ← ←
6 John Murphy 26y 166d 12 (8-0-4 66.67%) 5 (0.42) ← ←
21 John Pitura 19y 279d 25 (13-0-12 52.00%) 14 (0.56) ← ←
5 John Rantall 26y 200d 120 (42-1-77 35.42%) 7 (0.06) ← ←
14 Bob Skilton 31y 231d 210 (82-3-125 39.76%) 381 (1.81) ← ←
20 John Sudholz 24y 57d 74 (27-2-45 37.84%) 149 (2.01) ← ←
10 Wayne Walsh 24y 51d 33 (16-0-17 48.48%) 27 (13-0-14 48.15%)
30 Fred Way 26y 138d 55 (23-0-32 41.82%) 9 (0.16) ← ←
Totals (Ave. Age) 23y 209d 1048 (417-15-616 40.51%) 910 (0.87)
C Norm Smith 55y 218d 398 (243-7-148 61.93%) 33 (16-0-17 48.48%)

North Melbourne Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) North Melbourne Games (W-D-L W%) North Melbourne Goals (Ave.)
32 Alan Bloomfield 20y 135d 8 (2-0-6 25.00%) 7 (0.88) ← ←
22 Geoff Bryant 23y 340d 30 (11-0-19 36.67%) 9 (0.30) ← ←
23 David Dench 18y 308d 19 (4-0-15 21.05%) ← ←
44 Brian Devitt 22y 83d 2 (0-0-2 0.00%) 1 (0.50) ← ←
11 Mick Dowdle 22y 359d 83 (29-2-52 36.14%) 85 (1.02) ← ←
16 Doug Farrant 21y 86d 45 (13-0-32 28.89%) 92 (2.04) ← ←
37 Paul Feltham 21y 269d 3 (1-0-2 33.33%) ← ←
29 Noel Fincher 26y 17d 58 (18-0-40 31.03%) 7 (0.12) 12 (4-0-8 33.33%)
10 Barry Goodingham 25y 49d 55 (17-1-37 31.82%) 23 (0.42) ← ←
38 Frank Gumbleton 19y 113d 4 (0-0-4 0.00%) 1 (0.25) ← ←
34 Ray Johnston 24y 284d 54 (13-0-41 24.07%) 13 (0.24) ← ←
1 Bernie McCarthy 26y 310d 137 (51-2-84 37.96%) 79 (0.58) ← ←
21 John Perry 25y 106d 35 (20-0-15 57.14%) 4 (0.11) 9 (1-0-8 11.11%) 3 (0.33)
8 Robert Peterson 18y 43d 11 (2-0-9 18.18%) 11 (1.00) ← ←
30 David Pretty 19y 86d 14 (4-0-10 28.57%) 6 (0.43) ← ←
24 Michael Redenbach 20y 238d 36 (9-0-27 25.00%) 11 (0.31) ← ←
26 Reg Sanders 23y 177d 7 (3-1-3 50.00%) 8 (1.14) ← ← final game
15 Peter Steward 28y 151d 117 (38-2-77 33.33%) 9 (0.08) ← ←
2 Ray Taylor 23y 52d 54 (17-1-36 32.41%) 18 (0.33) ← ←
25 Maurie Wood 25y 362d 82 (24-1-57 29.88%) 67 (0.82) ← ←
Totals (Ave. Age) 22y 325d 854 (276-10-568 32.90%) 451 (0.53)
C Keith McKenzie 48y 62d 73 (22-2-49 31.51%) ←

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.