1982 Games · 1982 Player Statistics

Geelong 122 – 64 Western Bulldogs

← · 1982 · Round 6 · 01/05/1982 2:10 · Kardinia Park · Crowd 18791 · →

Geelong 1.4.105.10.4011.13.7917.20.122
Western Bulldogs 0.6.60.11.113.16.347.22.64
Qrt margin GE by 4GE by 29GE by 45GE by 58
Qrt scores GE 10-6GE 30-5GE 39-23GE 43-30
Field umpires Peter Howe (9), Kevin Smith (213)

Geelong Match Statistics (122) — Coach: Bill Goggin

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
19 Neville Bruns 20 5 7 27 1 2 2 1
11 Peter Featherby 13 2 2 15 1 3 1
14 Darren Flanigan 10 9 5 15 2 2 13 3 1
37 Tommy Floyd 4 4 8 2
22 Paul Jeffreys 6 1 6 12 3 3
3 Peter Johnston 4 3 2 6 1
39 Stephen Lunn 8 3 3 11 1 1
5 Gary Malarkey 5 1 3 8 1 2
12 Alan Mangels 9 4 13 1
7 Kelvin Matthews 11 2 4 15 3 1 3
10 John Mossop 12 6 4 16 1 2 16 4 2
31 Richard Murrie 7 1 2 9 1
33 Bruce Nankervis 17 4 7 24 2 1
35 Robert Neal 22 1 7 29 3 2
42 David OKeeffe 4 2 4 1 1
27 Brian Peake 20 5 10 30 2 2 5 1
1 Malcolm Reed 22 8 7 29 1 1 4
15 Bernard Toohey 7 3 7 14 2 3
9 Michael Turner 15 9 7 22 7 4 2 1
21 Mark Yeates 8 5 10 18 2 1
Totals 224701013251718293925
Opposition 19769127324718482441

Western Bulldogs Match Statistics (64) — Coach: Royce Hart

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
18 Simon Beasley 7 4 7 2 4 1
38 Jeff Berry 2 1 3 1
16 Chris Burton 20 5 5 25 3 3 1
49 Brian Cordy 11 7 9 20 9 3
29 Neil Cordy 10 6 11 21 2 2
9 Stan Davidson 5 2 2 7 1
32 Ian Dunstan 13 2 12 25 1 1 5 3
10 Mick Egan 12 2 6 18 1 1
14 Robert Groenewegen 7 2 3 10 1
1 Ian Hampshire 3 7 12 15 24 1 4
7 Doug Hawkins 22 6 11 33 1 3 2 3
15 Allan Jennings 4 2 2 6 1 1 1
25 Geoff Jennings 14 6 15 29 2 1 1
8 Rick Kennedy 11 3 6 17 1 1
5 Bruce Reid 11 7 9 20 9 3
31 Kelvin Templeton 9 5 4 13 1 1 5 3 5
17 Greg Towns 7 1 3 10 1 2
42 Gary Walpole 7 1 6 13 2 1
35 Terry Wheeler 10 4 14 1 6
22 Ted Whitten 12 1 6 18 2 1 1 2
Totals 19769127324718482441
Opposition 224701013251718293925

Geelong Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Geelong Games (W-D-L W%) Geelong Goals (Ave.)
19 Neville Bruns 23y 210d 65 (43-0-22 66.15%) 82 (1.26) ← ←
11 Peter Featherby 30y 140d 108 (66-1-41 61.57%) 74 (0.69) 66 (45-0-21 68.18%) 59 (0.89)
14 Darren Flanigan 20y 54d 7 (5-0-2 71.43%) 4 (0.57) ← ←
37 Tommy Floyd 21y 206d 44 (34-0-10 77.27%) 38 (0.86) ← ←
22 Paul Jeffreys 23y 52d 56 (39-0-17 69.64%) 22 (0.39) ← ←
3 Peter Johnston 24y 169d 75 (36-0-39 48.00%) 98 (1.31) 45 (29-0-16 64.44%) 62 (1.38)
39 Stephen Lunn 26y 50d 44 (31-0-13 70.45%) 35 (0.80) ← ←
5 Gary Malarkey 28y 343d 112 (63-0-49 56.25%) ← ←
12 Alan Mangels 25y 276d 92 (59-1-32 64.67%) 27 (0.29) 4 (3-0-1 75.00%) 2 (0.50)
7 Kelvin Matthews 28y 137d 150 (103-0-47 68.67%) 165 (1.10) 53 (37-0-16 69.81%) 66 (1.25)
10 John Mossop 22y 321d 56 (34-0-22 60.71%) 50 (0.89) ← ←
31 Richard Murrie 26y 310d 90 (46-1-43 51.67%) 12 (0.13) 22 (15-0-7 68.18%) 2 (0.09)
33 Bruce Nankervis 31y 260d 216 (108-0-108 50.00%) 79 (0.37) ← ←
35 Robert Neal 25y 136d 131 (69-0-62 52.67%) 32 (0.24) ← ←
42 David OKeeffe 20y 70d 1 (1-0-0 100.00%) ← ← debut
27 Brian Peake 28y 147d 17 (12-0-5 70.59%) 10 (0.59) ← ←
1 Malcolm Reed 24y 79d 26 (17-0-9 65.38%) 6 (0.23) ← ←
15 Bernard Toohey 19y 72d 23 (17-0-6 73.91%) 7 (0.30) ← ←
9 Michael Turner 27y 146d 148 (80-0-68 54.05%) 102 (0.69) ← ←
21 Mark Yeates 21y 356d 29 (21-0-8 72.41%) 5 (0.17) ← ←
Totals (Ave. Age) 25y 13d 1490 (884-3-603 59.43%) 848 (0.57)
C Bill Goggin 41y 117d 101 (59-2-40 59.41%) 55 (38-0-17 69.09%)

Western Bulldogs Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Western Bulldogs Games (W-D-L W%) Western Bulldogs Goals (Ave.)
18 Simon Beasley 25y 279d 6 (1-0-5 16.67%) 13 (2.17) ← ←
38 Jeff Berry 25y 37d 44 (12-0-32 27.27%) 4 (0.09) 34 (6-0-28 17.65%) 4 (0.12)
16 Chris Burton 20y 192d 22 (3-0-19 13.64%) 11 (0.50) ← ←
49 Brian Cordy 21y 107d 22 (2-0-20 9.09%) 6 (0.27) ← ←
29 Neil Cordy 23y 23d 52 (12-0-40 23.08%) 13 (0.25) ← ←
9 Stan Davidson 28y 5d 43 (7-0-36 16.28%) 13 (0.30) ← ←
32 Ian Dunstan 27y 62d 161 (52-5-104 33.85%) 126 (0.78) ← ←
10 Mick Egan 24y 72d 53 (11-1-41 21.70%) 10 (0.19) ← ←
14 Robert Groenewegen 21y 270d 34 (10-0-24 29.41%) 8 (0.24) ← ←
1 Ian Hampshire 33y 357d 219 (78-4-137 36.53%) 94 (0.43) 106 (30-3-73 29.72%) 72 (0.68)
7 Doug Hawkins 21y 361d 79 (19-1-59 24.68%) 47 (0.59) ← ←
15 Allan Jennings 23y 39d 6 (1-0-5 16.67%) 15 (2.50) ← ←
25 Geoff Jennings 27y 27d 127 (49-3-75 39.76%) 129 (1.02) ← ←
8 Rick Kennedy 21y 141d 20 (3-0-17 15.00%) 2 (0.10) ← ←
5 Bruce Reid 26y 129d 73 (15-1-57 21.23%) 16 (0.22) ← ←
31 Kelvin Templeton 25y 213d 135 (50-4-81 38.52%) 476 (3.53) ← ←
17 Greg Towns 28y 111d 84 (47-0-37 55.95%) 30 (0.36) 18 (1-0-17 5.56%) 7 (0.39)
42 Gary Walpole 18y 184d 3 (1-0-2 33.33%) 3 (1.00) ← ←
35 Terry Wheeler 27y 49d 141 (45-4-92 33.33%) 18 (0.13) ← ←
22 Ted Whitten 25y 47d 134 (45-2-87 34.33%) 121 (0.90) ← ←
Totals (Ave. Age) 24y 281d 1458 (463-25-970 32.61%) 1155 (0.79)
C Royce Hart 34y 80d 49 (8-0-41 16.33%) ←

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.