Chad Fletcher
Born 1979-08-30 · Debut 19y 313d · Last 29y 363d · 179cm · 80kg · 179 games · West Coast
See also: Games Played
Best | By type | Averages | By opposition | By venue
Season by Season
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | West Coast | 7 | 5 | 2-0-3 | 56 | 30 | 60 | 116 | 0 | 2 | 0 | 7 | 8 | 16 | 15 | 21 | 1 | 7 | 0 | 32 | 84 | 0 | 0 | 6 | 13 | 4 |
| 2008 | West Coast | 7 | 17 | 4-0-13 | 176 | 77 | 213 | 389 | 3 | 1 | 0 | 39 | 27 | 32 | 59 | 42 | 13 | 13 | 1 | 123 | 274 | 1 | 1 | 8 | 10 | 7 |
| 2007 | West Coast | 7 | 10 | 6-0-4 | 129 | 52 | 106 | 235 | 3 | 1 | 0 | 33 | 16 | 35 | 35 | 29 | 5 | 16 | 0 | 67 | 166 | 1 | 3 | 10 | 18 | 4 |
| 2006 | West Coast | 7 | 24 | 19-0-5 | 308 | 116 | 235 | 543 | 5 | 12 | 0 | 59 | 29 | 94 | 65 | 67 | 14 | 19 | 2 | 171 | 365 | 6 | 5 | 20 | 42 | 12 |
| 2005 | West Coast | 7 | 25 | 19-0-6 | 355 | 133 | 234 | 589 | 17 | 13 | 0 | 46 | 44 | 99 | 92 | 88 | 14 | 27 | 5 | 204 | 391 | 7 | 11 | 22 | 45 | 16 |
| 2004 | West Coast | 7 | 22 | 13-0-9 | 277 | 98 | 281 | 558 | 7 | 13 | 1 | 70 | 38 | 78 | 85 | 61 | 10 | 21 | 10 | 193 | 360 | 3 | 5 | 30 | 21 | 13 |
| 2003 | West Coast | 7 | 20 | 11-2-7 | 290 | 71 | 163 | 453 | 10 | 9 | 0 | 61 | 27 | 82 | 95 | 40 | 15 | 9 | 13 | 190 | 272 | 6 | 4 | 33 | 18 | 20 |
| 2002 | West Coast | 7 | 18 | 9-0-9 | 212 | 72 | 125 | 337 | 10 | 4 | 0 | 49 | 21 | 56 | 59 | 43 | 5 | 24 | 6 | 117 | 220 | 1 | 9 | 21 | 10 | 0 |
| 2001 | West Coast | 7 | 20 | 5-0-15 | 253 | 81 | 126 | 379 | 8 | 7 | 0 | 45 | 14 | 62 | 54 | 43 | 8 | 19 | 1 | 128 | 248 | 3 | 12 | 20 | 8 | 0 |
| 2000 | West Coast | 41 | 17 | 5-1-11 | 181 | 48 | 90 | 271 | 11 | 6 | 0 | 23 | 21 | 59 | 31 | 35 | 7 | 19 | 0 | 117 | 156 | 4 | 7 | 23 | 6 | 0 |
| 1999 | West Coast | 41 | 1 | 0-0-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Best
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Disposals | 38 | 36 | 35 | 34 | 34 | 34 | 33 | 32 | 32 | 32 |
| Kicks | 25 | 22 | 22 | 21 | 21 | 21 | 21 | 20 | 19 | 19 |
| Marks | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 9 | 9 |
| Handballs | 24 | 21 | 21 | 20 | 20 | 19 | 18 | 17 | 16 | 16 |
| Goals | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Behinds | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Hit Outs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Rebounds | 7 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Inside 50s | 9 | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 7 | 7 |
| Clearances | 12 | 11 | 9 | 9 | 8 | 8 | 8 | 8 | 7 | 7 |
| Clangers | 9 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Frees | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Frees Against | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| Contested Possessions | 17 | 17 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 |
| Uncontested Possessions | 28 | 25 | 25 | 24 | 24 | 24 | 24 | 24 | 23 | 23 |
| Contested Marks | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Marks Inside 50 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| One Percenters | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 |
| Bounces | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Goal Assists | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
By Type
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 85 (59-1-25) | 1113 | 388 | 788 | 1901 | 22.36 | 36 | 27 | 0 | 215 | 106 | 294 | 290 | 229 | 46 | 80 | 25 | 673 | 1234 | 19 | 27 | 95 | 98 | 41 |
| Away | 84 (29-2-53) | 1006 | 362 | 749 | 1755 | 20.89 | 37 | 38 | 1 | 186 | 121 | 289 | 264 | 205 | 42 | 83 | 13 | 599 | 1160 | 13 | 30 | 93 | 83 | 30 |
| Finals | 10 (5-0-5) | 119 | 29 | 97 | 216 | 21.60 | 1 | 3 | 0 | 31 | 18 | 31 | 37 | 35 | 4 | 12 | 0 | 71 | 143 | 0 | 0 | 7 | 10 | 5 |
Averages
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|---|---|---|---|---|
| Home | 120.2 (8934/7431) | 105.1 (8934/85) | 87.4 (7431/85) | 41.5 (2447/59) | -37.8 (-944/25) |
| Away | 82.1 (7323/8921) | 87.2 (7323/84) | 106.2 (8921/84) | 24.9 (722/29) | -43.8 (-2320/53) |
| Finals | 97.9 (748/764) | 74.8 (748/10) | 76.4 (764/10) | 21.0 (105/5) | -24.2 (-121/5) |
| Totals | 99.4 (17005/17116) | 95.0 (17005/179) | 95.6 (17116/179) | 35.2 (3274/93) | -40.8 (-3385/83) |
By Opposition
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 15 (9-0-6) | 184 | 66 | 135 | 319 | 21.27 | 5 | 9 | 0 | 54 | 25 | 63 | 35 | 43 | 8 | 21 | 1 | 102 | 218 | 2 | 5 | 20 | 14 | 11 |
| Brisbane Lions | 13 (8-0-5) | 168 | 71 | 143 | 311 | 23.92 | 7 | 4 | 1 | 26 | 20 | 46 | 40 | 29 | 8 | 12 | 3 | 95 | 223 | 4 | 5 | 10 | 16 | 6 |
| Carlton | 8 (5-0-3) | 103 | 38 | 76 | 179 | 22.38 | 5 | 3 | 0 | 15 | 11 | 25 | 31 | 28 | 2 | 7 | 2 | 65 | 118 | 2 | 2 | 6 | 8 | 6 |
| Collingwood | 8 (3-0-5) | 83 | 33 | 93 | 176 | 22.00 | 4 | 4 | 0 | 24 | 5 | 23 | 34 | 19 | 7 | 5 | 2 | 68 | 109 | 1 | 2 | 8 | 8 | 2 |
| Essendon | 11 (6-0-5) | 137 | 42 | 92 | 229 | 20.82 | 4 | 4 | 0 | 36 | 13 | 32 | 38 | 36 | 6 | 13 | 6 | 82 | 146 | 1 | 0 | 15 | 20 | 2 |
| Fremantle | 16 (8-0-8) | 228 | 73 | 147 | 375 | 23.44 | 6 | 5 | 0 | 32 | 25 | 70 | 46 | 44 | 11 | 16 | 5 | 109 | 260 | 1 | 1 | 20 | 14 | 9 |
| Geelong | 13 (4-1-8) | 175 | 63 | 112 | 287 | 22.08 | 5 | 3 | 0 | 32 | 27 | 33 | 50 | 40 | 6 | 9 | 3 | 120 | 172 | 5 | 4 | 15 | 13 | 4 |
| Hawthorn | 9 (5-0-4) | 123 | 45 | 105 | 228 | 25.33 | 3 | 6 | 0 | 17 | 9 | 35 | 42 | 24 | 7 | 13 | 3 | 87 | 140 | 2 | 2 | 8 | 3 | 4 |
| Melbourne | 13 (7-0-6) | 151 | 46 | 123 | 274 | 21.08 | 0 | 4 | 0 | 24 | 14 | 48 | 44 | 26 | 6 | 14 | 5 | 102 | 175 | 1 | 5 | 14 | 14 | 8 |
| North Melbourne | 10 (7-0-3) | 131 | 41 | 72 | 203 | 20.30 | 7 | 3 | 0 | 30 | 11 | 41 | 40 | 24 | 5 | 8 | 3 | 61 | 137 | 0 | 3 | 18 | 11 | 1 |
| Port Adelaide | 11 (3-0-8) | 130 | 51 | 106 | 236 | 21.45 | 4 | 8 | 0 | 23 | 21 | 30 | 31 | 27 | 9 | 8 | 0 | 83 | 156 | 3 | 5 | 10 | 13 | 3 |
| Richmond | 12 (7-0-5) | 149 | 49 | 95 | 244 | 20.33 | 3 | 4 | 0 | 21 | 16 | 43 | 38 | 26 | 6 | 6 | 2 | 86 | 161 | 1 | 7 | 9 | 23 | 8 |
| St Kilda | 13 (9-1-3) | 168 | 58 | 116 | 284 | 21.85 | 8 | 4 | 0 | 25 | 14 | 41 | 43 | 35 | 2 | 15 | 1 | 90 | 192 | 4 | 7 | 18 | 9 | 2 |
| Sydney | 16 (6-0-10) | 186 | 60 | 123 | 309 | 19.31 | 4 | 2 | 0 | 38 | 21 | 48 | 46 | 37 | 8 | 15 | 2 | 117 | 191 | 4 | 3 | 15 | 8 | 3 |
| Western Bulldogs | 11 (6-1-4) | 122 | 43 | 96 | 218 | 19.82 | 9 | 5 | 0 | 35 | 13 | 36 | 33 | 31 | 1 | 13 | 0 | 76 | 139 | 1 | 6 | 9 | 17 | 7 |
By Venue
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrara | 1 (0-0-1) | 17 | 10 | 12 | 29 | 29.00 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 6 | 24 | 0 | 0 | 1 | 0 | 0 |
| Docklands | 19 (7-1-11) | 213 | 71 | 156 | 369 | 19.42 | 6 | 7 | 0 | 47 | 25 | 53 | 69 | 47 | 11 | 21 | 0 | 132 | 235 | 3 | 7 | 28 | 19 | 6 |
| Football Park | 13 (4-0-9) | 155 | 57 | 115 | 270 | 20.77 | 5 | 8 | 0 | 39 | 27 | 44 | 29 | 32 | 6 | 14 | 0 | 81 | 189 | 2 | 4 | 11 | 16 | 6 |
| Gabba | 8 (4-0-4) | 103 | 46 | 96 | 199 | 24.88 | 6 | 4 | 1 | 13 | 14 | 31 | 29 | 20 | 5 | 9 | 3 | 62 | 139 | 3 | 3 | 6 | 11 | 6 |
| Kardinia Park | 7 (1-1-5) | 76 | 31 | 63 | 139 | 19.86 | 2 | 3 | 0 | 21 | 14 | 14 | 20 | 16 | 4 | 4 | 0 | 52 | 90 | 1 | 2 | 8 | 6 | 1 |
| M.C.G. | 17 (7-0-10) | 184 | 61 | 151 | 335 | 19.71 | 7 | 10 | 0 | 32 | 18 | 57 | 54 | 46 | 5 | 15 | 5 | 123 | 213 | 0 | 8 | 19 | 21 | 7 |
| Manuka Oval | 2 (1-0-1) | 18 | 5 | 15 | 33 | 16.50 | 0 | 0 | 0 | 6 | 1 | 5 | 4 | 3 | 0 | 2 | 0 | 10 | 22 | 0 | 0 | 4 | 5 | 0 |
| Princes Park | 5 (1-0-4) | 45 | 20 | 28 | 73 | 14.60 | 2 | 2 | 0 | 9 | 2 | 14 | 9 | 12 | 1 | 6 | 0 | 21 | 54 | 0 | 2 | 3 | 1 | 1 |
| S.C.G. | 4 (0-0-4) | 51 | 10 | 19 | 70 | 17.50 | 2 | 1 | 0 | 4 | 3 | 20 | 10 | 7 | 1 | 3 | 0 | 29 | 39 | 2 | 2 | 3 | 3 | 2 |
| Stadium Australia | 1 (0-0-1) | 18 | 5 | 6 | 24 | 24.00 | 0 | 1 | 0 | 6 | 4 | 3 | 5 | 4 | 1 | 1 | 0 | 9 | 13 | 0 | 0 | 1 | 0 | 0 |
| Subiaco | 95 (63-1-31) | 1256 | 425 | 901 | 2157 | 22.71 | 39 | 28 | 0 | 240 | 124 | 335 | 331 | 269 | 54 | 90 | 27 | 755 | 1409 | 20 | 26 | 99 | 108 | 46 |
| W.A.C.A. | 3 (3-0-0) | 34 | 10 | 11 | 45 | 15.00 | 3 | 1 | 0 | 7 | 3 | 12 | 3 | 2 | 0 | 4 | 0 | 15 | 31 | 0 | 1 | 5 | 0 | 0 |
| York Park | 4 (2-0-2) | 68 | 28 | 61 | 129 | 32.25 | 2 | 3 | 0 | 6 | 6 | 22 | 23 | 10 | 3 | 5 | 3 | 48 | 79 | 1 | 2 | 7 | 1 | 1 |
Full Game Log
| Season | Rnd | Team | Opponent | Venue | R | Date | DI | KI | MK | HB | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | R22 | West Coast | Richmond | Subiaco | W | 28/08/2009 6:40 | 20 | 13 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 4 | 16 | 0 | 0 | 2 | 5 | 2 |
| 2009 | R14 | West Coast | Melbourne | M.C.G. | L | 04/07/2009 2:10 | 20 | 8 | 1 | 12 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 1 | 1 | 0 |
| 2009 | R3 | West Coast | St Kilda | Docklands | L | 11/04/2009 2:10 | 19 | 8 | 4 | 11 | 0 | 1 | 0 | 3 | 3 | 2 | 2 | 5 | 1 | 3 | 0 | 3 | 16 | 0 | 0 | 2 | 0 | 0 |
| 2009 | R2 | West Coast | Port Adelaide | Subiaco | W | 05/04/2009 2:40 | 23 | 9 | 8 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 7 | 16 | 0 | 0 | 1 | 3 | 1 |
| 2009 | R1 | West Coast | Brisbane Lions | Gabba | L | 28/03/2009 6:10 | 34 | 18 | 11 | 16 | 0 | 0 | 0 | 1 | 4 | 6 | 6 | 9 | 0 | 3 | 0 | 9 | 25 | 0 | 0 | 0 | 4 | 1 |
| 2008 | R22 | West Coast | Geelong | Kardinia Park | L | 30/08/2008 2:10 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2008 | R21 | West Coast | Hawthorn | Subiaco | L | 24/08/2008 2:40 | 31 | 12 | 2 | 19 | 0 | 0 | 0 | 4 | 1 | 2 | 11 | 2 | 1 | 1 | 0 | 14 | 19 | 0 | 0 | 0 | 2 | 2 |
| 2008 | R20 | West Coast | Melbourne | M.C.G. | L | 16/08/2008 2:10 | 8 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2008 | R19 | West Coast | Essendon | Subiaco | W | 10/08/2008 2:40 | 27 | 13 | 5 | 14 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 4 | 1 | 2 | 0 | 8 | 19 | 0 | 0 | 1 | 1 | 0 |
| 2008 | R18 | West Coast | Fremantle | Subiaco | L | 03/08/2008 2:40 | 23 | 8 | 3 | 15 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 7 | 16 | 0 | 0 | 0 | 0 | 0 |
| 2008 | R17 | West Coast | St Kilda | Subiaco | W | 26/07/2008 2:10 | 15 | 7 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| 2008 | R16 | West Coast | Brisbane Lions | Gabba | L | 19/07/2008 7:10 | 32 | 17 | 8 | 15 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 8 | 24 | 1 | 0 | 0 | 0 | 1 |
| 2008 | R13 | West Coast | Geelong | Subiaco | L | 21/06/2008 5:40 | 28 | 16 | 6 | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 7 | 0 | 1 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 |
| 2008 | R11 | West Coast | Sydney | Subiaco | L | 07/06/2008 5:40 | 22 | 11 | 8 | 11 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 7 | 16 | 0 | 0 | 1 | 0 | 0 |
| 2008 | R10 | West Coast | Collingwood | M.C.G. | L | 31/05/2008 2:10 | 33 | 13 | 7 | 20 | 0 | 0 | 0 | 7 | 1 | 3 | 6 | 3 | 2 | 1 | 0 | 10 | 23 | 0 | 0 | 2 | 1 | 0 |
| 2008 | R9 | West Coast | Adelaide | Subiaco | W | 24/05/2008 5:40 | 29 | 11 | 6 | 18 | 0 | 0 | 0 | 6 | 0 | 4 | 5 | 0 | 1 | 0 | 1 | 10 | 19 | 0 | 0 | 1 | 1 | 3 |
| 2008 | R8 | West Coast | North Melbourne | Carrara | L | 17/05/2008 7:10 | 29 | 17 | 10 | 12 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | 1 | 1 | 1 | 0 | 6 | 24 | 0 | 0 | 1 | 0 | 0 |
| 2008 | R7 | West Coast | Carlton | Subiaco | L | 02/05/2008 6:40 | 21 | 11 | 4 | 10 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2008 | R5 | West Coast | Port Adelaide | Subiaco | L | 20/04/2008 2:40 | 20 | 7 | 0 | 13 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2008 | R3 | West Coast | Fremantle | Subiaco | L | 05/04/2008 2:10 | 17 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 1 |
| 2008 | R2 | West Coast | Adelaide | Football Park | L | 29/03/2008 2:40 | 19 | 5 | 5 | 14 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 15 | 0 | 0 | 1 | 1 | 0 |
| 2008 | R1 | West Coast | Brisbane Lions | Subiaco | W | 22/03/2008 4:40 | 27 | 15 | 5 | 12 | 1 | 0 | 0 | 2 | 2 | 3 | 4 | 4 | 0 | 1 | 0 | 5 | 23 | 0 | 1 | 0 | 2 | 0 |
| 2007 | SF | West Coast | Collingwood | Subiaco | L | 14/09/2007 6:45 | 21 | 8 | 2 | 13 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 1 | 0 | 7 | 14 | 0 | 0 | 1 | 2 | 0 |
| 2007 | R22 | West Coast | Essendon | Subiaco | W | 01/09/2007 2:10 | 22 | 16 | 5 | 6 | 0 | 0 | 0 | 6 | 4 | 4 | 2 | 5 | 0 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 6 | 0 |
| 2007 | R21 | West Coast | St Kilda | Docklands | W | 24/08/2007 7:40 | 22 | 11 | 2 | 11 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 17 | 0 | 0 | 0 | 2 | 1 |
| 2007 | R20 | West Coast | Richmond | Subiaco | W | 18/08/2007 5:40 | 21 | 17 | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 5 | 4 | 3 | 0 | 1 | 0 | 6 | 15 | 0 | 2 | 0 | 2 | 1 |
| 2007 | R14 | West Coast | Brisbane Lions | Subiaco | L | 07/07/2007 5:40 | 24 | 12 | 7 | 12 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | 15 | 1 | 0 | 1 | 1 | 0 |
| 2007 | R13 | West Coast | Adelaide | Football Park | W | 01/07/2007 12:40 | 30 | 17 | 6 | 13 | 1 | 0 | 0 | 6 | 1 | 4 | 8 | 3 | 1 | 3 | 0 | 11 | 18 | 0 | 0 | 3 | 1 | 0 |
| 2007 | R11 | West Coast | Essendon | Docklands | L | 08/06/2007 7:40 | 13 | 8 | 3 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 0 | 4 | 9 | 0 | 0 | 1 | 0 | 0 |
| 2007 | R10 | West Coast | North Melbourne | Subiaco | W | 02/06/2007 2:10 | 23 | 14 | 7 | 9 | 0 | 0 | 0 | 7 | 2 | 4 | 2 | 5 | 0 | 1 | 0 | 3 | 20 | 0 | 0 | 1 | 0 | 0 |
| 2007 | R9 | West Coast | Hawthorn | York Park | L | 26/05/2007 2:10 | 36 | 15 | 7 | 21 | 0 | 0 | 0 | 2 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 11 | 25 | 0 | 1 | 3 | 0 | 0 |
| 2007 | R8 | West Coast | Melbourne | Subiaco | W | 20/05/2007 2:40 | 23 | 11 | 5 | 12 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 4 | 1 | 4 | 0 | 7 | 17 | 0 | 0 | 0 | 4 | 2 |
| 2006 | GF | West Coast | Sydney | M.C.G. | W | 30/09/2006 2:30 | 25 | 10 | 2 | 15 | 0 | 0 | 0 | 3 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 11 | 13 | 0 | 0 | 0 | 3 | 1 |
| 2006 | PF | West Coast | Adelaide | Football Park | W | 23/09/2006 3:00 | 13 | 6 | 3 | 7 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2 |
| 2006 | SF | West Coast | Western Bulldogs | Subiaco | W | 16/09/2006 5:30 | 26 | 14 | 4 | 12 | 0 | 1 | 0 | 5 | 1 | 5 | 5 | 2 | 0 | 1 | 0 | 10 | 16 | 0 | 0 | 1 | 1 | 0 |
| 2006 | QF | West Coast | Sydney | Subiaco | L | 09/09/2006 5:30 | 14 | 8 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 6 | 1 | 3 | 0 | 3 | 11 | 0 | 0 | 1 | 0 | 0 |
| 2006 | R22 | West Coast | Richmond | M.C.G. | W | 02/09/2006 2:10 | 32 | 22 | 10 | 10 | 1 | 3 | 0 | 1 | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 5 | 28 | 0 | 2 | 0 | 5 | 1 |
| 2006 | R21 | West Coast | Fremantle | Subiaco | L | 27/08/2006 2:40 | 27 | 17 | 11 | 10 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 1 | 1 | 0 |
| 2006 | R20 | West Coast | Brisbane Lions | Gabba | W | 20/08/2006 1:10 | 27 | 16 | 6 | 11 | 0 | 1 | 0 | 2 | 0 | 8 | 4 | 2 | 2 | 1 | 0 | 8 | 20 | 0 | 0 | 0 | 3 | 2 |
| 2006 | R19 | West Coast | North Melbourne | Subiaco | W | 12/08/2006 2:10 | 18 | 11 | 8 | 7 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 16 | 0 | 1 | 0 | 3 | 0 |
| 2006 | R18 | West Coast | St Kilda | Docklands | W | 04/08/2006 7:40 | 21 | 13 | 9 | 8 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 15 | 1 | 1 | 2 | 2 | 0 |
| 2006 | R15 | West Coast | Sydney | Subiaco | W | 15/07/2006 5:40 | 13 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2006 | R14 | West Coast | Hawthorn | M.C.G. | W | 08/07/2006 2:10 | 20 | 15 | 7 | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 3 | 5 | 1 | 3 | 0 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| 2006 | R13 | West Coast | Western Bulldogs | Subiaco | L | 02/07/2006 2:40 | 28 | 14 | 4 | 14 | 0 | 1 | 0 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 11 | 17 | 0 | 0 | 1 | 4 | 0 |
| 2006 | R12 | West Coast | Port Adelaide | Football Park | L | 17/06/2006 7:10 | 26 | 14 | 4 | 12 | 1 | 0 | 0 | 6 | 4 | 3 | 0 | 6 | 0 | 2 | 0 | 6 | 20 | 0 | 0 | 1 | 1 | 0 |
| 2006 | R11 | West Coast | Carlton | Subiaco | W | 11/06/2006 2:40 | 30 | 18 | 2 | 12 | 0 | 0 | 0 | 3 | 2 | 2 | 8 | 6 | 0 | 1 | 0 | 11 | 20 | 0 | 0 | 1 | 5 | 0 |
| 2006 | R10 | West Coast | Geelong | Kardinia Park | W | 03/06/2006 2:10 | 26 | 10 | 5 | 16 | 0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 1 | 0 | 3 | 0 | 0 |
| 2006 | R9 | West Coast | Melbourne | Subiaco | W | 28/05/2006 2:40 | 19 | 12 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 7 | 11 | 0 | 0 | 2 | 2 | 1 |
| 2006 | R8 | West Coast | Essendon | Docklands | W | 21/05/2006 2:10 | 23 | 13 | 5 | 10 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 1 | 3 | 1 |
| 2006 | R7 | West Coast | Collingwood | Subiaco | W | 13/05/2006 5:40 | 30 | 16 | 5 | 14 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 6 | 0 | 1 | 0 | 13 | 16 | 1 | 0 | 0 | 0 | 2 |
| 2006 | R6 | West Coast | Fremantle | Subiaco | L | 06/05/2006 2:10 | 18 | 12 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 7 | 12 | 1 | 0 | 0 | 2 | 1 |
| 2006 | R5 | West Coast | Brisbane Lions | Subiaco | W | 29/04/2006 5:40 | 21 | 14 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 |
