David Schwarz

Born 1972-07-24 · Debut 18y 243d · Last 29y 339d · 195cm · 105kg · 173 games · Melbourne

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2002 Melbourne 5 13 7-0-6 91 31 43 134 11 7 70 23 4 39 21 28 6 13 0 61 78 6 6 30 5 0
2001 Melbourne 5 21 10-0-11 231 105 123 354 21 16 75 53 14 103 47 36 17 44 4 161 191 26 20 41 12 0
2000 Melbourne 5 25 16-0-9 246 117 138 384 31 35 74 43 12 119 64 67 23 44 0 184 206 23 35 50 12 0
1999 Melbourne 5 22 6-0-16 206 107 133 339 38 27 69 18 4 85 83 42 20 48 1 203 151 37 43 33 19 0
1998 Melbourne 5 18 12-0-6 123 56 63 186 29 21 42 22 1 51 33 14 11 26 1 0 0 0 0 0 0 0
1997 Melbourne 5 10 1-0-9 57 37 18 75 18 15 16 4 0 0 0 0 7 13 1 0 0 0 0 0 0 0
1995 Melbourne 5 2 2-0-0 5 4 5 10 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 Melbourne 5 25 14-0-11 280 173 126 406 60 23 79 34 0 0 0 0 30 50 15 0 0 0 0 0 0 0
1993 Melbourne 5 9 3-0-6 72 49 42 114 5 7 19 10 0 0 0 0 8 11 3 0 0 0 0 0 0 0
1992 Melbourne 5 22 7-1-14 239 112 115 354 20 7 146 40 0 0 0 0 30 41 6 0 0 0 0 0 0 0
1991 Melbourne 44 6 2-0-4 39 16 16 55 7 3 4 1 0 0 0 0 4 15 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 29 26 26 25 24 23 23 22 22 21
Kicks 19 19 18 17 17 17 16 16 16 16
Marks 16 14 12 12 11 11 11 11 10 10
Handballs 11 11 11 10 10 10 10 10 9 9
Goals 9 6 5 5 4 4 4 4 4 4
Behinds 5 5 4 4 3 3 3 3 3 3
Hit Outs 16 12 11 11 10 10 10 9 9 9
Tackles 7 5 5 5 5 4 4 4 4 4
Rebounds 3 2 2 2 2 2 2 2 1 1
Inside 50s 10 9 9 9 8 8 8 8 8 8
Clearances 10 9 8 8 7 7 7 7 6 6
Clangers 6 5 5 5 5 5 5 5 4 4
Frees 5 4 4 4 3 3 3 3 3 3
Frees Against 6 5 5 5 5 4 4 4 4 4
Contested Possessions 20 14 13 13 13 12 12 12 12 12
Uncontested Possessions 19 18 15 14 14 13 13 13 12 12
Contested Marks 7 4 4 3 3 3 3 3 3 3
Marks Inside 50 8 6 5 5 5 4 4 4 3 3
One Percenters 7 5 5 4 4 4 4 4 4 3
Bounces 4 4 4 3 3 3 2 2 2 2
Goal Assists 0 0 0 0 0 0 0 0 0 0

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 80 (41-1-38) 753 385 392 1145 14.31 125 63 281 123 17 202 123 83 64 142 14 310 299 53 50 76 26 0
Away 84 (33-0-51) 754 386 386 1140 13.57 107 92 272 112 16 168 103 92 84 146 17 276 311 38 52 71 21 0
Finals 9 (6-0-3) 82 36 44 126 14.00 11 7 41 13 2 27 22 12 8 17 0 23 16 1 2 7 1 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 100.4 (8043/8011) 100.5 (8043/80) 100.1 (8011/80) 35.5 (1455/41) -37.4 (-1423/38)
Away 92.1 (7534/8181) 89.7 (7534/84) 97.4 (8181/84) 31.4 (1037/33) -33.0 (-1684/51)
Finals 112.9 (952/843) 105.8 (952/9) 93.7 (843/9) 44.0 (264/6) -51.7 (-155/3)
Totals 97.0 (16529/17035) 95.5 (16529/173) 98.5 (17035/173) 34.5 (2756/80) -35.5 (-3262/92)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Adelaide 12 (6-0-6) 105 58 46 151 12.58 16 16 40 19 0 32 12 9 13 22 4 32 45 9 13 10 2 0
Brisbane Bears 4 (2-0-2) 49 26 20 69 17.25 2 6 13 7 0 0 0 0 7 5 6 0 0 0 0 0 0 0
Brisbane Lions 6 (3-0-3) 46 24 26 72 12.00 10 5 4 4 0 18 11 6 4 10 0 24 21 4 5 4 2 0
Carlton 11 (6-0-5) 112 58 59 171 15.55 24 11 32 18 1 20 11 16 7 22 1 28 20 7 5 11 5 0
Collingwood 11 (6-0-5) 86 45 45 131 11.91 11 8 34 7 1 17 11 4 10 17 3 23 22 1 1 5 2 0
Essendon 13 (3-0-10) 116 58 54 170 13.08 20 10 43 25 4 19 17 15 14 25 2 57 34 9 12 8 1 0
Fitzroy 4 (3-0-1) 28 14 20 48 12.00 3 2 18 3 0 0 0 0 3 1 0 0 0 0 0 0 0 0
Fremantle 7 (4-0-3) 79 42 45 124 17.71 11 12 27 10 1 40 22 12 3 8 1 64 45 11 13 17 3 0
Geelong 13 (5-0-8) 128 64 66 194 14.92 15 11 63 20 5 35 27 16 9 25 4 60 61 8 11 15 5 0
Hawthorn 13 (6-0-7) 108 47 68 176 13.54 15 14 43 31 1 25 25 16 10 23 0 53 55 8 7 19 4 0
North Melbourne 13 (6-0-7) 127 49 50 177 13.62 19 9 53 22 3 42 17 17 10 26 0 37 46 7 4 11 1 0
Port Adelaide 7 (5-0-2) 59 30 30 89 12.71 13 7 16 7 1 18 9 9 3 10 0 29 42 6 7 6 3 0
Richmond 13 (4-0-9) 123 61 63 186 14.31 16 9 44 20 4 35 26 16 13 29 0 55 58 6 6 14 11 0
St Kilda 10 (6-0-4) 109 61 64 173 17.30 22 13 43 14 2 35 25 15 13 12 3 48 46 8 8 9 4 0
Sydney 13 (7-1-5) 105 57 49 154 11.85 25 10 49 18 5 23 15 11 13 23 6 44 41 5 7 9 5 0
West Coast 11 (4-0-7) 71 35 49 120 10.91 5 9 45 7 1 12 12 12 10 20 1 25 27 3 2 8 0 0
Western Bulldogs 12 (4-0-8) 138 78 68 206 17.17 16 10 27 16 6 26 8 13 14 27 0 30 63 0 3 8 0 0

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Carrara 1 (0-0-1) 14 5 6 20 20.00 0 1 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Docklands 11 (8-0-3) 108 53 59 167 15.18 15 8 30 15 7 56 27 29 8 26 0 77 92 12 16 25 1 0
Football Park 9 (4-0-5) 84 42 44 128 14.22 17 16 22 9 0 22 9 6 8 16 0 31 50 6 11 5 3 0
Gabba 4 (2-0-2) 44 25 20 64 16.00 5 4 9 1 0 8 5 3 7 7 3 10 13 2 2 3 1 0
Kardinia Park 5 (0-0-5) 49 31 20 69 13.80 6 6 21 9 1 12 6 5 5 12 1 18 22 6 8 6 1 0
M.C.G. 96 (46-1-49) 899 438 462 1361 14.18 141 82 348 150 22 243 166 101 84 166 14 369 356 53 54 90 37 0
Princes Park 13 (6-0-7) 92 47 54 146 11.23 12 15 50 24 1 16 3 14 13 22 0 27 24 5 3 10 0 0
S.C.G. 6 (4-0-2) 50 29 28 78 13.00 15 4 24 9 2 8 7 9 4 10 5 18 19 2 3 3 0 0
Subiaco 7 (2-0-5) 49 23 28 77 11.00 3 6 23 7 2 19 13 10 4 8 1 28 27 2 0 6 2 0
Victoria Park 1 (1-0-0) 11 11 9 20 20.00 0 0 2 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0
W.A.C.A. 4 (1-0-3) 34 19 16 50 12.50 5 5 23 2 0 6 2 3 6 8 1 10 10 2 4 1 1 0
Waverley Park 11 (4-0-7) 105 63 50 155 14.09 18 13 32 10 0 7 10 7 10 18 3 21 13 2 3 5 2 0
Western Oval 4 (2-0-2) 39 19 23 62 15.50 4 1 8 6 0 0 0 0 4 5 0 0 0 0 0 0 0 0
Windy Hill 1 (0-0-1) 11 2 3 14 14.00 2 1 2 1 0 0 0 0 2 5 0 0 0 0 0 0 0 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2002 R13 Melbourne Essendon Docklands L 28/06/2002 7:45 5 3 1 2 1 0 3 0 0 2 1 2 0 1 0 3 2 0 1 3 0 0
2002 R12 Melbourne Adelaide Princes Park W 22/06/2002 2:10 8 4 1 4 0 1 8 3 0 1 2 4 0 2 0 6 2 1 0 2 0 0
2002 R11 Melbourne Collingwood M.C.G. L 10/06/2002 2:10 13 10 4 3 0 0 4 1 1 6 1 0 0 0 0 5 7 1 0 1 1 0
2002 R10 Melbourne Geelong Kardinia Park L 01/06/2002 2:10 10 7 5 3 1 2 5 5 0 2 3 3 1 1 0 7 3 2 3 5 0 0
2002 R9 Melbourne North Melbourne M.C.G. W 25/05/2002 2:10 8 8 2 0 2 1 9 3 1 2 1 3 1 0 0 6 4 1 1 1 0 0
2002 R8 Melbourne Fremantle Subiaco L 18/05/2002 5:40 10 6 2 4 0 0 8 0 0 4 2 1 1 1 0 7 5 0 0 2 0 0
2002 R7 Melbourne St Kilda M.C.G. W 12/05/2002 2:10 18 10 3 8 3 0 8 3 0 5 5 1 1 0 0 7 10 0 0 1 0 0
2002 R6 Melbourne Sydney S.C.G. L 05/05/2002 1:10 3 2 1 1 0 1 3 1 0 1 0 0 1 0 0 1 3 0 0 1 0 0
2002 R5 Melbourne Western Bulldogs Docklands W 26/04/2002 7:45 15 13 4 2 3 0 4 2 1 6 1 3 1 1 0 5 11 0 1 3 0 0
2002 R4 Melbourne West Coast Princes Park W 20/04/2002 2:10 12 6 2 6 0 1 7 0 0 3 1 2 0 1 0 3 9 0 0 4 0 0
2002 R3 Melbourne Richmond M.C.G. L 13/04/2002 2:10 10 8 3 2 0 0 3 1 0 2 2 5 0 4 0 4 6 0 0 2 3 0
2002 R2 Melbourne Port Adelaide M.C.G. W 07/04/2002 2:10 6 4 2 2 0 0 1 0 0 1 0 1 0 0 0 1 5 1 0 2 0 0
2002 R1 Melbourne Hawthorn M.C.G. W 01/04/2002 2:10 16 10 1 6 1 1 7 4 1 4 2 3 0 2 0 6 11 0 0 3 1 0
2001 R22 Melbourne Western Bulldogs Docklands W 02/09/2001 2:10 26 19 11 7 2 1 1 1 2 5 2 2 1 6 0 7 19 0 2 1 0 0
2001 R21 Melbourne Fremantle Docklands W 26/08/2001 2:10 17 12 6 5 1 2 3 4 0 8 0 0 0 2 0 9 7 3 3 7 0 0
2001 R20 Melbourne Sydney S.C.G. W 19/08/2001 2:10 14 7 2 7 1 1 2 1 0 3 3 3 1 3 0 9 5 0 0 1 0 0
2001 R19 Melbourne Hawthorn M.C.G. L 11/08/2001 7:00 20 15 6 5 2 0 2 4 0 10 2 5 0 4 0 6 14 2 0 2 0 0
2001 R18 Melbourne Geelong M.C.G. W 04/08/2001 2:10 20 10 2 10 0 0 16 4 2 5 8 2 1 0 0 13 8 0 0 4 0 0
2001 R17 Melbourne Adelaide M.C.G. L 28/07/2001 2:10 19 13 5 6 0 1 4 3 0 8 1 1 2 4 0 6 12 0 1 4 2 0
2001 R16 Melbourne Richmond M.C.G. L 20/07/2001 7:40 14 11 4 3 2 1 1 3 0 4 1 1 2 2 0 4 9 0 1 0 0 0
2001 R15 Melbourne Carlton Princes Park W 14/07/2001 2:10 11 8 4 3 0 1 5 3 1 1 0 1 0 2 0 6 4 3 2 2 0 0
2001 R14 Melbourne North Melbourne M.C.G. L 08/07/2001 2:10 21 16 8 5 2 1 4 3 0 9 0 2 0 3 0 9 11 4 2 2 0 0
2001 R13 Melbourne West Coast Subiaco L 01/07/2001 2:10 8 5 1 3 1 0 2 0 1 2 2 3 1 2 0 3 5 0 0 1 0 0
2001 R11 Melbourne Collingwood M.C.G. L 11/06/2001 2:10 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
2001 R10 Melbourne St Kilda Docklands W 02/06/2001 7:00 19 11 7 8 1 3 1 1 1 4 5 2 0 1 0 10 8 3 4 0 0 0
2001 R9 Melbourne Port Adelaide Football Park L 27/05/2001 1:40 17 9 4 8 0 1 5 3 0 4 1 1 1 1 0 5 12 0 0 1 2 0
2001 R8 Melbourne Essendon M.C.G. L 20/05/2001 2:10 20 13 6 7 0 0 1 1 1 6 4 4 1 3 0 12 8 3 1 2 0 0
2001 R7 Melbourne Western Bulldogs M.C.G. L 11/05/2001 7:40 22 12 8 10 0 0 4 2 0 6 2 1 1 1 0 7 15 0 0 1 0 0
2001 R6 Melbourne Fremantle Subiaco W 05/05/2001 5:40 17 10 5 7 1 0 3 3 1 4 3 2 0 1 0 9 7 1 0 3 2 0
2001 R5 Melbourne Sydney M.C.G. W 29/04/2001 2:10 20 16 4 4 1 1 4 4 2 7 5 1 3 4 1 12 10 1 0 1 2 0
2001 R4 Melbourne Hawthorn M.C.G. L 22/04/2001 2:10 17 8 2 9 0 2 5 7 0 3 3 1 2 2 0 13 5 2 0 4 0 0
2001 R3 Melbourne Geelong M.C.G. W 16/04/2001 2:10 20 14 8 6 1 1 4 4 1 5 2 2 1 1 3 7 13 1 0 1 4 0
2001 R2 Melbourne Adelaide Football Park W 07/04/2001 7:10 10 7 5 3 2 0 3 0 0 3 0 0 0 0 0 3 7 1 1 0 0 0
2001 R1 Melbourne Richmond M.C.G. L 01/04/2001 2:10 21 15 7 6 4 0 4 2 2 5 3 2 0 2 0 10 12 2 3 3 0 0
2000 GF Melbourne Essendon M.C.G. L 02/09/2000 2:45 16 13 4 3 0 1 4 1 2 3 2 4 0 3 0 7 8 0 1 1 0 0
2000 PF Melbourne North Melbourne M.C.G. W 25/08/2000 7:45 9 4 1 5 1 0 10 2 0 3 1 2 0 1 0 6 3 0 0 3 0 0
2000 QF Melbourne Carlton M.C.G. W 13/08/2000 2:30 15 8 4 7 2 1 3 2 0 6 8 2 1 1 0 10 5 1 1 3 1 0
2000 R22 Melbourne West Coast Subiaco W 06/08/2000 1:10 12 5 3 7 0 1 5 1 0 3 2 3 1 0 0 5 6 0 0 0 0 0
2000 R21 Melbourne Geelong M.C.G. W 30/07/2000 2:10 17 10 4 7 0 2 0 2 0 6 2 1 1 1 0 10 7 1 2 2 0 0
2000 R20 Melbourne Fremantle Docklands W 23/07/2000 2:10 15 7 1 8 3 0 5 1 0 5 4 2 1 2 0 9 6 1 1 2 0 0
2000 R19 Melbourne St Kilda Docklands W 16/07/2000 2:10 16 11 8 5 2 1 2 0 0 7 2 5 2 1 0 6 11 2 2 0 1 0
2000 R18 Melbourne Sydney M.C.G. W 08/07/2000 2:10 13 9 4 4 1 3 2 1 1 5 2 0 1 2 0 7 7 2 2 3 2 0
2000 R17 Melbourne North Melbourne Docklands L 01/07/2000 7:40 11 9 3 2 0 0 5 3 0 8 2 3 1 3 0 4 7 0 0 2 0 0
2000 R16 Melbourne Richmond M.C.G. W 24/06/2000 2:10 20 11 5 9 1 1 7 4 0 8 2 3 1 4 0 9 11 0 1 1 0 0
2000 R15 Melbourne Hawthorn M.C.G. W 17/06/2000 2:10 17 11 4 6 0 3 1 2 0 4 3 3 0 0 0 7 11 0 0 5 1 0
2000 R14 Melbourne Collingwood M.C.G. W 10/06/2000 2:10 20 10 2 10 2 0 5 2 0 2 7 2 2 2 0 13 6 0 1 3 0 0
2000 R13 Melbourne Carlton M.C.G. L 03/06/2000 2:10 11 6 4 5 2 1 2 0 0 4 1 5 0 1 0 5 6 2 1 4 4 0
2000 R12 Melbourne Western Bulldogs Docklands L 28/05/2000 2:10 20 13 6 7 1 0 3 1 3 5 3 5 1 3 0 6 14 0 0 3 0 0
2000 R11 Melbourne Adelaide Football Park L 21/05/2000 12:10 23 16 10 7 0 5 1 2 0 8 2 2 2 1 0 5 18 0 3 3 0 0
2000 R10 Melbourne Brisbane Lions Docklands W 15/05/2000 7:00 11 4 2 7 0 0 1 2 0 4 3 2 0 3 0 8 4 1 0 1 0 0
2000 R9 Melbourne Essendon M.C.G. L 07/05/2000 2:10 18 12 7 6 1 2 0 4 1 5 1 3 2 2 0 9 9 2 2 0 0 0
2000 R8 Melbourne Port Adelaide Football Park W 30/04/2000 1:40 13 9 6 4 4 2 1 1 0 2 0 0 0 0 0 8 7 2 4 1 1 0
2000 R7 Melbourne West Coast Docklands W 23/04/2000 2:10 12 6 4 6 1 1 2 0 0 2 4 3 1 3 0 10 3 2 2 3 0 0
2000 R6 Melbourne Geelong Kardinia Park L 16/04/2000 2:10 18 15 11 3 2 3 0 3 1 8 1 2 1 5 0 6 12 2 5 1 0 0
2000 R5 Melbourne Fremantle W.A.C.A. W 08/04/2000 8:10 19 13 8 6 3 3 4 0 0 6 2 3 0 0 0 10 10 2 4 1 1 0
2000 R4 Melbourne St Kilda M.C.G. W 02/04/2000 2:10 7 5 2 2 1 0 0 2 1 3 1 0 1 0 0 3 4 0 0 2 0 0
2000 R3 Melbourne Sydney S.C.G. L 26/03/2000 2:10 19 14 7 5 2 1 6 2 2 3 3 6 0 0 0 8 11 2 3 1 0 0
2000 R2 Melbourne North Melbourne M.C.G. W 17/03/2000 7:40 18 14 4 4 2 0 2 1 1 4 4 5 1 2 0 6 13 1 0 2 0 0
2000 R1 Melbourne Richmond M.C.G. L 08/03/2000 7:40 14 11 3 3 0 4 3 4 0 5 2 1 3 4 0 7 7 0 0 3 1 0
1999 R22 Melbourne Essendon M.C.G. L 28/08/1999 2:10 16 10 6 6 3 3 3 2 0 0 2 0 1 1 0 12 3 3 6 2 0 0
1999 R21 Melbourne Brisbane Lions M.C.G. L 21/08/1999 2:10 9 8 4 1 2 2 1 1 0 2 2 0 1 1 0 6 4 1 3 0 1 0
1999 R20 Melbourne Port Adelaide Football Park L 14/08/1999 7:10 17 11 6 6 2 2 1 0 0 3 3 3 1 4 0 10 6 3 3 0 0 0
1999 R19 Melbourne Hawthorn Waverley Park L 08/08/1999 2:10 17 8 3 9 0 0 5 0 0 2 7 3 1 3 0 9 10 1 2 3 2 0
1999 R18 Melbourne Geelong M.C.G. L 31/07/1999 2:10 22 13 2 9 1 0 7 0 1 4 9 5 1 3 0 12 11 0 1 2 0 0
1999 R17 Melbourne St Kilda M.C.G. L 23/07/1999 7:40 20 11 7 9 3 1 4 0 0 9 5 2 1 4 0 10 10 2 1 4 3 0
1999 R16 Melbourne Richmond M.C.G. L 16/07/1999 7:40 11 7 3 4 1 1 5 2 0 3 7 1 2 1 0 11 3 2 1 3 3 0
1999 R15 Melbourne Sydney M.C.G. L 10/07/1999 2:10 10 6 4 4 1 1 5 1 0 3 1 1 2 4 0 7 5 0 2 2 1 0
1999 R14 Melbourne West Coast Subiaco L 03/07/1999 6:40 9 7 3 2 0 1 1 1 0 2 3 1 1 2 0 4 4 1 0 0 0 0
1999 R13 Melbourne Adelaide M.C.G. W 27/06/1999 2:10 16 13 11 3 5 3 2 1 0 4 2 1 1 1 1 12 6 7 8 1 0 0
1999 R12 Melbourne North Melbourne M.C.G. L 20/06/1999 2:10 14 10 3 4 3 2 2 3 0 6 2 0 1 3 0 6 8 1 1 1 1 0
1999 R11 Melbourne Collingwood M.C.G. W 14/06/1999 2:10 13 8 3 5 1 1 3 0 0 7 2 2 0 1 0 4 9 0 0 0 1 0
1999 R10 Melbourne Fremantle M.C.G. L 04/06/1999 7:40 29 18 12 11 2 4 1 0 0 9 10 4 1 2 0 20 10 4 5 2 0 0
1999 R9 Melbourne Carlton Princes Park L 22/05/1999 2:10 13 5 2 8 1 1 3 2 0 1 0 4 1 3 0 7 5 1 1 2 0 0
1999 R8 Melbourne Western Bulldogs Princes Park L 15/05/1999 2:10 9 6 2 3 0 2 2 1 0 4 0 2 1 1 0 5 4 0 0 0 0 0
1999 R7 Melbourne Essendon M.C.G. W 08/05/1999 2:10 15 7 4 8 2 0 7 2 0 3 6 1 1 1 0 14 4 1 1 0 1 0
1999 R6 Melbourne Brisbane Lions Gabba L 01/05/1999 7:40 24 14 9 10 3 0 1 0 0 5 3 3 0 3 0 10 13 2 2 3 1 0
1999 R5 Melbourne Port Adelaide M.C.G. W 24/04/1999 2:10 17 11 5 6 1 0 5 0 1 5 2 1 0 1 0 5 12 0 0 2 0 0
1999 R4 Melbourne Hawthorn M.C.G. W 16/04/1999 7:40 14 6 5 8 3 1 2 1 0 0 7 1 0 4 0 12 4 3 5 2 0 0
1999 R3 Melbourne Geelong Kardinia Park L 10/04/1999 2:10 11 7 5 4 0 1 3 0 0 2 2 0 2 0 0 5 7 2 0 0 1 0
1999 R2 Melbourne St Kilda Waverley Park L 04/04/1999 2:10 14 8 3 6 3 1 2 1 0 3 2 4 1 2 0 12 3 1 1 2 0 0
1999 R1 Melbourne Richmond M.C.G. W 27/03/1999 2:10 19 12 5 7 1 0 4 0 2 8 6 3 0 3 0 10 10 2 0 2 4 0
1998 PF Melbourne North Melbourne M.C.G. L 18/09/1998 7:45 10 7 2 3 0 2 3 2 0 5 3 2 1 1 0 0 0 0 0 0 0 0
1998 SF Melbourne St Kilda M.C.G. W 12/09/1998 2:30 14 8 1 6 1 2 6 2 0 4 5 1 2 1 0 0 0 0 0 0 0 0
1998 QF Melbourne Adelaide M.C.G. W 05/09/1998 2:30 9 6 3 3 1 0 4 1 0 6 3 1 1 3 0 0 0 0 0 0 0 0
1998 R20 Melbourne Port Adelaide Football Park W 16/08/1998 12:10 8 6 3 2 4 1 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0
1998 R19 Melbourne Carlton M.C.G. W 08/08/1998 2:10 18 10 6 8 6 1 4 4 0 2 2 3 1 1 0 0 0 0 0 0 0 0
1998 R18 Melbourne Brisbane Lions M.C.G. W 01/08/1998 2:10 14 8 3 6 1 1 0 1 0 4 1 1 1 2 0 0 0 0 0 0 0 0
1998 R12 Melbourne Geelong M.C.G. L 13/06/1998 2:10 10 4 4 6 0 1 2 0 0 3 0 1 0 0 0 0 0 0 0 0 0 0
1998 R11 Melbourne Hawthorn Waverley Park W 06/06/1998 2:10 7 7 3 0 2 2 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 0
1998 R10 Melbourne Adelaide Football Park L 31/05/1998 1:40 8 6 1 2 2 1 4 1 0 2 2 0 1 3 0 0 0 0 0 0 0 0
1998 R9 Melbourne Essendon M.C.G. L 23/05/1998 3:40 5 3 0 2 0 0 2 4 0 0 1 1 0 1 0 0 0 0 0 0 0 0
1998 R8 Melbourne Collingwood M.C.G. W 17/05/1998 2:10 4 3 1 1 0 1 2 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
1998 R7 Melbourne Richmond M.C.G. L 10/05/1998 2:10 4 1 0 3 1 0 1 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0
1998 R6 Melbourne Sydney S.C.G. W 03/05/1998 12:40 6 3 3 3 2 1 2 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0
1998 R5 Melbourne Port Adelaide M.C.G. W 26/04/1998 2:10 11 9 4 2 2 1 3 2 0 3 2 3 1 3 0 0 0 0 0 0 0 0
1998 R4 Melbourne Carlton Princes Park W 19/04/1998 2:10 16 13 5 3 3 3 3 1 0 6 0 1 1 4 0 0 0 0 0 0 0 0
1998 R3 Melbourne Brisbane Lions Gabba W 13/04/1998 2:10 10 8 4 2 1 1 1 0 0 3 2 0 1 1 0 0 0 0 0 0 0 0
1998 R2 Melbourne North Melbourne M.C.G. W 04/04/1998 3:40 15 8 5 7 2 0 2 0 1 5 4 0 0 2 0 0 0 0 0 0 0 0
1998 R1 Melbourne Fremantle Subiaco L 29/03/1998 1:20 17 13 8 4 1 3 3 2 0 4 1 0 0 0 1 0 0 0 0 0 0 0
1997 R20 Melbourne West Coast W.A.C.A. L 15/08/1997 6:40 6 4 3 2 0 2 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1997 R19 Melbourne Western Bulldogs Princes Park L 09/08/1997 2:10 12 9 7 3 1 3 2 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1997 R18 Melbourne Sydney M.C.G. L 02/08/1997 2:10 5 4 4 1 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1997 R17 Melbourne Collingwood M.C.G. L 27/07/1997 2:10 10 9 4 1 1 2 4 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0
1997 R16 Melbourne North Melbourne M.C.G. L 20/07/1997 2:10 9 7 4 2 1 3 1 2 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1997 R15 Melbourne Carlton M.C.G. W 12/07/1997 2:10 13 9 7 4 4 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
1997 R14 Melbourne Essendon M.C.G. L 06/07/1997 2:10 5 3 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 R13 Melbourne Hawthorn Waverley Park L 29/06/1997 2:10 9 6 3 3 2 3 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1997 R12 Melbourne Brisbane Lions M.C.G. L 15/06/1997 2:10 4 4 2 0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 R11 Melbourne Adelaide M.C.G. L 08/06/1997 2:10 2 2 1 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1995 R10 Melbourne Sydney M.C.G. W 03/06/1995 2:10 3 1 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 R9 Melbourne Collingwood M.C.G. W 28/05/1995 2:10 7 4 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1994 PF Melbourne West Coast W.A.C.A. L 24/09/1994 2:45 10 6 2 4 0 0 5 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1994 SF Melbourne Western Bulldogs M.C.G. W 18/09/1994 2:30 26 15 12 11 2 1 4 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1994 QF Melbourne Carlton M.C.G. W 11/09/1994 2:10 17 15 7 2 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1994 R24 Melbourne Sydney S.C.G. W 04/09/1994 1:15 15 13 7 2 9 0 2 1 0 0 0 0 2 2 3 0 0 0 0 0 0 0
1994 R23 Melbourne Western Bulldogs Western Oval L 27/08/1994 2:08 11 8 6 3 1 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1994 R22 Melbourne North Melbourne M.C.G. W 19/08/1994 8:08 16 9 6 7 1 0 2 2 0 0 0 0 1 5 0 0 0 0 0 0 0 0
1994 R21 Melbourne Collingwood M.C.G. L 13/08/1994 2:08 9 6 4 3 1 1 1 2 0 0 0 0 0 4 0 0 0 0 0 0 0 0
1994 R20 Melbourne Brisbane Bears Gabba W 07/08/1994 1:15 21 15 9 6 1 2 3 1 0 0 0 0 5 3 3 0 0 0 0 0 0 0
1994 R19 Melbourne Essendon M.C.G. W 30/07/1994 2:00 21 17 14 4 5 2 6 1 0 0 0 0 1 3 2 0 0 0 0 0 0 0
1994 R17 Melbourne Hawthorn Princes Park W 16/07/1994 2:00 18 11 5 7 3 0 5 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1994 R16 Melbourne Geelong Kardinia Park L 09/07/1994 2:00 15 11 8 4 3 0 7 1 0 0 0 0 1 3 1 0 0 0 0 0 0 0
1994 R15 Melbourne Fitzroy Western Oval W 02/07/1994 2:00 20 11 6 9 1 1 5 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1994 R14 Melbourne Richmond M.C.G. L 25/06/1994 2:00 9 8 6 1 1 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1994 R13 Melbourne Adelaide Football Park L 19/06/1994 5:15 13 8 4 5 2 3 2 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
