John Scarlett

Born 1947-05-29 · Debut 20y 33d · Last 31y 96d · 191cm · 86kg · 212 games · Geelong, Sydney

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1978 Sydney 8 19 8-0-11 94 47 67 161 2 1 3 0 0 0 0 0 33 28 0 0 0 0 0 0 0 0
1977 Geelong 30 7 2-0-5 37 15 23 60 0 0 1 0 0 0 0 0 12 14 0 0 0 0 0 0 0 0
1977 Sydney 8 10 6-0-4 62 22 45 107 0 0 2 0 0 0 0 0 30 10 0 0 0 0 0 0 0 0
1976 Geelong 30 14 8-0-6 75 33 66 141 8 13 4 0 0 0 0 0 18 23 0 0 0 0 0 0 0 0
1975 Geelong 30 16 4-0-12 91 39 67 158 3 3 1 0 0 0 0 0 51 25 0 0 0 0 0 0 0 0
1974 Geelong 30 18 9-0-9 118 45 72 190 3 2 1 0 0 0 0 0 42 45 0 0 0 0 0 0 0 0
1973 Geelong 30 21 6-0-15 288 73 74 362 21 15 17 0 0 0 0 0 86 77 0 0 0 0 0 0 0 0
1972 Geelong 30 22 7-0-15 217 75 78 295 5 1 4 0 0 0 0 0 80 38 0 0 0 0 0 0 0 0
1971 Geelong 30 20 4-0-16 206 79 64 270 2 2 4 0 0 0 0 0 68 49 0 0 0 0 0 0 0 0
1970 Geelong 30 22 12-0-10 224 72 83 307 0 0 6 0 0 0 0 0 77 32 0 0 0 0 0 0 0 0
1969 Geelong 30 21 13-1-7 171 73 62 233 0 0 6 0 0 0 0 0 70 35 0 0 0 0 0 0 0 0
1968 Geelong 30 17 12-0-5 109 24 31 140 0 0 1 0 0 0 0 0 36 24 0 0 0 0 0 0 0 0
1967 Geelong 30 5 4-0-1 19 3 1 20 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 29 26 25 24 23 23 23 22 21 21
Kicks 23 21 20 19 19 19 18 16 16 16
Marks 9 9 8 7 7 7 7 7 6 6
Handballs 16 12 11 10 9 8 8 8 8 8
Goals 4 3 3 3 3 2 2 2 2 2
Behinds 3 3 2 2 2 2 2 2 1 1
Hit Outs 6 2 2 2 2 2 2 2 2 2
Tackles 0 0 0 0 0 0 0 0 0 0
Rebounds 0 0 0 0 0 0 0 0 0 0
Inside 50s 0 0 0 0 0 0 0 0 0 0
Clearances 0 0 0 0 0 0 0 0 0 0
Clangers 0 0 0 0 0 0 0 0 0 0
Frees 8 8 8 8 7 7 7 7 7 7
Frees Against 8 8 7 7 7 6 6 6 6 6
Contested Possessions 0 0 0 0 0 0 0 0 0 0
Uncontested Possessions 0 0 0 0 0 0 0 0 0 0
Contested Marks 0 0 0 0 0 0 0 0 0 0
Marks Inside 50 0 0 0 0 0 0 0 0 0 0
One Percenters 0 0 0 0 0 0 0 0 0 0
Bounces 0 0 0 0 0 0 0 0 0 0
Goal Assists 0 0 0 0 0 0 0 0 0 0

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 101 (57-0-44) 847 296 353 1200 11.88 24 18 24 0 0 0 0 0 304 196 0 0 0 0 0 0 0 0
Away 103 (35-1-67) 835 301 360 1195 11.60 20 19 22 0 0 0 0 0 282 205 0 0 0 0 0 0 0 0
Finals 8 (3-0-5) 29 3 20 49 6.13 0 0 4 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 105.0 (9687/9222) 95.9 (9687/101) 91.3 (9222/101) 29.8 (1697/57) -28.0 (-1232/44)
Away 87.2 (9180/10530) 89.1 (9180/103) 102.2 (10530/103) 22.8 (798/35) -32.1 (-2148/67)
Finals 83.0 (672/810) 84.0 (672/8) 101.3 (810/8) 26.7 (80/3) -43.6 (-218/5)
Totals 95.0 (19539/20562) 92.2 (19539/212) 97.0 (20562/212) 27.1 (2575/95) -31.0 (-3598/116)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Carlton 22 (6-0-16) 155 60 64 219 9.95 4 5 5 0 0 0 0 0 60 45 0 0 0 0 0 0 0 0
Collingwood 19 (8-0-11) 123 42 57 180 9.47 2 3 0 0 0 0 0 0 53 34 0 0 0 0 0 0 0 0
Essendon 16 (4-1-11) 127 47 46 173 10.81 1 0 6 0 0 0 0 0 41 39 0 0 0 0 0 0 0 0
Fitzroy 19 (12-0-7) 149 60 73 222 11.68 7 5 7 0 0 0 0 0 43 41 0 0 0 0 0 0 0 0
Geelong 3 (1-0-2) 12 8 11 23 7.67 0 0 0 0 0 0 0 0 8 3 0 0 0 0 0 0 0 0
Hawthorn 19 (8-0-11) 151 48 61 212 11.16 2 3 0 0 0 0 0 0 55 45 0 0 0 0 0 0 0 0
Melbourne 18 (12-0-6) 158 54 72 230 12.78 8 5 4 0 0 0 0 0 54 30 0 0 0 0 0 0 0 0
North Melbourne 21 (10-0-11) 185 48 59 244 11.62 1 0 9 0 0 0 0 0 59 26 0 0 0 0 0 0 0 0
Richmond 22 (8-0-14) 178 61 89 267 12.14 3 3 6 0 0 0 0 0 63 32 0 0 0 0 0 0 0 0
St Kilda 20 (7-0-13) 182 73 51 233 11.65 7 5 6 0 0 0 0 0 57 42 0 0 0 0 0 0 0 0
Sydney 15 (10-0-5) 143 50 67 210 14.00 6 5 6 0 0 0 0 0 54 33 0 0 0 0 0 0 0 0
Western Bulldogs 18 (9-0-9) 148 49 83 231 12.83 3 3 1 0 0 0 0 0 58 31 0 0 0 0 0 0 0 0

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Arden St 9 (4-0-5) 78 17 29 107 11.89 0 0 2 0 0 0 0 0 28 11 0 0 0 0 0 0 0 0
Glenferrie Oval 6 (2-0-4) 57 16 18 75 12.50 1 1 0 0 0 0 0 0 18 16 0 0 0 0 0 0 0 0
Junction Oval 7 (3-0-4) 44 14 22 66 9.43 0 2 2 0 0 0 0 0 15 18 0 0 0 0 0 0 0 0
Kardinia Park 82 (48-0-34) 702 248 288 990 12.07 20 16 18 0 0 0 0 0 249 160 0 0 0 0 0 0 0 0
Lake Oval 18 (10-0-8) 136 54 68 204 11.33 5 2 5 0 0 0 0 0 57 36 0 0 0 0 0 0 0 0
M.C.G. 24 (11-0-13) 180 65 92 272 11.33 3 4 9 0 0 0 0 0 61 33 0 0 0 0 0 0 0 0
Moorabbin Oval 5 (1-0-4) 43 17 8 51 10.20 2 2 1 0 0 0 0 0 9 12 0 0 0 0 0 0 0 0
Princes Park 12 (1-0-11) 85 33 33 118 9.83 2 4 3 0 0 0 0 0 25 21 0 0 0 0 0 0 0 0
Victoria Park 9 (2-0-7) 51 20 24 75 8.33 1 1 0 0 0 0 0 0 25 12 0 0 0 0 0 0 0 0
Waverley Park 26 (10-0-16) 220 72 98 318 12.23 9 5 7 0 0 0 0 0 75 50 0 0 0 0 0 0 0 0
Western Oval 6 (2-0-4) 44 16 30 74 12.33 0 0 0 0 0 0 0 0 20 12 0 0 0 0 0 0 0 0
Windy Hill 8 (1-1-6) 71 28 23 94 11.75 1 0 3 0 0 0 0 0 23 20 0 0 0 0 0 0 0 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1978 R22 Sydney North Melbourne Arden St L 02/09/1978 2:10 10 7 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1978 R21 Sydney Melbourne M.C.G. L 26/08/1978 2:10 8 4 2 4 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1978 R20 Sydney Geelong Lake Oval L 19/08/1978 2:10 7 4 4 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1978 R19 Sydney St Kilda Moorabbin Oval L 12/08/1978 2:10 10 7 4 3 0 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
1978 R17 Sydney Western Bulldogs Lake Oval W 29/07/1978 2:10 10 3 3 7 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1978 R15 Sydney Collingwood Victoria Park L 15/07/1978 2:10 4 2 1 2 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1978 R14 Sydney Fitzroy Lake Oval W 08/07/1978 2:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1978 R12 Sydney Essendon Lake Oval L 24/06/1978 2:10 5 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1978 R11 Sydney North Melbourne Waverley Park L 17/06/1978 2:10 6 3 1 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1978 R10 Sydney Melbourne Lake Oval W 05/06/1978 2:10 7 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1978 R9 Sydney Geelong Kardinia Park L 27/05/1978 2:10 7 4 3 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
1978 R8 Sydney St Kilda Lake Oval W 20/05/1978 2:10 14 11 4 3 1 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1978 R7 Sydney Richmond M.C.G. W 13/05/1978 2:10 11 7 5 4 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1978 R6 Sydney Western Bulldogs Waverley Park W 06/05/1978 2:10 16 8 5 8 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1978 R5 Sydney Carlton Lake Oval W 29/04/1978 2:10 5 3 3 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1978 R4 Sydney Fitzroy Junction Oval L 22/04/1978 2:10 12 6 3 6 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
1978 R3 Sydney Collingwood Lake Oval W 15/04/1978 2:10 9 4 2 5 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1978 R2 Sydney Hawthorn Lake Oval L 08/04/1978 2:10 10 8 2 2 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0
1978 R1 Sydney Essendon Windy Hill L 01/04/1978 2:10 10 6 1 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
1977 EF Sydney Richmond Waverley Park L 03/09/1977 2:30 12 8 0 4 0 0 1 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
1977 R22 Sydney North Melbourne Arden St W 27/08/1977 2:10 14 7 1 7 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
1977 R21 Sydney Collingwood Lake Oval L 20/08/1977 2:10 11 9 1 2 0 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0
1977 R20 Sydney Western Bulldogs Western Oval W 13/08/1977 2:10 11 6 3 5 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1977 R19 Sydney Hawthorn Waverley Park W 06/08/1977 2:10 11 4 3 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 R18 Sydney St Kilda Lake Oval W 30/07/1977 2:10 15 10 8 5 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1977 R17 Sydney Fitzroy Junction Oval W 23/07/1977 2:10 8 6 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 R16 Sydney Carlton Lake Oval L 16/07/1977 2:10 10 6 3 4 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0
1977 R15 Sydney Richmond Waverley Park L 09/07/1977 2:10 6 2 2 4 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1977 R14 Sydney Geelong Kardinia Park W 02/07/1977 2:10 9 4 1 5 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1977 R13 Geelong St Kilda Kardinia Park L 25/06/1977 2:10 12 7 3 5 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1977 R12 Geelong Carlton Princes Park L 18/06/1977 2:10 15 10 4 5 0 0 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1977 R11 Geelong Fitzroy Kardinia Park W 11/06/1977 2:10 11 5 5 6 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1977 R10 Geelong Western Bulldogs Western Oval L 04/06/1977 2:10 15 10 3 5 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1977 R5 Geelong Collingwood Victoria Park L 30/04/1977 2:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 R4 Geelong Sydney Waverley Park W 25/04/1977 2:10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1977 R3 Geelong Hawthorn Kardinia Park L 16/04/1977 2:10 7 5 0 2 0 0 0 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0
1976 SF Geelong North Melbourne M.C.G. L 11/09/1976 2:30 9 6 1 3 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1976 EF Geelong Western Bulldogs Waverley Park W 04/09/1976 2:30 8 3 0 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1976 R22 Geelong Hawthorn Kardinia Park W 28/08/1976 2:10 10 6 3 4 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1976 R20 Geelong Carlton Waverley Park L 14/08/1976 2:10 4 1 1 3 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1976 R17 Geelong Collingwood Kardinia Park W 24/07/1976 2:10 3 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 R14 Geelong Fitzroy Junction Oval L 03/07/1976 2:10 6 2 0 4 0 1 2 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1976 R13 Geelong Richmond M.C.G. L 26/06/1976 2:10 25 9 9 16 0 1 1 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0
1976 R12 Geelong Sydney Kardinia Park W 19/06/1976 2:10 7 5 1 2 1 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1976 R11 Geelong Hawthorn Princes Park L 14/06/1976 2:10 5 3 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 R10 Geelong Melbourne Waverley Park W 05/06/1976 2:10 12 7 2 5 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1976 R9 Geelong Carlton Kardinia Park W 29/05/1976 2:10 12 6 2 6 0 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1976 R3 Geelong St Kilda Moorabbin Oval L 19/04/1976 2:10 8 7 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1976 R2 Geelong Richmond Kardinia Park W 10/04/1976 2:10 17 13 5 4 3 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
1976 R1 Geelong Sydney Lake Oval W 03/04/1976 2:10 15 6 4 9 3 1 0 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0
1975 R22 Geelong Fitzroy Waverley Park W 30/08/1975 2:10 17 6 7 11 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
1975 R21 Geelong Melbourne M.C.G. W 23/08/1975 2:10 14 11 5 3 0 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0 0
1975 R19 Geelong Hawthorn Princes Park L 09/08/1975 2:10 3 1 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1975 R18 Geelong St Kilda Waverley Park L 02/08/1975 2:10 7 6 4 1 1 1 1 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1975 R17 Geelong Essendon Kardinia Park L 26/07/1975 2:10 6 4 0 2 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1975 R16 Geelong North Melbourne Arden St L 19/07/1975 2:10 5 4 1 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
1975 R15 Geelong Western Bulldogs Western Oval L 12/07/1975 2:10 18 6 3 12 0 0 0 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0
1975 R14 Geelong Collingwood Kardinia Park W 05/07/1975 2:10 8 6 5 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1975 R13 Geelong Richmond Kardinia Park L 28/06/1975 2:10 7 5 0 2 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
1975 R12 Geelong Carlton Princes Park L 21/06/1975 2:10 10 5 2 5 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
1975 R10 Geelong Melbourne Kardinia Park W 07/06/1975 2:10 8 3 1 5 1 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1975 R5 Geelong North Melbourne Kardinia Park L 03/05/1975 2:10 10 8 2 2 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1975 R4 Geelong Collingwood Victoria Park L 26/04/1975 2:10 10 6 1 4 0 0 0 0 0 0 0 0 6 2 0 0 0 0 0 0 0 0
1975 R3 Geelong Western Bulldogs Kardinia Park L 19/04/1975 2:10 14 8 3 6 1 1 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0
1975 R2 Geelong Richmond M.C.G. L 12/04/1975 2:10 11 7 3 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1975 R1 Geelong Carlton Kardinia Park L 05/04/1975 2:10 10 5 1 5 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1974 R22 Geelong Fitzroy Junction Oval W 31/08/1974 2:00 6 4 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1974 R21 Geelong Hawthorn Kardinia Park W 24/08/1974 2:00 15 8 6 7 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1974 R20 Geelong Sydney Lake Oval W 17/08/1974 2:00 9 5 1 4 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0
1974 R19 Geelong Collingwood Kardinia Park L 10/08/1974 2:00 6 6 1 0 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1974 R18 Geelong North Melbourne Arden St W 03/08/1974 2:00 8 6 1 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1974 R17 Geelong Richmond Waverley Park L 27/07/1974 2:00 12 6 1 6 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1974 R14 Geelong St Kilda Waverley Park L 06/07/1974 2:00 9 8 3 1 3 1 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0
1974 R13 Geelong Carlton Princes Park L 29/06/1974 2:00 8 4 0 4 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1974 R11 Geelong Fitzroy Kardinia Park W 17/06/1974 2:00 16 9 5 7 0 1 1 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
1974 R10 Geelong Hawthorn Waverley Park L 08/06/1974 2:00 13 9 1 4 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1974 R9 Geelong Sydney Kardinia Park L 01/06/1974 2:00 9 5 3 4 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1974 R8 Geelong Collingwood Victoria Park W 25/05/1974 2:00 9 6 2 3 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1974 R7 Geelong North Melbourne Kardinia Park L 18/05/1974 2:00 6 4 1 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1974 R6 Geelong Richmond M.C.G. W 11/05/1974 2:00 12 9 3 3 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1974 R5 Geelong Essendon Windy Hill L 04/05/1974 2:00 8 5 4 3 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
1974 R4 Geelong St Kilda Kardinia Park L 27/04/1974 2:00 16 11 3 5 0 0 0 0 0 0 0 0 8 1 0 0 0 0 0 0 0 0
1974 R3 Geelong Melbourne M.C.G. W 20/04/1974 2:00 11 4 1 7 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1974 R2 Geelong Carlton Kardinia Park W 13/04/1974 2:00 17 9 6 8 0 0 0 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0
1973 R22 Geelong Fitzroy Junction Oval L 01/09/1973 2:10 14 10 2 4 0 1 0 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0
1973 R21 Geelong Melbourne Kardinia Park W 25/08/1973 2:10 14 12 6 2 4 2 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0
1973 R20 Geelong North Melbourne Arden St L 18/08/1973 2:10 14 12 4 2 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1973 R19 Geelong St Kilda Waverley Park W 11/08/1973 2:10 12 11 3 1 0 0 1 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0
1973 R18 Geelong Hawthorn Kardinia Park W 04/08/1973 2:10 11 8 3 3 0 0 0 0 0 0 0 0 6 5 0 0 0 0 0 0 0 0
1973 R17 Geelong Western Bulldogs Waverley Park L 28/07/1973 2:10 23 19 5 4 2 2 0 0 0 0 0 0 7 4 0 0 0 0 0 0 0 0
1973 R16 Geelong Essendon Kardinia Park W 21/07/1973 2:10 13 11 2 2 0 0 0 0 0 0 0 0 4 8 0 0 0 0 0 0 0 0
1973 R15 Geelong Collingwood Kardinia Park L 14/07/1973 2:10 13 12 2 1 1 2 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0
1973 R14 Geelong Sydney Lake Oval L 07/07/1973 2:10 29 23 7 6 1 0 2 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1973 R13 Geelong Richmond Waverley Park L 30/06/1973 2:10 23 21 5 2 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1973 R12 Geelong Carlton Princes Park L 23/06/1973 2:10 26 19 4 7 2 1 2 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0
1973 R11 Geelong Fitzroy Kardinia Park W 16/06/1973 2:10 23 18 5 5 3 1 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0
1973 R10 Geelong Melbourne M.C.G. L 09/06/1973 2:10 24 20 4 4 1 3 1 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0
1973 R9 Geelong North Melbourne Kardinia Park L 04/06/1973 2:10 19 12 2 7 1 0 6 0 0 0 0 0 5 3 0 0 0 0 0 0 0 0
1973 R8 Geelong St Kilda Moorabbin Oval L 26/05/1973 2:10 21 19 7 2 1 0 0 0 0 0 0 0 6 3 0 0 0 0 0 0 0 0
1973 R7 Geelong Hawthorn Glenferrie Oval L 19/05/1973 2:10 16 11 3 5 1 1 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0
1973 R6 Geelong Western Bulldogs Kardinia Park L 12/05/1973 2:10 12 10 1 2 0 0 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0
1973 R5 Geelong Essendon Windy Hill L 05/05/1973 2:10 15 9 5 6 1 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0
1973 R4 Geelong Sydney Kardinia Park W 28/04/1973 2:10 21 16 0 5 1 1 2 0 0 0 0 0 6 8 0 0 0 0 0 0 0 0
1973 R2 Geelong Richmond M.C.G. L 14/04/1973 2:10 9 7 1 2 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1973 R1 Geelong Carlton Kardinia Park L 07/04/1973 2:10 10 8 2 2 2 1 2 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1972 R22 Geelong North Melbourne Kardinia Park W 02/09/1972 2:10 18 12 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1972 R21 Geelong St Kilda Waverley Park L 26/08/1972 2:10 17 15 4 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1972 R20 Geelong Collingwood Kardinia Park W 19/08/1972 2:10 16 9 2 7 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0
1972 R19 Geelong Melbourne Kardinia Park L 12/08/1972 2:10 15 12 2 3 0 0 0 0 0 0 0 0 8 1 0 0 0 0 0 0 0 0
1972 R18 Geelong Western Bulldogs Western Oval L 05/08/1972 2:10 9 7 3 2 0 0 0 0 0 0 0 0 3 4 0 0 0 0 0 0 0 0
1972 R17 Geelong Carlton Kardinia Park L 29/07/1972 2:10 4 2 0 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1972 R16 Geelong Fitzroy Junction Oval W 22/07/1972 2:10 7 5 4 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1972 R15 Geelong Hawthorn Glenferrie Oval L 15/07/1972 2:10 17 13 3 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
1972 R14 Geelong Essendon Kardinia Park W 08/07/1972 2:10 8 8 4 0 0 0 0 0 0 0 0 0 5 4 0 0 0 0 0 0 0 0
1972 R13 Geelong Richmond M.C.G. W 01/07/1972 2:10 7 3 2 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1972 R12 Geelong Sydney Kardinia Park W 24/06/1972 2:10 16 10 9 6 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1972 R11 Geelong North Melbourne Waverley Park W 12/06/1972 2:10 11 9 2 2 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1972 R10 Geelong St Kilda Kardinia Park L 03/06/1972 2:10 19 14 7 5 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1972 R9 Geelong Collingwood Victoria Park L 27/05/1972 2:10 10 7 3 3 0 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1972 R8 Geelong Melbourne M.C.G. L 20/05/1972 2:10 16 11 4 5 2 0 1 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1972 R7 Geelong Western Bulldogs Kardinia Park L 13/05/1972 2:10 22 14 4 8 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1972 R6 Geelong Carlton Princes Park L 06/05/1972 2:10 5 5 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1972 R5 Geelong Fitzroy Kardinia Park L 29/04/1972 2:10 18 15 6 3 2 0 1 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0
1972 R4 Geelong Essendon Windy Hill L 22/04/1972 2:10 18 15 4 3 0 0 1 0 0 0 0 0 7 3 0 0 0 0 0 0 0 0
1972 R3 Geelong Hawthorn Waverley Park L 15/04/1972 2:10 13 10 0 3 1 0 0 0 0 0 0 0 8 2 0 0 0 0 0 0 0 0
1972 R2 Geelong Richmond Kardinia Park L 08/04/1972 2:10 12 9 2 3 0 0 1 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1972 R1 Geelong Sydney Lake Oval L 03/04/1972 2:10 17 12 2 5 0 0 0 0 0 0 0 0 7 2 0 0 0 0 0 0 0 0
1971 R22 Geelong Richmond M.C.G. L 28/08/1971 2:10 19 15 6 4 0 0 0 0 0 0 0 0 6 4 0 0 0 0 0 0 0 0
1971 R21 Geelong Western Bulldogs Kardinia Park W 21/08/1971 2:10 9 6 2 3 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
