Mark Graham

Born 1973-03-13 · Debut 20y 48d · Last 32y 161d · 190cm · 84kg · 243 games · Hawthorn, Richmond

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2005 Richmond 34 20 10-0-10 130 64 93 223 2 0 12 17 34 32 13 33 13 13 0 90 123 9 2 63 0 3
2004 Hawthorn 34 19 4-0-15 156 96 80 236 3 1 12 45 70 6 10 36 12 17 0 89 145 6 1 102 2 0
2003 Hawthorn 34 18 12-0-6 147 83 61 208 3 4 12 27 40 21 13 25 13 14 0 73 128 9 7 75 4 5
2002 Hawthorn 34 22 11-0-11 192 111 125 317 1 3 52 35 66 31 18 48 16 20 0 108 202 13 6 92 4 0
2001 Hawthorn 34 25 15-0-10 257 129 119 376 8 0 14 38 77 38 32 26 28 15 0 146 215 21 9 41 11 0
2000 Hawthorn 34 24 13-0-11 277 150 131 408 10 4 4 26 62 36 17 46 16 21 6 123 276 15 18 21 5 0
1999 Hawthorn 34 15 4-1-10 195 84 62 257 2 2 17 15 58 30 8 25 19 11 0 91 160 7 3 13 9 0
1998 Hawthorn 34 16 8-0-8 177 74 70 247 6 4 21 19 45 32 17 15 14 12 0 0 0 0 0 0 0 0
1997 Hawthorn 34 19 5-0-14 207 77 72 279 14 9 3 23 0 0 0 0 17 12 3 0 0 0 0 0 0 0
1996 Hawthorn 34 23 11-1-11 240 121 111 351 8 2 14 31 0 0 0 0 21 21 3 0 0 0 0 0 0 0
1995 Hawthorn 34 21 7-0-14 207 97 115 322 4 11 21 32 0 0 0 0 22 20 1 0 0 0 0 0 0 0
1994 Hawthorn 34 20 12-0-8 194 108 123 317 2 1 23 33 0 0 0 0 27 13 1 0 0 0 0 0 0 0
1993 Hawthorn 34 1 1-0-0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 30 28 28 27 26 25 24 24 24 24
Kicks 22 21 21 19 18 18 18 18 18 17
Marks 13 12 12 12 12 12 12 12 12 11
Handballs 17 13 12 12 11 11 11 11 11 10
Goals 3 3 3 2 2 2 2 2 2 2
Behinds 4 3 2 2 2 2 2 2 1 1
Hit Outs 10 7 6 5 5 5 5 5 4 4
Tackles 6 5 5 5 5 5 4 4 4 4
Rebounds 8 8 8 7 7 6 6 6 6 6
Inside 50s 7 6 6 6 6 5 5 4 4 4
Clearances 4 4 4 3 3 3 3 3 3 3
Clangers 7 5 5 5 5 4 4 4 4 4
Frees 4 4 4 3 3 3 3 3 3 3
Frees Against 4 4 3 3 3 3 3 3 3 3
Contested Possessions 14 11 10 10 9 9 9 9 9 9
Uncontested Possessions 22 20 19 18 17 17 15 14 14 14
Contested Marks 5 3 3 3 2 2 2 2 2 2
Marks Inside 50 4 3 2 2 2 2 2 2 2 1
One Percenters 11 10 10 10 9 9 8 8 8 8
Bounces 5 4 3 3 3 3 2 2 1 1
Goal Assists 2 2 1 1 1 1 0 0 0 0

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 118 (61-0-57) 1181 575 558 1739 14.74 29 24 93 173 236 121 50 108 109 82 1 360 603 43 24 197 16 5
Away 118 (49-2-67) 1133 576 560 1693 14.35 30 17 109 154 200 101 69 140 99 103 13 328 606 31 21 199 19 3
Finals 7 (3-0-4) 65 43 44 109 15.57 4 0 3 14 16 4 9 6 10 4 0 32 40 6 1 11 0 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 99.6 (10715/10753) 90.8 (10715/118) 91.1 (10753/118) 34.0 (2077/61) -37.1 (-2115/57)
Away 90.9 (10476/11521) 88.8 (10476/118) 97.6 (11521/118) 32.2 (1576/49) -39.1 (-2621/67)
Finals 103.1 (635/616) 90.7 (635/7) 88.0 (616/7) 22.3 (67/3) -12.0 (-48/4)
Totals 95.4 (21826/22890) 89.8 (21826/243) 94.2 (22890/243) 32.9 (3720/113) -37.4 (-4784/128)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Adelaide 15 (7-0-8) 129 61 58 187 12.47 1 1 7 24 26 18 2 16 9 9 0 39 77 6 2 29 3 1
Brisbane Bears 5 (3-0-2) 52 33 37 89 17.80 3 0 2 8 0 0 0 0 8 2 0 0 0 0 0 0 0 0
Brisbane Lions 14 (6-0-8) 143 69 68 211 15.07 0 4 8 15 47 12 8 23 9 10 0 57 89 5 1 37 2 1
Carlton 15 (7-0-8) 130 68 81 211 14.07 4 1 12 19 22 20 12 15 14 18 0 56 82 10 6 20 4 1
Collingwood 18 (10-0-8) 194 99 95 289 16.06 7 8 18 20 37 21 15 28 19 13 0 56 110 5 7 24 8 0
Essendon 12 (3-0-9) 93 47 56 149 12.42 1 2 7 15 13 3 5 15 12 11 1 29 52 1 2 11 0 0
Fitzroy 4 (3-0-1) 39 14 27 66 16.50 2 1 1 7 0 0 0 0 4 4 0 0 0 0 0 0 0 0
Fremantle 15 (11-0-4) 149 61 66 215 14.33 4 2 9 27 42 14 2 20 14 15 2 50 79 4 2 21 1 0
Geelong 14 (9-0-5) 137 68 62 199 14.21 3 2 16 26 25 16 13 17 12 7 1 49 79 4 2 37 3 0
Hawthorn 2 (2-0-0) 12 6 13 25 12.50 0 0 1 2 5 1 2 3 3 1 0 14 12 0 0 7 0 0
Melbourne 16 (7-0-9) 154 79 70 224 14.00 1 1 19 21 40 16 9 17 10 14 0 65 92 7 1 39 2 0
North Melbourne 20 (5-0-15) 203 105 99 302 15.10 4 4 12 18 33 12 5 17 14 12 5 54 105 10 4 23 2 0
Port Adelaide 13 (4-0-9) 137 77 69 206 15.85 5 2 14 24 31 19 10 23 16 11 2 65 99 8 2 36 2 0
Richmond 16 (6-0-10) 175 89 63 238 14.88 2 3 16 26 30 17 13 17 16 19 0 40 72 5 5 33 0 1
St Kilda 16 (9-0-7) 164 76 83 247 15.44 9 1 17 25 25 17 11 12 20 12 3 43 71 4 5 28 4 0
Sydney 16 (8-0-8) 157 81 73 230 14.38 7 2 12 15 24 14 8 7 10 8 0 34 63 3 2 29 0 0
West Coast 15 (4-0-11) 157 79 63 220 14.67 4 3 15 19 22 13 6 11 11 11 0 27 75 2 2 16 4 0
Western Bulldogs 17 (9-2-6) 154 82 79 233 13.71 6 4 19 30 30 13 7 13 17 12 0 42 92 6 3 17 0 4

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Docklands 29 (15-0-14) 216 131 147 363 12.52 4 1 21 47 60 40 30 51 19 19 0 122 231 8 7 76 8 3
Football Park 13 (4-0-9) 121 69 58 179 13.77 4 1 8 23 23 15 6 24 10 11 2 46 85 7 3 33 1 0
Gabba 12 (4-0-8) 141 72 66 207 17.25 1 2 5 14 35 9 6 18 13 9 0 43 70 5 0 26 2 1
Kardinia Park 4 (3-0-1) 40 20 20 60 15.00 0 2 3 10 2 6 2 2 3 3 0 12 17 1 0 12 0 0
M.C.G. 82 (41-0-41) 809 416 388 1197 14.60 21 11 84 114 209 99 62 111 66 63 7 369 605 51 28 206 15 3
Princes Park 11 (3-1-7) 109 50 51 160 14.55 6 1 4 12 7 8 1 5 8 14 0 14 36 2 4 4 0 1
S.C.G. 8 (2-0-6) 82 46 40 122 15.25 5 1 5 4 11 8 3 2 5 3 0 13 35 0 1 13 0 0
Subiaco 10 (4-0-6) 101 41 32 133 13.30 4 3 11 13 15 5 3 13 11 11 2 24 44 2 1 10 0 0
Victoria Park 1 (0-0-1) 10 6 5 15 15.00 0 0 4 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
W.A.C.A. 2 (1-0-1) 14 6 10 24 12.00 0 0 3 2 5 1 2 1 1 0 0 0 0 0 0 0 0 0
Waverley Park 61 (30-0-31) 648 303 301 949 15.56 16 19 53 89 59 31 10 18 70 47 3 45 67 3 1 5 6 0
Western Oval 3 (1-1-1) 29 4 12 41 13.67 1 0 3 6 0 0 0 0 3 5 0 0 0 0 0 0 0 0
York Park 7 (5-0-2) 59 30 32 91 13.00 1 0 1 7 26 4 3 9 6 3 0 32 59 1 1 22 3 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
2005 R21 Richmond Hawthorn Docklands W 21/08/2005 2:10 16 7 5 9 0 0 1 1 3 1 2 2 2 0 0 9 9 0 0 2 0 0
2005 R20 Richmond Western Bulldogs Docklands L 14/08/2005 2:10 6 5 4 1 0 0 0 0 0 4 0 0 0 0 0 0 4 0 0 1 0 2
2005 R18 Richmond Carlton Docklands L 31/07/2005 2:10 14 7 4 7 0 0 0 0 4 0 2 3 1 2 0 9 5 1 0 0 0 0
2005 R17 Richmond Port Adelaide Football Park L 23/07/2005 7:10 20 16 6 4 0 0 1 2 4 1 0 4 2 1 0 9 9 1 0 9 0 0
2005 R16 Richmond St Kilda M.C.G. L 16/07/2005 2:10 6 4 0 2 0 0 1 2 1 0 0 2 0 1 0 5 2 0 0 11 0 0
2005 R15 Richmond Essendon M.C.G. W 09/07/2005 2:10 16 13 5 3 0 0 0 4 5 0 0 4 1 2 0 5 8 0 0 6 0 0
2005 R14 Richmond Sydney M.C.G. W 02/07/2005 2:10 11 7 6 4 0 0 1 1 3 0 1 0 0 0 0 6 5 2 0 2 0 0
2005 R13 Richmond Adelaide Docklands L 18/06/2005 7:10 11 7 4 4 0 0 0 1 1 5 1 2 0 1 0 2 9 0 0 5 0 1
2005 R12 Richmond North Melbourne Docklands L 12/06/2005 2:10 4 3 1 1 0 0 2 0 0 2 1 0 0 0 0 2 1 0 0 0 0 0
2005 R11 Richmond West Coast M.C.G. L 04/06/2005 2:10 10 5 4 5 0 0 1 0 0 3 0 0 0 0 0 1 9 1 0 0 0 0
2005 R10 Richmond Melbourne Docklands L 27/05/2005 7:40 12 8 2 4 0 0 0 0 1 0 0 1 1 0 0 3 7 0 0 7 0 0
2005 R9 Richmond Brisbane Lions Gabba W 21/05/2005 7:10 12 7 3 5 0 0 1 1 1 0 1 1 0 0 0 3 8 0 0 5 0 0
2005 R8 Richmond Collingwood M.C.G. W 15/05/2005 2:10 7 3 3 4 1 0 0 0 0 3 1 1 0 1 0 4 3 1 1 2 0 0
2005 R7 Richmond Carlton M.C.G. W 07/05/2005 2:10 12 4 2 8 0 0 2 0 0 2 1 0 1 0 0 4 8 1 0 0 0 0
2005 R6 Richmond Port Adelaide Docklands W 01/05/2005 2:10 13 7 3 6 0 0 1 1 1 3 0 3 1 0 0 4 9 1 0 2 0 0
2005 R5 Richmond St Kilda Docklands L 24/04/2005 5:15 6 3 2 3 0 0 1 1 1 2 0 3 1 3 0 3 3 0 0 1 0 0
2005 R4 Richmond Fremantle M.C.G. W 17/04/2005 2:10 19 12 2 7 0 0 0 1 6 1 1 3 0 0 0 7 11 0 0 5 0 0
2005 R3 Richmond Western Bulldogs Docklands W 10/04/2005 2:10 7 1 3 6 0 0 0 1 0 1 1 1 0 0 0 2 5 0 0 0 0 0
2005 R2 Richmond Hawthorn M.C.G. W 03/04/2005 2:10 9 5 1 4 0 0 0 1 2 0 0 1 1 1 0 5 3 0 0 5 0 0
2005 R1 Richmond Geelong M.C.G. L 27/03/2005 2:15 12 6 4 6 1 0 0 0 1 4 1 2 2 1 0 7 5 1 1 0 0 0
2004 R22 Hawthorn Geelong Kardinia Park L 29/08/2004 2:10 12 5 1 7 0 1 0 2 2 1 1 1 0 0 0 6 5 0 0 10 0 0
2004 R21 Hawthorn Richmond M.C.G. W 22/08/2004 2:10 10 6 2 4 0 0 2 4 0 0 1 1 0 1 0 5 4 1 0 1 0 0
2004 R20 Hawthorn Brisbane Lions M.C.G. L 14/08/2004 2:10 12 12 2 0 0 0 0 4 5 0 0 3 0 0 0 6 5 0 0 2 0 0
2004 R19 Hawthorn Western Bulldogs Docklands W 07/08/2004 7:10 15 7 6 8 0 0 2 4 4 0 1 4 1 3 0 5 11 0 0 4 0 0
2004 R18 Hawthorn Melbourne M.C.G. L 01/08/2004 2:10 8 4 3 4 0 0 1 3 4 0 1 2 1 2 0 7 3 1 0 7 0 0
2004 R17 Hawthorn North Melbourne M.C.G. L 24/07/2004 2:10 17 9 12 8 1 0 0 3 1 1 0 4 0 3 0 4 14 1 1 4 0 0
2004 R16 Hawthorn Port Adelaide M.C.G. L 18/07/2004 2:10 8 6 4 2 0 0 3 2 4 0 0 1 0 0 0 3 4 0 0 7 0 0
2004 R15 Hawthorn West Coast York Park L 10/07/2004 1:10 10 8 6 2 0 0 0 0 4 0 0 0 1 0 0 1 9 0 0 4 0 0
2004 R14 Hawthorn Collingwood M.C.G. L 03/07/2004 2:10 16 11 7 5 0 0 1 2 6 1 1 0 0 0 0 3 11 0 0 1 0 0
2004 R13 Hawthorn St Kilda Docklands L 18/06/2004 7:40 15 8 7 7 0 0 0 2 2 1 2 1 0 0 0 5 10 0 0 7 0 0
2004 R10 Hawthorn Adelaide M.C.G. L 29/05/2004 2:10 10 6 5 4 0 0 0 3 2 1 0 2 1 1 0 4 7 1 0 8 0 0
2004 R9 Hawthorn Sydney S.C.G. L 23/05/2004 1:10 9 7 4 2 0 0 1 1 3 0 1 0 1 0 0 4 5 0 0 6 0 0
2004 R8 Hawthorn Fremantle York Park W 16/05/2004 1:10 14 9 5 5 0 0 0 1 6 0 0 1 0 1 0 6 8 0 0 4 0 0
2004 R7 Hawthorn Geelong Docklands L 09/05/2004 5:10 8 8 3 0 0 0 0 2 4 0 0 1 0 0 0 4 4 0 0 9 0 0
2004 R6 Hawthorn Richmond Docklands L 30/04/2004 7:40 12 6 5 6 0 0 0 5 3 0 2 2 1 1 0 6 5 1 0 10 0 0
2004 R5 Hawthorn Brisbane Lions Gabba L 24/04/2004 7:10 19 18 12 1 0 0 0 1 8 1 0 5 3 3 0 5 13 1 0 6 2 0
2004 R3 Hawthorn Port Adelaide Football Park L 11/04/2004 12:40 8 5 4 3 1 0 1 1 3 0 0 3 1 2 0 3 5 0 0 5 0 0
2004 R2 Hawthorn North Melbourne M.C.G. L 04/04/2004 2:10 14 8 5 6 0 0 0 3 3 0 0 2 1 0 0 4 10 0 0 3 0 0
2004 R1 Hawthorn Melbourne M.C.G. W 27/03/2004 2:15 19 13 3 6 1 0 1 2 6 0 0 3 1 0 0 8 12 0 0 4 0 0
2003 R22 Hawthorn Richmond M.C.G. W 31/08/2003 2:10 15 12 6 3 0 0 0 1 4 0 1 2 3 2 0 6 8 0 1 6 0 1
2003 R21 Hawthorn Carlton M.C.G. W 22/08/2003 7:40 9 5 2 4 0 0 0 1 4 0 0 1 2 1 0 6 3 1 0 10 1 0
2003 R20 Hawthorn North Melbourne Docklands W 16/08/2003 7:10 11 8 2 3 0 0 1 1 0 3 1 1 0 0 0 1 8 0 0 1 0 0
2003 R19 Hawthorn Sydney S.C.G. W 09/08/2003 7:10 10 7 4 3 0 0 0 1 4 0 0 0 0 0 0 3 6 0 0 6 0 0
2003 R17 Hawthorn West Coast Subiaco L 25/07/2003 6:40 8 6 4 2 0 2 0 3 1 2 0 2 1 1 0 4 5 0 0 2 0 0
2003 R16 Hawthorn Melbourne M.C.G. W 19/07/2003 2:10 15 9 5 6 0 0 0 2 3 1 2 1 1 1 0 6 8 1 0 5 0 0
2003 R15 Hawthorn Brisbane Lions Gabba L 13/07/2003 1:10 15 10 7 5 0 0 1 1 6 2 1 2 2 2 0 4 10 1 0 8 0 1
2003 R14 Hawthorn Western Bulldogs M.C.G. W 05/07/2003 2:10 14 7 6 7 0 1 2 3 2 3 0 2 2 2 0 6 8 1 0 4 0 2
2003 R13 Hawthorn Fremantle York Park W 29/06/2003 1:10 19 13 7 6 1 0 1 1 3 1 0 2 1 0 0 8 11 0 1 3 0 0
2003 R12 Hawthorn Collingwood M.C.G. W 15/06/2003 2:10 17 12 7 5 0 0 1 0 2 0 4 3 0 1 0 5 12 0 0 8 0 0
2003 R11 Hawthorn Adelaide M.C.G. W 07/06/2003 2:10 12 8 6 4 0 0 0 1 2 0 0 1 0 0 0 5 6 3 0 2 0 0
2003 R7 Hawthorn North Melbourne Docklands L 09/05/2003 7:40 3 3 3 0 0 1 1 0 0 0 0 2 0 2 0 0 3 0 1 3 0 0
2003 R6 Hawthorn Carlton Princes Park W 03/05/2003 2:10 9 6 4 3 1 0 1 3 0 3 1 0 0 0 0 2 7 0 3 2 0 1
2003 R5 Hawthorn Richmond M.C.G. L 26/04/2003 2:10 16 12 6 4 1 0 3 4 0 4 1 0 0 0 0 4 13 0 1 2 0 0
2003 R4 Hawthorn Sydney M.C.G. W 19/04/2003 7:10 7 6 2 1 0 0 0 0 2 1 1 1 0 1 0 3 3 0 0 0 0 0
2003 R3 Hawthorn Port Adelaide Football Park L 12/04/2003 7:10 10 9 5 1 0 0 0 3 0 0 1 3 1 1 0 4 6 1 0 5 0 0
2003 R2 Hawthorn West Coast York Park W 06/04/2003 1:10 12 9 4 3 0 0 0 2 4 1 0 2 0 0 0 4 7 1 0 6 3 0
2003 R1 Hawthorn Melbourne M.C.G. L 30/03/2003 2:10 6 5 3 1 0 0 1 0 3 0 0 0 0 0 0 2 4 0 0 2 0 0
2002 R22 Hawthorn Geelong Docklands W 30/08/2002 7:45 17 11 8 6 0 0 4 4 2 1 1 3 1 1 0 5 12 0 0 5 0 0
2002 R21 Hawthorn North Melbourne M.C.G. L 23/08/2002 7:45 10 6 5 4 0 0 0 2 4 0 0 2 0 0 0 5 5 1 0 8 0 0
2002 R20 Hawthorn Richmond M.C.G. L 16/08/2002 7:45 16 11 5 5 0 2 1 0 1 1 0 2 0 0 0 3 12 1 1 2 0 0
2002 R19 Hawthorn Collingwood M.C.G. W 09/08/2002 7:45 12 5 3 7 0 0 5 1 4 1 1 3 1 2 0 5 8 0 0 6 0 0
2002 R18 Hawthorn Fremantle Subiaco L 03/08/2002 1:40 12 8 6 4 0 0 3 0 1 1 0 5 0 3 0 1 11 0 0 2 0 0
2002 R17 Hawthorn Brisbane Lions M.C.G. L 27/07/2002 2:10 11 4 3 7 0 0 2 1 2 1 1 2 0 0 0 3 8 0 0 8 0 0
2002 R16 Hawthorn Melbourne M.C.G. W 20/07/2002 2:10 14 6 4 8 0 0 10 1 3 0 1 1 1 0 0 8 5 0 0 7 0 0
2002 R15 Hawthorn Western Bulldogs Docklands W 12/07/2002 7:45 18 12 12 6 1 0 2 2 5 3 0 0 0 0 0 6 12 1 2 2 0 0
2002 R14 Hawthorn Sydney M.C.G. W 06/07/2002 2:10 16 8 6 8 0 0 1 3 2 4 0 2 0 1 0 5 11 1 0 8 0 0
2002 R13 Hawthorn St Kilda Docklands W 30/06/2002 2:10 19 8 3 11 0 0 5 5 5 1 2 1 1 0 0 7 12 0 1 4 4 0
2002 R12 Hawthorn Essendon M.C.G. L 14/06/2002 7:45 14 10 5 4 0 0 4 0 2 1 1 2 1 0 0 1 12 0 0 3 0 0
2002 R11 Hawthorn Adelaide Football Park L 08/06/2002 2:10 13 9 5 4 0 1 2 2 4 3 0 2 1 1 0 4 7 1 1 5 0 0
2002 R10 Hawthorn Port Adelaide York Park L 02/06/2002 1:10 16 7 2 9 0 0 0 1 6 1 2 1 1 1 0 5 10 0 0 0 0 0
2002 R9 Hawthorn West Coast Subiaco L 26/05/2002 1:40 14 9 5 5 0 0 4 2 1 0 3 1 2 1 0 5 8 0 0 3 0 0
2002 R8 Hawthorn Carlton M.C.G. W 17/05/2002 7:45 21 14 7 7 0 0 3 0 3 6 4 3 2 1 0 9 14 1 1 4 0 0
2002 R7 Hawthorn Geelong M.C.G. W 11/05/2002 2:10 14 7 5 7 0 0 3 2 2 1 0 2 0 1 0 4 8 1 0 4 0 0
2002 R6 Hawthorn North Melbourne M.C.G. W 04/05/2002 2:10 18 13 7 5 0 0 1 2 5 1 0 0 0 0 0 6 11 3 0 3 0 0
2002 R5 Hawthorn Richmond M.C.G. W 27/04/2002 2:10 15 13 6 2 0 0 1 2 5 2 1 2 0 0 0 4 11 0 0 8 0 0
2002 R4 Hawthorn Collingwood M.C.G. L 20/04/2002 2:10 17 12 5 5 0 0 0 1 3 2 0 7 3 4 0 9 9 1 0 3 0 0
2002 R3 Hawthorn Fremantle York Park W 14/04/2002 1:10 7 5 1 2 0 0 0 2 1 0 0 2 2 1 0 4 4 0 0 2 0 0
2002 R2 Hawthorn Brisbane Lions Gabba L 07/04/2002 1:10 15 9 2 6 0 0 1 0 4 1 1 3 0 1 0 6 7 0 0 4 0 0
2002 R1 Hawthorn Melbourne M.C.G. L 01/04/2002 2:10 8 5 6 3 0 0 0 2 1 0 0 2 0 2 0 3 5 2 0 1 0 0
2001 PF Hawthorn Essendon M.C.G. L 22/09/2001 2:30 9 5 2 4 0 0 0 2 3 0 1 1 3 1 0 6 4 1 0 1 0 0
2001 SF Hawthorn Port Adelaide Football Park W 15/09/2001 7:15 24 12 12 12 0 0 0 4 3 3 3 1 1 2 0 9 13 3 0 4 0 0
2001 EF Hawthorn Sydney Docklands W 09/09/2001 2:30 9 7 1 2 0 0 1 2 2 0 2 1 3 0 0 6 4 0 0 3 0 0
2001 R22 Hawthorn St Kilda M.C.G. L 01/09/2001 7:00 23 15 8 8 2 0 0 1 0 4 2 0 2 0 0 10 12 2 2 2 0 0
2001 R21 Hawthorn Adelaide Football Park L 26/08/2001 1:40 8 5 3 3 0 0 0 1 2 2 0 1 0 0 0 2 6 0 0 3 0 0
2001 R20 Hawthorn Western Bulldogs M.C.G. L 19/08/2001 2:10 18 13 6 5 0 0 2 4 6 1 3 2 2 0 0 5 11 1 0 2 0 0
2001 R19 Hawthorn Melbourne M.C.G. W 11/08/2001 7:00 13 6 4 7 0 0 1 2 6 2 1 0 0 1 0 7 6 1 0 4 0 0
2001 R18 Hawthorn Fremantle Docklands L 04/08/2001 2:10 18 8 3 10 0 0 0 3 3 3 1 0 0 0 0 7 10 0 0 1 1 0
2001 R17 Hawthorn Carlton M.C.G. W 29/07/2001 2:10 19 11 10 8 1 0 1 2 2 1 2 2 0 1 0 10 10 5 1 2 0 0
2001 R16 Hawthorn Collingwood M.C.G. W 21/07/2001 2:10 12 7 3 5 0 0 1 1 2 2 3 1 1 0 0 5 7 1 0 1 5 0
2001 R15 Hawthorn Sydney M.C.G. L 14/07/2001 2:10 8 8 1 0 1 0 3 1 4 1 1 1 1 2 0 1 5 0 1 3 0 0
2001 R14 Hawthorn Richmond M.C.G. W 07/07/2001 2:10 19 16 9 3 0 0 4 1 7 2 3 2 0 3 0 8 12 1 2 1 0 0
2001 R13 Hawthorn Brisbane Lions Gabba L 29/06/2001 7:40 16 7 5 9 0 0 0 0 2 0 2 1 0 0 0 11 5 1 0 2 0 0
2001 R12 Hawthorn North Melbourne M.C.G. W 23/06/2001 2:10 22 15 8 7 0 0 1 0 2 2 0 1 1 0 0 9 13 2 0 1 0 0
2001 R11 Hawthorn Geelong Docklands L 09/06/2001 2:10 19 15 5 4 1 0 0 1 4 2 4 3 3 1 0 6 11 0 0 2 3 0
2001 R10 Hawthorn Port Adelaide M.C.G. L 02/06/2001 2:10 17 15 8 2 0 0 0 1 2 1 1 0 2 1 0 6 12 1 0 1 0 0
2001 R9 Hawthorn Essendon Docklands L 26/05/2001 7:40 9 7 3 2 0 0 0 2 1 0 1 1 1 2 0 4 4 0 0 0 0 0
2001 R8 Hawthorn West Coast M.C.G. W 19/05/2001 2:10 26 18 11 8 1 0 0 1 4 3 1 1 1 0 0 6 18 0 1 0 1 0
2001 R7 Hawthorn St Kilda Docklands W 12/05/2001 7:00 10 8 5 2 1 0 0 1 2 3 0 2 0 0 0 1 8 0 0 0 0 0
2001 R6 Hawthorn Adelaide York Park W 06/05/2001 2:10 13 8 5 5 0 0 0 0 2 1 1 1 1 0 0 4 10 0 0 3 0 0
2001 R5 Hawthorn Western Bulldogs Docklands W 28/04/2001 2:10 7 4 3 3 0 0 0 1 1 0 0 1 0 0 0 1 6 0 0 0 0 0
2001 R4 Hawthorn Melbourne M.C.G. W 22/04/2001 2:10 18 16 4 2 0 0 0 5 6 2 0 0 3 0 0 6 8 0 1 1 1 0
2001 R3 Hawthorn Fremantle Subiaco W 15/04/2001 12:10 13 11 3 2 0 0 0 1 6 0 0 1 3 0 0 6 4 1 0 1 0 0
2001 R2 Hawthorn Carlton Princes Park W 07/04/2001 2:10 9 7 1 2 0 0 0 1 1 2 0 1 0 1 0 2 7 0 0 1 0 0
2001 R1 Hawthorn Collingwood M.C.G. W 31/03/2001 2:10 17 13 6 4 1 0 0 0 4 1 0 1 0 0 0 8 9 1 1 2 0 0
2000 SF Hawthorn North Melbourne M.C.G. L 18/08/2000 7:45 16 10 6 6 0 0 0 1 6 0 0 2 0 0 0 8 7 2 0 0 0 0
2000 EF Hawthorn Geelong Docklands W 11/08/2000 7:45 16 9 9 7 1 0 0 2 2 1 3 1 0 0 0 3 12 0 1 3 0 0
2000 R22 Hawthorn Western Bulldogs Docklands W 04/08/2000 7:40 15 8 5 7 0 0 0 2 1 0 2 1 0 0 0 6 8 2 0 3 0 0
2000 R21 Hawthorn Adelaide M.C.G. W 29/07/2000 2:10 14 9 5 5 0 0 0 1 3 1 0 0 1 0 0 3 12 0 1 2 0 0
2000 R20 Hawthorn Port Adelaide M.C.G. W 22/07/2000 2:10 13 7 2 6 0 0 0 1 2 0 0 1 3 0 0 8 3 0 0 1 1 0
2000 R19 Hawthorn Essendon Docklands L 15/07/2000 7:40 13 5 2 8 0 0 0 1 2 0 0 4 1 0 0 6 8 0 0 0 0 0
2000 R18 Hawthorn Brisbane Lions Gabba W 09/07/2000 3:20 18 9 5 9 0 0 0 2 0 2 0 3 1 0 0 7 10 1 0 0 0 0
2000 R17 Hawthorn Carlton M.C.G. L 02/07/2000 2:10 11 9 4 2 0 0 0 1 4 1 2 1 2 0 0 5 6 0 0 0 1 0
2000 R16 Hawthorn Collingwood Docklands W 23/06/2000 7:40 23 12 11 11 0 0 0 1 2 3 1 5 0 1 0 6 17 0 1 0 0 0
2000 R15 Hawthorn Melbourne M.C.G. L 17/06/2000 2:10 27 21 9 6 0 0 0 0 2 3 2 2 0 0 0 8 20 2 0 1 1 0
2000 R14 Hawthorn St Kilda M.C.G. W 11/06/2000 2:10 22 14 9 8 1 0 1 1 1 3 0 0 0 3 0 6 13 2 2 2 0 0
2000 R13 Hawthorn Sydney S.C.G. L 04/06/2000 12:40 14 10 6 4 0 0 0 0 1 4 1 1 0 2 0 4 11 0 0 0 0 0
2000 R12 Hawthorn Fremantle Docklands W 27/05/2000 7:40 17 14 7 3 0 0 0 1 4 1 0 2 1 2 0 3 14 2 1 1 0 0
2000 R11 Hawthorn Richmond M.C.G. L 20/05/2000 2:10 12 10 3 2 0 0 0 1 3 1 0 0 1 1 0 4 7 1 0 3 0 0
2000 R10 Hawthorn West Coast Subiaco L 12/05/2000 6:40 12 10 4 2 1 0 0 1 1 2 0 0 0 0 0 0 10 0 1 0 0 0
2000 R9 Hawthorn Geelong M.C.G. W 06/05/2000 2:10 18 15 6 3 0 0 0 1 5 1 2 3 1 0 1 8 10 1 0 2 0 0
2000 R8 Hawthorn North Melbourne M.C.G. W 28/04/2000 7:40 30 21 12 9 2 0 1 0 5 0 1 2 0 1 3 8 22 0 2 0 1 0
2000 R7 Hawthorn Western Bulldogs M.C.G. W 22/04/2000 2:10 20 17 6 3 0 0 0 2 7 1 0 1 3 1 0 3 15 0 0 0 0 0
