Paul Spargo

Born 1966-10-09 · Debut 18y 341d · Last 26y 303d · 182cm · 82kg · 90 games · North Melbourne, Brisbane Bears

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1993 Brisbane Bears 15 9 3-0-6 96 25 42 138 9 2 0 9 0 0 0 0 16 16 0 0 0 0 0 0 0 0
1992 North Melbourne 1 17 5-0-12 250 49 98 348 15 15 0 19 0 0 0 0 30 29 3 0 0 0 0 0 0 0
1991 North Melbourne 1 11 7-0-4 123 29 75 198 21 6 0 12 0 0 0 0 16 17 3 0 0 0 0 0 0 0
1989 North Melbourne 31 7 3-0-4 87 17 40 127 9 5 0 3 0 0 0 0 6 15 0 0 0 0 0 0 0 0
1988 North Melbourne 31 15 4-1-10 251 57 65 316 21 15 0 27 0 0 0 0 29 28 4 0 0 0 0 0 0 0
1987 North Melbourne 31 13 8-1-4 144 33 46 190 13 4 0 11 0 0 0 0 19 24 0 0 0 0 0 0 0 0
1986 North Melbourne 31 17 10-0-7 162 60 69 231 29 18 0 0 0 0 0 0 20 24 1 0 0 0 0 0 0 0
1985 North Melbourne 56 1 0-0-1 7 4 3 10 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 36 32 31 31 30 30 29 28 28 26
Kicks 26 25 25 24 23 22 21 21 21 20
Marks 10 7 7 7 7 7 7 7 6 6
Handballs 16 13 11 11 11 9 9 9 9 8
Goals 6 5 5 5 5 4 4 3 3 3
Behinds 4 4 3 3 3 2 2 2 2 2
Hit Outs 0 0 0 0 0 0 0 0 0 0
Tackles 5 4 4 4 3 3 3 3 3 3
Rebounds 0 0 0 0 0 0 0 0 0 0
Inside 50s 0 0 0 0 0 0 0 0 0 0
Clearances 0 0 0 0 0 0 0 0 0 0
Clangers 0 0 0 0 0 0 0 0 0 0
Frees 5 4 4 4 3 3 3 3 3 3
Frees Against 5 5 5 5 4 4 4 4 4 4
Contested Possessions 0 0 0 0 0 0 0 0 0 0
Uncontested Possessions 0 0 0 0 0 0 0 0 0 0
Contested Marks 0 0 0 0 0 0 0 0 0 0
Marks Inside 50 0 0 0 0 0 0 0 0 0 0
One Percenters 0 0 0 0 0 0 0 0 0 0
Bounces 0 0 0 0 0 0 0 0 0 0
Goal Assists 0 0 0 0 0 0 0 0 0 0

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 43 (22-1-20) 569 131 244 813 18.91 63 31 0 44 0 0 0 0 74 89 5 0 0 0 0 0 0 0
Away 45 (18-1-26) 539 139 189 728 16.18 54 34 0 37 0 0 0 0 60 60 6 0 0 0 0 0 0 0
Finals 2 (0-0-2) 12 4 5 17 8.50 1 2 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 101.4 (4852/4784) 112.8 (4852/43) 111.3 (4784/43) 37.8 (831/22) -38.1 (-763/20)
Away 90.5 (4501/4972) 100.0 (4501/45) 110.5 (4972/45) 32.6 (586/18) -40.7 (-1057/26)
Finals 49.8 (147/295) 73.5 (147/2) 147.5 (295/2) -74.0 (-148/2)
Totals 94.5 (9500/10051) 105.6 (9500/90) 111.7 (10051/90) 35.4 (1417/40) -41.0 (-1968/48)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Adelaide 2 (1-0-1) 30 13 15 45 22.50 1 0 0 5 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Brisbane Bears 3 (3-0-0) 39 8 15 54 18.00 8 2 0 1 0 0 0 0 6 7 0 0 0 0 0 0 0 0
Carlton 9 (1-0-8) 104 26 31 135 15.00 10 5 0 9 0 0 0 0 13 7 0 0 0 0 0 0 0 0
Collingwood 6 (1-1-4) 76 21 24 100 16.67 3 2 0 6 0 0 0 0 9 9 3 0 0 0 0 0 0 0
Essendon 5 (3-0-2) 62 15 23 85 17.00 6 6 0 5 0 0 0 0 5 11 0 0 0 0 0 0 0 0
Fitzroy 6 (5-0-1) 75 15 37 112 18.67 1 4 0 4 0 0 0 0 8 7 2 0 0 0 0 0 0 0
Geelong 7 (4-0-3) 80 22 22 102 14.57 20 4 0 6 0 0 0 0 11 14 0 0 0 0 0 0 0 0
Hawthorn 8 (0-0-8) 80 23 42 122 15.25 16 9 0 5 0 0 0 0 6 16 0 0 0 0 0 0 0 0
Melbourne 8 (4-0-4) 99 18 48 147 18.38 7 2 0 7 0 0 0 0 14 18 0 0 0 0 0 0 0 0
North Melbourne 1 (0-0-1) 19 5 4 23 23.00 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Richmond 10 (7-0-3) 138 43 55 193 19.30 11 14 0 9 0 0 0 0 19 16 3 0 0 0 0 0 0 0
St Kilda 5 (2-0-3) 80 14 20 100 20.00 11 5 0 1 0 0 0 0 12 11 1 0 0 0 0 0 0 0
Sydney 5 (4-0-1) 65 18 37 102 20.40 9 3 0 9 0 0 0 0 8 9 1 0 0 0 0 0 0 0
West Coast 6 (2-0-4) 78 9 20 98 16.33 3 4 0 4 0 0 0 0 10 10 1 0 0 0 0 0 0 0
Western Bulldogs 9 (3-1-5) 95 24 45 140 15.56 11 7 0 10 0 0 0 0 14 14 0 0 0 0 0 0 0 0

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Carrara 1 (1-0-0) 17 5 6 23 23.00 5 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Football Park 1 (0-0-1) 21 7 9 30 30.00 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Gabba 6 (3-0-3) 67 21 23 90 15.00 7 1 0 6 0 0 0 0 14 12 0 0 0 0 0 0 0 0
Kardinia Park 1 (1-0-0) 11 2 3 14 14.00 5 1 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
M.C.G. 40 (20-1-19) 524 116 230 754 18.85 52 33 0 42 0 0 0 0 63 82 5 0 0 0 0 0 0 0
Moorabbin Oval 4 (1-0-3) 65 9 13 78 19.50 8 3 0 1 0 0 0 0 9 9 0 0 0 0 0 0 0 0
Princes Park 10 (4-0-6) 120 24 39 159 15.90 16 9 0 6 0 0 0 0 17 12 0 0 0 0 0 0 0 0
S.C.G. 3 (2-0-1) 38 12 18 56 18.67 2 2 0 5 0 0 0 0 3 7 0 0 0 0 0 0 0 0
Subiaco 1 (0-0-1) 5 0 6 11 11.00 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Victoria Park 4 (1-1-2) 50 16 10 60 15.00 2 3 0 3 0 0 0 0 2 4 3 0 0 0 0 0 0 0
W.A.C.A. 2 (1-0-1) 29 4 6 35 17.50 2 1 0 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0
Waverley Park 15 (5-0-10) 152 50 68 220 14.67 17 10 0 11 0 0 0 0 19 16 3 0 0 0 0 0 0 0
Western Oval 1 (0-0-1) 11 3 5 16 16.00 0 2 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
Windy Hill 1 (1-0-0) 10 5 2 12 12.00 1 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1993 R19 Brisbane Bears West Coast Gabba L 08/08/1993 2:08 7 6 1 1 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0
1993 R18 Brisbane Bears Melbourne M.C.G. L 01/08/1993 2:08 28 17 2 11 1 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1993 R17 Brisbane Bears Richmond Gabba W 25/07/1993 1:15 18 11 4 7 0 0 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0
1993 R16 Brisbane Bears North Melbourne Gabba L 18/07/1993 2:08 23 19 5 4 1 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1993 R8 Brisbane Bears Sydney Gabba W 16/05/1993 2:15 17 11 4 6 2 0 0 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1993 R7 Brisbane Bears Hawthorn Waverley Park L 08/05/1993 2:00 9 7 2 2 1 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1993 R6 Brisbane Bears Fitzroy Gabba W 02/05/1993 1:15 7 5 2 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1993 R5 Brisbane Bears Geelong Gabba L 25/04/1993 2:15 18 15 5 3 4 1 0 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0
1993 R4 Brisbane Bears West Coast Subiaco L 18/04/1993 2:08 11 5 0 6 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1992 R24 North Melbourne Fitzroy Princes Park W 29/08/1992 2:10 22 15 1 7 0 1 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1992 R23 North Melbourne Essendon M.C.G. L 22/08/1992 2:10 15 9 2 6 0 1 0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1992 R22 North Melbourne Collingwood M.C.G. L 16/08/1992 2:10 19 13 2 6 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1992 R20 North Melbourne Western Bulldogs Waverley Park L 01/08/1992 2:10 9 6 1 3 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1992 R19 North Melbourne Carlton Princes Park L 25/07/1992 2:10 17 10 2 7 1 0 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1992 R18 North Melbourne Hawthorn Waverley Park L 18/07/1992 2:10 12 7 0 5 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1992 R17 North Melbourne Richmond Princes Park W 11/07/1992 2:10 26 21 0 5 1 0 0 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1992 R15 North Melbourne St Kilda Moorabbin Oval L 27/06/1992 2:10 22 19 2 3 4 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0
1992 R14 North Melbourne Brisbane Bears M.C.G. W 19/06/1992 7:40 15 12 2 3 2 2 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0
1992 R12 North Melbourne West Coast M.C.G. L 05/06/1992 7:40 17 16 2 1 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1992 R11 North Melbourne Adelaide Football Park L 31/05/1992 1:40 30 21 7 9 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1992 R7 North Melbourne Collingwood Victoria Park L 02/05/1992 2:10 11 9 2 2 0 1 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1992 R6 North Melbourne Sydney S.C.G. W 24/04/1992 7:40 22 13 3 9 0 2 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1992 R5 North Melbourne Western Bulldogs M.C.G. L 18/04/1992 2:10 22 13 3 9 0 1 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1992 R4 North Melbourne Carlton M.C.G. L 10/04/1992 7:40 22 18 3 4 0 1 0 4 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1992 R3 North Melbourne Hawthorn M.C.G. L 04/04/1992 2:10 31 23 7 8 2 3 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0
1992 R2 North Melbourne Richmond Waverley Park W 28/03/1992 2:10 36 25 10 11 1 2 0 4 0 0 0 0 3 0 3 0 0 0 0 0 0 0
1991 R23 North Melbourne Geelong Waverley Park L 24/08/1991 2:10 13 8 3 5 2 2 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1991 R16 North Melbourne Carlton Princes Park W 06/07/1991 2:10 3 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1991 R15 North Melbourne Hawthorn M.C.G. L 28/06/1991 7:40 16 7 2 9 2 0 0 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1991 R14 North Melbourne Richmond M.C.G. W 21/06/1991 7:40 16 11 4 5 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1991 R10 North Melbourne Western Bulldogs M.C.G. W 25/05/1991 2:10 14 9 6 5 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1991 R9 North Melbourne Adelaide M.C.G. W 17/05/1991 7:40 15 9 6 6 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1991 R8 North Melbourne Geelong Kardinia Park W 11/05/1991 2:10 14 11 2 3 5 1 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1991 R7 North Melbourne Fitzroy M.C.G. W 03/05/1991 7:40 32 16 2 16 0 1 0 2 0 0 0 0 2 3 2 0 0 0 0 0 0 0
1991 R6 North Melbourne Sydney M.C.G. W 25/04/1991 2:10 29 16 2 13 5 1 0 1 0 0 0 0 3 1 1 0 0 0 0 0 0 0
1991 R5 North Melbourne Melbourne M.C.G. L 20/04/1991 2:10 21 13 2 8 2 0 0 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1991 R4 North Melbourne West Coast W.A.C.A. L 12/04/1991 6:40 25 21 0 4 2 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1989 R12 North Melbourne Carlton Princes Park L 17/06/1989 2:10 19 16 3 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1989 R11 North Melbourne Fitzroy Princes Park W 10/06/1989 2:10 22 16 1 6 0 1 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1989 R10 North Melbourne Melbourne M.C.G. L 02/06/1989 7:40 23 12 0 11 2 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
1989 R9 North Melbourne Brisbane Bears M.C.G. W 26/05/1989 7:40 16 10 1 6 1 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0
1989 R5 North Melbourne Richmond M.C.G. L 30/04/1989 2:10 22 14 7 8 2 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
1989 R2 North Melbourne Hawthorn Waverley Park L 08/04/1989 2:10 7 4 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1989 R1 North Melbourne Geelong M.C.G. W 02/04/1989 2:10 18 15 4 3 2 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1988 R22 North Melbourne Hawthorn Princes Park L 27/08/1988 2:10 19 13 7 6 6 1 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0
1988 R20 North Melbourne Carlton Princes Park L 13/08/1988 2:10 10 9 3 1 2 2 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1988 R17 North Melbourne Collingwood Victoria Park D 23/07/1988 2:10 30 25 6 5 0 0 0 2 0 0 0 0 2 0 3 0 0 0 0 0 0 0
1988 R16 North Melbourne Western Bulldogs M.C.G. L 17/07/1988 2:10 18 15 0 3 1 0 0 2 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1988 R15 North Melbourne Essendon M.C.G. L 10/07/1988 2:10 21 15 6 6 0 2 0 3 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1988 R12 North Melbourne Melbourne M.C.G. W 18/06/1988 2:10 31 26 3 5 0 0 0 5 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1988 R11 North Melbourne Sydney S.C.G. L 10/06/1988 7:40 21 17 6 4 1 0 0 3 0 0 0 0 1 5 0 0 0 0 0 0 0 0
1988 R9 North Melbourne Collingwood Waverley Park L 28/05/1988 2:10 22 14 4 8 0 0 0 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1988 R8 North Melbourne Carlton Waverley Park L 21/05/1988 2:10 13 11 4 2 2 0 0 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1988 R7 North Melbourne Richmond M.C.G. W 15/05/1988 2:10 26 24 7 2 1 4 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1988 R6 North Melbourne West Coast M.C.G. W 06/05/1988 7:40 28 22 2 6 1 3 0 1 0 0 0 0 4 1 1 0 0 0 0 0 0 0
1988 R5 North Melbourne Hawthorn M.C.G. L 30/04/1988 2:10 19 11 2 8 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1988 R4 North Melbourne Western Bulldogs Waverley Park W 23/04/1988 2:10 18 13 2 5 3 1 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1988 R3 North Melbourne St Kilda Moorabbin Oval L 16/04/1988 2:10 22 19 2 3 2 2 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
1988 R2 North Melbourne Geelong M.C.G. L 09/04/1988 2:10 18 17 3 1 2 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1987 EF North Melbourne Melbourne M.C.G. L 06/09/1987 2:30 7 5 0 2 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 0 0
1987 R22 North Melbourne Carlton Waverley Park L 29/08/1987 2:10 16 12 3 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 R21 North Melbourne Richmond M.C.G. W 22/08/1987 2:10 12 8 0 4 0 0 0 1 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1987 R20 North Melbourne Western Bulldogs M.C.G. D 15/08/1987 2:10 23 16 4 7 3 1 0 4 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1987 R19 North Melbourne West Coast W.A.C.A. W 07/08/1987 6:40 10 8 4 2 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1987 R18 North Melbourne St Kilda Moorabbin Oval L 01/08/1987 2:10 23 19 3 4 1 1 0 1 0 0 0 0 4 2 0 0 0 0 0 0 0 0
1987 R15 North Melbourne Melbourne M.C.G. W 04/07/1987 2:10 7 5 2 2 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1987 R14 North Melbourne Brisbane Bears Carrara W 28/06/1987 2:10 23 17 5 6 5 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1987 R13 North Melbourne Collingwood Waverley Park W 20/06/1987 2:10 15 12 6 3 0 0 0 2 0 0 0 0 1 4 0 0 0 0 0 0 0 0
1987 R12 North Melbourne Essendon M.C.G. W 12/06/1987 7:40 24 20 2 4 3 1 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1987 R9 North Melbourne Richmond M.C.G. W 22/05/1987 7:40 10 7 0 3 0 1 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1987 R3 North Melbourne Fitzroy Waverley Park L 10/04/1987 7:40 13 10 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1987 R2 North Melbourne Melbourne M.C.G. W 03/04/1987 7:40 7 5 2 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1986 R22 North Melbourne Essendon Windy Hill W 30/08/1986 2:10 12 10 5 2 1 2 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1986 R19 North Melbourne Western Bulldogs M.C.G. W 09/08/1986 5:00 10 5 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 R18 North Melbourne St Kilda Moorabbin Oval W 02/08/1986 2:10 11 8 2 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1986 R17 North Melbourne Geelong Waverley Park W 26/07/1986 2:10 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1986 R16 North Melbourne Carlton M.C.G. L 12/07/1986 2:10 23 16 3 7 1 1 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1986 R15 North Melbourne Richmond M.C.G. L 04/07/1986 7:40 15 10 6 5 3 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1986 R14 North Melbourne Collingwood Victoria Park L 28/06/1986 2:10 3 3 1 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1986 R13 North Melbourne Hawthorn Princes Park L 21/06/1986 2:10 9 8 2 1 3 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1986 R12 North Melbourne Sydney S.C.G. W 13/06/1986 7:40 13 8 3 5 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1986 R11 North Melbourne Carlton Princes Park L 09/06/1986 2:10 12 10 5 2 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1986 R10 North Melbourne Essendon M.C.G. W 30/05/1986 7:40 13 8 0 5 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1986 R9 North Melbourne Melbourne Waverley Park W 24/05/1986 2:10 23 16 7 7 2 2 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1986 R8 North Melbourne Fitzroy Victoria Park W 17/05/1986 2:10 16 13 7 3 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1986 R7 North Melbourne Western Bulldogs Western Oval L 10/05/1986 2:10 16 11 3 5 0 2 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
1986 R6 North Melbourne St Kilda M.C.G. W 02/05/1986 7:40 22 15 5 7 3 2 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0
1986 R5 North Melbourne Geelong M.C.G. W 25/04/1986 5:00 19 14 5 5 5 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1986 R4 North Melbourne Richmond Waverley Park L 19/04/1986 2:10 12 7 5 5 2 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1985 SF North Melbourne Western Bulldogs M.C.G. L 15/09/1985 2:30 10 7 4 3 1 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0

Top

#=Jumper, GM=Games played, W-D-L=Wins-Draws-Losses, P (W-D-L)=Played (Wins-Draws-Losses), DI=Disposals, DA=Disposal average, KI=Kicks, MK=Marks, HB=Handballs, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, FA=Free kicks against, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist