Rod Jameson

Born 1970-06-30 · Debut 20y 265d · Last 29y 60d · 185cm · 87kg · 153 games · Adelaide

See also: Games Played

Best | By type | Averages | By opposition | By venue

Season by Season

Year Team # GM W-D-L KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1999 Adelaide 35 12 4-0-8 86 31 56 142 5 2 0 9 21 18 9 7 12 3 1 49 92 2 7 5 4 0
1998 Adelaide 35 9 6-0-3 53 21 19 72 13 6 2 8 3 18 7 9 9 7 1 0 0 0 0 0 0 0
1997 Adelaide 35 22 15-0-7 188 66 59 247 9 3 2 16 0 0 0 0 26 17 5 0 0 0 0 0 0 0
1996 Adelaide 35 17 6-0-11 200 67 90 290 4 2 1 23 0 0 0 0 31 14 5 0 0 0 0 0 0 0
1995 Adelaide 35 21 9-0-12 207 50 71 278 4 0 6 16 0 0 0 0 30 8 2 0 0 0 0 0 0 0
1994 Adelaide 35 20 8-1-11 235 61 120 355 0 0 5 27 0 0 0 0 31 23 0 0 0 0 0 0 0 0
1993 Adelaide 35 19 13-0-6 156 60 99 255 6 2 1 30 0 0 0 0 17 14 0 0 0 0 0 0 0 0
1992 Adelaide 35 14 8-0-6 131 48 100 231 23 14 2 14 0 0 0 0 18 11 0 0 0 0 0 0 0 0
1991 Adelaide 35 19 9-0-10 166 79 78 244 49 28 2 18 0 0 0 0 20 28 0 0 0 0 0 0 0 0

Top

Best

Top 10 1 2 3 4 5 6 7 8 9 10
Disposals 33 32 29 27 25 23 23 23 23 23
Kicks 23 23 21 19 17 17 17 17 16 16
Marks 12 11 10 9 8 7 7 7 7 7
Handballs 13 12 12 12 12 11 10 10 10 10
Goals 8 6 6 6 5 5 4 4 3 3
Behinds 5 5 4 4 3 2 2 2 2 2
Hit Outs 3 2 2 1 1 1 1 1 1 1
Tackles 5 4 3 3 3 3 3 3 3 3
Rebounds 4 3 3 3 2 2 2 2 1 1
Inside 50s 6 5 4 3 3 3 3 2 2 2
Clearances 6 4 2 1 1 1 1 0 0 0
Clangers 4 2 2 1 1 1 1 1 1 1
Frees 5 5 5 4 4 3 3 3 3 3
Frees Against 4 4 4 4 3 3 3 3 3 3
Contested Possessions 8 6 5 5 4 4 4 4 3 3
Uncontested Possessions 20 14 11 11 9 9 4 4 4 3
Contested Marks 1 1 0 0 0 0 0 0 0 0
Marks Inside 50 2 2 1 1 1 0 0 0 0 0
One Percenters 1 1 1 1 1 0 0 0 0 0
Bounces 1 1 1 1 0 0 0 0 0 0
Goal Assists 0 0 0 0 0 0 0 0 0 0

Top

By Type

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Home 75 (54-0-21) 735 267 378 1113 14.84 63 32 11 69 13 18 6 8 95 52 9 17 53 0 2 3 1 0
Away 72 (18-1-53) 640 205 300 940 13.06 48 25 10 82 9 13 4 8 93 63 5 32 39 2 5 2 3 0
Finals 6 (6-0-0) 47 11 14 61 10.17 2 0 0 10 2 5 6 0 6 10 0 0 0 0 0 0 0 0

Top

Averages

Type Team % Ave. For Ave. Agn Ave. Win Ave. Loss
Home 129.8 (7941/6119) 105.9 (7941/75) 81.6 (6119/75) 44.8 (2421/54) -28.5 (-599/21)
Away 77.3 (6203/8021) 86.2 (6203/72) 111.4 (8021/72) 36.1 (649/18) -46.5 (-2467/53)
Finals 124.1 (597/481) 99.5 (597/6) 80.2 (481/6) 19.3 (116/6)
Totals 100.8 (14741/14621) 96.3 (14741/153) 95.6 (14621/153) 40.8 (3186/78) -41.4 (-3066/74)

Top

By Opposition

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Brisbane Bears 7 (5-0-2) 78 25 43 121 17.29 5 6 0 11 0 0 0 0 12 7 2 0 0 0 0 0 0 0
Brisbane Lions 4 (2-0-2) 27 9 9 36 9.00 2 2 0 2 1 0 0 0 5 1 0 3 2 0 0 0 0 0
Carlton 9 (3-0-6) 95 36 48 143 15.89 3 6 1 10 3 3 0 1 9 13 0 5 14 0 1 1 1 0
Collingwood 10 (3-0-7) 78 23 40 118 11.80 6 3 5 8 3 2 1 1 14 8 0 5 11 0 2 1 0 0
Essendon 9 (4-0-5) 100 42 45 145 16.11 8 4 2 14 0 0 0 0 15 4 2 0 0 0 0 0 0 0
Fitzroy 7 (6-0-1) 67 23 30 97 13.86 4 0 3 11 0 0 0 0 10 4 0 0 0 0 0 0 0 0
Fremantle 2 (2-0-0) 21 4 10 31 15.50 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Geelong 12 (7-0-5) 122 39 70 192 16.00 7 5 0 12 2 7 4 1 17 11 1 4 20 0 0 1 0 0
Hawthorn 9 (5-0-4) 79 29 31 110 12.22 4 1 0 11 2 3 0 0 12 5 0 4 9 0 0 1 1 0
Melbourne 11 (8-0-3) 100 30 45 145 13.18 11 4 1 17 2 1 3 3 21 10 3 8 9 1 2 1 1 0
North Melbourne 12 (4-0-8) 121 36 59 180 15.00 12 9 4 12 4 9 0 1 14 8 2 1 11 0 0 0 0 0
Port Adelaide 3 (1-0-2) 16 4 1 17 5.67 1 0 0 0 0 2 0 0 6 2 0 4 1 0 0 0 0 0
Richmond 12 (6-0-6) 123 42 65 188 15.67 16 2 1 18 0 2 0 1 14 5 1 0 0 0 0 0 0 0
St Kilda 12 (8-1-3) 81 28 48 129 10.75 6 2 0 10 2 1 1 4 11 5 0 3 4 1 1 0 1 0
Sydney 11 (5-0-6) 126 47 55 181 16.45 9 2 0 10 2 5 7 1 17 14 3 6 4 0 0 0 0 0
West Coast 12 (5-0-7) 104 33 55 159 13.25 8 5 2 7 0 0 0 0 7 16 0 2 3 0 1 0 0 0
Western Bulldogs 11 (4-0-7) 84 33 38 122 11.09 11 6 2 7 3 1 0 3 9 11 0 4 4 0 0 0 0 0

Top

By Venue

P (W-D-L) KI MK HB DI DA GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Football Park 79 (57-0-22) 764 270 386 1150 14.56 64 32 11 73 13 20 6 8 102 59 9 21 54 0 2 3 1 0
Gabba 5 (3-0-2) 53 15 25 78 15.60 2 2 0 7 0 0 0 0 6 3 0 0 0 0 0 0 0 0
Kardinia Park 5 (0-0-5) 49 15 19 68 13.60 3 2 0 7 0 0 0 0 6 5 0 0 0 0 0 0 0 0
M.C.G. 21 (8-0-13) 186 57 90 276 13.14 12 5 2 29 5 7 2 5 25 11 3 12 13 1 2 1 1 0
Moorabbin Oval 2 (0-0-2) 5 2 7 12 6.00 1 1 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Princes Park 13 (2-0-11) 133 51 52 185 14.23 16 10 1 18 3 4 0 2 22 14 2 5 14 0 1 1 1 0
S.C.G. 6 (3-0-3) 51 11 24 75 12.50 0 0 0 6 2 5 7 1 9 9 0 6 4 0 0 0 0 0
Subiaco 5 (1-0-4) 33 11 23 56 11.20 4 1 0 3 0 0 0 0 2 8 0 2 3 0 1 0 0 0
Victoria Park 5 (0-0-5) 40 12 22 62 12.40 4 1 5 5 0 0 0 0 7 4 0 0 0 0 0 0 0 0
W.A.C.A. 1 (0-0-1) 13 5 7 20 20.00 2 1 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
Waverley Park 8 (3-1-4) 66 25 28 94 11.75 4 2 0 9 1 0 1 0 7 5 0 3 4 1 1 0 1 0
Western Oval 3 (1-0-2) 29 9 9 38 12.67 1 0 1 2 0 0 0 0 4 4 0 0 0 0 0 0 0 0

Top

Full Game Log

Season Rnd Team Opponent Venue R Date DI KI MK HB GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
1999 R22 Adelaide North Melbourne Football Park L 29/08/1999 1:40 13 8 2 5 1 0 0 1 4 3 0 0 1 0 0 1 11 0 0 0 0 0
1999 R21 Adelaide Port Adelaide Football Park L 22/08/1999 1:40 5 5 0 0 1 0 0 0 0 2 0 0 3 0 0 4 1 0 0 0 0 0
1999 R20 Adelaide Sydney S.C.G. L 15/08/1999 2:10 8 3 0 5 0 0 0 1 0 0 1 1 1 2 0 6 4 0 0 0 0 0
1999 R19 Adelaide Brisbane Lions Football Park L 08/08/1999 1:40 6 2 1 4 0 0 0 2 1 0 0 0 1 0 0 3 2 0 0 0 0 0
1999 R18 Adelaide St Kilda Waverley Park W 31/07/1999 2:10 7 3 3 4 0 1 0 1 1 0 1 0 0 0 0 3 4 1 1 0 1 0
1999 R17 Adelaide Hawthorn Football Park W 25/07/1999 1:40 14 8 5 6 0 0 0 1 2 3 0 0 1 0 0 4 9 0 0 1 1 0
1999 R16 Adelaide Western Bulldogs M.C.G. L 17/07/1999 2:10 9 6 1 3 0 0 0 0 3 0 0 2 0 0 0 4 4 0 0 0 0 0
1999 R15 Adelaide Carlton Princes Park L 10/07/1999 2:10 18 12 7 6 0 0 0 2 3 3 0 1 2 0 0 5 14 0 1 1 1 0
1999 R14 Adelaide Geelong Football Park W 04/07/1999 2:50 23 12 5 11 1 0 0 0 2 4 4 0 0 0 1 4 20 0 0 1 0 0
1999 R13 Adelaide Melbourne M.C.G. L 27/06/1999 2:10 17 13 3 4 1 0 0 1 2 1 2 2 1 0 0 8 9 1 2 1 1 0
1999 R12 Adelaide Collingwood Football Park W 19/06/1999 8:10 17 11 3 6 0 1 0 0 3 2 1 1 2 0 0 5 11 0 2 1 0 0
1999 R8 Adelaide West Coast Subiaco L 16/05/1999 1:50 5 3 1 2 1 0 0 0 0 0 0 0 0 1 0 2 3 0 1 0 0 0
1998 SF Adelaide Sydney S.C.G. W 12/09/1998 7:45 14 12 1 2 0 0 0 2 2 5 6 0 3 3 0 0 0 0 0 0 0 0
1998 R18 Adelaide St Kilda Football Park W 01/08/1998 8:10 5 3 1 2 0 0 0 0 1 1 0 4 1 2 0 0 0 0 0 0 0 0
1998 R12 Adelaide Essendon Football Park W 13/06/1998 8:10 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 R11 Adelaide Western Bulldogs Princes Park L 07/06/1998 2:10 5 4 2 1 2 1 0 1 0 1 0 1 1 1 0 0 0 0 0 0 0 0
1998 R10 Adelaide Melbourne Football Park W 31/05/1998 1:40 3 2 0 1 0 0 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0
1998 R9 Adelaide Brisbane Lions Gabba W 23/05/1998 7:40 6 4 3 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 R8 Adelaide Richmond Football Park L 17/05/1998 12:10 13 11 3 2 6 0 0 2 0 2 0 1 1 0 1 0 0 0 0 0 0 0
1998 R6 Adelaide North Melbourne M.C.G. L 03/05/1998 2:10 10 7 4 3 0 2 1 2 0 6 0 1 1 0 0 0 0 0 0 0 0 0
1998 R5 Adelaide Geelong Football Park W 26/04/1998 2:50 15 9 7 6 3 1 0 0 0 3 0 1 1 0 0 0 0 0 0 0 0 0
1997 GF Adelaide St Kilda M.C.G. W 27/09/1997 2:45 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 PF Adelaide Western Bulldogs M.C.G. W 20/09/1997 2:30 9 8 3 1 2 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1997 SF Adelaide Geelong Football Park W 13/09/1997 7:15 17 13 3 4 0 0 0 1 0 0 0 0 1 4 0 0 0 0 0 0 0 0
1997 QF Adelaide West Coast Football Park W 07/09/1997 12:30 9 6 0 3 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1997 R22 Adelaide Essendon Princes Park L 31/08/1997 2:10 11 11 8 0 6 0 0 2 0 0 0 0 1 0 2 0 0 0 0 0 0 0
1997 R21 Adelaide Collingwood Football Park W 25/08/1997 8:10 3 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 R20 Adelaide Western Bulldogs Football Park L 17/08/1997 2:50 4 3 1 1 0 0 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1997 R19 Adelaide Port Adelaide Football Park W 10/08/1997 2:50 6 5 0 1 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1997 R18 Adelaide Carlton Football Park W 03/08/1997 1:40 15 9 5 6 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 R17 Adelaide Richmond Football Park W 26/07/1997 8:10 16 7 4 9 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1997 R16 Adelaide Brisbane Lions Gabba L 18/07/1997 7:40 16 13 2 3 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1997 R15 Adelaide St Kilda Football Park W 12/07/1997 8:10 12 9 2 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 R14 Adelaide West Coast Football Park W 04/07/1997 8:10 11 7 3 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 R12 Adelaide North Melbourne Football Park L 15/06/1997 2:50 10 10 2 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 R11 Adelaide Melbourne M.C.G. W 08/06/1997 2:10 16 10 3 6 0 0 0 0 0 0 0 0 5 0 3 0 0 0 0 0 0 0
1997 R10 Adelaide Fremantle Subiaco W 02/06/1997 6:40 17 11 3 6 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1997 R9 Adelaide Hawthorn Waverley Park W 24/05/1997 2:10 7 7 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1997 R8 Adelaide Sydney Football Park W 17/05/1997 8:10 18 15 7 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1997 R4 Adelaide Port Adelaide Football Park L 20/04/1997 2:50 6 6 4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1997 R3 Adelaide Carlton Princes Park L 13/04/1997 2:10 20 17 3 3 0 0 0 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1997 R2 Adelaide Richmond M.C.G. L 05/04/1997 2:10 15 9 3 6 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1997 R1 Adelaide Brisbane Lions Football Park W 30/03/1997 1:40 8 8 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1996 R20 Adelaide North Melbourne Football Park L 17/08/1996 8:10 8 6 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1996 R19 Adelaide Essendon Princes Park L 10/08/1996 2:10 18 13 3 5 0 0 0 1 0 0 0 0 5 1 0 0 0 0 0 0 0 0
1996 R18 Adelaide Geelong Kardinia Park L 03/08/1996 2:10 18 12 4 6 0 0 0 2 0 0 0 0 3 4 0 0 0 0 0 0 0 0
1996 R17 Adelaide Fitzroy Football Park W 28/07/1996 12:40 14 5 3 9 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1996 R16 Adelaide Sydney S.C.G. L 21/07/1996 1:10 8 6 0 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1996 R15 Adelaide Carlton Princes Park L 13/07/1996 2:10 14 11 3 3 1 0 0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1996 R14 Adelaide Brisbane Bears Football Park W 06/07/1996 8:10 16 12 3 4 0 0 0 1 0 0 0 0 5 2 2 0 0 0 0 0 0 0
1996 R13 Adelaide Melbourne Football Park L 30/06/1996 1:40 18 12 3 6 1 0 1 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1996 R12 Adelaide Richmond M.C.G. L 21/06/1996 8:10 18 10 5 8 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1996 R11 Adelaide Hawthorn Waverley Park L 15/06/1996 2:10 9 8 1 1 0 0 0 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1996 R10 Adelaide West Coast Football Park L 09/06/1996 5:10 25 21 4 4 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1996 R6 Adelaide Collingwood Victoria Park L 04/05/1996 2:10 9 8 2 1 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1996 R5 Adelaide North Melbourne M.C.G. L 27/04/1996 2:10 18 11 4 7 0 0 0 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1996 R4 Adelaide Essendon Football Park W 20/04/1996 8:10 33 23 11 10 1 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1996 R3 Adelaide Geelong Football Park W 12/04/1996 8:10 15 5 4 10 0 1 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1996 R2 Adelaide Fitzroy Western Oval W 06/04/1996 2:10 17 14 3 3 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1996 R1 Adelaide Sydney Football Park W 31/03/1996 5:10 32 23 12 9 0 0 0 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0
1995 R22 Adelaide Richmond Football Park L 02/09/1995 8:10 18 13 1 5 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1995 R21 Adelaide Melbourne M.C.G. W 25/08/1995 8:10 10 6 2 4 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1995 R20 Adelaide Sydney Football Park L 19/08/1995 8:10 19 13 6 6 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1995 R18 Adelaide St Kilda Waverley Park W 05/08/1995 2:10 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 R17 Adelaide Brisbane Bears Football Park L 30/07/1995 5:15 16 12 4 4 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1995 R16 Adelaide North Melbourne Football Park W 21/07/1995 8:10 21 17 3 4 0 0 1 1 0 0 0 0 2 1 2 0 0 0 0 0 0 0
1995 R15 Adelaide Carlton Princes Park L 15/07/1995 2:10 7 3 0 4 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1995 R14 Adelaide Essendon M.C.G. L 08/07/1995 2:10 16 11 4 5 0 0 1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1995 R13 Adelaide Collingwood M.C.G. L 30/06/1995 8:10 11 9 1 2 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1995 R12 Adelaide Fremantle Football Park W 24/06/1995 8:10 14 10 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 R11 Adelaide Western Bulldogs Football Park W 10/06/1995 8:10 12 8 2 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1995 R10 Adelaide Geelong Kardinia Park L 03/06/1995 2:10 7 5 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 R9 Adelaide Hawthorn Football Park W 27/05/1995 8:10 14 13 1 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1995 R8 Adelaide Fitzroy Football Park L 20/05/1995 8:10 16 14 6 2 0 0 2 2 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1995 R7 Adelaide Richmond M.C.G. L 12/05/1995 8:10 11 11 1 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1995 R6 Adelaide Melbourne Football Park W 05/05/1995 8:10 12 8 2 4 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1995 R5 Adelaide Sydney S.C.G. L 30/04/1995 2:15 17 15 5 2 0 0 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1995 R4 Adelaide West Coast Football Park W 23/04/1995 3:55 20 12 4 8 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1995 R3 Adelaide St Kilda Football Park W 16/04/1995 5:15 13 9 4 4 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1995 R2 Adelaide Brisbane Bears Gabba L 09/04/1995 1:15 14 10 1 4 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1995 R1 Adelaide North Melbourne M.C.G. L 31/03/1995 8:10 9 7 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1994 R24 Adelaide Hawthorn Waverley Park L 03/09/1994 2:08 23 14 5 9 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1994 R23 Adelaide Essendon Football Park W 28/08/1994 5:15 14 7 2 7 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1994 R20 Adelaide Western Bulldogs Western Oval L 07/08/1994 2:08 6 5 1 1 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1994 R19 Adelaide Geelong Kardinia Park L 31/07/1994 2:08 23 19 1 4 0 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1994 R18 Adelaide Sydney Football Park L 22/07/1994 8:08 23 13 4 10 0 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1994 R17 Adelaide West Coast Football Park W 17/07/1994 5:15 16 12 3 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1994 R16 Adelaide Carlton Princes Park L 10/07/1994 2:08 19 9 3 10 0 0 0 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1994 R15 Adelaide Richmond Football Park L 03/07/1994 3:45 29 16 10 13 0 0 1 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1994 R14 Adelaide St Kilda Waverley Park D 25/06/1994 2:08 17 13 3 4 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1994 R13 Adelaide Melbourne Football Park W 19/06/1994 5:15 14 12 1 2 0 0 0 3 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1994 R12 Adelaide North Melbourne Princes Park L 11/06/1994 2:08 17 13 5 4 0 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1994 R11 Adelaide Collingwood Victoria Park L 04/06/1994 2:08 16 10 2 6 0 0 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1994 R10 Adelaide Fitzroy Football Park W 29/05/1994 5:15 15 13 4 2 0 0 0 1 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1994 R8 Adelaide Essendon Princes Park L 15/05/1994 2:08 15 11 1 4 0 0 0 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1994 R6 Adelaide Brisbane Bears Gabba W 30/04/1994 2:08 20 12 4 8 0 0 0 5 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1994 R5 Adelaide Western Bulldogs Football Park L 24/04/1994 12:45 23 16 5 7 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1994 R4 Adelaide Geelong Football Park W 17/04/1994 5:15 19 12 0 7 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0
1994 R3 Adelaide Sydney S.C.G. W 10/04/1994 2:15 9 6 0 3 0 0 0 1 0 0 0 0 2 3 0 0 0 0 0 0 0 0
1994 R2 Adelaide West Coast Subiaco L 03/04/1994 12:15 15 8 2 7 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0
1994 R1 Adelaide Carlton Football Park W 27/03/1994 5:15 22 14 5 8 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1993 EF Adelaide Hawthorn M.C.G. W 05/09/1993 2:30 11 7 4 4 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1993 R22 Adelaide Collingwood Football Park W 29/08/1993 3:38 9 5 2 4 0 0 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1993 R21 Adelaide Hawthorn Waverley Park L 21/08/1993 2:08 12 6 2 6 0 0 0 3 0 0 0 0 1 3 0 0 0 0 0 0 0 0
1993 R20 Adelaide Melbourne Football Park W 15/08/1993 5:08 14 10 3 4 1 0 0 3 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1993 R17 Adelaide West Coast Subiaco L 25/07/1993 2:08 7 5 2 2 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1993 R16 Adelaide Richmond Football Park W 16/07/1993 8:08 15 10 1 5 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1993 R15 Adelaide St Kilda Football Park W 11/07/1993 1:45 18 13 5 5 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 R14 Adelaide Sydney S.C.G. W 02/07/1993 7:38 19 9 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 R13 Adelaide Geelong Football Park W 27/06/1993 5:08 8 5 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 R12 Adelaide Carlton Princes Park L 19/06/1993 2:08 14 10 5 4 1 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1993 R11 Adelaide Western Bulldogs Football Park W 13/06/1993 3:38 11 5 2 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1993 R10 Adelaide Brisbane Bears Gabba W 30/05/1993 2:15 22 14 5 8 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
1993 R9 Adelaide Essendon M.C.G. L 22/05/1993 2:08 16 10 4 6 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1993 R8 Adelaide North Melbourne Football Park W 16/05/1993 5:08 18 6 2 12 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1993 R7 Adelaide Collingwood Victoria Park L 08/05/1993 2:08 10 9 6 1 2 0 1 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1993 R5 Adelaide Melbourne M.C.G. L 25/04/1993 2:08 18 11 3 7 0 0 0 4 0 0 0 0 3 1 0 0 0 0 0 0 0 0
1993 R4 Adelaide Fitzroy Football Park W 16/04/1993 8:08 8 5 2 3 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1993 R2 Adelaide West Coast Football Park W 04/04/1993 5:08 8 3 1 5 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1993 R1 Adelaide Richmond M.C.G. W 28/03/1993 2:08 17 13 4 4 2 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1992 R24 Adelaide Collingwood Victoria Park L 29/08/1992 2:10 21 9 0 12 1 1 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0
1992 R23 Adelaide Geelong Football Park W 23/08/1992 1:40 27 17 3 10 0 1 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1992 R22 Adelaide St Kilda Football Park W 16/08/1992 5:08 22 10 5 12 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1992 R20 Adelaide Richmond M.C.G. W 02/08/1992 2:10 17 8 2 9 2 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1992 R19 Adelaide Fitzroy Football Park W 25/07/1992 7:10 17 8 2 9 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1992 R11 Adelaide North Melbourne Football Park W 31/05/1992 1:40 20 8 2 12 1 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0
1992 R10 Adelaide West Coast W.A.C.A. L 22/05/1992 6:40 20 13 5 7 2 1 1 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0
