Scott Freeborn
Born 1978-05-20 · Debut 21y 324d · Last 24y 6d · 183cm · 90kg · 48 games · Carlton
See also: Games Played
Best | By type | Averages | By opposition | By venue
Season by Season
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Carlton | 17 | 7 | 1-0-6 | 64 | 22 | 34 | 98 | 1 | 1 | 0 | 22 | 11 | 23 | 19 | 15 | 8 | 8 | 0 | 36 | 64 | 0 | 0 | 20 | 3 | 0 |
| 2001 | Carlton | 17 | 23 | 15-0-8 | 167 | 57 | 100 | 267 | 6 | 12 | 0 | 61 | 17 | 55 | 51 | 24 | 13 | 11 | 0 | 120 | 141 | 7 | 4 | 28 | 5 | 0 |
| 2000 | Carlton | 17 | 18 | 12-0-6 | 140 | 49 | 81 | 221 | 10 | 8 | 0 | 36 | 21 | 48 | 29 | 25 | 3 | 13 | 0 | 90 | 131 | 2 | 9 | 32 | 4 | 0 |
Best
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Disposals | 27 | 23 | 22 | 19 | 19 | 18 | 18 | 17 | 17 | 17 |
| Kicks | 18 | 18 | 13 | 13 | 12 | 12 | 12 | 12 | 11 | 11 |
| Marks | 7 | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 |
| Handballs | 11 | 10 | 9 | 9 | 9 | 8 | 8 | 7 | 7 | 7 |
| Goals | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Behinds | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Hit Outs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tackles | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
| Rebounds | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Inside 50s | 7 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
| Clearances | 8 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 |
| Clangers | 5 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 |
| Frees | 4 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Frees Against | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Contested Possessions | 14 | 12 | 11 | 9 | 9 | 8 | 8 | 8 | 7 | 7 |
| Uncontested Possessions | 16 | 14 | 14 | 14 | 12 | 12 | 12 | 11 | 11 | 10 |
| Contested Marks | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Marks Inside 50 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| One Percenters | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 |
| Bounces | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Goal Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Type
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 22 (14-0-8) | 167 | 58 | 100 | 267 | 12.14 | 5 | 5 | 0 | 52 | 28 | 54 | 37 | 37 | 17 | 16 | 0 | 113 | 151 | 3 | 4 | 35 | 1 | 0 |
| Away | 21 (12-0-9) | 171 | 60 | 97 | 268 | 12.76 | 10 | 12 | 0 | 58 | 20 | 60 | 51 | 22 | 6 | 14 | 0 | 114 | 154 | 6 | 7 | 38 | 10 | 0 |
| Finals | 5 (2-0-3) | 33 | 10 | 18 | 51 | 10.20 | 2 | 4 | 0 | 9 | 1 | 12 | 11 | 5 | 1 | 2 | 0 | 19 | 31 | 0 | 2 | 7 | 1 | 0 |
Averages
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|---|---|---|---|---|
| Home | 139.7 (2440/1746) | 110.9 (2440/22) | 79.4 (1746/22) | 61.9 (867/14) | -21.6 (-173/8) |
| Away | 113.9 (2183/1916) | 104.0 (2183/21) | 91.2 (1916/21) | 40.1 (481/12) | -23.8 (-214/9) |
| Finals | 120.9 (492/407) | 98.4 (492/5) | 81.4 (407/5) | 75.0 (150/2) | -21.7 (-65/3) |
| Totals | 125.7 (5115/4069) | 106.6 (5115/48) | 84.8 (4069/48) | 53.5 (1498/28) | -22.6 (-452/20) |
By Opposition
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 4 (1-0-3) | 30 | 7 | 10 | 40 | 10.00 | 0 | 2 | 0 | 8 | 2 | 6 | 6 | 5 | 3 | 4 | 0 | 16 | 22 | 1 | 0 | 5 | 0 | 0 |
| Brisbane Lions | 3 (3-0-0) | 22 | 12 | 20 | 42 | 14.00 | 3 | 1 | 0 | 7 | 3 | 10 | 5 | 4 | 1 | 2 | 0 | 12 | 29 | 1 | 0 | 5 | 0 | 0 |
| Collingwood | 4 (3-0-1) | 22 | 5 | 14 | 36 | 9.00 | 0 | 0 | 0 | 8 | 2 | 8 | 5 | 6 | 3 | 5 | 0 | 19 | 16 | 1 | 1 | 7 | 1 | 0 |
| Essendon | 6 (2-0-4) | 33 | 10 | 30 | 63 | 10.50 | 0 | 1 | 0 | 17 | 5 | 13 | 9 | 10 | 3 | 4 | 0 | 35 | 29 | 1 | 1 | 14 | 0 | 0 |
| Fremantle | 3 (3-0-0) | 26 | 11 | 24 | 50 | 16.67 | 3 | 3 | 0 | 8 | 4 | 6 | 13 | 2 | 1 | 0 | 0 | 22 | 25 | 1 | 2 | 4 | 0 | 0 |
| Geelong | 3 (3-0-0) | 13 | 3 | 7 | 20 | 6.67 | 1 | 1 | 0 | 9 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 10 | 11 | 0 | 0 | 2 | 0 | 0 |
| Hawthorn | 3 (1-0-2) | 31 | 9 | 17 | 48 | 16.00 | 2 | 1 | 0 | 9 | 6 | 13 | 10 | 1 | 5 | 1 | 0 | 20 | 26 | 0 | 1 | 4 | 4 | 0 |
| Melbourne | 3 (1-0-2) | 12 | 8 | 9 | 21 | 7.00 | 0 | 0 | 0 | 6 | 1 | 7 | 1 | 5 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 6 | 0 | 0 |
| North Melbourne | 2 (1-0-1) | 29 | 12 | 8 | 37 | 18.50 | 1 | 2 | 0 | 7 | 4 | 12 | 11 | 3 | 2 | 2 | 0 | 12 | 24 | 0 | 0 | 4 | 3 | 0 |
| Port Adelaide | 4 (2-0-2) | 35 | 12 | 20 | 55 | 13.75 | 0 | 3 | 0 | 15 | 5 | 11 | 10 | 3 | 2 | 3 | 0 | 21 | 38 | 1 | 1 | 13 | 3 | 0 |
| Richmond | 4 (2-0-2) | 31 | 9 | 14 | 45 | 11.25 | 4 | 2 | 0 | 2 | 3 | 8 | 5 | 2 | 0 | 3 | 0 | 18 | 26 | 0 | 3 | 5 | 1 | 0 |
| St Kilda | 3 (3-0-0) | 28 | 9 | 10 | 38 | 12.67 | 2 | 0 | 0 | 8 | 5 | 8 | 8 | 6 | 3 | 2 | 0 | 17 | 21 | 1 | 2 | 4 | 0 | 0 |
| Sydney | 2 (1-0-1) | 25 | 6 | 14 | 39 | 19.50 | 0 | 4 | 0 | 4 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 20 | 19 | 1 | 1 | 5 | 0 | 0 |
| West Coast | 1 (1-0-0) | 7 | 2 | 2 | 9 | 9.00 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Western Bulldogs | 3 (1-0-2) | 27 | 13 | 16 | 43 | 14.33 | 1 | 1 | 0 | 8 | 5 | 10 | 4 | 7 | 1 | 4 | 0 | 12 | 31 | 0 | 0 | 2 | 0 | 0 |
By Venue
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Docklands | 4 (2-0-2) | 36 | 18 | 17 | 53 | 13.25 | 2 | 1 | 0 | 10 | 7 | 13 | 9 | 9 | 2 | 7 | 0 | 14 | 39 | 0 | 1 | 5 | 0 | 0 |
| Football Park | 4 (1-0-3) | 34 | 11 | 18 | 52 | 13.00 | 0 | 2 | 0 | 13 | 5 | 10 | 9 | 4 | 2 | 2 | 0 | 20 | 34 | 2 | 0 | 10 | 3 | 0 |
| Gabba | 1 (1-0-0) | 6 | 4 | 2 | 8 | 8.00 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 0 |
| M.C.G. | 21 (12-0-9) | 149 | 44 | 90 | 239 | 11.38 | 8 | 8 | 0 | 49 | 15 | 56 | 43 | 25 | 9 | 13 | 0 | 111 | 127 | 2 | 6 | 39 | 8 | 0 |
| Princes Park | 15 (10-0-5) | 116 | 39 | 65 | 181 | 12.07 | 3 | 4 | 0 | 37 | 17 | 38 | 26 | 23 | 10 | 10 | 0 | 73 | 105 | 2 | 3 | 20 | 1 | 0 |
| S.C.G. | 1 (0-0-1) | 7 | 4 | 5 | 12 | 12.00 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 1 | 0 | 0 |
| Subiaco | 2 (2-0-0) | 23 | 8 | 18 | 41 | 20.50 | 3 | 3 | 0 | 7 | 3 | 4 | 10 | 2 | 1 | 0 | 0 | 19 | 19 | 1 | 2 | 3 | 0 | 0 |
Full Game Log
| Season | Rnd | Team | Opponent | Venue | R | Date | DI | KI | MK | HB | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | R9 | Carlton | Adelaide | Princes Park | L | 26/05/2002 2:10 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 2 | 0 | 0 |
| 2002 | R8 | Carlton | Hawthorn | M.C.G. | L | 17/05/2002 7:45 | 18 | 9 | 1 | 9 | 0 | 0 | 0 | 7 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 2 | 3 | 0 |
| 2002 | R7 | Carlton | Essendon | M.C.G. | L | 10/05/2002 7:45 | 11 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 0 |
| 2002 | R6 | Carlton | Western Bulldogs | Docklands | L | 04/05/2002 7:10 | 17 | 10 | 6 | 7 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 4 | 1 | 3 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| 2002 | R5 | Carlton | North Melbourne | Docklands | L | 28/04/2002 2:10 | 14 | 11 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 5 | 3 | 2 | 1 | 2 | 0 | 6 | 8 | 0 | 0 | 3 | 0 | 0 |
| 2002 | R4 | Carlton | Port Adelaide | Football Park | L | 21/04/2002 12:40 | 18 | 13 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 14 | 0 | 0 | 6 | 0 | 0 |
| 2002 | R3 | Carlton | Collingwood | M.C.G. | W | 12/04/2002 7:45 | 11 | 5 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 2 | 0 | 0 |
| 2001 | SF | Carlton | Richmond | M.C.G. | L | 15/09/2001 2:30 | 11 | 8 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| 2001 | EF | Carlton | Adelaide | M.C.G. | W | 08/09/2001 2:30 | 8 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2001 | R22 | Carlton | Geelong | Princes Park | W | 01/09/2001 2:10 | 9 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2001 | R21 | Carlton | Collingwood | M.C.G. | W | 25/08/2001 2:10 | 7 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 4 | 0 | 0 |
| 2001 | R20 | Carlton | St Kilda | Docklands | W | 19/08/2001 2:10 | 9 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2001 | R19 | Carlton | Adelaide | Football Park | L | 11/08/2001 7:10 | 7 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 |
| 2001 | R18 | Carlton | Essendon | M.C.G. | W | 05/08/2001 2:10 | 15 | 8 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R16 | Carlton | Fremantle | Princes Park | W | 21/07/2001 2:10 | 9 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 0 |
| 2001 | R15 | Carlton | Melbourne | Princes Park | L | 14/07/2001 2:10 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2001 | R14 | Carlton | Sydney | S.C.G. | L | 08/07/2001 2:10 | 12 | 7 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 1 | 0 | 0 |
| 2001 | R13 | Carlton | Western Bulldogs | Princes Park | W | 30/06/2001 2:10 | 16 | 10 | 4 | 6 | 1 | 0 | 0 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 2 | 0 | 0 |
| 2001 | R12 | Carlton | Port Adelaide | Football Park | W | 24/06/2001 1:40 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 0 |
| 2001 | R11 | Carlton | Richmond | M.C.G. | L | 10/06/2001 2:10 | 10 | 4 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2001 | R10 | Carlton | West Coast | Princes Park | W | 02/06/2001 2:10 | 9 | 7 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R9 | Carlton | North Melbourne | M.C.G. | W | 25/05/2001 7:40 | 23 | 18 | 7 | 5 | 0 | 2 | 0 | 5 | 1 | 7 | 8 | 1 | 1 | 0 | 0 | 6 | 16 | 0 | 0 | 1 | 3 | 0 |
| 2001 | R8 | Carlton | Brisbane Lions | Princes Park | W | 19/05/2001 2:10 | 17 | 6 | 5 | 11 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 3 | 0 | 1 | 0 | 3 | 14 | 0 | 0 | 1 | 0 | 0 |
| 2001 | R7 | Carlton | Geelong | M.C.G. | W | 13/05/2001 2:10 | 8 | 6 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R6 | Carlton | Collingwood | M.C.G. | L | 06/05/2001 2:15 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2001 | R5 | Carlton | St Kilda | Princes Park | W | 28/04/2001 2:10 | 16 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | 3 | 4 | 3 | 3 | 0 | 0 | 12 | 4 | 1 | 1 | 2 | 0 | 0 |
| 2001 | R4 | Carlton | Adelaide | Princes Park | L | 21/04/2001 2:10 | 16 | 12 | 0 | 4 | 0 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2001 | R3 | Carlton | Essendon | M.C.G. | W | 12/04/2001 7:40 | 10 | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 6 | 0 | 0 |
| 2001 | R2 | Carlton | Hawthorn | Princes Park | L | 07/04/2001 2:10 | 14 | 10 | 5 | 4 | 0 | 1 | 0 | 2 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R1 | Carlton | Fremantle | Subiaco | W | 31/03/2001 5:40 | 19 | 11 | 3 | 8 | 0 | 1 | 0 | 3 | 1 | 2 | 5 | 2 | 1 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2000 | PF | Carlton | Essendon | M.C.G. | L | 26/08/2000 2:30 | 8 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000 | SF | Carlton | Brisbane Lions | M.C.G. | W | 19/08/2000 2:30 | 17 | 10 | 3 | 7 | 1 | 1 | 0 | 3 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 6 | 10 | 0 | 0 | 2 | 0 | 0 |
| 2000 | QF | Carlton | Melbourne | M.C.G. | L | 13/08/2000 2:30 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 3 | 0 | 0 |
| 2000 | R22 | Carlton | Richmond | M.C.G. | W | 06/08/2000 2:10 | 15 | 12 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 0 | 0 |
| 2000 | R21 | Carlton | Port Adelaide | Football Park | L | 30/07/2000 1:40 | 19 | 10 | 4 | 9 | 0 | 2 | 0 | 2 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 0 | 0 | 2 | 2 | 0 |
| 2000 | R20 | Carlton | Essendon | M.C.G. | L | 21/07/2000 7:40 | 12 | 4 | 2 | 8 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2000 | R19 | Carlton | Western Bulldogs | Princes Park | L | 15/07/2000 2:10 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2000 | R18 | Carlton | Collingwood | Princes Park | W | 09/07/2000 2:10 | 10 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 0 |
| 2000 | R17 | Carlton | Hawthorn | M.C.G. | W | 02/07/2000 2:10 | 16 | 12 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 4 | 1 | 0 | 1 | 0 | 9 | 7 | 0 | 1 | 2 | 1 | 0 |
| 2000 | R16 | Carlton | Brisbane Lions | Gabba | W | 25/06/2000 12:40 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0 | 0 |
| 2000 | R14 | Carlton | Geelong | Princes Park | W | 11/06/2000 2:10 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | R13 | Carlton | Melbourne | M.C.G. | W | 03/06/2000 2:10 | 8 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 |
| 2000 | R10 | Carlton | St Kilda | Docklands | W | 13/05/2000 7:40 | 13 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 2 | 0 | 0 |
| 2000 | R9 | Carlton | Fremantle | Subiaco | W | 07/05/2000 1:20 | 22 | 12 | 5 | 10 | 3 | 2 | 0 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 2 | 3 | 0 | 0 |
| 2000 | R8 | Carlton | Sydney | Princes Park | W | 30/04/2000 2:10 | 27 | 18 | 2 | 9 | 0 | 1 | 0 | 2 | 2 | 5 | 6 | 4 | 0 | 0 | 0 | 14 | 12 | 0 | 0 | 4 | 0 | 0 |
| 2000 | R7 | Carlton | Richmond | M.C.G. | W | 24/04/2000 2:10 | 9 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 4 | 0 | 1 | 3 | 0 | 0 |
| 2000 | R6 | Carlton | Port Adelaide | Princes Park | W | 15/04/2000 2:10 | 10 | 5 | 3 | 5 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | 9 | 0 | 1 | 4 | 0 | 0 |
| 2000 | R5 | Carlton | Essendon | M.C.G. | L | 08/04/2000 2:10 | 7 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 3 | 4 | 0 | 1 | 3 | 0 | 0 |
#=Jumper, GM=Games played, W-D-L=Wins-Draws-Losses, P (W-D-L)=Played (Wins-Draws-Losses), DI=Disposals, DA=Disposal average, KI=Kicks, MK=Marks, HB=Handballs, GL=Goals, BH=Behinds, HO=Hit outs, TK=Tackles, RB=Rebound 50s, IF=Inside 50s, CL=Clearances, CG=Clangers, FF=Free kicks for, FA=Free kicks against, BR=Brownlow votes, CP=Contested possessions, UP=Uncontested possessions, CM=Contested marks, MI=Marks inside 50, 1%=One percenters, BO=Bounces, GA=Goal assist