Trent Bartlett
Born 1976-11-26 · Debut 18y 224d · Last 25y 167d · 189cm · 95kg · 81 games · Brisbane Bears, Brisbane Lions, Western Bulldogs
See also: Games Played
Best | By type | Averages | By opposition | By venue
Season by Season
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Western Bulldogs | 18 | 6 | 1-0-5 | 29 | 18 | 23 | 52 | 1 | 2 | 0 | 9 | 11 | 3 | 6 | 9 | 2 | 5 | 0 | 30 | 20 | 5 | 1 | 20 | 2 | 0 |
| 2001 | Western Bulldogs | 18 | 15 | 7-0-8 | 36 | 28 | 33 | 69 | 13 | 8 | 2 | 7 | 1 | 8 | 2 | 6 | 5 | 12 | 0 | 39 | 29 | 12 | 18 | 10 | 0 | 0 |
| 2000 | Western Bulldogs | 18 | 21 | 11-0-10 | 103 | 72 | 74 | 177 | 20 | 13 | 10 | 11 | 8 | 34 | 14 | 32 | 11 | 27 | 2 | 101 | 84 | 20 | 27 | 20 | 1 | 0 |
| 1999 | Brisbane Lions | 17 | 5 | 2-0-3 | 8 | 7 | 4 | 12 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 5 | 3 | 5 | 1 | 0 | 0 |
| 1998 | Brisbane Lions | 17 | 12 | 3-1-8 | 50 | 25 | 21 | 71 | 4 | 4 | 15 | 9 | 7 | 17 | 5 | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Brisbane Bears | 17 | 14 | 9-1-4 | 70 | 42 | 43 | 113 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Brisbane Bears | 36 | 8 | 4-0-4 | 40 | 23 | 31 | 71 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best
| Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Disposals | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 13 | 12 | 12 |
| Kicks | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 8 |
| Marks | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Handballs | 9 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Goals | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Behinds | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Hit Outs | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 |
| Tackles | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Rebounds | 5 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
| Inside 50s | 5 | 5 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
| Clearances | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Clangers | 4 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 |
| Frees | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 |
| Frees Against | 6 | 4 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
| Contested Possessions | 9 | 9 | 9 | 8 | 7 | 7 | 6 | 6 | 6 | 6 |
| Uncontested Possessions | 8 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 5 | 5 |
| Contested Marks | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Marks Inside 50 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| One Percenters | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Bounces | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goal Assists | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Type
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 41 (21-1-19) | 194 | 123 | 113 | 307 | 7.49 | 22 | 25 | 10 | 26 | 13 | 34 | 14 | 34 | 24 | 39 | 2 | 96 | 78 | 23 | 32 | 26 | 1 | 0 |
| Away | 38 (16-1-21) | 131 | 81 | 108 | 239 | 6.29 | 18 | 9 | 20 | 26 | 14 | 29 | 12 | 21 | 15 | 35 | 0 | 78 | 57 | 15 | 17 | 25 | 2 | 0 |
| Finals | 2 (0-0-2) | 11 | 11 | 8 | 19 | 9.50 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
Averages
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|---|---|---|---|---|
| Home | 106.4 (4275/4019) | 104.3 (4275/41) | 98.0 (4019/41) | 41.8 (878/21) | -32.7 (-622/19) |
| Away | 91.8 (3641/3965) | 95.8 (3641/38) | 104.3 (3965/38) | 27.9 (446/16) | -36.7 (-770/21) |
| Finals | 76.5 (153/200) | 76.5 (153/2) | 100.0 (200/2) | -23.5 (-47/2) | |
| Totals | 98.6 (8069/8184) | 99.6 (8069/81) | 101.0 (8184/81) | 35.8 (1324/37) | -34.3 (-1439/42) |
By Opposition
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide | 6 (4-0-2) | 11 | 6 | 17 | 28 | 4.67 | 1 | 0 | 2 | 1 | 2 | 3 | 2 | 4 | 2 | 8 | 0 | 16 | 5 | 2 | 1 | 6 | 0 | 0 |
| Brisbane Lions | 6 (1-0-5) | 26 | 21 | 17 | 43 | 7.17 | 7 | 3 | 2 | 2 | 1 | 5 | 5 | 8 | 3 | 3 | 0 | 27 | 20 | 6 | 9 | 4 | 0 | 0 |
| Carlton | 6 (3-0-3) | 32 | 16 | 17 | 49 | 8.17 | 7 | 4 | 5 | 5 | 3 | 10 | 3 | 1 | 7 | 6 | 2 | 16 | 13 | 2 | 6 | 9 | 3 | 0 |
| Collingwood | 8 (3-0-5) | 34 | 20 | 27 | 61 | 7.63 | 3 | 5 | 0 | 9 | 2 | 6 | 3 | 10 | 4 | 10 | 0 | 21 | 9 | 8 | 5 | 4 | 0 | 0 |
| Essendon | 3 (1-0-2) | 11 | 9 | 15 | 26 | 8.67 | 1 | 2 | 4 | 2 | 3 | 3 | 1 | 5 | 1 | 2 | 0 | 13 | 14 | 3 | 3 | 2 | 0 | 0 |
| Fitzroy | 1 (1-0-0) | 4 | 2 | 1 | 5 | 5.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fremantle | 4 (3-0-1) | 24 | 13 | 22 | 46 | 11.50 | 1 | 1 | 5 | 5 | 0 | 3 | 1 | 3 | 3 | 5 | 0 | 9 | 7 | 1 | 1 | 1 | 0 | 0 |
| Geelong | 5 (2-1-2) | 13 | 10 | 11 | 24 | 4.80 | 1 | 1 | 0 | 5 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 |
| Hawthorn | 5 (2-0-3) | 31 | 17 | 16 | 47 | 9.40 | 5 | 5 | 1 | 3 | 0 | 5 | 1 | 3 | 3 | 3 | 0 | 14 | 14 | 3 | 6 | 4 | 0 | 0 |
| Melbourne | 7 (5-0-2) | 31 | 26 | 15 | 46 | 6.57 | 3 | 6 | 0 | 7 | 1 | 6 | 1 | 2 | 1 | 5 | 0 | 16 | 13 | 5 | 5 | 9 | 0 | 0 |
| North Melbourne | 4 (2-0-2) | 23 | 17 | 15 | 38 | 9.50 | 2 | 1 | 1 | 2 | 6 | 1 | 4 | 2 | 3 | 6 | 0 | 12 | 11 | 4 | 4 | 6 | 0 | 0 |
| Port Adelaide | 5 (1-1-3) | 21 | 10 | 9 | 30 | 6.00 | 5 | 4 | 0 | 1 | 2 | 7 | 1 | 9 | 4 | 11 | 0 | 7 | 12 | 1 | 4 | 1 | 0 | 0 |
| Richmond | 5 (1-0-4) | 11 | 7 | 14 | 25 | 5.00 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 4 | 2 | 0 | 7 | 6 | 1 | 2 | 2 | 0 | 0 |
| St Kilda | 4 (2-0-2) | 14 | 7 | 1 | 15 | 3.75 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney | 6 (3-0-3) | 20 | 15 | 17 | 37 | 6.17 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | 0 | 7 | 8 | 0 | 2 | 2 | 0 | 0 |
| West Coast | 3 (2-0-1) | 18 | 11 | 9 | 27 | 9.00 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 9 | 1 | 4 | 3 | 0 | 0 | 0 |
| Western Bulldogs | 3 (1-0-2) | 12 | 8 | 6 | 18 | 6.00 | 1 | 0 | 1 | 3 | 0 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
By Venue
| P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Docklands | 24 (9-0-15) | 112 | 77 | 73 | 185 | 7.71 | 18 | 15 | 7 | 19 | 16 | 31 | 16 | 30 | 10 | 25 | 2 | 104 | 84 | 27 | 28 | 37 | 3 | 0 |
| Football Park | 6 (3-0-3) | 12 | 5 | 17 | 29 | 4.83 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 12 | 0 | 11 | 11 | 0 | 1 | 3 | 0 | 0 |
| Gabba | 23 (13-1-9) | 108 | 69 | 55 | 163 | 7.09 | 12 | 12 | 9 | 12 | 4 | 12 | 2 | 12 | 15 | 18 | 0 | 13 | 15 | 5 | 12 | 3 | 0 | 0 |
| Kardinia Park | 4 (2-1-1) | 8 | 6 | 8 | 16 | 4.00 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| M.C.G. | 8 (2-0-6) | 22 | 16 | 22 | 44 | 5.50 | 5 | 2 | 1 | 6 | 3 | 2 | 0 | 5 | 5 | 4 | 0 | 18 | 9 | 3 | 4 | 3 | 0 | 0 |
| Princes Park | 4 (1-0-3) | 12 | 5 | 12 | 24 | 6.00 | 1 | 1 | 6 | 5 | 1 | 7 | 4 | 1 | 1 | 5 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| S.C.G. | 5 (3-0-2) | 19 | 13 | 14 | 33 | 6.60 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 5 | 0 | 7 | 8 | 0 | 2 | 2 | 0 | 0 |
| Subiaco | 5 (3-0-2) | 27 | 16 | 22 | 49 | 9.80 | 3 | 2 | 5 | 5 | 0 | 5 | 1 | 3 | 3 | 4 | 0 | 18 | 8 | 5 | 4 | 1 | 0 | 0 |
| W.A.C.A. | 1 (1-0-0) | 12 | 6 | 5 | 17 | 17.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waverley Park | 1 (0-0-1) | 4 | 2 | 1 | 5 | 5.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Full Game Log
| Season | Rnd | Team | Opponent | Venue | R | Date | DI | KI | MK | HB | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | R7 | Western Bulldogs | Collingwood | Docklands | L | 12/05/2002 2:10 | 11 | 6 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 1 | 3 | 0 | 6 | 4 | 1 | 0 | 2 | 0 | 0 |
| 2002 | R6 | Western Bulldogs | Carlton | Docklands | W | 04/05/2002 7:10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 0 |
| 2002 | R5 | Western Bulldogs | Melbourne | Docklands | L | 26/04/2002 7:45 | 12 | 8 | 4 | 4 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 5 | 1 | 0 | 5 | 0 | 0 |
| 2002 | R4 | Western Bulldogs | Brisbane Lions | Docklands | L | 20/04/2002 7:10 | 8 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 0 |
| 2002 | R2 | Western Bulldogs | North Melbourne | Docklands | L | 06/04/2002 7:10 | 12 | 7 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 5 | 0 | 0 |
| 2002 | R1 | Western Bulldogs | Adelaide | Docklands | L | 31/03/2002 2:10 | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2001 | R19 | Western Bulldogs | Collingwood | M.C.G. | L | 12/08/2001 2:10 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R18 | Western Bulldogs | Brisbane Lions | Gabba | L | 05/08/2001 2:10 | 4 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2001 | R14 | Western Bulldogs | Essendon | Docklands | L | 06/07/2001 7:40 | 5 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2001 | R12 | Western Bulldogs | Geelong | Kardinia Park | W | 16/06/2001 2:10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | R11 | Western Bulldogs | Adelaide | Football Park | W | 09/06/2001 7:10 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2001 | R10 | Western Bulldogs | North Melbourne | Docklands | L | 01/06/2001 7:40 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| 2001 | R9 | Western Bulldogs | West Coast | Subiaco | W | 26/05/2001 5:40 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| 2001 | R8 | Western Bulldogs | Sydney | S.C.G. | W | 20/05/2001 2:10 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2001 | R7 | Western Bulldogs | Melbourne | M.C.G. | W | 11/05/2001 7:40 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| 2001 | R6 | Western Bulldogs | Port Adelaide | Football Park | L | 05/05/2001 7:10 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2001 | R5 | Western Bulldogs | Hawthorn | Docklands | L | 28/04/2001 2:10 | 9 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 3 | 2 | 0 | 0 |
| 2001 | R4 | Western Bulldogs | Brisbane Lions | Docklands | W | 21/04/2001 2:10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001 | R3 | Western Bulldogs | Collingwood | Docklands | L | 14/04/2001 7:00 | 12 | 7 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 8 | 4 | 5 | 4 | 0 | 0 | 0 |
| 2001 | R2 | Western Bulldogs | Richmond | M.C.G. | W | 07/04/2001 2:10 | 7 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 0 | 0 |
| 2001 | R1 | Western Bulldogs | St Kilda | Docklands | L | 31/03/2001 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | EF | Western Bulldogs | Brisbane Lions | Gabba | L | 12/08/2000 7:45 | 6 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| 2000 | R22 | Western Bulldogs | Hawthorn | Docklands | L | 04/08/2000 7:40 | 14 | 11 | 7 | 3 | 2 | 2 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 2 | 0 | 0 |
| 2000 | R21 | Western Bulldogs | Essendon | Docklands | W | 28/07/2000 7:40 | 10 | 3 | 3 | 7 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 0 |
| 2000 | R20 | Western Bulldogs | Collingwood | Docklands | W | 22/07/2000 7:40 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
| 2000 | R19 | Western Bulldogs | Carlton | Princes Park | W | 15/07/2000 2:10 | 9 | 3 | 1 | 6 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 2 | 0 | 0 |
| 2000 | R18 | Western Bulldogs | Port Adelaide | Football Park | L | 09/07/2000 12:10 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2000 | R17 | Western Bulldogs | Brisbane Lions | Gabba | L | 02/07/2000 12:40 | 8 | 7 | 6 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 5 | 0 | 0 | 0 |
| 2000 | R16 | Western Bulldogs | Adelaide | Docklands | W | 25/06/2000 2:10 | 6 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 6 | 0 | 2 | 1 | 2 | 0 | 0 |
| 2000 | R15 | Western Bulldogs | North Melbourne | Docklands | W | 18/06/2000 2:10 | 7 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 0 |
| 2000 | R14 | Western Bulldogs | Richmond | M.C.G. | L | 12/06/2000 2:10 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2000 | R13 | Western Bulldogs | Geelong | Docklands | L | 04/06/2000 2:10 | 8 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 |
| 2000 | R12 | Western Bulldogs | Melbourne | Docklands | W | 28/05/2000 2:10 | 8 | 6 | 6 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 0 |
| 2000 | R11 | Western Bulldogs | Fremantle | Subiaco | W | 20/05/2000 6:40 | 16 | 7 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 9 | 7 | 1 | 1 | 1 | 0 | 0 |
| 2000 | R10 | Western Bulldogs | Sydney | S.C.G. | W | 14/05/2000 2:10 | 12 | 6 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 |
| 2000 | R7 | Western Bulldogs | Hawthorn | M.C.G. | L | 22/04/2000 2:10 | 6 | 2 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| 2000 | R6 | Western Bulldogs | Essendon | Docklands | L | 14/04/2000 7:40 | 11 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 1 | 2 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 |
| 2000 | R5 | Western Bulldogs | Collingwood | Docklands | L | 07/04/2000 7:40 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | R4 | Western Bulldogs | Carlton | Docklands | W | 01/04/2000 2:10 | 14 | 12 | 6 | 2 | 5 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 2 | 2 | 9 | 8 | 2 | 6 | 2 | 1 | 0 |
| 2000 | R3 | Western Bulldogs | Port Adelaide | Docklands | W | 26/03/2000 2:10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000 | R2 | Western Bulldogs | Brisbane Lions | Docklands | L | 19/03/2000 7:40 | 16 | 9 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2000 | R1 | Western Bulldogs | Adelaide | Football Park | W | 11/03/2000 2:50 | 6 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1999 | R8 | Brisbane Lions | Richmond | M.C.G. | L | 16/05/1999 2:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | R6 | Brisbane Lions | Melbourne | Gabba | W | 01/05/1999 7:40 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| 1999 | R3 | Brisbane Lions | Port Adelaide | Gabba | L | 10/04/1999 7:40 | 3 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 |
| 1999 | R2 | Brisbane Lions | West Coast | Subiaco | L | 03/04/1999 7:00 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1999 | R1 | Brisbane Lions | St Kilda | Gabba | W | 27/03/1999 7:40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | R22 | Brisbane Lions | St Kilda | Gabba | W | 29/08/1998 6:40 | 10 | 10 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | R21 | Brisbane Lions | Richmond | M.C.G. | L | 22/08/1998 2:10 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | R17 | Brisbane Lions | Sydney | Gabba | L | 26/07/1998 2:10 | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | R16 | Brisbane Lions | Western Bulldogs | Princes Park | L | 18/07/1998 2:10 | 6 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | R14 | Brisbane Lions | Collingwood | Gabba | W | 28/06/1998 12:40 | 6 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | R13 | Brisbane Lions | Geelong | Kardinia Park | W | 20/06/1998 2:10 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
