Collingwood - 1944 Game by Game Goal Tallies
1943 | 1945 | 1944 Player Stats | Collingwood Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Arnott | 4 | 3 | 3 | - | 10 | ||||||||||||||
| Don Balfour | - | - | - | - | 1 | - | - | - | - | 1 | |||||||||
| Marcus Boyall | 2 | 5 | 6 | 4 | 3 | 5 | 25 | ||||||||||||
| Jack Burns | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | |||
| Ron Carruthers | - | - | - | 1 | - | - | - | 1 | |||||||||||
| Bill Dalkin | - | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 4 | |||
| Pat Dalton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Bill Duckworth | 1 | 1 | |||||||||||||||||
| Pat Fricker | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Bob Galbally | 1 | 1 | 4 | 8 | 1 | 6 | 4 | 1 | 26 | ||||||||||
| Jack Green | 3 | - | 1 | - | 4 | ||||||||||||||
| Ken Herbert | - | - | 2 | - | - | - | 2 | ||||||||||||
| Ron Hibbert | - | 2 | - | - | - | 2 | |||||||||||||
| Gordon Hocking | - | - | - | ||||||||||||||||
| Mac Holten | 1 | 1 | |||||||||||||||||
| Phonse Kyne | - | - | |||||||||||||||||
| Harry Lambert | 1 | 1 | 4 | 3 | 9 | ||||||||||||||
| John McHale | - | 1 | - | - | - | 2 | - | 1 | 1 | 1 | 1 | 3 | - | 1 | 11 | ||||
| Neil McIntosh | - | - | 1 | 2 | - | 3 | |||||||||||||
| Harry Mears | 2 | 1 | 5 | 1 | 1 | - | 3 | - | 1 | - | - | 3 | 3 | 20 | |||||
| Jack Murphy | 1 | - | 3 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 6 |
| Herb Naismith | - | - | 1 | - | - | 1 | |||||||||||||
| Des Negri | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| George Nelson | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |||||
| Dave Newman | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 | ||||
| Jack Nilson | - | - | - | - | |||||||||||||||
| Bill Noonan | - | - | - | - | |||||||||||||||
| Lou Richards | 2 | 3 | 1 | 2 | - | - | 1 | 1 | 1 | - | 2 | 3 | 1 | - | - | 2 | 5 | 2 | 26 |
| Ray Riddell | - | - | |||||||||||||||||
| Arthur Robbins | - | - | |||||||||||||||||
| Phil Ryan | - | - | - | 1 | - | - | 1 | 1 | - | 3 | - | - | 1 | - | 7 | ||||
| Ted Ryan | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |||||||
| Fred Stabb | - | - | - | - | - | ||||||||||||||
| Roy Stabb | - | - | - | 1 | 1 | - | - | 2 | |||||||||||
| Jack Synon | - | - | - | - | - | - | - | ||||||||||||
| Jim Tibballs | 1 | - | - | - | 1 | ||||||||||||||
| Joe Toleman | 1 | 1 | |||||||||||||||||
| Charles Utting | - | - | 1 | - | 1 | - | 2 | - | - | - | 2 | 6 | |||||||
| Kevin Wade | 2 | 1 | - | - | - | 2 | - | - | - | - | 2 | - | - | - | 7 | ||||
| Tom Wallis | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | |
| Alan Williams | 2 | - | 2 | 1 | - | 1 | 1 | 1 | 1 | 3 | 1 | 13 | |||||||
| Totals | 14 | 11 | 13 | 11 | 10 | 10 | 12 | 12 | 15 | 6 | 9 | 13 | 4 | 8 | 8 | 18 | 15 | 10 | 199 |
| Opponent | NM | FI | WB | SY | HW | ME | ES | CA | GE | SK | RI | NM | FI | WB | SY | HW | ME | RI |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)