Collingwood - 1948 Game by Game Goal Tallies
1947 | 1949 | 1948 Player Stats | Collingwood Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | SF | PF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Brokenshire | 2 | 1 | 1 | 5 | 2 | 3 | 1 | 1 | 3 | - | - | - | - | 19 | ||||||||
| Frank Corby | 1 | - | - | - | - | - | 1 | |||||||||||||||
| Alec Denney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Vic Donald | 1 | - | - | 1 | ||||||||||||||||||
| Len Fitzgerald | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | - | 2 | 1 | 7 | |||
| Jack Green | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Jack Hamilton | - | - | - | - | ||||||||||||||||||
| George Hams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Des Healey | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Gordon Hocking | - | 1 | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 5 | |
| Mac Holten | 4 | 4 | 1 | - | 1 | 1 | 1 | 2 | 2 | 4 | 3 | 1 | 4 | 3 | 6 | - | 1 | - | 38 | |||
| Max Horder | - | 2 | - | - | - | - | 2 | |||||||||||||||
| Ray Horwood | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | ||||
| Ray Jones | - | - | - | - | - | |||||||||||||||||
| Ray Keegan | - | - | 2 | - | - | - | 2 | |||||||||||||||
| Phonse Kyne | - | 1 | - | 5 | 1 | - | - | 1 | 1 | - | 2 | 1 | - | - | 1 | 1 | 1 | 1 | 2 | 18 | ||
| Neil Mann | - | 3 | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 |
| Ern McIntyre | 2 | 2 | 4 | 1 | 1 | 1 | 2 | 2 | 15 | |||||||||||||
| Reg Meese | - | |||||||||||||||||||||
| Guy Moore | 2 | - | 1 | 1 | 2 | 5 | 1 | 12 | ||||||||||||||
| Bill Nolan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Jack Pimm | 1 | - | 5 | 1 | 3 | 4 | 3 | 3 | 1 | 3 | 1 | 1 | 1 | - | 27 | |||||||
| Lou Richards | 4 | - | 1 | 3 | - | 1 | 1 | 3 | 2 | 5 | 3 | 3 | 2 | 3 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 44 |
| Ron Richards | 1 | - | - | 2 | - | 4 | 1 | 1 | 3 | 1 | - | 13 | ||||||||||
| Bob Rose | - | 4 | 1 | 3 | - | 2 | - | 1 | - | - | - | - | 1 | 1 | - | 2 | 4 | 19 | ||||
| Jack Sales | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | 2 | ||||||||
| Stan Smith | 1 | 1 | 2 | 1 | - | - | - | - | - | 5 | ||||||||||||
| Harvey Stevens | 1 | - | 1 | - | 2 | |||||||||||||||||
| Jack Thompson | 1 | - | 2 | - | 1 | - | 2 | 1 | 2 | 1 | - | 1 | 1 | - | - | - | 12 | |||||
| Bill Twomey | 1 | 2 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | 1 | 8 | 3 | 18 | |
| Pat Twomey | - | 1 | 1 | 3 | - | 1 | 6 | |||||||||||||||
| Charles Utting | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | |||||||
| Kevin Wade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Totals | 11 | 18 | 14 | 18 | 8 | 9 | 10 | 11 | 12 | 15 | 19 | 19 | 13 | 12 | 10 | 10 | 15 | 15 | 8 | 17 | 15 | 279 |
| Opponent | NM | SY | ES | GE | CA | RI | SK | ME | HW | FI | WB | NM | SY | ES | GE | CA | RI | SK | ME | WB | ME |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)