Collingwood - 1967 Game by Game Player Stats
1966 | 1968 | 1967 Player Stats | Collingwood Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Frees For | Frees Against
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | 7 | 10 | 9 | 15 | 9 | 1 | 15 | 15 | 2 | 16 | 7 | 3 | 9 | 118 | ||||||
| Terry Alexander | - | 8 | 1 | - | 9 | |||||||||||||||
| Peter Boyne | 9 | 3 | 6 | 6 | 5 | 9 | 12 | 8 | 5 | 10 | 7 | 1 | 81 | |||||||
| Con Britt | 11 | 16 | 13 | 18 | 20 | 16 | 12 | 18 | 19 | 18 | 14 | 7 | 21 | 13 | 12 | 12 | 240 | |||
| Len Clark | 1 | 1 | ||||||||||||||||||
| Ross Dunne | 10 | 17 | 27 | |||||||||||||||||
| Vaughan Ellis | - | - | 12 | 12 | ||||||||||||||||
| Bob Farmer | - | - | 4 | 4 | ||||||||||||||||
| Jack Green | 6 | 6 | ||||||||||||||||||
| Laurie Hill | 18 | 22 | 17 | 11 | 14 | 6 | 20 | 7 | 21 | 17 | 17 | 19 | 15 | 18 | 19 | 16 | 17 | 274 | ||
| Ernie Hug | 11 | 12 | 6 | 8 | 18 | 6 | 19 | 6 | 13 | 21 | 14 | 10 | 18 | 13 | 13 | 19 | 13 | 16 | 17 | 253 |
| Errol Hutchesson | 17 | 25 | 8 | - | 13 | 15 | 17 | 2 | 5 | 3 | 4 | 19 | 4 | 132 | ||||||
| Graeme Jenkin | 10 | 12 | 8 | 10 | 7 | 4 | 4 | 20 | 12 | 7 | 23 | 6 | 3 | 126 | ||||||
| Barry Leslie | - | |||||||||||||||||||
| Peter McKenna | 16 | 19 | 18 | 10 | 17 | 13 | 18 | 13 | 8 | 9 | 11 | 12 | 14 | 14 | 10 | 5 | 207 | |||
| Brian McKenzie | 20 | 10 | 10 | 12 | 15 | 15 | 11 | 15 | 14 | 8 | 10 | 5 | 9 | 9 | 163 | |||||
| Ian Montgomery | 3 | 12 | 16 | 16 | 11 | 12 | 8 | 10 | 13 | 5 | 9 | 7 | 8 | 130 | ||||||
| Peter Patterson | 10 | 14 | 16 | 19 | 17 | 16 | 17 | 11 | 22 | 13 | 17 | 11 | - | 20 | 20 | 14 | 11 | 248 | ||
| Max Pitt | 11 | 26 | 7 | 21 | 11 | 10 | 86 | |||||||||||||
| Ted Potter | 6 | 18 | 11 | 1 | 11 | 7 | 15 | 4 | 6 | 7 | 10 | 13 | 4 | 10 | 123 | |||||
| Barry Price | 9 | 13 | 14 | 20 | 3 | 13 | 18 | 17 | 8 | 17 | 14 | 11 | 18 | 10 | 16 | 15 | 18 | 234 | ||
| Wayne Richardson | 28 | 20 | 19 | 22 | 30 | 28 | 24 | 22 | 24 | 29 | 27 | 28 | 25 | 17 | 18 | 21 | 38 | 17 | 28 | 465 |
| Warren Roper | - | 10 | 11 | 17 | 11 | 5 | 54 | |||||||||||||
| Kevin Rose | 19 | 18 | 21 | 19 | 26 | 25 | 16 | 20 | 24 | 15 | 16 | 8 | 15 | 16 | 11 | 15 | 1 | 7 | 24 | 316 |
| Doug Searl | 6 | 6 | ||||||||||||||||||
| Len Thompson | 17 | 18 | 12 | 15 | 13 | 15 | 17 | 20 | 17 | 20 | 20 | 16 | 14 | 11 | 9 | 18 | 15 | 267 | ||
| Des Tuddenham | 13 | 9 | 21 | 17 | 19 | 26 | 32 | 19 | 14 | 17 | 14 | 15 | 16 | 16 | 20 | 17 | 11 | 12 | 16 | 324 |
| Colin Tully | 21 | 32 | 21 | 4 | 15 | 17 | 27 | 23 | 13 | 16 | 19 | 15 | 16 | 10 | 249 | |||||
| Max Urquhart | 1 | - | 15 | - | 3 | 1 | 12 | 21 | 21 | 15 | 10 | 12 | 2 | 113 | ||||||
| Gary Wallis | 22 | 10 | 22 | 12 | 12 | 9 | 2 | 5 | 16 | 12 | 18 | 140 | ||||||||
| Terry Waters | 17 | 15 | 18 | 14 | 18 | 22 | 23 | 22 | 17 | 16 | 19 | 22 | 17 | 13 | 16 | 11 | 20 | 12 | 13 | 325 |
| Ricky Watt | 2 | 7 | 18 | 23 | 14 | 14 | 15 | 24 | 17 | 22 | 18 | 14 | 19 | 16 | 10 | 17 | 9 | 14 | 273 | |
| Shane Whelan | 7 | 7 | 12 | 8 | 12 | 8 | 8 | 7 | 8 | 77 | ||||||||||
| Totals | 256 | 298 | 261 | 261 | 306 | 268 | 282 | 262 | 304 | 283 | 276 | 234 | 258 | 259 | 243 | 274 | 263 | 240 | 255 | 5083 |
| Opponent | GE | NM | ES | WB | SY | CA | SK | RI | FI | HW | ME | GE | NM | ES | WB | SY | CA | SK | GE |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | 6 | 7 | 8 | 13 | 6 | 1 | 14 | 14 | 2 | 15 | 7 | 2 | 9 | 104 | ||||||
| Terry Alexander | - | 6 | 1 | - | 7 | |||||||||||||||
| Peter Boyne | 8 | 3 | 5 | 5 | 4 | 9 | 12 | 8 | 5 | 10 | 7 | 1 | 77 | |||||||
| Con Britt | 10 | 15 | 12 | 13 | 19 | 15 | 11 | 17 | 18 | 15 | 11 | 6 | 20 | 13 | 12 | 10 | 217 | |||
| Len Clark | 1 | 1 | ||||||||||||||||||
| Ross Dunne | 6 | 16 | 22 | |||||||||||||||||
| Vaughan Ellis | - | - | 11 | 11 | ||||||||||||||||
| Bob Farmer | - | - | 4 | 4 | ||||||||||||||||
| Jack Green | 6 | 6 | ||||||||||||||||||
| Laurie Hill | 15 | 19 | 14 | 9 | 11 | 5 | 12 | 7 | 19 | 16 | 13 | 18 | 15 | 18 | 17 | 14 | 16 | 238 | ||
| Ernie Hug | 9 | 8 | 6 | 5 | 15 | 6 | 18 | 6 | 12 | 15 | 9 | 9 | 17 | 10 | 12 | 18 | 12 | 15 | 17 | 219 |
| Errol Hutchesson | 14 | 18 | 4 | - | 8 | 14 | 16 | 2 | 5 | 3 | 3 | 16 | 4 | 107 | ||||||
| Graeme Jenkin | 10 | 10 | 8 | 10 | 4 | 4 | 4 | 18 | 12 | 6 | 18 | 4 | 3 | 111 | ||||||
| Barry Leslie | - | |||||||||||||||||||
| Peter McKenna | 15 | 16 | 16 | 8 | 12 | 12 | 15 | 12 | 7 | 9 | 11 | 12 | 14 | 13 | 10 | 4 | 186 | |||
| Brian McKenzie | 20 | 9 | 8 | 9 | 14 | 13 | 10 | 13 | 12 | 7 | 10 | 5 | 9 | 9 | 148 | |||||
| Ian Montgomery | 2 | 11 | 14 | 12 | 9 | 11 | 8 | 9 | 12 | 4 | 7 | 7 | 5 | 111 | ||||||
| Peter Patterson | 9 | 11 | 16 | 17 | 14 | 15 | 17 | 10 | 19 | 12 | 16 | 11 | - | 18 | 19 | 14 | 9 | 227 | ||
| Max Pitt | 10 | 23 | 7 | 17 | 9 | 7 | 73 | |||||||||||||
| Ted Potter | 5 | 18 | 10 | 1 | 11 | 7 | 15 | 4 | 6 | 7 | 10 | 13 | 3 | 9 | 119 | |||||
| Barry Price | 7 | 8 | 11 | 16 | 3 | 11 | 14 | 16 | 6 | 10 | 12 | 11 | 10 | 9 | 15 | 11 | 12 | 182 | ||
| Wayne Richardson | 25 | 19 | 18 | 22 | 27 | 28 | 24 | 20 | 23 | 28 | 25 | 28 | 25 | 16 | 17 | 20 | 36 | 17 | 27 | 445 |
| Warren Roper | - | 8 | 9 | 14 | 7 | 3 | 41 | |||||||||||||
| Kevin Rose | 16 | 9 | 19 | 18 | 25 | 19 | 13 | 19 | 16 | 10 | 15 | 7 | 14 | 16 | 11 | 14 | 1 | 7 | 21 | 270 |
| Doug Searl | 5 | 5 | ||||||||||||||||||
| Len Thompson | 12 | 14 | 10 | 14 | 10 | 12 | 14 | 19 | 15 | 16 | 19 | 11 | 13 | 8 | 6 | 18 | 13 | 224 | ||
| Des Tuddenham | 12 | 7 | 18 | 17 | 18 | 20 | 25 | 17 | 13 | 15 | 12 | 13 | 12 | 15 | 18 | 12 | 11 | 9 | 15 | 279 |
| Colin Tully | 21 | 27 | 20 | 3 | 14 | 15 | 20 | 18 | 10 | 14 | 19 | 12 | 12 | 9 | 214 | |||||
| Max Urquhart | 1 | - | 13 | - | 3 | 1 | 10 | 17 | 20 | 13 | 10 | 8 | 2 | 98 | ||||||
| Gary Wallis | 18 | 9 | 19 | 11 | 11 | 8 | 2 | 5 | 13 | 12 | 16 | 124 | ||||||||
| Terry Waters | 14 | 13 | 15 | 13 | 17 | 21 | 17 | 16 | 13 | 13 | 17 | 21 | 15 | 11 | 15 | 9 | 18 | 11 | 12 | 281 |
| Ricky Watt | 2 | 6 | 15 | 19 | 12 | 10 | 13 | 20 | 14 | 19 | 16 | 14 | 16 | 14 | 10 | 17 | 9 | 12 | 238 | |
| Shane Whelan | 5 | 5 | 9 | 7 | 10 | 5 | 8 | 6 | 6 | 61 | ||||||||||
| Totals | 222 | 245 | 230 | 228 | 257 | 240 | 245 | 235 | 252 | 239 | 241 | 213 | 233 | 225 | 225 | 243 | 245 | 207 | 225 | 4450 |
| Opponent | GE | NM | ES | WB | SY | CA | SK | RI | FI | HW | ME | GE | NM | ES | WB | SY | CA | SK | GE |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | 3 | 3 | - | 5 | 1 | - | 4 | 7 | - | 3 | 1 | 2 | 4 | 33 | ||||||
| Terry Alexander | - | 1 | - | - | 1 | |||||||||||||||
| Peter Boyne | 1 | 2 | 1 | 1 | 1 | 5 | 5 | 3 | 3 | 6 | 1 | 1 | 30 | |||||||
| Con Britt | 3 | 5 | 1 | 4 | 10 | 4 | 7 | 6 | 5 | 7 | 4 | 1 | 5 | 2 | 5 | 5 | 74 | |||
| Len Clark | 1 | 1 | ||||||||||||||||||
| Ross Dunne | 3 | 6 | 9 | |||||||||||||||||
| Vaughan Ellis | - | - | 4 | 4 | ||||||||||||||||
| Bob Farmer | - | - | 2 | 2 | ||||||||||||||||
| Jack Green | 1 | 1 | ||||||||||||||||||
| Laurie Hill | 6 | 4 | 6 | 2 | 2 | 1 | 4 | 3 | 9 | 3 | 5 | 3 | 6 | 8 | 5 | 2 | 3 | 72 | ||
| Ernie Hug | 4 | 4 | 2 | 3 | 10 | 6 | 9 | 3 | 4 | 11 | 6 | 5 | 8 | 3 | 4 | 14 | 6 | 7 | 8 | 117 |
| Errol Hutchesson | 3 | 5 | 2 | - | 2 | 6 | 2 | - | - | - | 2 | 3 | 1 | 26 | ||||||
| Graeme Jenkin | 6 | 7 | 3 | 2 | 1 | 2 | 1 | 8 | 8 | 5 | 13 | 4 | 2 | 62 | ||||||
| Barry Leslie | - | |||||||||||||||||||
| Peter McKenna | 7 | 10 | 7 | 8 | 9 | 5 | 9 | 7 | 3 | 5 | 9 | 5 | 3 | 5 | 4 | - | 96 | |||
| Brian McKenzie | 6 | 2 | - | 2 | 3 | 5 | 1 | 2 | 4 | 1 | 3 | - | 2 | 3 | 34 | |||||
| Ian Montgomery | 1 | 1 | 3 | 3 | 1 | 7 | 5 | 5 | 5 | 3 | 2 | 2 | 2 | 40 | ||||||
| Peter Patterson | 5 | - | 5 | 4 | 5 | 3 | 1 | 3 | 12 | 1 | 3 | 4 | - | 6 | 3 | 1 | 4 | 60 | ||
| Max Pitt | 4 | 6 | 3 | 2 | 3 | 2 | 20 | |||||||||||||
| Ted Potter | 1 | 4 | 5 | - | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 32 | |||||
| Barry Price | 1 | 3 | 3 | 5 | - | 1 | 4 | 3 | - | 1 | 2 | 3 | 5 | 2 | 2 | 5 | - | 40 | ||
| Wayne Richardson | 8 | 4 | 3 | 3 | 4 | 5 | 1 | 2 | 4 | 7 | 2 | 3 | 4 | 4 | 4 | 3 | 7 | 3 | 9 | 80 |
| Warren Roper | - | 5 | 7 | 8 | 4 | 1 | 25 | |||||||||||||
| Kevin Rose | 6 | 4 | 4 | 4 | 4 | 7 | 6 | 9 | 8 | 3 | 3 | 2 | 6 | 2 | 5 | 6 | 1 | 2 | 7 | 89 |
| Doug Searl | 1 | 1 | ||||||||||||||||||
| Len Thompson | 4 | 9 | 2 | 5 | 6 | 4 | 7 | 9 | 9 | 8 | 9 | 1 | 1 | 4 | 1 | 7 | 8 | 94 | ||
| Des Tuddenham | 2 | 1 | 3 | 1 | 7 | 6 | 5 | - | 5 | 6 | 4 | 1 | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 57 |
| Colin Tully | 5 | 9 | - | 1 | 6 | 3 | 9 | 3 | 2 | 6 | 4 | 1 | 4 | 2 | 55 | |||||
| Max Urquhart | - | - | 3 | - | - | - | 4 | 3 | 7 | 5 | 3 | 5 | 1 | 31 | ||||||
| Gary Wallis | 3 | - | 1 | 1 | 4 | 1 | - | - | 1 | - | 1 | 12 | ||||||||
| Terry Waters | 7 | 8 | 11 | 1 | 6 | 7 | 8 | 9 | 8 | 5 | 8 | 15 | 7 | 4 | 5 | 4 | 6 | 3 | 4 | 126 |
| Ricky Watt | 2 | 3 | 3 | 5 | 2 | - | 2 | 3 | - | 4 | 3 | 3 | 3 | 4 | 2 | 6 | - | 2 | 47 | |
| Shane Whelan | 3 | 4 | 5 | 3 | 5 | 2 | 6 | 1 | 1 | 30 | ||||||||||
| Totals | 75 | 85 | 62 | 56 | 82 | 73 | 82 | 80 | 92 | 82 | 77 | 66 | 91 | 54 | 64 | 80 | 64 | 64 | 72 | 1401 |
| Opponent | GE | NM | ES | WB | SY | CA | SK | RI | FI | HW | ME | GE | NM | ES | WB | SY | CA | SK | GE |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | 1 | 3 | 1 | 2 | 3 | - | 1 | 1 | - | 1 | - | 1 | - | 14 | ||||||
| Terry Alexander | - | 2 | - | - | 2 | |||||||||||||||
| Peter Boyne | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | - | 4 | |||||||
| Con Britt | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | - | - | 2 | 23 | |||
| Len Clark | - | |||||||||||||||||||
| Ross Dunne | 4 | 1 | 5 | |||||||||||||||||
| Vaughan Ellis | - | - | 1 | 1 | ||||||||||||||||
| Bob Farmer | - | - | - | |||||||||||||||||
| Jack Green | - | |||||||||||||||||||
| Laurie Hill | 3 | 3 | 3 | 2 | 3 | 1 | 8 | - | 2 | 1 | 4 | 1 | - | - | 2 | 2 | 1 | 36 | ||
| Ernie Hug | 2 | 4 | - | 3 | 3 | - | 1 | - | 1 | 6 | 5 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | - | 34 |
| Errol Hutchesson | 3 | 7 | 4 | - | 5 | 1 | 1 | - | - | - | 1 | 3 | - | 25 | ||||||
| Graeme Jenkin | - | 2 | - | - | 3 | - | - | 2 | - | 1 | 5 | 2 | - | 15 | ||||||
| Barry Leslie | - | |||||||||||||||||||
| Peter McKenna | 1 | 3 | 2 | 2 | 5 | 1 | 3 | 1 | 1 | - | - | - | - | 1 | - | 1 | 21 | |||
| Brian McKenzie | - | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 2 | 1 | - | - | - | - | 15 | |||||
| Ian Montgomery | 1 | 1 | 2 | 4 | 2 | 1 | - | 1 | 1 | 1 | 2 | - | 3 | 19 | ||||||
| Peter Patterson | 1 | 3 | - | 2 | 3 | 1 | - | 1 | 3 | 1 | 1 | - | - | 2 | 1 | - | 2 | 21 | ||
| Max Pitt | 1 | 3 | - | 4 | 2 | 3 | 13 | |||||||||||||
| Ted Potter | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 4 | |||||
| Barry Price | 2 | 5 | 3 | 4 | - | 2 | 4 | 1 | 2 | 7 | 2 | - | 8 | 1 | 1 | 4 | 6 | 52 | ||
| Wayne Richardson | 3 | 1 | 1 | - | 3 | - | - | 2 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | 2 | - | 1 | 20 |
| Warren Roper | - | 2 | 2 | 3 | 4 | 2 | 13 | |||||||||||||
| Kevin Rose | 3 | 9 | 2 | 1 | 1 | 6 | 3 | 1 | 8 | 5 | 1 | 1 | 1 | - | - | 1 | - | - | 3 | 46 |
| Doug Searl | 1 | 1 | ||||||||||||||||||
| Len Thompson | 5 | 4 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 4 | 1 | 5 | 1 | 3 | 3 | - | 2 | 43 | ||
| Des Tuddenham | 1 | 2 | 3 | - | 1 | 6 | 7 | 2 | 1 | 2 | 2 | 2 | 4 | 1 | 2 | 5 | - | 3 | 1 | 45 |
| Colin Tully | - | 5 | 1 | 1 | 1 | 2 | 7 | 5 | 3 | 2 | - | 3 | 4 | 1 | 35 | |||||
| Max Urquhart | - | - | 2 | - | - | - | 2 | 4 | 1 | 2 | - | 4 | - | 15 | ||||||
| Gary Wallis | 4 | 1 | 3 | 1 | 1 | 1 | - | - | 3 | - | 2 | 16 | ||||||||
| Terry Waters | 3 | 2 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 44 |
| Ricky Watt | - | 1 | 3 | 4 | 2 | 4 | 2 | 4 | 3 | 3 | 2 | - | 3 | 2 | - | - | - | 2 | 35 | |
| Shane Whelan | 2 | 2 | 3 | 1 | 2 | 3 | - | 1 | 2 | 16 | ||||||||||
| Totals | 34 | 53 | 31 | 33 | 49 | 28 | 37 | 27 | 52 | 44 | 35 | 21 | 25 | 34 | 18 | 31 | 18 | 33 | 30 | 633 |
| Opponent | GE | NM | ES | WB | SY | CA | SK | RI | FI | HW | ME | GE | NM | ES | WB | SY | CA | SK | GE |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Terry Alexander | - | - | - | - | ||||||||||||||||
| Peter Boyne | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Con Britt | - | 1 | 1 | 3 | 1 | - | 2 | - | 1 | - | 2 | - | 1 | 2 | - | 1 | 15 | |||
| Len Clark | - | |||||||||||||||||||
| Ross Dunne | 4 | 4 | 8 | |||||||||||||||||
| Vaughan Ellis | - | - | - | |||||||||||||||||
| Bob Farmer | - | - | - | |||||||||||||||||
| Jack Green | - | |||||||||||||||||||
| Laurie Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Ernie Hug | - | - | - | - | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 5 |
| Errol Hutchesson | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | 4 | ||||||
| Graeme Jenkin | 1 | 3 | 3 | 3 | - | - | - | 1 | - | - | - | - | - | 11 | ||||||
| Barry Leslie | - | |||||||||||||||||||
| Peter McKenna | 2 | 7 | 4 | 2 | 1 | 3 | 3 | 3 | 2 | 1 | - | 3 | 4 | 8 | 4 | - | 47 | |||
| Brian McKenzie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Ian Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Peter Patterson | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||
| Max Pitt | - | - | 1 | - | - | - | 1 | |||||||||||||
| Ted Potter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Barry Price | - | 1 | - | - | - | 2 | 4 | 3 | 1 | - | - | 2 | 2 | - | - | - | - | 15 | ||
| Wayne Richardson | 3 | 2 | - | 1 | 3 | 1 | 3 | - | 2 | 2 | 1 | 2 | 1 | - | 1 | 1 | 1 | 1 | 2 | 27 |
| Warren Roper | - | 1 | - | - | - | - | 1 | |||||||||||||
| Kevin Rose | 1 | - | 1 | - | - | - | 1 | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 1 | 8 |
| Doug Searl | - | |||||||||||||||||||
| Len Thompson | 1 | - | - | 2 | 2 | - | 1 | - | 5 | 5 | - | 1 | - | - | - | - | - | 17 | ||
| Des Tuddenham | - | - | - | - | 4 | 1 | 2 | - | - | 5 | 1 | 2 | 2 | - | - | 1 | 1 | 1 | 2 | 22 |
| Colin Tully | - | 1 | - | 1 | 1 | - | 1 | 1 | 1 | - | 1 | - | 1 | - | 8 | |||||
| Max Urquhart | - | - | 1 | - | - | - | - | - | 2 | 2 | - | - | - | 5 | ||||||
| Gary Wallis | 1 | 1 | - | 1 | - | - | - | - | - | 2 | - | 5 | ||||||||
| Terry Waters | 4 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 2 | 1 | 1 | 13 |
| Ricky Watt | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 2 | |
| Shane Whelan | 2 | 4 | 5 | - | 4 | - | 4 | 1 | 2 | 22 | ||||||||||
| Totals | 13 | 16 | 10 | 13 | 13 | 9 | 16 | 13 | 19 | 17 | 14 | 6 | 11 | 8 | 12 | 16 | 12 | 8 | 11 | 237 |
| Opponent | GE | NM | ES | WB | SY | CA | SK | RI | FI | HW | ME | GE | NM | ES | WB | SY | CA | SK | GE |
Behinds
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||||||
| Terry Alexander | - | - | - | - | ||||||||||||||||
| Peter Boyne | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Con Britt | - | 4 | 1 | - | - | 1 | - | 2 | 2 | 5 | 1 | 1 | 2 | - | - | - | 19 | |||
| Len Clark | - | |||||||||||||||||||
| Ross Dunne | - | 2 | 2 | |||||||||||||||||
| Vaughan Ellis | - | - | 2 | 2 | ||||||||||||||||
| Bob Farmer | - | - | 1 | 1 | ||||||||||||||||
| Jack Green | - | |||||||||||||||||||
| Laurie Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Ernie Hug | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 |
| Errol Hutchesson | 1 | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | 4 | ||||||
| Graeme Jenkin | - | 2 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | 6 | ||||||
| Barry Leslie | - | |||||||||||||||||||
| Peter McKenna | 2 | 1 | 2 | 3 | 1 | 2 | 7 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | - | 33 | |||
| Brian McKenzie | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Ian Montgomery | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Peter Patterson | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 4 | ||
| Max Pitt | - | 1 | - | - | - | - | 1 | |||||||||||||
| Ted Potter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Barry Price | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 | 1 | 1 | - | - | 1 | - | - | 8 | ||
| Wayne Richardson | 2 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 3 | 3 | 2 | 5 | 3 | 4 | 3 | 5 | 1 | - | 1 | 48 |
| Warren Roper | - | 1 | - | - | - | - | 1 | |||||||||||||
| Kevin Rose | - | 1 | 1 | 1 | 3 | - | - | - | 1 | - | - | - | 2 | - | - | 2 | - | - | 1 | 12 |
| Doug Searl | 2 | 2 | ||||||||||||||||||
| Len Thompson | - | 1 | 1 | - | 1 | - | - | 1 | 7 | 2 | 1 | - | 1 | - | - | - | 1 | 16 | ||
| Des Tuddenham | 2 | 1 | 2 | 2 | 5 | 2 | 5 | - | 3 | 2 | 3 | 1 | - | 1 | 3 | 1 | 1 | - | 2 | 36 |
| Colin Tully | 1 | 1 | 3 | 1 | 1 | 2 | 1 | - | 1 | 1 | 2 | - | - | - | 14 | |||||
| Max Urquhart | - | - | 3 | - | - | - | 1 | - | 3 | 2 | 1 | 1 | - | 11 | ||||||
| Gary Wallis | 1 | 2 | 5 | 1 | 1 | - | 1 | - | - | - | 1 | 12 | ||||||||
| Terry Waters | 3 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - | 1 | - | - | 2 | - | 2 | - | - | 15 |
| Ricky Watt | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | |
| Shane Whelan | 1 | - | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 14 | ||||||||||
| Totals | 12 | 17 | 16 | 17 | 22 | 11 | 18 | 12 | 19 | 16 | 13 | 14 | 14 | 11 | 15 | 14 | 11 | 5 | 10 | 267 |
| Opponent | GE | NM | ES | WB | SY | CA | SK | RI | FI | HW | ME | GE | NM | ES | WB | SY | CA | SK | GE |
Hit Outs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | SF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lee Adamson | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Terry Alexander | - | 15 | 6 | - | 21 | |||||||||||||||
| Peter Boyne | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Con Britt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Len Clark | - | |||||||||||||||||||
| Ross Dunne | - | 2 | 2 | |||||||||||||||||
| Vaughan Ellis | - | - | - | |||||||||||||||||
| Bob Farmer | - | - | - | |||||||||||||||||
| Jack Green | - | |||||||||||||||||||
| Laurie Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Ernie Hug | - | - | 3 | 4 | 4 | 2 | 4 | 1 | 2 | - | 10 | - | 8 | - | - | - | - | 5 | - | 43 |
| Errol Hutchesson | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Graeme Jenkin | 5 | 23 | 18 | 11 | 8 | 7 | 18 | 14 | 26 | 11 | 22 | 18 | 5 | 186 | ||||||
| Barry Leslie | - | |||||||||||||||||||
| Peter McKenna | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |||
| Brian McKenzie | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |||||
| Ian Montgomery | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | ||||||
