Essendon - 2014 Game by Game Player Stats
2013 | 2015 | 2014 Player Stats | Essendon Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebound 50s | Inside 50s | Clearances | Clangers | Frees For | Frees Against | Brownlow Votes | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists | Percentage Played | Subs
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ambrose | 10 | 12 | 7 | 14 | 15 | 18 | 13 | 13 | 13 | 6 | 15 | 4 | 4 | 15 | 9 | 12 | 180 | |||||||
| Jason Ashby | 13 | 22 | 11 | 15 | 2 | 63 | ||||||||||||||||||
| Kurt Aylett | 7 | 9 | 16 | |||||||||||||||||||||
| Mark Baguley | 18 | 13 | 26 | 23 | 21 | 21 | 13 | 17 | 20 | 17 | 24 | 20 | 13 | 6 | 23 | 14 | 16 | 14 | 24 | 14 | 19 | 20 | 396 | |
| Tom Bellchambers | 10 | 12 | 8 | 11 | 6 | 3 | 12 | 12 | 74 | |||||||||||||||
| Jake Carlisle | 19 | 16 | 17 | 11 | 9 | 8 | 9 | 9 | 6 | 20 | 13 | 16 | 13 | 10 | 26 | 19 | 11 | 7 | 7 | 246 | ||||
| Paul Chapman | 22 | 20 | 23 | 27 | 21 | 17 | 23 | 17 | 19 | 18 | 11 | 17 | 20 | 21 | 21 | 23 | 15 | 24 | 17 | 22 | 398 | |||
| Travis Colyer | 17 | 15 | 19 | 19 | 14 | 15 | 15 | 15 | 24 | 16 | 19 | 15 | 203 | |||||||||||
| Joe Daniher | 11 | 13 | 14 | 15 | 9 | 11 | 12 | 11 | 7 | 12 | 15 | 11 | 9 | 9 | 12 | 10 | 8 | 10 | 15 | 12 | 11 | 237 | ||
| Cory DellOlio | 11 | 6 | 2 | 7 | 14 | 40 | ||||||||||||||||||
| Courtenay Dempsey | 10 | 16 | 25 | 22 | 17 | 15 | 19 | 17 | 14 | 16 | 21 | 11 | 13 | 20 | 14 | 15 | 13 | 3 | 281 | |||||
| Orazio Fantasia | 9 | 6 | 11 | 26 | ||||||||||||||||||||
| Dustin Fletcher | 15 | 23 | 18 | 24 | 17 | 25 | 20 | 23 | 25 | 8 | 9 | 17 | 26 | 16 | 13 | 279 | ||||||||
| Martin Gleeson | 14 | 17 | 10 | 21 | 23 | 13 | 8 | 4 | 3 | 113 | ||||||||||||||
| Brendon Goddard | 26 | 28 | 20 | 2 | 22 | 30 | 34 | 30 | 18 | 31 | 32 | 20 | 20 | 17 | 21 | 24 | 18 | 28 | 19 | 23 | 463 | |||
| Kyle Hardingham | 17 | 11 | 7 | 6 | 6 | 2 | 3 | 2 | 54 | |||||||||||||||
| Dyson Heppell | 37 | 22 | 28 | 35 | 17 | 33 | 25 | 36 | 31 | 21 | 30 | 22 | 27 | 40 | 17 | 29 | 22 | 24 | 32 | 39 | 25 | 34 | 626 | |
| Michael Hibberd | 23 | 27 | 27 | 27 | 27 | 25 | 20 | 28 | 32 | 23 | 18 | 24 | 30 | 18 | 16 | 32 | 23 | 21 | 24 | 465 | ||||
| Heath Hocking | 15 | 20 | 28 | 8 | 7 | 10 | 15 | 19 | 9 | 6 | 17 | 13 | 12 | 8 | 9 | 9 | 15 | 14 | 21 | 12 | 16 | 16 | 299 | |
| Cale Hooker | 26 | 27 | 19 | 26 | 29 | 16 | 24 | 20 | 15 | 17 | 16 | 16 | 22 | 7 | 13 | 23 | 18 | 14 | 11 | 21 | 13 | 16 | 13 | 422 |
| Ben Howlett | 19 | 17 | 15 | 20 | 20 | 23 | 8 | 25 | 13 | 17 | 13 | 11 | 11 | 18 | 3 | 12 | 16 | 18 | 18 | 11 | 15 | 323 | ||
| Michael Hurley | 19 | 17 | 23 | 17 | 22 | 17 | 20 | 20 | 20 | 16 | 20 | 18 | 14 | 18 | 20 | 29 | 13 | 24 | 27 | 16 | 20 | 410 | ||
| Leroy Jetta | 8 | 10 | 18 | |||||||||||||||||||||
| Elliott Kavanagh | 4 | 15 | 4 | 23 | ||||||||||||||||||||
| Jake Melksham | 21 | 14 | 15 | 23 | 17 | 22 | 14 | 6 | 14 | 17 | 24 | 12 | 10 | 17 | 18 | 5 | 249 | |||||||
| Jackson Merrett | 24 | 13 | 35 | 19 | 19 | 17 | 8 | 8 | 11 | 9 | 6 | 14 | 7 | 14 | 204 | |||||||||
| Zach Merrett | 11 | 6 | 13 | 10 | 11 | 19 | 22 | 21 | 14 | 7 | 7 | 23 | 24 | 18 | 19 | 14 | 12 | 19 | 16 | 18 | 304 | |||
| David Myers | 27 | 26 | 19 | 21 | 18 | 23 | 9 | 20 | 21 | 20 | 24 | 26 | 20 | 19 | 17 | 29 | 18 | 20 | 377 | |||||
| Paddy Ryder | 11 | 4 | 13 | 15 | 11 | 15 | 16 | 12 | 7 | 12 | 15 | 17 | 9 | 12 | 18 | 15 | 17 | 7 | 15 | 15 | 15 | 271 | ||
| Brent Stanton | 20 | 25 | 25 | 32 | 29 | 32 | 13 | 25 | 26 | 27 | 21 | 13 | 19 | 20 | 25 | 32 | 17 | 19 | 25 | 24 | 22 | 24 | 19 | 534 |
| Ariel Steinberg | 11 | 8 | 11 | 30 | ||||||||||||||||||||
| Dylan van Unen | 14 | 14 | ||||||||||||||||||||||
| Jobe Watson | 38 | 30 | 26 | 23 | 29 | 19 | 18 | 35 | 30 | 36 | 27 | 30 | 24 | 21 | 25 | 411 | ||||||||
| Jason Winderlich | 10 | 9 | 12 | 12 | 5 | 7 | 20 | 24 | 23 | 21 | 17 | 19 | 19 | 7 | 16 | 12 | 233 | |||||||
| David Zaharakis | 28 | 24 | 22 | 21 | 22 | 18 | 23 | 16 | 31 | 31 | 34 | 31 | 16 | 25 | 30 | 19 | 16 | 25 | 32 | 31 | 24 | 21 | 20 | 560 |
| Totals | 450 | 411 | 446 | 390 | 410 | 381 | 335 | 408 | 427 | 422 | 365 | 369 | 376 | 335 | 322 | 425 | 324 | 346 | 366 | 443 | 364 | 356 | 371 | 8842 |
| Opponent | NM | HW | CA | FR | SK | CW | WB | BL | SY | RI | GW | ME | AD | GE | PA | CW | WB | SY | RI | WC | GC | CA | NM |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ambrose | 4 | 7 | 6 | 9 | 6 | 8 | 7 | 7 | 6 | 4 | 10 | 2 | 1 | 5 | 3 | 5 | 90 | |||||||
| Jason Ashby | 7 | 8 | 6 | 7 | 2 | 30 | ||||||||||||||||||
| Kurt Aylett | 5 | 4 | 9 | |||||||||||||||||||||
| Mark Baguley | 11 | 8 | 17 | 15 | 15 | 9 | 8 | 10 | 10 | 11 | 13 | 15 | 6 | 5 | 17 | 8 | 7 | 9 | 13 | 8 | 12 | 7 | 234 | |
| Tom Bellchambers | 6 | 4 | 2 | 7 | 3 | 1 | 10 | 8 | 41 | |||||||||||||||
| Jake Carlisle | 10 | 14 | 13 | 6 | 2 | 5 | 6 | 6 | 2 | 9 | 8 | 12 | 9 | 9 | 22 | 13 | 7 | 7 | 6 | 166 | ||||
| Paul Chapman | 16 | 18 | 19 | 14 | 11 | 14 | 12 | 10 | 11 | 8 | 8 | 10 | 14 | 13 | 8 | 16 | 11 | 12 | 13 | 12 | 250 | |||
| Travis Colyer | 11 | 12 | 13 | 17 | 9 | 12 | 7 | 10 | 13 | 13 | 14 | 12 | 143 | |||||||||||
| Joe Daniher | 9 | 10 | 8 | 8 | 4 | 7 | 8 | 6 | 4 | 10 | 9 | 6 | 7 | 5 | 12 | 8 | 6 | 6 | 10 | 8 | 8 | 159 | ||
| Cory DellOlio | 3 | 3 | 1 | 3 | 8 | 18 | ||||||||||||||||||
| Courtenay Dempsey | 6 | 12 | 15 | 13 | 9 | 4 | 10 | 9 | 11 | 10 | 10 | 6 | 8 | 11 | 9 | 10 | 8 | 1 | 162 | |||||
| Orazio Fantasia | 2 | 2 | 5 | 9 | ||||||||||||||||||||
| Dustin Fletcher | 13 | 19 | 14 | 18 | 12 | 16 | 12 | 15 | 20 | 6 | 5 | 12 | 16 | 11 | 9 | 198 | ||||||||
| Martin Gleeson | 8 | 11 | 6 | 14 | 12 | 11 | 4 | 3 | 2 | 71 | ||||||||||||||
| Brendon Goddard | 15 | 13 | 13 | 2 | 17 | 18 | 17 | 22 | 12 | 20 | 23 | 14 | 14 | 8 | 13 | 11 | 6 | 18 | 12 | 14 | 282 | |||
| Kyle Hardingham | 12 | 7 | 7 | 4 | 5 | 1 | 2 | 2 | 40 | |||||||||||||||
| Dyson Heppell | 24 | 11 | 18 | 19 | 9 | 13 | 11 | 14 | 16 | 9 | 15 | 11 | 15 | 21 | 7 | 14 | 14 | 15 | 23 | 20 | 13 | 20 | 332 | |
| Michael Hibberd | 19 | 14 | 16 | 15 | 18 | 11 | 15 | 15 | 21 | 14 | 13 | 18 | 21 | 9 | 8 | 14 | 18 | 12 | 15 | 286 | ||||
| Heath Hocking | 5 | 8 | 15 | 5 | 1 | 6 | 7 | 12 | 4 | 4 | 8 | 6 | 5 | 3 | 4 | 8 | 5 | 6 | 9 | 3 | 8 | 12 | 144 | |
| Cale Hooker | 17 | 13 | 11 | 15 | 19 | 4 | 15 | 11 | 7 | 11 | 7 | 9 | 14 | 5 | 5 | 17 | 13 | 7 | 3 | 12 | 7 | 12 | 6 | 240 |
| Ben Howlett | 11 | 14 | 7 | 12 | 9 | 7 | 6 | 15 | 8 | 7 | 9 | 6 | 9 | 9 | 2 | 5 | 10 | 12 | 9 | 6 | 7 | 180 | ||
| Michael Hurley | 14 | 9 | 12 | 9 | 14 | 11 | 13 | 16 | 8 | 10 | 11 | 12 | 10 | 10 | 11 | 18 | 10 | 15 | 22 | 10 | 13 | 258 | ||
| Leroy Jetta | 8 | 6 | 14 | |||||||||||||||||||||
| Elliott Kavanagh | 3 | 7 | - | 10 | ||||||||||||||||||||
| Jake Melksham | 13 | 5 | 11 | 14 | 10 | 8 | 5 | 2 | 5 | 8 | 11 | 7 | 6 | 10 | 10 | - | 125 | |||||||
| Jackson Merrett | 16 | 9 | 21 | 11 | 11 | 7 | 6 | 4 | 5 | 4 | 3 | 11 | 4 | 5 | 117 | |||||||||
| Zach Merrett | 6 | 5 | 7 | 7 | 8 | 7 | 14 | 12 | 11 | 3 | 4 | 16 | 10 | 10 | 7 | 6 | 7 | 13 | 7 | 10 | 170 | |||
| David Myers | 15 | 16 | 11 | 12 | 9 | 13 | 4 | 9 | 12 | 10 | 14 | 12 | 12 | 10 | 9 | 19 | 10 | 12 | 209 | |||||
| Paddy Ryder | 7 | 2 | 8 | 9 | 8 | 8 | 9 | 8 | 5 | 7 | 9 | 8 | 5 | 5 | 16 | 10 | 9 | 3 | 9 | 12 | 7 | 164 | ||
| Brent Stanton | 13 | 16 | 15 | 15 | 20 | 22 | 10 | 16 | 18 | 23 | 13 | 10 | 14 | 15 | 16 | 22 | 11 | 10 | 15 | 15 | 15 | 13 | 10 | 347 |
| Ariel Steinberg | 7 | 4 | 5 | 16 | ||||||||||||||||||||
| Dylan van Unen | 4 | 4 | ||||||||||||||||||||||
| Jobe Watson | 21 | 10 | 10 | 8 | 9 | 7 | 11 | 16 | 17 | 14 | 21 | 11 | 11 | 11 | 8 | 185 | ||||||||
| Jason Winderlich | 5 | 3 | 5 | 10 | 2 | 3 | 10 | 17 | 14 | 10 | 7 | 7 | 10 | 5 | 9 | 6 | 123 | |||||||
| David Zaharakis | 20 | 15 | 10 | 10 | 10 | 11 | 14 | 9 | 17 | 23 | 18 | 23 | 11 | 11 | 18 | 13 | 10 | 14 | 19 | 14 | 16 | 14 | 12 | 332 |
| Totals | 286 | 249 | 268 | 207 | 233 | 197 | 225 | 226 | 231 | 253 | 201 | 222 | 225 | 197 | 212 | 260 | 203 | 177 | 207 | 231 | 224 | 217 | 207 | 5158 |
| Opponent | NM | HW | CA | FR | SK | CW | WB | BL | SY | RI | GW | ME | AD | GE | PA | CW | WB | SY | RI | WC | GC | CA | NM |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ambrose | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 7 | 3 | 2 | 6 | - | 1 | 4 | 4 | 6 | 63 | |||||||
| Jason Ashby | 5 | 2 | 2 | 1 | 2 | 12 | ||||||||||||||||||
| Kurt Aylett | 3 | 5 | 8 | |||||||||||||||||||||
| Mark Baguley | 9 | 6 | 7 | 4 | 13 | 4 | 6 | 5 | 9 | 4 | 4 | 7 | 3 | 4 | 11 | 6 | 4 | 5 | 9 | 7 | 9 | 2 | 138 | |
| Tom Bellchambers | 3 | 2 | 4 | 5 | 4 | 2 | 5 | 4 | 29 | |||||||||||||||
| Jake Carlisle | 7 | 10 | 9 | 3 | 3 | 4 | 5 | 6 | 2 | 10 | 7 | 5 | 6 | 3 | 19 | 12 | 2 | 5 | 3 | 121 | ||||
| Paul Chapman | 7 | 6 | 11 | 8 | 6 | 6 | 8 | 7 | 6 | 3 | 3 | 2 | 3 | 6 | 2 | 8 | 1 | 8 | 8 | 3 | 112 | |||
| Travis Colyer | 3 | 8 | 7 | 8 | 3 | 1 | 2 | 4 | 6 | 3 | 7 | 4 | 56 | |||||||||||
| Joe Daniher | 6 | 6 | 5 | 7 | 6 | 8 | 5 | 3 | 4 | 7 | 9 | 5 | 6 | 3 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 112 | ||
| Cory DellOlio | 1 | 2 | 1 | 3 | 3 | 10 | ||||||||||||||||||
| Courtenay Dempsey | 1 | 7 | 5 | 3 | 4 | 1 | 4 | 3 | 4 | 5 | 7 | 1 | 2 | 6 | 2 | 6 | 5 | 1 | 67 | |||||
| Orazio Fantasia | 2 | 3 | 3 | 8 | ||||||||||||||||||||
| Dustin Fletcher | 9 | 11 | 6 | 6 | 5 | 9 | 6 | 6 | 13 | 4 | 3 | 2 | 13 | 6 | 4 | 103 | ||||||||
| Martin Gleeson | 5 | 8 | 2 | 8 | 5 | 6 | 1 | 2 | - | 37 | ||||||||||||||
| Brendon Goddard | 3 | 5 | 13 | 2 | 7 | 9 | 6 | 11 | 5 | 10 | 12 | 9 | 6 | 5 | 2 | 5 | 4 | 9 | 5 | 5 | 133 | |||
| Kyle Hardingham | 9 | 4 | 6 | 3 | 2 | 1 | 2 | - | 27 | |||||||||||||||
| Dyson Heppell | 16 | 8 | 6 | 7 | 1 | 2 | 6 | 6 | 11 | 5 | 2 | 5 | 5 | 6 | 2 | 2 | 4 | 2 | 6 | 3 | 6 | 5 | 116 | |
| Michael Hibberd | 9 | 7 | 8 | 8 | 13 | 2 | 7 | 6 | 3 | 6 | 3 | 6 | 6 | 5 | 4 | 6 | 12 | 6 | 4 | 121 | ||||
| Heath Hocking | 2 | 6 | 8 | 4 | 1 | 4 | 2 | 2 | 2 | 2 | 2 | 5 | 3 | 3 | - | 2 | - | 4 | 4 | 4 | 3 | 5 | 68 | |
| Cale Hooker | 16 | 10 | 9 | 10 | 15 | 3 | 13 | 10 | 3 | 7 | 2 | 9 | 7 | 3 | 3 | 9 | 12 | 1 | 3 | 9 | 7 | 9 | - | 170 |
| Ben Howlett | 5 | 3 | 3 | 9 | 6 | 4 | 2 | 5 | 4 | 4 | 2 | 3 | 2 | 4 | 1 | 2 | 6 | 4 | 5 | 1 | 2 | 77 | ||
| Michael Hurley | 10 | 4 | 8 | 2 | 11 | 5 | 10 | 9 | 3 | 4 | 2 | 6 | 4 | 7 | 5 | 7 | 5 | 5 | 12 | 4 | 5 | 128 | ||
| Leroy Jetta | 4 | 1 | 5 | |||||||||||||||||||||
| Elliott Kavanagh | - | 3 | 1 | 4 | ||||||||||||||||||||
| Jake Melksham | 8 | 6 | 5 | 6 | 2 | 5 | 3 | 2 | 1 | 2 | 3 | 3 | 2 | 5 | 7 | 1 | 61 | |||||||
| Jackson Merrett | 9 | 7 | 10 | 6 | 8 | 5 | 2 | 1 | 4 | 2 | - | 7 | 1 | 2 | 64 | |||||||||
| Zach Merrett | 4 | 2 | 2 | 4 | 4 | 5 | 5 | 4 | 2 | 2 | 1 | 6 | 2 | 3 | 2 | 5 | 1 | 3 | 6 | 4 | 67 | |||
| David Myers | 5 | 3 | 6 | 6 | - | 6 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | 64 | |||||
| Paddy Ryder | 3 | 1 | 4 | 3 | 2 | 7 | 8 | 4 | 2 | 3 | 7 | 5 | 2 | 4 | 5 | 4 | 3 | 2 | 4 | 7 | 5 | 85 | ||
| Brent Stanton | 8 | 8 | 6 | 6 | 9 | 7 | 4 | 8 | 3 | 9 | 4 | 3 | 5 | 5 | 5 | 14 | 6 | 5 | 7 | 5 | 1 | 8 | 3 | 139 |
| Ariel Steinberg | 2 | 3 | 2 | 7 | ||||||||||||||||||||
| Dylan van Unen | 5 | 5 | ||||||||||||||||||||||
| Jobe Watson | 9 | 7 | 4 | 3 | 4 | 2 | 4 | 7 | 5 | 4 | 3 | 5 | 4 | 3 | 6 | 70 | ||||||||
| Jason Winderlich | 5 | 2 | 4 | 4 | 2 | 3 | 6 | 7 | 12 | 8 | 2 | 3 | 7 | 3 | 4 | 3 | 75 | |||||||
| David Zaharakis | 5 | 4 | 5 | 4 | 7 | 3 | 4 | 4 | 7 | 13 | 4 | 5 | 4 | 5 | 4 | 9 | 1 | - | 4 | 4 | 7 | 3 | 2 | 108 |
| Totals | 159 | 130 | 150 | 108 | 136 | 84 | 115 | 120 | 100 | 132 | 79 | 95 | 107 | 91 | 78 | 148 | 94 | 55 | 99 | 90 | 114 | 115 | 71 | 2470 |
| Opponent | NM | HW | CA | FR | SK | CW | WB | BL | SY | RI | GW | ME | AD | GE | PA | CW | WB | SY | RI | WC | GC | CA | NM |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ambrose | 6 | 5 | 1 | 5 | 9 | 10 | 6 | 6 | 7 | 2 | 5 | 2 | 3 | 10 | 6 | 7 | 90 | |||||||
| Jason Ashby | 6 | 14 | 5 | 8 | - | 33 | ||||||||||||||||||
| Kurt Aylett | 2 | 5 | 7 | |||||||||||||||||||||
| Mark Baguley | 7 | 5 | 9 | 8 | 6 | 12 | 5 | 7 | 10 | 6 | 11 | 5 | 7 | 1 | 6 | 6 | 9 | 5 | 11 | 6 | 7 | 13 | 162 | |
| Tom Bellchambers | 4 | 8 | 6 | 4 | 3 | 2 | 2 | 4 | 33 | |||||||||||||||
| Jake Carlisle | 9 | 2 | 4 | 5 | 7 | 3 | 3 | 3 | 4 | 11 | 5 | 4 | 4 | 1 | 4 | 6 | 4 | - | 1 | 80 | ||||
| Paul Chapman | 6 | 2 | 4 | 13 | 10 | 3 | 11 | 7 | 8 | 10 | 3 | 7 | 6 | 8 | 13 | 7 | 4 | 12 | 4 | 10 | 148 | |||
| Travis Colyer | 6 | 3 | 6 | 2 | 5 | 3 | 8 | 5 | 11 | 3 | 5 | 3 | 60 | |||||||||||
| Joe Daniher | 2 | 3 | 6 | 7 | 5 | 4 | 4 | 5 | 3 | 2 | 6 | 5 | 2 | 4 | - | 2 | 2 | 4 | 5 | 4 | 3 | 78 | ||
| Cory DellOlio | 8 | 3 | 1 | 4 | 6 | 22 | ||||||||||||||||||
| Courtenay Dempsey | 4 | 4 | 10 | 9 | 8 | 11 | 9 | 8 | 3 | 6 | 11 | 5 | 5 | 9 | 5 | 5 | 5 | 2 | 119 | |||||
| Orazio Fantasia | 7 | 4 | 6 | 17 | ||||||||||||||||||||
| Dustin Fletcher | 2 | 4 | 4 | 6 | 5 | 9 | 8 | 8 | 5 | 2 | 4 | 5 | 10 | 5 | 4 | 81 | ||||||||
| Martin Gleeson | 6 | 6 | 4 | 7 | 11 | 2 | 4 | 1 | 1 | 42 | ||||||||||||||
| Brendon Goddard | 11 | 15 | 7 | - | 5 | 12 | 17 | 8 | 6 | 11 | 9 | 6 | 6 | 9 | 8 | 13 | 12 | 10 | 7 | 9 | 181 | |||
| Kyle Hardingham | 5 | 4 | - | 2 | 1 | 1 | 1 | - | 14 | |||||||||||||||
| Dyson Heppell | 13 | 11 | 10 | 16 | 8 | 20 | 14 | 22 | 15 | 12 | 15 | 11 | 12 | 19 | 10 | 15 | 8 | 9 | 9 | 19 | 12 | 14 | 294 | |
| Michael Hibberd | 4 | 13 | 11 | 12 | 9 | 14 | 5 | 13 | 11 | 9 | 5 | 6 | 9 | 9 | 8 | 18 | 5 | 9 | 9 | 179 | ||||
| Heath Hocking | 10 | 12 | 13 | 3 | 6 | 4 | 8 | 7 | 5 | 2 | 9 | 7 | 7 | 5 | 5 | 1 | 10 | 8 | 12 | 9 | 8 | 4 | 155 | |
| Cale Hooker | 9 | 14 | 8 | 11 | 10 | 12 | 9 | 9 | 8 | 6 | 9 | 7 | 8 | 2 | 8 | 6 | 5 | 7 | 8 | 9 | 6 | 4 | 7 | 182 |
| Ben Howlett | 8 | 3 | 8 | 8 | 11 | 16 | 2 | 10 | 5 | 10 | 4 | 5 | 2 | 9 | 1 | 7 | 6 | 6 | 9 | 5 | 8 | 143 | ||
| Michael Hurley | 5 | 8 | 11 | 8 | 8 | 6 | 7 | 4 | 12 | 6 | 9 | 6 | 4 | 8 | 9 | 11 | 3 | 9 | 5 | 6 | 7 | 152 | ||
| Leroy Jetta | - | 4 | 4 | |||||||||||||||||||||
| Elliott Kavanagh | 1 | 8 | 4 | 13 | ||||||||||||||||||||
| Jake Melksham | 8 | 9 | 4 | 9 | 7 | 14 | 9 | 4 | 9 | 9 | 13 | 5 | 4 | 7 | 8 | 5 | 124 | |||||||
| Jackson Merrett | 8 | 4 | 14 | 8 | 8 | 10 | 2 | 4 | 6 | 5 | 3 | 3 | 3 | 9 | 87 | |||||||||
| Zach Merrett | 5 | 1 | 6 | 3 | 3 | 12 | 8 | 9 | 3 | 4 | 3 | 7 | 14 | 8 | 12 | 8 | 5 | 6 | 9 | 8 | 134 | |||
| David Myers | 12 | 10 | 8 | 9 | 9 | 10 | 5 | 11 | 9 | 10 | 10 | 14 | 8 | 9 | 8 | 10 | 8 | 8 | 168 | |||||
| Paddy Ryder | 4 | 2 | 5 | 6 | 3 | 7 | 7 | 4 | 2 | 5 | 6 | 9 | 4 | 7 | 2 | 5 | 8 | 4 | 6 | 3 | 8 | 107 | ||
| Brent Stanton | 7 | 9 | 10 | 17 | 9 | 10 | 3 | 9 | 8 | 4 | 8 | 3 | 5 | 5 | 9 | 10 | 6 | 9 | 10 | 9 | 7 | 11 | 9 | 187 |
| Ariel Steinberg | 4 | 4 | 6 | 14 | ||||||||||||||||||||
| Dylan van Unen | 10 | 10 | ||||||||||||||||||||||
| Jobe Watson | 17 | 20 | 16 | 15 | 20 | 12 | 7 | 19 | 13 | 22 | 6 | 19 | 13 | 10 | 17 | 226 | ||||||||
| Jason Winderlich | 5 | 6 | 7 | 2 | 3 | 4 | 10 | 7 | 9 | 11 | 10 | 12 | 9 | 2 | 7 | 6 | 110 | |||||||
| David Zaharakis | 8 | 9 | 12 | 11 | 12 | 7 | 9 | 7 | 14 | 8 | 16 | 8 | 5 | 14 | 12 | 6 | 6 | 11 | 13 | 17 | 8 | 7 | 8 | 228 |
| Totals | 164 | 162 | 178 | 183 | 177 | 184 | 110 | 182 | 196 | 169 | 164 | 147 | 151 | 138 | 110 | 165 | 121 | 169 | 159 | 212 | 140 | 139 | 164 | 3684 |
| Opponent | NM | HW | CA | FR | SK | CW | WB | BL | SY | RI | GW | ME | AD | GE | PA | CW | WB | SY | RI | WC | GC | CA | NM |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Ambrose | - | 3 | - | - | - | - | 1 | 1 | - | 1 | 3 | 1 | 1 | 1 | - | 1 | 13 | |||||||
| Jason Ashby | - | - | - | - | - | |||||||||||||||||||
| Kurt Aylett | - | - | ||||||||||||||||||||||
| Mark Baguley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Tom Bellchambers | 1 | 1 | - | - | - | - | - | 1 | 3 | |||||||||||||||
| Jake Carlisle | - | 2 | 1 | - | - | - | - | 1 | 2 | - | - | - | 2 | 2 | 4 | 8 | 1 | 2 | 2 | 27 | ||||
| Paul Chapman | 4 | 1 | 4 | - | - | 1 | - | 1 | - | 1 | - | - | 3 | 1 | - | 2 | 1 | - | 1 | 2 | 22 | |||
| Travis Colyer | - | 1 | 2 | - | - | 1 | - | - | - | 1 | - | 2 | 7 | |||||||||||
| Joe Daniher | 2 | - | 1 | 1 | - | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | - | 1 | - | 2 | 1 | 2 | 4 | 28 | ||
| Cory DellOlio | 2 | - | 1 | - | 1 | 4 | ||||||||||||||||||
| Courtenay Dempsey | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | |||||
| Orazio Fantasia | - | - | - | |||||||||||||||||||||
| Dustin Fletcher | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | ||||||||
| Martin Gleeson | - | - | - | 1 | - | - | - | 1 | - | 2 | ||||||||||||||
| Brendon Goddard | 3 | - | 2 | - | 1 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - | 1 | - | 3 | 1 | 1 | 17 | |||
| Kyle Hardingham | 2 | 2 | 3 | 2 | - | - | - | - | 9 | |||||||||||||||
| Dyson Heppell | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | 6 | |
| Michael Hibberd | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | 2 | ||||
| Heath Hocking | - | 1 | 1 | - | - | - | - | 1 | - | 1 | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 7 | |
| Cale Hooker | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ben Howlett | 1 | - | - | - | - | - | 1 | 5 | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | 1 | 12 | ||
| Michael Hurley | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 2 | - | - | 4 | ||
| Leroy Jetta | 1 | 2 | 3 | |||||||||||||||||||||
| Elliott Kavanagh | - | - | - | |||||||||||||||||||||
| Jake Melksham | 1 | 1 | 2 | 1 | - | - | - | - | - | - | 1 | - | - | - | 2 | - | 8 | |||||||
| Jackson Merrett | - | 1 | - | - | - | 1 | - | 1 | - | 1 | 1 | - | - | - | 5 | |||||||||
