Fitzroy - 1988 Game by Game Player Stats
1987 | 1989 | 1988 Player Stats | Fitzroy Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Frees For | Frees Against | Brownlow Votes
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Armstrong | 26 | 19 | 16 | 3 | 8 | 16 | 21 | 31 | 27 | 20 | 32 | 22 | 24 | 20 | 41 | 17 | 28 | 18 | 34 | 19 | 442 | ||
| John Blakey | 19 | 9 | 19 | 21 | 18 | 26 | 22 | 21 | 8 | 18 | 9 | 16 | 14 | 10 | 25 | 19 | 16 | 27 | 25 | 15 | 357 | ||
| Terry Board | 17 | 17 | 2 | 13 | 7 | 21 | 14 | 11 | 102 | ||||||||||||||
| Robert Bolzon | 22 | 11 | 2 | 4 | 39 | ||||||||||||||||||
| Andrew Brockhurst | 20 | 9 | 13 | 18 | 20 | 7 | 19 | 15 | 8 | 14 | 14 | 14 | 13 | 13 | 15 | 15 | 6 | 233 | |||||
| Paul Broderick | 11 | 15 | 20 | 24 | 21 | 16 | 13 | 24 | 27 | 171 | |||||||||||||
| Stuart Cameron | 6 | 6 | |||||||||||||||||||||
| Tony Carafa | 8 | 6 | 9 | 13 | 27 | 15 | 12 | 13 | 11 | 9 | 9 | 10 | 142 | ||||||||||
| Scott Clayton | 26 | 22 | 18 | 24 | 9 | 25 | 21 | 17 | 33 | 22 | 31 | 24 | 22 | 20 | 314 | ||||||||
| Mick Conlan | 20 | 15 | 11 | 15 | 6 | 22 | 16 | 11 | 11 | 2 | 129 | ||||||||||||
| Michael Gale | 23 | 30 | 19 | 12 | 22 | 26 | 23 | 18 | 12 | 14 | 17 | 24 | 24 | 25 | 19 | 22 | 24 | 16 | 17 | 387 | |||
| Darren Handley | 17 | 15 | 15 | 15 | 23 | 25 | 19 | 16 | 145 | ||||||||||||||
| Leon Harris | 34 | 19 | 26 | 30 | 27 | 19 | 36 | 17 | 13 | 33 | 34 | 22 | 19 | 26 | 20 | 27 | 17 | 24 | 20 | 28 | 29 | 520 | |
| Ken Hinkley | 18 | 18 | |||||||||||||||||||||
| John Ironmonger | 7 | 9 | 17 | 9 | 5 | 19 | 16 | 15 | 20 | 9 | 4 | 4 | 15 | 13 | 10 | 11 | 20 | 10 | 13 | 18 | 22 | 10 | 276 |
| Darren Kappler | 25 | 25 | 26 | 16 | 27 | 14 | 32 | 19 | 17 | 28 | 16 | 21 | 26 | 18 | 25 | 14 | 23 | 21 | 17 | 15 | 21 | 26 | 472 |
| Gary Keane | 15 | 12 | 8 | 10 | 9 | 6 | 11 | 3 | 1 | 75 | |||||||||||||
| Phillip Knight | 16 | 21 | 19 | 20 | 19 | 19 | 114 | ||||||||||||||||
| Grant Lawrie | 14 | 7 | 21 | 8 | 4 | 8 | 62 | ||||||||||||||||
| Bill Lokan | 12 | 15 | 6 | 11 | 9 | 53 | |||||||||||||||||
| Darren Louttit | 5 | 2 | 7 | ||||||||||||||||||||
| Alastair Lynch | 20 | 14 | 14 | 16 | 4 | 7 | 5 | 11 | 8 | 8 | 5 | 3 | 14 | 5 | 7 | 9 | 6 | 3 | 159 | ||||
| Ross Lyon | 6 | 21 | 18 | 18 | 13 | 34 | 19 | 18 | 23 | 15 | 18 | 19 | 16 | 5 | 20 | 13 | 17 | 11 | 5 | 309 | |||
| Craig McGrath | 18 | 11 | 10 | 12 | 25 | 20 | 14 | 14 | 5 | 10 | 14 | 4 | 2 | 23 | 18 | 200 | |||||||
| Steven Newman | - | ||||||||||||||||||||||
| Graham Osborne | 9 | 9 | |||||||||||||||||||||
| Richard Osborne | 9 | 14 | 11 | 21 | 20 | 16 | 13 | 15 | 10 | 9 | 13 | 9 | 19 | 20 | 20 | 13 | 26 | 12 | 18 | 14 | 302 | ||
| Tim Pekin | 13 | 19 | 12 | 16 | 13 | 31 | 18 | 22 | 26 | 13 | 5 | 26 | 7 | 221 | |||||||||
| Gary Pert | 10 | 11 | 4 | 8 | 15 | 17 | 14 | 11 | 13 | 22 | 13 | 12 | 16 | 17 | 14 | 12 | 14 | 2 | 225 | ||||
| Matthew Rendell | 5 | 5 | |||||||||||||||||||||
| Paul Roos | 23 | 15 | 14 | 29 | 21 | 15 | 16 | 18 | 25 | 13 | 16 | 21 | 26 | 23 | 24 | 14 | 19 | 27 | 27 | 20 | 406 | ||
| Mark Scott | 9 | 9 | |||||||||||||||||||||
| Jamie Shaw | 4 | 4 | |||||||||||||||||||||
| Brett Stephens | 20 | 20 | 9 | 20 | 23 | 24 | 16 | 12 | 14 | 15 | 18 | 4 | 17 | 15 | 13 | 9 | 13 | 17 | 21 | 25 | 325 | ||
| David Strooper | 10 | 9 | 7 | 16 | 10 | 5 | 12 | 8 | 16 | 7 | 5 | 9 | 9 | 123 | |||||||||
| Keith Thomas | 16 | 17 | 17 | 1 | 11 | 21 | 12 | 24 | 14 | 10 | 143 | ||||||||||||
| Ross Thornton | 16 | 6 | 24 | 13 | 17 | 19 | 13 | 19 | 21 | 25 | 13 | 12 | 12 | 210 | |||||||||
| Mark Trewella | 13 | - | 3 | 6 | 11 | 16 | 4 | 53 | |||||||||||||||
| Jim Wynd | 26 | 29 | 8 | 20 | 18 | 24 | 23 | 19 | 20 | 26 | 20 | 5 | 14 | 252 | |||||||||
| Totals | 321 | 307 | 277 | 278 | 312 | 327 | 344 | 347 | 363 | 345 | 310 | 293 | 315 | 256 | 338 | 307 | 404 | 295 | 319 | 304 | 356 | 301 | 7019 |
| Opponent | SK | CW | WB | HW | RI | BB | SY | ME | GE | NM | CA | ES | WC | NM | CW | ES | WC | CA | HW | SY | WB | RI |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Armstrong | 20 | 14 | 12 | 2 | 6 | 10 | 15 | 22 | 21 | 15 | 21 | 18 | 19 | 12 | 26 | 14 | 22 | 14 | 28 | 14 | 325 | ||
| John Blakey | 12 | 5 | 12 | 13 | 10 | 12 | 11 | 8 | 5 | 9 | 4 | 9 | 10 | 7 | 10 | 13 | 6 | 20 | 13 | 9 | 198 | ||
| Terry Board | 8 | 10 | 1 | 7 | 5 | 12 | 7 | 6 | 56 | ||||||||||||||
| Robert Bolzon | 17 | 8 | 1 | 2 | 28 | ||||||||||||||||||
| Andrew Brockhurst | 15 | 6 | 2 | 5 | 6 | 3 | 10 | 8 | 4 | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 1 | 117 | |||||
| Paul Broderick | 6 | 8 | 11 | 16 | 14 | 11 | 5 | 13 | 12 | 96 | |||||||||||||
| Stuart Cameron | 4 | 4 | |||||||||||||||||||||
| Tony Carafa | 4 | 5 | 5 | 12 | 14 | 9 | 8 | 11 | 8 | 6 | 5 | 4 | 91 | ||||||||||
| Scott Clayton | 19 | 17 | 11 | 14 | 7 | 19 | 12 | 14 | 16 | 19 | 18 | 15 | 14 | 11 | 206 | ||||||||
| Mick Conlan | 16 | 12 | 11 | 10 | 5 | 17 | 14 | 10 | 11 | 2 | 108 | ||||||||||||
| Michael Gale | 9 | 5 | 8 | 8 | 10 | 14 | 13 | 9 | 6 | 5 | 8 | 9 | 15 | 9 | 9 | 8 | 13 | 9 | 8 | 175 | |||
| Darren Handley | 14 | 12 | 13 | 10 | 14 | 17 | 10 | 10 | 100 | ||||||||||||||
| Leon Harris | 17 | 14 | 17 | 19 | 21 | 13 | 22 | 9 | 6 | 20 | 30 | 8 | 16 | 19 | 13 | 20 | 14 | 19 | 11 | 14 | 14 | 336 | |
| Ken Hinkley | 15 | 15 | |||||||||||||||||||||
| John Ironmonger | 2 | - | 4 | 2 | - | 10 | 7 | 6 | 5 | 7 | 2 | 3 | 2 | 6 | 4 | 6 | 9 | 5 | 7 | 7 | 9 | 2 | 105 |
| Darren Kappler | 20 | 19 | 22 | 11 | 21 | 7 | 18 | 16 | 13 | 24 | 14 | 20 | 21 | 15 | 21 | 10 | 16 | 19 | 12 | 9 | 15 | 18 | 361 |
| Gary Keane | 11 | 8 | 8 | 9 | 7 | 4 | 5 | 2 | 1 | 55 | |||||||||||||
| Phillip Knight | 11 | 12 | 13 | 17 | 13 | 9 | 75 | ||||||||||||||||
| Grant Lawrie | 8 | 3 | 14 | 4 | 3 | 6 | 38 | ||||||||||||||||
| Bill Lokan | 10 | 14 | 5 | 7 | 5 | 41 | |||||||||||||||||
| Darren Louttit | 5 | 1 | 6 | ||||||||||||||||||||
| Alastair Lynch | 12 | 12 | 8 | 11 | 3 | 5 | 5 | 9 | 7 | 7 | 5 | 3 | 9 | 4 | 4 | 6 | 5 | 2 | 117 | ||||
| Ross Lyon | 3 | 14 | 10 | 10 | 6 | 12 | 7 | 10 | 12 | 9 | 8 | 8 | 12 | 4 | 11 | 9 | 15 | 5 | 3 | 168 | |||
| Craig McGrath | 10 | 9 | 9 | 9 | 12 | 13 | 10 | 5 | 3 | 8 | 7 | 3 | 1 | 16 | 13 | 128 | |||||||
| Steven Newman | - | ||||||||||||||||||||||
| Graham Osborne | 7 | 7 | |||||||||||||||||||||
| Richard Osborne | 8 | 12 | 10 | 19 | 17 | 14 | 13 | 11 | 9 | 7 | 8 | 7 | 16 | 19 | 17 | 11 | 24 | 9 | 16 | 12 | 259 | ||
| Tim Pekin | 11 | 9 | 11 | 5 | 6 | 12 | 7 | 7 | 13 | 4 | 4 | 13 | - | 102 | |||||||||
| Gary Pert | 9 | 9 | 4 | 7 | 11 | 14 | 10 | 10 | 12 | 17 | 10 | 12 | 13 | 13 | 12 | 11 | 7 | 2 | 183 | ||||
| Matthew Rendell | 3 | 3 | |||||||||||||||||||||
| Paul Roos | 19 | 9 | 7 | 14 | 18 | 9 | 13 | 13 | 15 | 11 | 12 | 15 | 15 | 18 | 12 | 12 | 13 | 18 | 19 | 16 | 278 | ||
| Mark Scott | 5 | 5 | |||||||||||||||||||||
| Jamie Shaw | 3 | 3 | |||||||||||||||||||||
| Brett Stephens | 10 | 11 | 8 | 14 | 12 | 16 | 8 | 7 | 8 | 11 | 13 | 1 | 8 | 11 | 5 | 6 | 8 | 12 | 9 | 11 | 189 | ||
| David Strooper | 7 | 5 | 5 | 9 | 7 | 5 | 9 | 5 | 11 | 2 | 4 | 8 | 4 | 81 | |||||||||
| Keith Thomas | 12 | 10 | 9 | - | 7 | 13 | 9 | 14 | 9 | 8 | 91 | ||||||||||||
| Ross Thornton | 11 | 4 | 13 | 10 | 11 | 14 | 7 | 16 | 16 | 18 | 13 | 9 | 8 | 150 | |||||||||
| Mark Trewella | 8 | - | 2 | 3 | 8 | 7 | 2 | 30 | |||||||||||||||
| Jim Wynd | 20 | 23 | 7 | 17 | 13 | 21 | 17 | 15 | 17 | 21 | 15 | 3 | 11 | 200 | |||||||||
| Totals | 213 | 189 | 191 | 183 | 204 | 219 | 214 | 217 | 199 | 220 | 200 | 223 | 190 | 182 | 222 | 209 | 247 | 213 | 212 | 192 | 218 | 173 | 4530 |
| Opponent | SK | CW | WB | HW | RI | BB | SY | ME | GE | NM | CA | ES | WC | NM | CW | ES | WC | CA | HW | SY | WB | RI |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Armstrong | 3 | 2 | 2 | - | 2 | 3 | 2 | 4 | 7 | 2 | 7 | 3 | 3 | 1 | 3 | 2 | 4 | 3 | 3 | 2 | 58 | ||
| John Blakey | 3 | 1 | 4 | 7 | 5 | 7 | 3 | 4 | - | 5 | 3 | 7 | 3 | 4 | 6 | 3 | 4 | 11 | - | 7 | 87 | ||
| Terry Board | 3 | 2 | 1 | 3 | 3 | 2 | 1 | - | 15 | ||||||||||||||
| Robert Bolzon | 2 | - | 1 | - | 3 | ||||||||||||||||||
| Andrew Brockhurst | 2 | 4 | 6 | 7 | 1 | 1 | 1 | 3 | - | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 48 | |||||
| Paul Broderick | - | 3 | 1 | 9 | 5 | 5 | - | 2 | 6 | 31 | |||||||||||||
| Stuart Cameron | 1 | 1 | |||||||||||||||||||||
| Tony Carafa | 1 | 1 | 4 | 3 | 4 | 3 | - | 3 | 2 | 2 | - | 1 | 24 | ||||||||||
| Scott Clayton | 1 | - | 5 | 3 | - | 3 | 4 | 3 | 4 | 3 | 1 | 3 | 6 | 1 | 37 | ||||||||
| Mick Conlan | 4 | 3 | 2 | 4 | 2 | 6 | 2 | 3 | 5 | - | 31 | ||||||||||||
| Michael Gale | 5 | 6 | 1 | 2 | 5 | 9 | 3 | 2 | 4 | 4 | 4 | 8 | 11 | 10 | 6 | 8 | 5 | 1 | 5 | 99 | |||
| Darren Handley | 1 | - | 3 | 2 | 2 | 1 | 3 | 4 | 16 | ||||||||||||||
| Leon Harris | 2 | 2 | 2 | 4 | 7 | 2 | 2 | 5 | 1 | 6 | 3 | 1 | 3 | 5 | 2 | 9 | 2 | 4 | 2 | 6 | 5 | 75 | |
| Ken Hinkley | 4 | 4 | |||||||||||||||||||||
| John Ironmonger | - | 3 | 7 | 1 | 3 | 5 | 5 | 7 | 5 | 2 | 1 | - | 2 | 3 | 4 | 4 | 10 | 4 | 5 | 6 | 9 | 5 | 91 |
| Darren Kappler | 4 | 4 | 7 | 4 | 8 | 2 | 6 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 4 | 3 | 4 | 1 | 3 | 7 | 76 |
| Gary Keane | 4 | 2 | 2 | 3 | 4 | 1 | 4 | 1 | 1 | 22 | |||||||||||||
| Phillip Knight | 1 | 2 | 3 | 6 | 4 | 2 | 18 | ||||||||||||||||
| Grant Lawrie | 1 | - | 8 | 2 | 2 | 1 | 14 | ||||||||||||||||
| Bill Lokan | - | 1 | - | 2 | 3 | 6 | |||||||||||||||||
| Darren Louttit | - | - | |||||||||||||||||||||
| Alastair Lynch | 8 | 6 | 6 | 3 | 1 | 4 | 4 | 4 | 3 | 4 | 2 | 1 | 5 | 1 | 5 | 3 | 3 | 1 | 64 | ||||
| Ross Lyon | 1 | 2 | 4 | 6 | 2 | 5 | 3 | 2 | 4 | 4 | 4 | 4 | 6 | 2 | 4 | 6 | 4 | 1 | 1 | 65 | |||
| Craig McGrath | 7 | 4 | 7 | 2 | 11 | 10 | 6 | 8 | 2 | 5 | 4 | - | - | 7 | 11 | 84 | |||||||
| Steven Newman | - | ||||||||||||||||||||||
| Graham Osborne | 1 | 1 | |||||||||||||||||||||
| Richard Osborne | 4 | 3 | 4 | 9 | 8 | 3 | 9 | 7 | 1 | 3 | 3 | - | 4 | 3 | 6 | 1 | 3 | 2 | 9 | 5 | 87 | ||
| Tim Pekin | 3 | 1 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 37 | |||||||||
| Gary Pert | 3 | - | 2 | 3 | 5 | 6 | 5 | 2 | 3 | 5 | - | 2 | 4 | 7 | 1 | 4 | 4 | - | 56 | ||||
| Matthew Rendell | 1 | 1 | |||||||||||||||||||||
| Paul Roos | 7 | 5 | 6 | 10 | 14 | 8 | 8 | 7 | 11 | 5 | 8 | 7 | 4 | 5 | 6 | 3 | 6 | 9 | 11 | 9 | 149 | ||
| Mark Scott | 7 | 7 | |||||||||||||||||||||
| Jamie Shaw | 2 | 2 | |||||||||||||||||||||
| Brett Stephens | 2 | 1 | 4 | 7 | 5 | 4 | 4 | 3 | 1 | 1 | 4 | 2 | 4 | - | 2 | 1 | 1 | 3 | 3 | 6 | 58 | ||
| David Strooper | 1 | 4 | 2 | 2 | 3 | 5 | 4 | 1 | 7 | 2 | 2 | 1 | 3 | 37 | |||||||||
| Keith Thomas | - | 2 | 5 | - | 1 | 4 | 5 | 2 | 4 | 3 | 26 | ||||||||||||
| Ross Thornton | 1 | 1 | 5 | 4 | 2 | 3 | 5 | 2 | 5 | 5 | 2 | 1 | 3 | 39 | |||||||||
| Mark Trewella | 1 | - | - | - | 5 | 4 | - | 10 | |||||||||||||||
| Jim Wynd | 8 | 3 | 2 | 4 | 3 | 3 | 5 | 2 | 3 | 5 | 5 | 2 | 5 | 50 | |||||||||
| Totals | 52 | 44 | 59 | 60 | 80 | 89 | 75 | 72 | 92 | 75 | 66 | 45 | 76 | 67 | 71 | 63 | 94 | 64 | 71 | 63 | 66 | 85 | 1529 |
| Opponent | SK | CW | WB | HW | RI | BB | SY | ME | GE | NM | CA | ES | WC | NM | CW | ES | WC | CA | HW | SY | WB | RI |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Armstrong | 6 | 5 | 4 | 1 | 2 | 6 | 6 | 9 | 6 | 5 | 11 | 4 | 5 | 8 | 15 | 3 | 6 | 4 | 6 | 5 | 117 | ||
| John Blakey | 7 | 4 | 7 | 8 | 8 | 14 | 11 | 13 | 3 | 9 | 5 | 7 | 4 | 3 | 15 | 6 | 10 | 7 | 12 | 6 | 159 | ||
| Terry Board | 9 | 7 | 1 | 6 | 2 | 9 | 7 | 5 | 46 | ||||||||||||||
| Robert Bolzon | 5 | 3 | 1 | 2 | 11 | ||||||||||||||||||
| Andrew Brockhurst | 5 | 3 | 11 | 13 | 14 | 4 | 9 | 7 | 4 | 7 | 6 | 6 | 5 | 5 | 7 | 5 | 5 | 116 | |||||
| Paul Broderick | 5 | 7 | 9 | 8 | 7 | 5 | 8 | 11 | 15 | 75 | |||||||||||||
| Stuart Cameron | 2 | 2 | |||||||||||||||||||||
| Tony Carafa | 4 | 1 | 4 | 1 | 13 | 6 | 4 | 2 | 3 | 3 | 4 | 6 | 51 | ||||||||||
| Scott Clayton | 7 | 5 | 7 | 10 | 2 | 6 | 9 | 3 | 17 | 3 | 13 | 9 | 8 | 9 | 108 | ||||||||
| Mick Conlan | 4 | 3 | - | 5 | 1 | 5 | 2 | 1 | - | - | 21 | ||||||||||||
| Michael Gale | 14 | 25 | 11 | 4 | 12 | 12 | 10 | 9 | 6 | 9 | 9 | 15 | 9 | 16 | 10 | 14 | 11 | 7 | 9 | 212 | |||
| Darren Handley | 3 | 3 | 2 | 5 | 9 | 8 | 9 | 6 | 45 | ||||||||||||||
| Leon Harris | 17 | 5 | 9 | 11 | 6 | 6 | 14 | 8 | 7 | 13 | 4 | 14 | 3 | 7 | 7 | 7 | 3 | 5 | 9 | 14 | 15 | 184 | |
| Ken Hinkley | 3 | 3 | |||||||||||||||||||||
| John Ironmonger | 5 | 9 | 13 | 7 | 5 | 9 | 9 | 9 | 15 | 2 | 2 | 1 | 13 | 7 | 6 | 5 | 11 | 5 | 6 | 11 | 13 | 8 | 171 |
| Darren Kappler | 5 | 6 | 4 | 5 | 6 | 7 | 14 | 3 | 4 | 4 | 2 | 1 | 5 | 3 | 4 | 4 | 7 | 2 | 5 | 6 | 6 | 8 | 111 |
| Gary Keane | 4 | 4 | - | 1 | 2 | 2 | 6 | 1 | - | 20 | |||||||||||||
| Phillip Knight | 5 | 9 | 6 | 3 | 6 | 10 | 39 | ||||||||||||||||
| Grant Lawrie | 6 | 4 | 7 | 4 | 1 | 2 | 24 | ||||||||||||||||
| Bill Lokan | 2 | 1 | 1 | 4 | 4 | 12 | |||||||||||||||||
| Darren Louttit | - | 1 | 1 | ||||||||||||||||||||
| Alastair Lynch | 8 | 2 | 6 | 5 | 1 | 2 | - | 2 | 1 | 1 | - | - | 5 | 1 | 3 | 3 | 1 | 1 | 42 | ||||
| Ross Lyon | 3 | 7 | 8 | 8 | 7 | 22 | 12 | 8 | 11 | 6 | 10 | 11 | 4 | 1 | 9 | 4 | 2 | 6 | 2 | 141 | |||
| Craig McGrath | 8 | 2 | 1 | 3 | 13 | 7 | 4 | 9 | 2 | 2 | 7 | 1 | 1 | 7 | 5 | 72 | |||||||
| Steven Newman | - | ||||||||||||||||||||||
| Graham Osborne | 2 | 2 | |||||||||||||||||||||
| Richard Osborne | 1 | 2 | 1 | 2 | 3 | 2 | - | 4 | 1 | 2 | 5 | 2 | 3 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 43 | ||
| Tim Pekin | 2 | 10 | 1 | 11 | 7 | 19 | 11 | 15 | 13 | 9 | 1 | 13 | 7 | 119 | |||||||||
| Gary Pert | 1 | 2 | - | 1 | 4 | 3 | 4 | 1 | 1 | 5 | 3 | - | 3 | 4 | 2 | 1 | 7 | - | 42 | ||||
| Matthew Rendell | 2 | 2 | |||||||||||||||||||||
| Paul Roos | 4 | 6 | 7 | 15 | 3 | 6 | 3 | 5 | 10 | 2 | 4 | 6 | 11 | 5 | 12 | 2 | 6 | 9 | 8 | 4 | 128 | ||
| Mark Scott | 4 | 4 | |||||||||||||||||||||
| Jamie Shaw | 1 | 1 | |||||||||||||||||||||
| Brett Stephens | 10 | 9 | 1 | 6 | 11 | 8 | 8 | 5 | 6 | 4 | 5 | 3 | 9 | 4 | 8 | 3 | 5 | 5 | 12 | 14 | 136 | ||
| David Strooper | 3 | 4 | 2 | 7 | 3 | - | 3 | 3 | 5 | 5 | 1 | 1 | 5 | 42 | |||||||||
| Keith Thomas | 4 | 7 | 8 | 1 | 4 | 8 | 3 | 10 | 5 | 2 | 52 | ||||||||||||
| Ross Thornton | 5 | 2 | 11 | 3 | 6 | 5 | 6 | 3 | 5 | 7 | - | 3 | 4 | 60 | |||||||||
| Mark Trewella | 5 | - | 1 | 3 | 3 | 9 | 2 | 23 | |||||||||||||||
| Jim Wynd | 6 | 6 | 1 | 3 | 5 | 3 | 6 | 4 | 3 | 5 | 5 | 2 | 3 | 52 | |||||||||
| Totals | 108 | 118 | 86 | 95 | 108 | 108 | 130 | 130 | 164 | 125 | 110 | 70 | 125 | 74 | 116 | 98 | 157 | 82 | 107 | 112 | 138 | 128 | 2489 |
| Opponent | SK | CW | WB | HW | RI | BB | SY | ME | GE | NM | CA | ES | WC | NM | CW | ES | WC | CA | HW | SY | WB | RI |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Armstrong | 3 | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | 1 | 1 | - | 2 | 2 | - | 12 | ||
| John Blakey | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | - | 1 | 1 | - | 1 | - | - | 6 | ||
| Terry Board | - | - | - | - | 1 | - | - | - | 1 | ||||||||||||||
| Robert Bolzon | 2 | - | - | - | 2 | ||||||||||||||||||
| Andrew Brockhurst | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Paul Broderick | 1 | 3 | - | 1 | 1 | 2 | - | 2 | 3 | 13 | |||||||||||||
| Stuart Cameron | - | ||||||||||||||||||||||
| Tony Carafa | - | - | 1 | 2 | 1 | 1 | - | 1 | - | - | - | - | 6 | ||||||||||
| Scott Clayton | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | 3 | 7 | ||||||||
| Mick Conlan | - | 2 | 1 | 1 | 2 | - | - | 2 | - | - | 8 | ||||||||||||
| Michael Gale | - | - | - | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | |||
| Darren Handley | 1 | 1 | 1 | - | 1 | - | - | 1 | 5 | ||||||||||||||
| Leon Harris | 2 | - | - | - | - | 1 | - | 1 | - | 2 | - | - | - | 5 | 1 | 2 | - | 1 | - | 1 | - | 16 | |
| Ken Hinkley | 1 | 1 | |||||||||||||||||||||
| John Ironmonger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 3 |
| Darren Kappler | - | 2 | - | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - | 1 | - | 2 | 1 | 2 | 2 | - | - | - | 15 |
| Gary Keane | 4 | 1 | - | - | - | - | 1 | - | - | 6 | |||||||||||||
| Phillip Knight | 3 | 1 | - | 2 | 3 | - | 9 | ||||||||||||||||
| Grant Lawrie | - | - | 2 | - | 1 | - | 3 | ||||||||||||||||
| Bill Lokan | - | - | - | - | - | ||||||||||||||||||
| Darren Louttit | - | - | |||||||||||||||||||||
| Alastair Lynch | 2 | 4 | - | 4 | - | - | 3 | 2 | - | 3 | 1 | 1 | 2 | 1 | - | 1 | - | - | 24 | ||||
| Ross Lyon | - | 2 | - | 1 | - | 1 | 1 | 1 | - | 3 | - | - | 3 | 1 | - | 1 | 1 | - | 1 | 16 | |||
| Craig McGrath | - | 5 | 3 | 4 | - | - | 3 | - | - | 2 | 1 | - | - | - | - | 18 | |||||||
| Steven Newman | - | ||||||||||||||||||||||
| Graham Osborne | - | ||||||||||||||||||||||
| Richard Osborne | 5 | 1 | 1 | 2 | 3 | 2 | 8 | 8 | 1 | 3 | 3 | - | 2 | 1 | 6 | - | 2 | 1 | 8 | 3 | 60 | ||
| Tim Pekin | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 | |||||||||
| Gary Pert | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | ||||
| Matthew Rendell | - | ||||||||||||||||||||||
| Paul Roos | 4 | - | - | 1 | 7 | - | 1 | 3 | 3 | - | - | - | - | 1 | - | - | 2 | 5 | 3 | - | 30 | ||
| Mark Scott | 1 | 1 | |||||||||||||||||||||
| Jamie Shaw | - | ||||||||||||||||||||||
| Brett Stephens | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | ||
| David Strooper | - | 1 | - | - | 2 | 3 | 4 | 1 | 4 | - | 1 | 1 | - | 17 | |||||||||
| Keith Thomas | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 | 5 | ||||||||||||
| Ross Thornton | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Mark Trewella | - | - | - | - | 1 | 1 | - | 2 | |||||||||||||||
| Jim Wynd | 3 | 1 | - | - | - | - | 1 | - | 1 | 1 | - | - | - | 7 | |||||||||
| Totals | 20 | 9 | 7 | 15 | 12 | 16 | 15 | 12 | 15 | 24 | 15 | 7 | 13 | 10 | 21 | 9 | 19 | 9 | 15 | 14 | 19 | 7 | 303 |
| Opponent | SK | CW | WB | HW | RI | BB | SY | ME | GE | NM | CA | ES | WC | NM | CW | ES | WC | CA | HW | SY | WB | RI |
Behinds
