Geelong - 1919 Game by Game Goal Tallies
1918 | 1920 | 1919 Player Stats | Geelong Index
Stats
Goals
| Player | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry Allen | - | 1 | - | - | - | 1 | - | - | 2 | ||||||||
| Bruce Anderson | - | - | |||||||||||||||
| Les Armstrong | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Bill Bendle | - | - | - | ||||||||||||||
| Tom Brady | - | ||||||||||||||||
| Rupe Brownlees | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | |||
| Tom Brownlees | - | - | - | - | 2 | 3 | 1 | 3 | - | - | 3 | 2 | 1 | 1 | - | 16 | |
| John Clemenger | 1 | 2 | - | - | - | 3 | |||||||||||
| Basil Collins | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Harold Craven | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Bert Davie | 1 | 1 | |||||||||||||||
| Alec Eason | - | 1 | 1 | - | 2 | - | 4 | ||||||||||
| Percy Ellingsen | 3 | 2 | - | 1 | - | 2 | 8 | ||||||||||
| Jack Gray | - | - | - | - | |||||||||||||
| Vic Gross | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |
| Lloyd Hagger | - | 1 | - | - | - | - | 2 | - | - | - | 1 | - | 2 | 1 | 1 | - | 8 |
| Leo Healy | - | - | - | 1 | - | - | 1 | ||||||||||
| George Hope | - | - | |||||||||||||||
| Syd James | 1 | - | - | - | - | 1 | |||||||||||
| Alwyn Johns | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | 3 | ||||
| Keith Johns | - | - | - | - | |||||||||||||
| Jim Kearney | - | 1 | - | - | - | - | 2 | 1 | - | - | - | 4 | |||||
| Max Kroger | - | 1 | - | - | - | - | - | - | - | - | 1 | ||||||
| Vin Maguire | 1 | - | - | - | - | - | 1 | ||||||||||
| Harry Marsham | - | 1 | - | - | 1 | - | - | - | 2 | ||||||||
| Percy Martini | 3 | - | 1 | - | - | - | - | - | 1 | 3 | 3 | 1 | 2 | 3 | 2 | 19 | |
| Bill Moulden | - | - | - | - | - | - | - | - | |||||||||
| Eric Peck | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Bert Rankin | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | 3 | |
| Cliff Rankin | 3 | - | 3 | 1 | 3 | 2 | 12 | ||||||||||
| Doy Reed | 4 | 1 | 1 | 1 | 7 | ||||||||||||
| Jack Ross | - | - | |||||||||||||||
| Herbie Smith | - | - | - | - | - | - | |||||||||||
| Les Stephens | 4 | 2 | 6 | ||||||||||||||
| Reg Sutterby | - | - | - | - | - | - | - | - | 1 | 1 | |||||||
| Stan Thomas | - | - | - | - | - | - | - | - | - | - | |||||||
| Totals | 7 | 5 | 3 | 4 | 6 | 10 | 5 | 7 | 4 | 8 | 10 | 11 | 6 | 14 | 6 | 106 | |
| Opponent | RI | CW | CA | SK | FI | ES | ME | SY | RI | CW | CA | SK | FI | ES | ME | SY |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)