Geelong - 1979 Game by Game Player Stats
1978 | 1980 | 1979 Player Stats | Geelong Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Frees For | Frees Against
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Blake | 6 | 18 | 17 | 18 | 22 | 13 | 14 | 9 | 16 | 8 | 11 | 9 | 18 | 6 | 14 | 7 | 15 | 9 | 13 | 10 | 9 | 9 | 271 |
| Mario Bortolotto | 7 | 6 | 11 | 9 | 13 | 9 | 10 | 11 | 8 | 84 | |||||||||||||
| Mark Bos | 16 | 17 | 13 | 13 | 14 | 13 | 86 | ||||||||||||||||
| Terry Bright | 14 | 19 | 19 | 25 | 18 | 34 | 15 | 19 | 21 | 8 | 18 | 14 | 21 | 7 | 14 | 22 | 19 | 16 | 12 | 18 | 18 | 10 | 381 |
| Neville Bruns | 8 | 14 | 13 | 24 | 4 | 15 | 17 | 14 | 27 | 5 | 20 | 21 | 25 | 22 | 15 | 23 | 19 | 286 | |||||
| John Burns | 16 | 7 | 8 | 6 | 23 | 14 | 20 | 25 | 14 | 21 | 12 | 20 | 13 | 22 | 10 | 13 | 3 | 247 | |||||
| Ray Card | 10 | 12 | 1 | 9 | 12 | 13 | 14 | 15 | 13 | 25 | 7 | 22 | 8 | 17 | 11 | 10 | 16 | 5 | 220 | ||||
| Jeff Cassidy | 12 | 14 | 15 | 14 | 24 | 10 | 14 | 20 | 11 | 9 | 11 | 3 | 157 | ||||||||||
| David Clarke | 23 | 27 | 16 | 26 | 7 | 24 | 20 | 22 | 16 | 16 | 13 | 25 | 24 | 30 | 22 | 27 | 24 | 26 | 21 | 27 | 25 | 29 | 490 |
| Bryan Cousins | 13 | 16 | 19 | 18 | 29 | 20 | 13 | 22 | 16 | 20 | 11 | 16 | 26 | 17 | 28 | 13 | 14 | 11 | 322 | ||||
| Larry Donohue | 5 | 15 | 8 | 7 | 15 | 16 | 5 | 7 | 8 | 8 | 11 | 105 | |||||||||||
| Craig Dowsett | 17 | 13 | 12 | 42 | |||||||||||||||||||
| John Durnan | 12 | 12 | |||||||||||||||||||||
| Peter Featherby | 23 | 29 | 15 | 19 | 7 | 24 | 21 | 24 | 17 | 12 | 26 | 36 | 253 | ||||||||||
| Jeff Fehring | 8 | 6 | 5 | 5 | 8 | 32 | |||||||||||||||||
| Jack Hawkins | 12 | 18 | 16 | 24 | 19 | 17 | 2 | 11 | 14 | 17 | 9 | 22 | 8 | 19 | 16 | 19 | 20 | 14 | 17 | 18 | 10 | 322 | |
| Paul Jeffreys | 9 | 3 | 12 | ||||||||||||||||||||
| Peter Johnston | 4 | 1 | 4 | 1 | 11 | 8 | 11 | 8 | 4 | 12 | 20 | 15 | 99 | ||||||||||
| Gary Malarkey | 16 | 16 | 15 | 6 | 23 | 30 | 11 | 9 | 14 | 15 | 24 | 11 | 19 | 15 | 18 | 14 | 15 | 17 | 8 | 10 | 306 | ||
| Kelvin Matthews | 18 | 12 | 9 | - | 6 | 12 | 27 | 24 | 18 | 20 | 14 | 3 | 11 | 23 | 18 | 15 | 230 | ||||||
| Glenn Middlemiss | 7 | 5 | 4 | 6 | 12 | 17 | 16 | 19 | 2 | 5 | 16 | 3 | 112 | ||||||||||
| John Mossop | 8 | 8 | 16 | 21 | 8 | 13 | 6 | 3 | 5 | 8 | 3 | 9 | 7 | 13 | - | 128 | |||||||
| Bruce Nankervis | 28 | 21 | 19 | 20 | 25 | 19 | 27 | 27 | 16 | 24 | 14 | 18 | 23 | 24 | 23 | 25 | 15 | 20 | 19 | 23 | 24 | 17 | 471 |
| Ian Nankervis | 22 | 21 | 19 | 18 | 22 | 16 | 33 | 19 | 28 | 27 | 24 | 22 | 28 | 23 | 26 | 25 | 12 | 28 | 21 | 434 | |||
| Robert Neal | 22 | 9 | 19 | 12 | 19 | 23 | 18 | 4 | 1 | - | 6 | 133 | |||||||||||
| Sam Newman | 23 | 18 | 20 | 19 | 24 | 21 | 13 | 12 | 21 | 18 | 16 | 7 | 7 | 219 | |||||||||
| Greg Nichols | 11 | 11 | |||||||||||||||||||||
| Andy Preston | 25 | 23 | 11 | 13 | 6 | 10 | 6 | 21 | 15 | 4 | 16 | 3 | 13 | 19 | 24 | 15 | 14 | 10 | 13 | 261 | |||
| Malcolm Reed | 13 | 19 | 12 | 15 | 16 | 18 | 10 | 11 | 9 | 123 | |||||||||||||
| Paul Sarah | 19 | 19 | 21 | 18 | 9 | 12 | 3 | 101 | |||||||||||||||
| Kevin Sheehan | 11 | 15 | 16 | 25 | 23 | 17 | 21 | 24 | 26 | 178 | |||||||||||||
| Michael Turner | 21 | 20 | 23 | 24 | 29 | 24 | 16 | 20 | 18 | 25 | 19 | 23 | 24 | 16 | 25 | 25 | 16 | 22 | 8 | 20 | 23 | 14 | 455 |
| Murray Witcombe | 10 | 16 | 23 | 27 | 2 | 10 | 20 | 13 | 3 | 1 | 125 | ||||||||||||
| Alan Woodman | 8 | 9 | 10 | 7 | 3 | 37 | |||||||||||||||||
| Totals | 307 | 307 | 282 | 323 | 335 | 345 | 279 | 276 | 308 | 342 | 259 | 310 | 357 | 280 | 300 | 305 | 322 | 326 | 254 | 302 | 331 | 295 | 6745 |
| Opponent | CA | ME | HW | NM | SK | WB | CW | ES | SY | RI | FI | CA | ME | NM | HW | SK | WB | CW | ES | SY | RI | FI |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Blake | 4 | 14 | 8 | 11 | 14 | 10 | 9 | 8 | 9 | 5 | 6 | 5 | 7 | 3 | 8 | 4 | 10 | 5 | 9 | 7 | 4 | 5 | 165 |
| Mario Bortolotto | 5 | 3 | 7 | 5 | 9 | 6 | 4 | 4 | 6 | 49 | |||||||||||||
| Mark Bos | 13 | 15 | 11 | 11 | 10 | 11 | 71 | ||||||||||||||||
| Terry Bright | 11 | 13 | 14 | 16 | 15 | 28 | 11 | 15 | 14 | 5 | 13 | 9 | 16 | 7 | 12 | 16 | 17 | 13 | 8 | 10 | 15 | 8 | 286 |
| Neville Bruns | 6 | 12 | 10 | 24 | 3 | 12 | 12 | 12 | 24 | 3 | 17 | 21 | 24 | 19 | 12 | 19 | 18 | 248 | |||||
| John Burns | 16 | 6 | 4 | 3 | 17 | 12 | 16 | 22 | 8 | 15 | 9 | 17 | 11 | 16 | 7 | 9 | 2 | 190 | |||||
| Ray Card | 8 | 9 | 1 | 7 | 10 | 12 | 11 | 11 | 6 | 15 | 6 | 13 | 5 | 11 | 6 | 9 | 12 | 2 | 154 | ||||
| Jeff Cassidy | 7 | 11 | 10 | 9 | 19 | 8 | 10 | 11 | 9 | 7 | 9 | 3 | 113 | ||||||||||
| David Clarke | 22 | 20 | 15 | 19 | 6 | 22 | 17 | 21 | 14 | 13 | 12 | 21 | 20 | 27 | 21 | 24 | 21 | 21 | 16 | 23 | 19 | 26 | 420 |
| Bryan Cousins | 9 | 13 | 15 | 17 | 19 | 16 | 9 | 13 | 10 | 10 | 8 | 12 | 15 | 13 | 22 | 6 | 9 | 8 | 224 | ||||
| Larry Donohue | 5 | 13 | 7 | 5 | 11 | 12 | 2 | 6 | 6 | 5 | 8 | 80 | |||||||||||
| Craig Dowsett | 10 | 10 | 7 | 27 | |||||||||||||||||||
| John Durnan | 7 | 7 | |||||||||||||||||||||
| Peter Featherby | 21 | 20 | 12 | 17 | 5 | 14 | 15 | 20 | 13 | 9 | 17 | 27 | 190 | ||||||||||
| Jeff Fehring | 5 | 4 | 4 | 3 | 5 | 21 | |||||||||||||||||
| Jack Hawkins | 5 | 11 | 8 | 12 | 8 | 10 | - | 4 | 8 | 9 | 5 | 11 | 6 | 10 | 10 | 11 | 12 | 10 | 9 | 11 | 6 | 176 | |
| Paul Jeffreys | 8 | 3 | 11 | ||||||||||||||||||||
| Peter Johnston | 3 | 1 | 4 | - | 11 | 8 | 10 | 8 | 4 | 9 | 16 | 13 | 87 | ||||||||||
| Gary Malarkey | 12 | 11 | 6 | 1 | 13 | 18 | 8 | 8 | 11 | 10 | 14 | 9 | 10 | 10 | 13 | 9 | 14 | 10 | 4 | 5 | 196 | ||
| Kelvin Matthews | 12 | 11 | 7 | - | 5 | 11 | 20 | 17 | 14 | 12 | 9 | 3 | 10 | 19 | 14 | 11 | 175 | ||||||
| Glenn Middlemiss | 3 | 1 | 3 | 4 | 5 | 8 | 6 | 11 | 1 | 4 | 8 | 2 | 56 | ||||||||||
| John Mossop | 2 | 7 | 7 | 14 | 2 | 8 | 5 | 3 | 4 | 7 | 1 | 5 | 2 | 8 | - | 75 | |||||||
| Bruce Nankervis | 26 | 17 | 15 | 16 | 23 | 14 | 21 | 24 | 14 | 18 | 12 | 17 | 20 | 20 | 16 | 22 | 14 | 15 | 16 | 21 | 18 | 16 | 395 |
| Ian Nankervis | 13 | 17 | 14 | 12 | 18 | 12 | 17 | 12 | 22 | 16 | 18 | 17 | 22 | 15 | 15 | 22 | 10 | 18 | 15 | 305 | |||
| Robert Neal | 18 | 7 | 15 | 6 | 15 | 12 | 13 | 4 | 1 | - | 2 | 93 | |||||||||||
| Sam Newman | 19 | 9 | 16 | 11 | 13 | 14 | 8 | 6 | 5 | 9 | 7 | 3 | 2 | 122 | |||||||||
| Greg Nichols | 7 | 7 | |||||||||||||||||||||
| Andy Preston | 18 | 15 | 4 | 8 | 1 | 7 | 6 | 17 | 5 | 3 | 11 | 2 | 7 | 14 | 20 | 13 | 11 | 8 | 9 | 179 | |||
| Malcolm Reed | 8 | 10 | 9 | 4 | 8 | 10 | 8 | 7 | 8 | 72 | |||||||||||||
| Paul Sarah | 17 | 15 | 16 | 15 | 7 | 10 | 3 | 83 | |||||||||||||||
| Kevin Sheehan | 10 | 13 | 12 | 17 | 19 | 15 | 19 | 21 | 24 | 150 | |||||||||||||
| Michael Turner | 15 | 19 | 21 | 20 | 21 | 19 | 12 | 20 | 16 | 24 | 16 | 20 | 22 | 14 | 23 | 17 | 11 | 17 | 8 | 17 | 21 | 12 | 385 |
| Murray Witcombe | 8 | 11 | 15 | 17 | 2 | 6 | 15 | 9 | 1 | 1 | 85 | ||||||||||||
| Alan Woodman | 4 | 4 | 6 | 5 | 2 | 21 | |||||||||||||||||
| Totals | 236 | 221 | 200 | 213 | 223 | 251 | 207 | 215 | 223 | 233 | 187 | 225 | 244 | 218 | 219 | 215 | 239 | 243 | 207 | 227 | 239 | 233 | 4918 |
| Opponent | CA | ME | HW | NM | SK | WB | CW | ES | SY | RI | FI | CA | ME | NM | HW | SK | WB | CW | ES | SY | RI | FI |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Blake | 2 | 11 | 6 | 9 | 10 | 5 | 5 | 4 | 7 | 4 | 3 | 2 | 4 | 4 | 4 | 3 | 8 | 3 | 7 | 2 | 1 | 3 | 107 |
| Mario Bortolotto | 2 | - | 4 | 1 | 2 | 1 | 1 | 4 | 1 | 16 | |||||||||||||
| Mark Bos | 2 | 2 | - | 1 | - | 3 | 8 | ||||||||||||||||
| Terry Bright | 5 | 5 | 4 | 6 | 5 | 18 | 3 | 5 | 4 | 1 | 1 | 2 | 2 | 4 | 8 | 9 | 8 | 6 | 2 | 3 | 5 | 5 | 111 |
| Neville Bruns | 1 | 1 | 3 | 7 | 1 | 4 | 2 | 2 | 2 | 1 | 6 | 7 | 3 | 4 | 1 | 2 | 5 | 52 | |||||
| John Burns | 3 | 3 | - | 1 | 3 | 2 | 2 | 3 | 1 | 6 | 4 | 4 | 2 | 4 | 3 | 2 | - | 43 | |||||
| Ray Card | 2 | - | - | 4 | 1 | 3 | 3 | 1 | 3 | 9 | 1 | 7 | 3 | 4 | - | - | 6 | 2 | 49 | ||||
| Jeff Cassidy | 2 | 1 | 4 | 3 | 7 | 1 | 5 | 3 | 4 | 2 | 1 | 1 | 34 | ||||||||||
| David Clarke | 4 | 7 | - | 4 | - | 5 | 1 | 3 | 5 | 5 | 1 | 3 | 6 | 4 | 7 | 7 | 7 | 8 | 6 | 4 | 4 | 9 | 100 |
| Bryan Cousins | 1 | 2 | 4 | 4 | 3 | 5 | 2 | 4 | 1 | 1 | 2 | - | 1 | 4 | 4 | 2 | 2 | 2 | 44 | ||||
| Larry Donohue | 3 | 5 | 5 | 3 | 11 | 11 | 1 | 3 | 4 | 5 | 8 | 59 | |||||||||||
| Craig Dowsett | 4 | 2 | 1 | 7 | |||||||||||||||||||
| John Durnan | 2 | 2 | |||||||||||||||||||||
| Peter Featherby | 4 | 5 | 1 | 5 | 1 | 3 | 1 | 7 | 3 | 1 | 3 | 4 | 38 | ||||||||||
| Jeff Fehring | 1 | 4 | 1 | - | 1 | 7 | |||||||||||||||||
| Jack Hawkins | 5 | 4 | 7 | 5 | 7 | 11 | 1 | 4 | 8 | 3 | - | 4 | 3 | 6 | 9 | 8 | 5 | 5 | 2 | 6 | 3 | 106 | |
| Paul Jeffreys | 3 | 2 | 5 | ||||||||||||||||||||
| Peter Johnston | 1 | - | 2 | - | 10 | 6 | 7 | 8 | 2 | 5 | 9 | 5 | 55 | ||||||||||
| Gary Malarkey | 4 | 2 | 7 | 1 | 3 | 9 | 3 | 1 | 5 | 7 | 7 | 4 | 3 | 3 | 5 | 6 | 4 | 4 | 1 | 4 | 83 | ||
| Kelvin Matthews | 4 | 2 | 2 | - | 2 | 1 | 8 | 9 | 4 | 4 | 5 | - | 3 | 5 | 4 | 4 | 57 | ||||||
| Glenn Middlemiss | 3 | 3 | - | 3 | 5 | 9 | 4 | 7 | 2 | 5 | 8 | 1 | 50 | ||||||||||
| John Mossop | - | 2 | 1 | 6 | 3 | 1 | 4 | - | 3 | 1 | 1 | 1 | 1 | - | - | 24 | |||||||
| Bruce Nankervis | 5 | 5 | 4 | 3 | - | 1 | 4 | 2 | 3 | 5 | 3 | 2 | 4 | 5 | 2 | 7 | 3 | 4 | 4 | 2 | - | 1 | 69 |
| Ian Nankervis | 2 | - | 3 | 5 | 3 | 5 | 7 | 2 | 3 | 6 | 9 | 5 | 4 | - | 6 | 4 | 1 | 3 | 6 | 74 | |||
| Robert Neal | 2 | - | 4 | 2 | 5 | 6 | 1 | - | - | - | 2 | 22 | |||||||||||
| Sam Newman | 11 | 7 | 11 | 12 | 10 | 9 | 6 | 5 | 13 | 11 | 2 | 2 | 2 | 101 | |||||||||
| Greg Nichols | 3 | 3 | |||||||||||||||||||||
| Andy Preston | 2 | 6 | - | 4 | - | 1 | 1 | 1 | 3 | 3 | 3 | - | 2 | 5 | 6 | 2 | 3 | 2 | 3 | 47 | |||
| Malcolm Reed | 3 | 2 | 3 | 2 | 4 | 8 | 2 | 3 | 2 | 29 | |||||||||||||
| Paul Sarah | 6 | 3 | 4 | 2 | - | 3 | 1 | 19 | |||||||||||||||
| Kevin Sheehan | 2 | 1 | 2 | - | 1 | 3 | 4 | 1 | 6 | 20 | |||||||||||||
| Michael Turner | 4 | 3 | 2 | 2 | 2 | 10 | 4 | 6 | 2 | 3 | 2 | 7 | 2 | 6 | 2 | 3 | 5 | 4 | - | 5 | 3 | 3 | 80 |
| Murray Witcombe | 1 | 1 | 4 | 6 | - | 3 | 5 | 1 | - | - | 21 | ||||||||||||
| Alan Woodman | - | 3 | 1 | 2 | 1 | 7 | |||||||||||||||||
| Totals | 72 | 74 | 53 | 81 | 70 | 99 | 62 | 56 | 85 | 81 | 40 | 63 | 77 | 66 | 76 | 82 | 84 | 83 | 53 | 54 | 60 | 78 | 1549 |
| Opponent | CA | ME | HW | NM | SK | WB | CW | ES | SY | RI | FI | CA | ME | NM | HW | SK | WB | CW | ES | SY | RI | FI |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Blake | 2 | 4 | 9 | 7 | 8 | 3 | 5 | 1 | 7 | 3 | 5 | 4 | 11 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 106 |
| Mario Bortolotto | 2 | 3 | 4 | 4 | 4 | 3 | 6 | 7 | 2 | 35 | |||||||||||||
| Mark Bos | 3 | 2 | 2 | 2 | 4 | 2 | 15 | ||||||||||||||||
| Terry Bright | 3 | 6 | 5 | 9 | 3 | 6 | 4 | 4 | 7 | 3 | 5 | 5 | 5 | - | 2 | 6 | 2 | 3 | 4 | 8 | 3 | 2 | 95 |
| Neville Bruns | 2 | 2 | 3 | - | 1 | 3 | 5 | 2 | 3 | 2 | 3 | - | 1 | 3 | 3 | 4 | 1 | 38 | |||||
| John Burns | - | 1 | 4 | 3 | 6 | 2 | 4 | 3 | 6 | 6 | 3 | 3 | 2 | 6 | 3 | 4 | 1 | 57 | |||||
| Ray Card | 2 | 3 | - | 2 | 2 | 1 | 3 | 4 | 7 | 10 | 1 | 9 | 3 | 6 | 5 | 1 | 4 | 3 | 66 | ||||
| Jeff Cassidy | 5 | 3 | 5 | 5 | 5 | 2 | 4 | 9 | 2 | 2 | 2 | - | 44 | ||||||||||
| David Clarke | 1 | 7 | 1 | 7 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 4 | 4 | 3 | 1 | 3 | 3 | 5 | 5 | 4 | 6 | 3 | 70 |
| Bryan Cousins | 4 | 3 | 4 | 1 | 10 | 4 | 4 | 9 | 6 | 10 | 3 | 4 | 11 | 4 | 6 | 7 | 5 | 3 | 98 | ||||
| Larry Donohue | - | 2 | 1 | 2 | 4 | 4 | 3 | 1 | 2 | 3 | 3 | 25 | |||||||||||
| Craig Dowsett | 7 | 3 | 5 | 15 | |||||||||||||||||||
| John Durnan | 5 | 5 | |||||||||||||||||||||
| Peter Featherby | 2 | 9 | 3 | 2 | 2 | 10 | 6 | 4 | 4 | 3 | 9 | 9 | 63 | ||||||||||
| Jeff Fehring | 3 | 2 | 1 | 2 | 3 | 11 | |||||||||||||||||
| Jack Hawkins | 7 | 7 | 8 | 12 | 11 | 7 | 2 | 7 | 6 | 8 | 4 | 11 | 2 | 9 | 6 | 8 | 8 | 4 | 8 | 7 | 4 | 146 | |
| Paul Jeffreys | 1 | - | 1 | ||||||||||||||||||||
| Peter Johnston | 1 | - | - | 1 | - | - | 1 | - | - | 3 | 4 | 2 | 12 | ||||||||||
| Gary Malarkey | 4 | 5 | 9 | 5 | 10 | 12 | 3 | 1 | 3 | 5 | 10 | 2 | 9 | 5 | 5 | 5 | 1 | 7 | 4 | 5 | 110 | ||
| Kelvin Matthews | 6 | 1 | 2 | - | 1 | 1 | 7 | 7 | 4 | 8 | 5 | - | 1 | 4 | 4 | 4 | 55 | ||||||
| Glenn Middlemiss | 4 | 4 | 1 | 2 | 7 | 9 | 10 | 8 | 1 | 1 | 8 | 1 | 56 | ||||||||||
| John Mossop | 6 | 1 | 9 | 7 | 6 | 5 | 1 | - | 1 | 1 | 2 | 4 | 5 | 5 | - | 53 | |||||||
| Bruce Nankervis | 2 | 4 | 4 | 4 | 2 | 5 | 6 | 3 | 2 | 6 | 2 | 1 | 3 | 4 | 7 | 3 | 1 | 5 | 3 | 2 | 6 | 1 | 76 |
| Ian Nankervis | 9 | 4 | 5 | 6 | 4 | 4 | 16 | 7 | 6 | 11 | 6 | 5 | 6 | 8 | 11 | 3 | 2 | 10 | 6 | 129 | |||
| Robert Neal | 4 | 2 | 4 | 6 | 4 | 11 | 5 | - | - | - | 4 | 40 | |||||||||||
| Sam Newman | 4 | 9 | 4 | 8 | 11 | 7 | 5 | 6 | 16 | 9 | 9 | 4 | 5 | 97 | |||||||||
| Greg Nichols | 4 | 4 | |||||||||||||||||||||
| Andy Preston | 7 | 8 | 7 | 5 | 5 | 3 | - | 4 | 10 | 1 | 5 | 1 | 6 | 5 | 4 | 2 | 3 | 2 | 4 | 82 | |||
| Malcolm Reed | 5 | 9 | 3 | 11 | 8 | 8 | 2 | 4 | 1 | 51 | |||||||||||||
| Paul Sarah | 2 | 4 | 5 | 3 | 2 | 2 | - | 18 | |||||||||||||||
| Kevin Sheehan | 1 | 2 | 4 | 8 | 4 | 2 | 2 | 3 | 2 | 28 | |||||||||||||
| Michael Turner | 6 | 1 | 2 | 4 | 8 | 5 | 4 | - | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 8 | 5 | 5 | - | 3 | 2 | 2 | 70 |
| Murray Witcombe | 2 | 5 | 8 | 10 | - | 4 | 5 | 4 | 2 | - | 40 | ||||||||||||
| Alan Woodman | 4 | 5 | 4 | 2 | 1 | 16 | |||||||||||||||||
| Totals | 71 | 86 | 82 | 110 | 112 | 94 | 72 | 61 | 85 | 109 | 72 | 85 | 113 | 62 | 81 | 90 | 83 | 83 | 47 | 75 | 92 | 62 | 1827 |
| Opponent | CA | ME | HW | NM | SK | WB | CW | ES | SY | RI | FI | CA | ME | NM | HW | SK | WB | CW | ES | SY | RI | FI |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Blake | - | - | - | - | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 9 |
| Mario Bortolotto | - | - | - | - | - | 1 | - | - | - | 1 | |||||||||||||
| Mark Bos | - | - | - | 1 | - | - | 1 | ||||||||||||||||
| Terry Bright | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 4 | 2 | 1 | 1 | 5 | 7 | 1 | - | 2 | - | 25 |
| Neville Bruns | - | 2 | 1 | 4 | - | 2 | 3 | 2 | 2 | - | 4 | 3 | 1 | - | - | 1 | - | 25 | |||||
| John Burns | 1 | 1 | - | - | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | 2 | - | - | - | 10 | |||||
| Ray Card | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | 2 | ||||
| Jeff Cassidy | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | 4 | ||||||||||
| David Clarke | 1 | 1 | - | - | - | 1 | - | 2 | 4 | 4 | 1 | 4 | 4 | 2 | 1 | 4 | 2 | 3 | 1 | 3 | 1 | 1 | 40 |
| Bryan Cousins | - | 2 | 1 | 2 | 3 | - | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | 1 | 1 | - | 16 | ||||
| Larry Donohue | 4 | 5 | 3 | 1 | 4 | 8 | - | 3 | 1 | 2 | 6 | 37 | |||||||||||
| Craig Dowsett | - | - | - | ||||||||||||||||||||
| John Durnan | - | ||||||||||||||||||||||
| Peter Featherby | 1 | 2 | - | 1 | - | 1 | - | 1 | 2 | - | - | 1 | 9 | ||||||||||
| Jeff Fehring | - | - | - | - | - | ||||||||||||||||||
| Jack Hawkins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Paul Jeffreys | - | - | |||||||||||||||||||||
| Peter Johnston | - | - | 2 | - | 1 | 5 | 5 | 2 | 1 | 1 | 1 | 2 | 20 | ||||||||||
| Gary Malarkey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Kelvin Matthews | 3 | 2 | - | - | - | 2 | - | 1 | - | - | 2 | - | - | 3 | 1 | 1 | 15 | ||||||
| Glenn Middlemiss | - | - | 1 | 2 | - | - | 1 | 1 | - | - | - | 1 | 6 | ||||||||||
| John Mossop | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 3 | |||||||
| Bruce Nankervis | - | - | - | - | 1 | - | 1 | 2 | 1 | 2 | - | 1 | 1 | 2 | 1 | 2 | - | 1 | - | - | - | - | 15 |
| Ian Nankervis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Robert Neal | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||
| Sam Newman | - | - | 3 | 1 | 1 | 3 | 1 | - | 1 | 1 | - | - | - | 11 | |||||||||
| Greg Nichols | - | ||||||||||||||||||||||
| Andy Preston | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | |||
| Malcolm Reed | 1 | 1 | - | - | - | - | - | - | 1 | 3 | |||||||||||||
| Paul Sarah | 5 | 4 | 4 | - | 1 | 6 | - | 20 | |||||||||||||||
| Kevin Sheehan | - | 3 | 1 | - | 1 | - | 1 | 3 | 4 | 13 | |||||||||||||
| Michael Turner | 1 | 1 | - | 2 | 2 | - | - | 2 | - | 1 | 1 | 2 | 1 | - | 3 | - | - | 2 | - | - | - | - | 18 |
| Murray Witcombe | - | 1 | - | - | - | - | 1 | - | - | - | 2 | ||||||||||||
| Alan Woodman | - | - | - | 1 | - | 1 | |||||||||||||||||
| Totals | 15 | 15 | 11 | 10 | 22 | 9 | 6 | 12 | 18 | 18 | 9 | 15 | 16 | 14 | 11 | 20 | 18 | 18 | 8 | 10 | 17 | 16 | 308 |
| Opponent | CA | ME | HW | NM | SK | WB | CW | ES | SY | RI | FI | CA | ME | NM | HW | SK | WB | CW | ES | SY | RI | FI |
Behinds
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rod Blake | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
| Mario Bortolotto | - | - | - | - | - | - | - | - | - | ||||||||||||||
| Mark Bos | 1 | - | - | 1 | - | - | 2 | ||||||||||||||||
| Terry Bright | 3 | 1 | 2 | - | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 2 | 1 | 1 | - | - | 1 | - | 15 |
| Neville Bruns | - | 2 | 1 | 2 | - | - | - | 1 | 1 | - | 1 | - | 2 | 2 | - | - | 3 | 15 | |||||
| John Burns | - | 2 | - | - | 2 | 2 | 1 | 1 | - | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 20 | |||||
| Ray Card | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | ||||
| Jeff Cassidy | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 3 | ||||||||||
| David Clarke | 1 | - | - | 1 | - | 1 | - | 1 | 1 | - | 1 | - | 2 | - | 1 | 1 | 2 | 4 | - | 1 | 1 | 1 | 19 |
