Gold Coast - 2026 Game by Game Player Stats
2025 | 2026 Player Stats | Gold Coast Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebound 50s | Inside 50s | Clearances | Clangers | Frees For | Frees Against | Brownlow Votes | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists | Percentage Played
Disposals
| Player | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Adams | 12 | 6 | 11 | 4 | 17 | 11 | 15 | 5 | 12 | 12 | 9 | 6 | 9 | 129 | ||||||||||
| Beau Addinsall | 19 | 15 | 26 | 16 | 17 | 15 | 15 | 11 | 20 | 154 | ||||||||||||||
| Noah Anderson | 24 | 34 | 21 | 22 | 20 | 31 | 27 | 31 | 33 | 31 | 25 | 29 | 43 | 33 | 20 | 25 | 23 | 30 | 21 | 24 | 24 | 37 | 608 | |
| Mac Andrew | 26 | 15 | 18 | 12 | 17 | 11 | 20 | 24 | 22 | 22 | 12 | 15 | 11 | 26 | 20 | 24 | 15 | 18 | 16 | 19 | 13 | 11 | 19 | 406 |
| Charlie Ballard | 16 | 10 | 8 | 6 | 10 | 5 | 7 | 7 | 10 | 7 | 10 | 96 | ||||||||||||
| Sam Clohesy | 19 | 17 | 21 | 17 | 13 | 9 | 11 | 20 | 18 | 17 | 20 | 13 | 195 | |||||||||||
| Sam Collins | 17 | 8 | 14 | 14 | 12 | 15 | 15 | 13 | 14 | 20 | 15 | 15 | 21 | 16 | 9 | 12 | 14 | 18 | 12 | 6 | 12 | 292 | ||
| Alex Davies | 17 | 25 | 18 | 11 | 17 | 9 | 97 | |||||||||||||||||
| Jy Farrar | 5 | 9 | - | 14 | ||||||||||||||||||||
| Will Graham | 8 | 8 | 15 | 15 | 17 | 10 | 20 | 8 | 12 | 7 | 4 | 6 | 130 | |||||||||||
| Lachlan Gulbin | 22 | 6 | 12 | 8 | 4 | 10 | 12 | 12 | 10 | 12 | 11 | 119 | ||||||||||||
| Nick Holman | 16 | 6 | 11 | 15 | 10 | 8 | 15 | 81 | ||||||||||||||||
| Bailey Humphrey | 15 | 14 | 19 | 11 | 8 | 17 | 12 | 13 | 12 | 9 | 14 | 6 | 18 | 10 | 12 | 16 | 12 | 19 | 19 | 16 | 272 | |||
| Joel Jeffrey | 22 | 28 | 23 | 16 | 11 | 18 | 23 | 22 | 13 | 14 | 10 | 20 | 33 | 14 | 17 | 21 | 11 | 11 | 9 | 14 | 15 | 15 | 380 | |
| Ben Jepson | 7 | 10 | 9 | 13 | 14 | 53 | ||||||||||||||||||
| Ben King | 5 | 8 | 11 | 10 | 5 | 8 | 5 | 8 | 10 | 6 | 4 | 8 | 10 | 4 | 7 | 8 | 6 | 11 | 9 | 7 | 9 | 6 | 10 | 175 |
| Caleb Lewis | 4 | 1 | 5 | |||||||||||||||||||||
| Leo Lombard | 15 | 11 | 11 | 18 | 12 | 10 | 13 | 17 | 12 | 18 | 12 | 19 | 15 | 15 | 20 | 10 | 21 | 13 | 13 | 15 | 23 | 16 | 14 | 343 |
| Ben Long | 14 | 9 | 12 | 8 | 14 | 12 | 11 | 10 | 9 | 12 | 13 | 6 | 20 | 7 | 12 | 8 | 8 | 6 | 9 | 5 | 8 | 213 | ||
| Touk Miller | 30 | 24 | 31 | 21 | 26 | 26 | 21 | 23 | 31 | 21 | 22 | 24 | 25 | 24 | 18 | 28 | 20 | 39 | 19 | 21 | 23 | 17 | 40 | 574 |
| Ned Moyle | 8 | 11 | 14 | 8 | 9 | 14 | 7 | 3 | 14 | 13 | 11 | 7 | 9 | 11 | 10 | 5 | 154 | |||||||
| Jai Murray | 9 | 19 | 17 | 14 | 13 | 15 | 17 | 11 | 10 | 125 | ||||||||||||||
| John Noble | 28 | 25 | 20 | 26 | 24 | 25 | 23 | 35 | 31 | 31 | 17 | 36 | 30 | 26 | 16 | 33 | 18 | 30 | 18 | 34 | 16 | 21 | 42 | 605 |
| Dylan Patterson | 9 | 5 | 8 | 8 | 6 | 36 | ||||||||||||||||||
| Christian Petracca | 34 | 23 | 20 | 25 | 28 | 29 | 23 | 27 | 28 | 20 | 21 | 31 | 17 | 28 | 19 | 23 | 26 | 16 | 14 | 12 | 464 | |||
| Wil Powell | 19 | 20 | 19 | 15 | 14 | 19 | 15 | 21 | 13 | 17 | 16 | 17 | 16 | 15 | 18 | 31 | 13 | 13 | 18 | 17 | 346 | |||
| Ethan Read | 14 | 11 | 12 | 9 | 6 | 16 | 11 | 9 | 4 | 7 | 4 | 10 | 13 | 14 | 9 | 149 | ||||||||
| Daniel Rioli | 24 | 12 | 15 | 23 | 10 | 23 | 21 | 23 | 28 | 23 | 17 | 27 | 27 | 13 | 20 | 18 | 16 | 21 | 20 | 17 | 398 | |||
| Jake Rogers | 15 | 9 | 8 | 10 | 7 | 6 | 7 | 13 | 15 | 90 | ||||||||||||||
| Matt Rowell | 13 | 32 | 35 | 18 | 23 | 31 | 16 | 26 | 22 | 22 | 26 | 27 | 26 | 28 | 30 | 40 | 28 | 28 | 471 | |||||
| Jamarra Ugle-Hagan | 7 | 6 | 4 | 17 | ||||||||||||||||||||
| Bodhi Uwland | 19 | 24 | 29 | 24 | 26 | 24 | 21 | 26 | 29 | 31 | 15 | 23 | 20 | 27 | 24 | 28 | 21 | 24 | 16 | 16 | 20 | 22 | 22 | 531 |
| Zeke Uwland | 16 | 5 | 15 | 16 | 14 | 14 | 7 | 10 | 12 | 14 | 15 | 23 | 32 | 21 | 26 | 9 | 13 | 262 | ||||||
| Jed Walter | 10 | 7 | 9 | 9 | 9 | 6 | 7 | 8 | 12 | 8 | 6 | 8 | 2 | 10 | 12 | 9 | 6 | 3 | 141 | |||||
| Lachie Weller | 21 | 12 | 7 | 14 | 15 | 21 | 17 | 24 | 17 | 3 | 8 | 159 | ||||||||||||
| Jarrod Witts | 8 | 20 | 14 | 8 | 13 | 14 | 10 | 14 | 7 | 4 | 7 | 8 | 6 | 133 | ||||||||||
| Totals | 412 | 369 | 385 | 351 | 333 | 381 | 345 | 397 | 375 | 389 | 324 | 345 | 389 | 429 | 329 | 409 | 337 | 401 | 321 | 316 | 353 | 338 | 389 | 8417 |
| Opponent | GE | WC | RI | ME | SY | ES | HW | GW | SK | PA | NM | BL | GE | HW | FR | CW | AD | WB | CA | ME | GW | BL | SK |
Kicks
| Player | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Adams | 3 | 3 | 1 | 1 | 7 | 5 | 8 | 2 | 8 | 5 | 5 | 4 | 5 | 57 | ||||||||||
| Beau Addinsall | 6 | 1 | 12 | 7 | 7 | 7 | 8 | 4 | 10 | 62 | ||||||||||||||
| Noah Anderson | 17 | 17 | 16 | 13 | 11 | 16 | 17 | 20 | 24 | 23 | 13 | 20 | 25 | 18 | 9 | 16 | 8 | 16 | 14 | 18 | 15 | 19 | 365 | |
| Mac Andrew | 9 | 8 | 9 | 7 | 11 | 6 | 15 | 16 | 15 | 12 | 6 | 11 | 6 | 18 | 14 | 17 | 11 | 13 | 10 | 12 | 9 | 6 | 9 | 250 |
| Charlie Ballard | 11 | 6 | 4 | 5 | 4 | 4 | 3 | 1 | 9 | 5 | 7 | 59 | ||||||||||||
| Sam Clohesy | 10 | 13 | 12 | 12 | 6 | 5 | 5 | 9 | 9 | 6 | 11 | 7 | 105 | |||||||||||
| Sam Collins | 5 | 4 | 10 | 5 | 5 | 11 | 5 | 8 | 7 | 9 | 9 | 9 | 13 | 8 | 6 | 7 | 7 | 8 | 4 | 3 | 2 | 145 | ||
| Alex Davies | 5 | 7 | 8 | 3 | 4 | 5 | 32 | |||||||||||||||||
| Jy Farrar | 1 | 5 | - | 6 | ||||||||||||||||||||
| Will Graham | 5 | 4 | 5 | 7 | 8 | 4 | 7 | 2 | 5 | 4 | 3 | 5 | 59 | |||||||||||
| Lachlan Gulbin | 11 | 3 | 4 | 3 | 3 | 5 | 3 | 6 | 8 | 9 | 6 | 61 | ||||||||||||
| Nick Holman | 7 | 1 | 6 | 4 | 4 | 4 | 6 | 32 | ||||||||||||||||
| Bailey Humphrey | 11 | 10 | 11 | 5 | 8 | 11 | 7 | 9 | 6 | 4 | 8 | 2 | 6 | 3 | 7 | 8 | 8 | 10 | 8 | 3 | 145 | |||
| Joel Jeffrey | 16 | 17 | 18 | 12 | 5 | 6 | 15 | 17 | 12 | 12 | 8 | 11 | 22 | 11 | 14 | 11 | 8 | 11 | 8 | 10 | 6 | 10 | 260 | |
| Ben Jepson | 4 | 4 | 7 | 10 | 7 | 32 | ||||||||||||||||||
| Ben King | 4 | 6 | 8 | 6 | 4 | 7 | 5 | 6 | 8 | 4 | 3 | 6 | 8 | 2 | 5 | 5 | 4 | 8 | 7 | 7 | 3 | 4 | 7 | 127 |
| Caleb Lewis | 3 | 1 | 4 | |||||||||||||||||||||
| Leo Lombard | 9 | 8 | 6 | 4 | 5 | 2 | 6 | 4 | 7 | 9 | 6 | 5 | 4 | 7 | 11 | 7 | 9 | 6 | 5 | 12 | 8 | 9 | 9 | 158 |
| Ben Long | 7 | 4 | 4 | 2 | 10 | 10 | 4 | 8 | 5 | 9 | 7 | 4 | 16 | 6 | 7 | 4 | 4 | 5 | 7 | 4 | 7 | 134 | ||
| Touk Miller | 10 | 12 | 12 | 11 | 10 | 12 | 10 | 10 | 14 | 11 | 8 | 11 | 7 | 9 | 9 | 8 | 9 | 12 | 12 | 8 | 14 | 8 | 15 | 242 |
| Ned Moyle | 4 | 7 | 8 | 4 | 5 | 6 | 5 | - | 10 | 6 | 2 | 1 | 4 | 3 | 6 | 1 | 72 | |||||||
| Jai Murray | 6 | 10 | 13 | 9 | 7 | 9 | 11 | 7 | 6 | 78 | ||||||||||||||
| John Noble | 17 | 14 | 9 | 16 | 14 | 13 | 14 | 30 | 23 | 24 | 10 | 23 | 22 | 16 | 11 | 23 | 14 | 18 | 13 | 25 | 14 | 14 | 29 | 406 |
| Dylan Patterson | 4 | 3 | 5 | 6 | 4 | 22 | ||||||||||||||||||
| Christian Petracca | 15 | 13 | 9 | 10 | 14 | 19 | 9 | 16 | 15 | 7 | 10 | 9 | 12 | 10 | 10 | 9 | 7 | 5 | 7 | 5 | 211 | |||
| Wil Powell | 10 | 10 | 8 | 10 | 10 | 13 | 10 | 14 | 10 | 10 | 9 | 13 | 13 | 8 | 6 | 17 | 6 | 4 | 12 | 7 | 200 | |||
| Ethan Read | 8 | 6 | 10 | 4 | 3 | 9 | 5 | 6 | 1 | 3 | 2 | 7 | 8 | 9 | 7 | 88 | ||||||||
| Daniel Rioli | 15 | 4 | 7 | 11 | 5 | 11 | 9 | 15 | 19 | 14 | 9 | 15 | 11 | 7 | 10 | 8 | 8 | 11 | 10 | 7 | 206 | |||
| Jake Rogers | 4 | 5 | 4 | 5 | 3 | 1 | 4 | 6 | 9 | 41 | ||||||||||||||
| Matt Rowell | 5 | 16 | 15 | 9 | 12 | 19 | 9 | 11 | 11 | 10 | 10 | 11 | 12 | 16 | 19 | 28 | 17 | 18 | 248 | |||||
| Jamarra Ugle-Hagan | 6 | 6 | 3 | 15 | ||||||||||||||||||||
| Bodhi Uwland | 10 | 13 | 22 | 13 | 20 | 17 | 15 | 16 | 20 | 19 | 9 | 15 | 13 | 14 | 15 | 20 | 12 | 15 | 12 | 12 | 15 | 13 | 12 | 342 |
| Zeke Uwland | 10 | 4 | 8 | 8 | 7 | 8 | 4 | 7 | 11 | 8 | 6 | 14 | 24 | 14 | 15 | 4 | 7 | 159 | ||||||
| Jed Walter | 7 | 6 | 8 | 5 | 6 | 4 | 5 | 4 | 10 | 5 | 4 | 4 | 1 | 4 | 9 | 3 | 4 | 2 | 91 | |||||
| Lachie Weller | 10 | 5 | 6 | 11 | 6 | 9 | 8 | 14 | 11 | 1 | 4 | 85 | ||||||||||||
| Jarrod Witts | 3 | 9 | 8 | 3 | 8 | 6 | 8 | 8 | 5 | 4 | 3 | 1 | 1 | 67 | ||||||||||
| Totals | 210 | 190 | 221 | 188 | 180 | 199 | 184 | 238 | 229 | 235 | 193 | 196 | 200 | 235 | 188 | 229 | 181 | 204 | 172 | 190 | 214 | 182 | 208 | 4666 |
| Opponent | GE | WC | RI | ME | SY | ES | HW | GW | SK | PA | NM | BL | GE | HW | FR | CW | AD | WB | CA | ME | GW | BL | SK |
Marks
| Player | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Adams | 1 | 3 | 4 | 2 | 4 | 5 | 8 | 3 | 3 | 4 | 4 | 4 | 3 | 48 | ||||||||||
| Beau Addinsall | 4 | 2 | 6 | 2 | 3 | 4 | 4 | 2 | 6 | 33 | ||||||||||||||
| Noah Anderson | 5 | 3 | 6 | 5 | 1 | 4 | 6 | 10 | 5 | 5 | 5 | 3 | 6 | 8 | 5 | 5 | 5 | 9 | 4 | - | 4 | 8 | 112 | |
| Mac Andrew | 5 | 5 | 3 | 4 | 6 | 4 | 7 | 10 | 14 | 9 | 6 | 7 | 5 | 11 | 7 | 11 | 6 | 6 | 6 | 5 | 8 | 5 | 5 | 155 |
| Charlie Ballard | 8 | 2 | 1 | 5 | 5 | 2 | 3 | 2 | 5 | 5 | 5 | 43 | ||||||||||||
| Sam Clohesy | 5 | 7 | 6 | 5 | 1 | 4 | 3 | 4 | 7 | - | 6 | 4 | 52 | |||||||||||
| Sam Collins | 8 | 4 | 10 | 5 | 4 | 10 | 3 | 7 | 6 | 7 | 9 | 5 | 8 | 9 | 3 | 5 | 5 | 10 | 4 | 4 | 2 | 128 | ||
| Alex Davies | - | - | 3 | - | 3 | - | 6 | |||||||||||||||||
| Jy Farrar | - | 4 | - | 4 | ||||||||||||||||||||
| Will Graham | 4 | 2 | 3 | 5 | 3 | 3 | 2 | 1 | 3 | 1 | 1 | 4 | 32 | |||||||||||
| Lachlan Gulbin | 8 | - | 4 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 4 | 29 | ||||||||||||
| Nick Holman | 3 | 1 | 4 | 1 | 3 | 2 | 2 | 16 | ||||||||||||||||
| Bailey Humphrey | 4 | 3 | 6 | 2 | 2 | 4 | 4 | 5 | 3 | 1 | 3 | - | 1 | 1 | 3 | 3 | 5 | 2 | 4 | 2 | 58 | |||
| Joel Jeffrey | 5 | 4 | 13 | 6 | 1 | 2 | 10 | 5 | 7 | 5 | 4 | 5 | 7 | 6 | 9 | 6 | 5 | 4 | 2 | 1 | 3 | 6 | 116 | |
| Ben Jepson | 2 | 4 | 3 | 8 | 3 | 20 | ||||||||||||||||||
| Ben King | 2 | 5 | 4 | 6 | 1 | 6 | 3 | 2 | 5 | 2 | - | 6 | 7 | 2 | 1 | 4 | 2 | 6 | 5 | 6 | 3 | 3 | 3 | 84 |
| Caleb Lewis | 3 | - | 3 | |||||||||||||||||||||
| Leo Lombard | 4 | 3 | 4 | 3 | 1 | 3 | 3 | 4 | 7 | 2 | 1 | - | 3 | - | 2 | 2 | 3 | 4 | 1 | 4 | 1 | 2 | 2 | 59 |
| Ben Long | 1 | 2 | 2 | 2 | 2 | 5 | 1 | 4 | 3 | 6 | 2 | 4 | 6 | 3 | 6 | 2 | 4 | 2 | 1 | 3 | 4 | 65 | ||
| Touk Miller | 3 | 6 | 8 | 2 | 3 | 2 | 1 | 3 | 1 | 6 | 4 | 8 | 4 | 1 | 5 | 3 | 3 | 5 | 3 | 2 | 5 | 2 | 7 | 87 |
| Ned Moyle | 4 | 3 | 2 | 3 | 3 | - | 2 | 1 | 3 | 1 | 2 | 1 | - | 1 | 2 | 1 | 29 | |||||||
| Jai Murray | 4 | 7 | 7 | 2 | 2 | 4 | 2 | 5 | 1 | 34 | ||||||||||||||
| John Noble | 6 | 7 | 5 | 5 | 2 | 1 | 6 | 12 | 13 | 8 | 3 | 15 | 6 | 6 | 5 | 13 | 4 | 10 | 5 | 10 | 4 | 5 | 13 | 164 |
| Dylan Patterson | 2 | - | 2 | 2 | 1 | 7 | ||||||||||||||||||
| Christian Petracca | 5 | 4 | 3 | 4 | 5 | 4 | 2 | 1 | 4 | 5 | 2 | 4 | 2 | 2 | 1 | 5 | 3 | 3 | - | 4 | 63 | |||
| Wil Powell | 2 | 4 | 4 | 5 | 7 | 4 | 4 | 10 | 7 | 4 | 6 | 4 | 5 | 7 | 5 | 3 | 3 | 3 | 5 | 3 | 95 | |||
| Ethan Read | 3 | 3 | 11 | 2 | 1 | 5 | 1 | 4 | - | 2 | 1 | 1 | 1 | 2 | 4 | 41 | ||||||||
| Daniel Rioli | 4 | 1 | 4 | 6 | 3 | 3 | 2 | 6 | 8 | 4 | 6 | 2 | 5 | 2 | 5 | 1 | 2 | 4 | 3 | 6 | 77 | |||
| Jake Rogers | 2 | 2 | - | 2 | 1 | 1 | 2 | - | 2 | 12 | ||||||||||||||
| Matt Rowell | 2 | 3 | 1 | 1 | - | 1 | 2 | 4 | 6 | 1 | 2 | 1 | 4 | 2 | 3 | 4 | 3 | 2 | 42 | |||||
| Jamarra Ugle-Hagan | 5 | 1 | 2 | 8 | ||||||||||||||||||||
| Bodhi Uwland | 3 | 6 | 16 | 5 | 3 | 5 | 5 | 13 | 6 | 6 | 4 | 6 | 5 | 6 | 5 | 6 | 8 | 7 | 4 | 4 | 7 | 8 | 7 | 145 |
| Zeke Uwland | 1 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 4 | 2 | 8 | 16 | 3 | 5 | 2 | - | 65 | ||||||
| Jed Walter | 7 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 5 | 3 | 2 | 2 | - | 3 | 7 | 2 | 4 | 2 | 58 | |||||
| Lachie Weller | 2 | 1 | 4 | 1 | 3 | 1 | 4 | 8 | 5 | 1 | 2 | 32 | ||||||||||||
| Jarrod Witts | 1 | 2 | 2 | 1 | - | 4 | - | 5 | 2 | 1 | - | - | - | 18 | ||||||||||
| Totals | 74 | 80 | 127 | 90 | 50 | 86 | 67 | 126 | 112 | 94 | 86 | 93 | 95 | 104 | 75 | 120 | 73 | 100 | 77 | 76 | 60 | 77 | 98 | 2040 |
| Opponent | GE | WC | RI | ME | SY | ES | HW | GW | SK | PA | NM | BL | GE | HW | FR | CW | AD | WB | CA | ME | GW | BL | SK |
Handballs
| Player | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Adams | 9 | 3 | 10 | 3 | 10 | 6 | 7 | 3 | 4 | 7 | 4 | 2 | 4 | 72 | ||||||||||
| Beau Addinsall | 13 | 14 | 14 | 9 | 10 | 8 | 7 | 7 | 10 | 92 | ||||||||||||||
| Noah Anderson | 7 | 17 | 5 | 9 | 9 | 15 | 10 | 11 | 9 | 8 | 12 | 9 | 18 | 15 | 11 | 9 | 15 | 14 | 7 | 6 | 9 | 18 | 243 | |
| Mac Andrew | 17 | 7 | 9 | 5 | 6 | 5 | 5 | 8 | 7 | 10 | 6 | 4 | 5 | 8 | 6 | 7 | 4 | 5 | 6 | 7 | 4 | 5 | 10 | 156 |
| Charlie Ballard | 5 | 4 | 4 | 1 | 6 | 1 | 4 | 6 | 1 | 2 | 3 | 37 | ||||||||||||
| Sam Clohesy | 9 | 4 | 9 | 5 | 7 | 4 | 6 | 11 | 9 | 11 | 9 | 6 | 90 | |||||||||||
| Sam Collins | 12 | 4 | 4 | 9 | 7 | 4 | 10 | 5 | 7 | 11 | 6 | 6 | 8 | 8 | 3 | 5 | 7 | 10 | 8 | 3 | 10 | 147 | ||
| Alex Davies | 12 | 18 | 10 | 8 | 13 | 4 | 65 | |||||||||||||||||
| Jy Farrar | 4 | 4 | - | 8 | ||||||||||||||||||||
| Will Graham | 3 | 4 | 10 | 8 | 9 | 6 | 13 | 6 | 7 | 3 | 1 | 1 | 71 | |||||||||||
| Lachlan Gulbin | 11 | 3 | 8 | 5 | 1 | 5 | 9 | 6 | 2 | 3 | 5 | 58 | ||||||||||||
| Nick Holman | 9 | 5 | 5 | 11 | 6 | 4 | 9 | 49 | ||||||||||||||||
| Bailey Humphrey | 4 | 4 | 8 | 6 | - | 6 | 5 | 4 | 6 | 5 | 6 | 4 | 12 | 7 | 5 | 8 | 4 | 9 | 11 | 13 | 127 | |||
| Joel Jeffrey | 6 | 11 | 5 | 4 | 6 | 12 | 8 | 5 | 1 | 2 | 2 | 9 | 11 | 3 | 3 | 10 | 3 | - | 1 | 4 | 9 | 5 | 120 | |
| Ben Jepson | 3 | 6 | 2 | 3 | 7 | 21 | ||||||||||||||||||
| Ben King | 1 | 2 | 3 | 4 | 1 | 1 | - | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 2 | - | 6 | 2 | 3 | 48 |
| Caleb Lewis | 1 | - | 1 | |||||||||||||||||||||
| Leo Lombard | 6 | 3 | 5 | 14 | 7 | 8 | 7 | 13 | 5 | 9 | 6 | 14 | 11 | 8 | 9 | 3 | 12 | 7 | 8 | 3 | 15 | 7 | 5 | 185 |
| Ben Long | 7 | 5 | 8 | 6 | 4 | 2 | 7 | 2 | 4 | 3 | 6 | 2 | 4 | 1 | 5 | 4 | 4 | 1 | 2 | 1 | 1 | 79 | ||
| Touk Miller | 20 | 12 | 19 | 10 | 16 | 14 | 11 | 13 | 17 | 10 | 14 | 13 | 18 | 15 | 9 | 20 | 11 | 27 | 7 | 13 | 9 | 9 | 25 | 332 |
| Ned Moyle | 4 | 4 | 6 | 4 | 4 | 8 | 2 | 3 | 4 | 7 | 9 | 6 | 5 | 8 | 4 | 4 | 82 | |||||||
| Jai Murray | 3 | 9 | 4 | 5 | 6 | 6 | 6 | 4 | 4 | 47 | ||||||||||||||
| John Noble | 11 | 11 | 11 | 10 | 10 | 12 | 9 | 5 | 8 | 7 | 7 | 13 | 8 | 10 | 5 | 10 | 4 | 12 | 5 | 9 | 2 | 7 | 13 | 199 |
| Dylan Patterson | 5 | 2 | 3 | 2 | 2 | 14 | ||||||||||||||||||
| Christian Petracca | 19 | 10 | 11 | 15 | 14 | 10 | 14 | 11 | 13 | 13 | 11 | 22 | 5 | 18 | 9 | 14 | 19 | 11 | 7 | 7 | 253 | |||
| Wil Powell | 9 | 10 | 11 | 5 | 4 | 6 | 5 | 7 | 3 | 7 | 7 | 4 | 3 | 7 | 12 | 14 | 7 | 9 | 6 | 10 | 146 | |||
| Ethan Read | 6 | 5 | 2 | 5 | 3 | 7 | 6 | 3 | 3 | 4 | 2 | 3 | 5 | 5 | 2 | 61 | ||||||||
| Daniel Rioli | 9 | 8 | 8 | 12 | 5 | 12 | 12 | 8 | 9 | 9 | 8 | 12 | 16 | 6 | 10 | 10 | 8 | 10 | 10 | 10 | 192 | |||
| Jake Rogers | 11 | 4 | 4 | 5 | 4 | 5 | 3 | 7 | 6 | 49 | ||||||||||||||
| Matt Rowell | 8 | 16 | 20 | 9 | 11 | 12 | 7 | 15 | 11 | 12 | 16 | 16 | 14 | 12 | 11 | 12 | 11 | 10 | 223 | |||||
| Jamarra Ugle-Hagan | 1 | - | 1 | 2 | ||||||||||||||||||||
| Bodhi Uwland | 9 | 11 | 7 | 11 | 6 | 7 | 6 | 10 | 9 | 12 | 6 | 8 | 7 | 13 | 9 | 8 | 9 | 9 | 4 | 4 | 5 | 9 | 10 | 189 |
| Zeke Uwland | 6 | 1 | 7 | 8 | 7 | 6 | 3 | 3 | 1 | 6 | 9 | 9 | 8 | 7 | 11 | 5 | 6 | 103 | ||||||
| Jed Walter | 3 | 1 | 1 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 1 | 6 | 3 | 6 | 2 | 1 | 50 | |||||
| Lachie Weller | 11 | 7 | 1 | 3 | 9 | 12 | 9 | 10 | 6 | 2 | 4 | 74 | ||||||||||||
| Jarrod Witts | 5 | 11 | 6 | 5 | 5 | 8 | 2 | 6 | 2 | - | 4 | 7 | 5 | 66 | ||||||||||
| Totals | 202 | 179 | 164 | 163 | 153 | 182 | 161 | 159 | 146 | 154 | 131 | 149 | 189 | 194 | 141 | 180 | 156 | 197 | 149 | 126 | 139 | 156 | 181 | 3751 |
| Opponent | GE | WC | RI | ME | SY | ES | HW | GW | SK | PA | NM | BL | GE | HW | FR | CW | AD | WB | CA | ME | GW | BL | SK |
Goals
| Player | R1 | R2 | R3 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Adams | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
| Beau Addinsall | - | - | - | - | - | 1 | 1 | - | - | 2 | ||||||||||||||
| Noah Anderson | 1 | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | 1 | 7 | |
| Mac Andrew | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 2 |
| Charlie Ballard | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||
| Sam Clohesy | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 2 | |||||||||||
| Sam Collins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Alex Davies | - | 1 | - | 1 | - | 1 | 3 | |||||||||||||||||
| Jy Farrar | - | 1 | - | 1 | ||||||||||||||||||||
| Will Graham | - | - | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | 5 | |||||||||||
| Lachlan Gulbin | 1 | - | - | - | 1 | 1 | - | - | 1 | - | 1 | 5 | ||||||||||||
| Nick Holman | - | - | 1 | - | - | - | 2 | 3 | ||||||||||||||||
| Bailey Humphrey | 4 | - | - | 2 | - | 1 | - | 1 | - | - | 1 | - | 3 | 1 | 1 | 3 | 2 | 2 | 1 | - | 22 | |||
| Joel Jeffrey | - | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 7 | |
| Ben Jepson | - | - | - | - | - | |||||||||||||||||||
| Ben King | 4 | 5 | 7 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 4 | 3 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 3 | 60 |
| Caleb Lewis | - | - | ||||||||||||||||||||||
| Leo Lombard | 2 | 2 | - | - | - | - | - | - | 1 | 1 | - | - | 1 | 2 | - | 1 | 1 | 2 | - | 1 | 1 | - | 3 | 18 |
