Hawthorn - 1933 Game by Game Player Stats
1932 | 1934 | 1933 Player Stats | Hawthorn Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Aked | - | 1 | - | - | - | - | - | 1 | 2 | ||||||||||
| Bert Ashby | - | - | |||||||||||||||||
| George Bennett | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||||
| Steve Bravo | - | - | 3 | 3 | |||||||||||||||
| Lachlan Cameron | - | - | - | 1 | 1 | - | - | - | - | - | 2 | ||||||||
| Bert Carey | 5 | - | 5 | 1 | 3 | 1 | 15 | ||||||||||||
| Bert Chandler | - | - | 2 | 7 | 3 | 2 | 2 | 2 | 1 | 1 | - | 20 | |||||||
| Leo Clements | - | - | - | - | - | - | |||||||||||||
| Norm Collins | - | - | - | - | - | - | - | ||||||||||||
| Larry Cordner | 1 | 1 | |||||||||||||||||
| Mark Daffey | - | 2 | 2 | ||||||||||||||||
| George Dower | - | ||||||||||||||||||
| Geoff Farrelly | - | 1 | 1 | ||||||||||||||||
| Jim Francis | - | - | - | - | 4 | - | - | - | - | - | - | - | 1 | - | 5 | ||||
| Bob Hammond | - | - | - | ||||||||||||||||
| Norm Hillard | - | ||||||||||||||||||
| Bert Hyde | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Alex Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Clarrie Lonsdale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Ernie Loveless | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | |||
| Charlie McGillivray | - | - | - | ||||||||||||||||
| Tom Mercer | - | - | |||||||||||||||||
| Bert Mills | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | 1 | 2 | - | - | 7 | |
| Dan Moloney | - | - | - | - | - | - | - | - | |||||||||||
| Bob Murdoch | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | 2 | |||||
| Leo Murphy | - | - | - | - | - | 1 | 3 | 1 | - | - | - | - | - | - | - | 1 | - | 3 | 9 |
| Ted Pool | - | - | - | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 4 | 1 | - | 2 | 1 | 1 | 27 |
| Roy Rodda | - | 2 | 2 | - | 1 | - | - | - | 1 | 1 | - | - | 3 | 1 | 11 | ||||
| Jack Ryan | 3 | 1 | 2 | 1 | - | 4 | - | 1 | 1 | 1 | 3 | 3 | 2 | 1 | - | 23 | |||
| Fred Sayer | 1 | 1 | 2 | ||||||||||||||||
| Bruce Scharp | - | ||||||||||||||||||
| Keith Sharpley | 3 | - | 3 | - | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - | - | - | 13 | ||
| Stan Spinks | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | |||
| Stuart Stewart | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 4 | |
| Bill Twomey | - | - | - | - | - | - | - | - | - | ||||||||||
| Walter Ware | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | ||||||
| Jack White | - | ||||||||||||||||||
| Jack Zander | 1 | 3 | - | - | - | 4 | - | 1 | 2 | - | - | 11 | |||||||
| Totals | 11 | 10 | 10 | 7 | 7 | 9 | 16 | 9 | 3 | 5 | 15 | 7 | 10 | 9 | 9 | 9 | 8 | 10 | 164 |
| Opponent | SK | CA | NM | WB | RI | SY | ES | FI | GE | CW | ME | SK | CA | NM | WB | RI | SY | ES |
Brownlow Votes
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Aked | - | - | - | - | - | - | - | - | |||||||||||
| Bert Ashby | - | - | |||||||||||||||||
| George Bennett | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | ||||
| Steve Bravo | - | - | - | ||||||||||||||||
| Lachlan Cameron | - | - | - | - | - | - | - | - | - | - | |||||||||
| Bert Carey | - | - | - | - | - | - | |||||||||||||
| Bert Chandler | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Leo Clements | - | 1 | - | - | - | - | 1 | ||||||||||||
| Norm Collins | - | - | - | - | - | - | - | ||||||||||||
| Larry Cordner | - | ||||||||||||||||||
| Mark Daffey | - | - | |||||||||||||||||
| George Dower | - | ||||||||||||||||||
| Geoff Farrelly | - | - | |||||||||||||||||
| Jim Francis | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 3 | ||||
| Bob Hammond | - | - | - | ||||||||||||||||
| Norm Hillard | - | ||||||||||||||||||
| Bert Hyde | - | - | - | - | 2 | - | - | - | 1 | - | - | - | 3 | - | - | 6 | |||
| Alex Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Clarrie Lonsdale | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 2 | - | - | 5 | ||
| Ernie Loveless | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | |||
| Charlie McGillivray | - | - | - | ||||||||||||||||
| Tom Mercer | - | - | |||||||||||||||||
| Bert Mills | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | |
| Dan Moloney | - | - | - | - | - | - | - | - | |||||||||||
| Bob Murdoch | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
| Leo Murphy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Ted Pool | - | - | - | - | - | - | - | 1 | - | - | 3 | - | 2 | 1 | - | - | - | - | 7 |
| Roy Rodda | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 1 | 3 | ||||
| Jack Ryan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| Fred Sayer | - | - | |||||||||||||||||
| Bruce Scharp | - | ||||||||||||||||||
| Keith Sharpley | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | ||
| Stan Spinks | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | 7 | |||
| Stuart Stewart | 1 | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 7 | |
| Bill Twomey | - | - | - | - | - | - | - | - | - | ||||||||||
| Walter Ware | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Jack White | - | ||||||||||||||||||
| Jack Zander | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Totals | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 4 | 1 | 4 | 4 | 4 | 5 | 4 | 2 | 3 | 1 | 48 | |
| Opponent | SK | CA | NM | WB | RI | SY | ES | FI | GE | CW | ME | SK | CA | NM | WB | RI | SY | ES |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)