Hawthorn - 1969 Game by Game Player Stats
1968 | 1970 | 1969 Player Stats | Hawthorn Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Frees For | Frees Against
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Angus | 13 | 19 | 3 | 15 | 7 | 11 | 17 | 18 | 12 | - | 17 | 1 | 133 | ||||||||
| Ken Beck | 18 | 10 | 23 | 20 | 18 | 12 | 11 | 11 | 10 | 10 | 18 | 15 | 16 | 21 | 12 | 11 | 12 | 20 | 21 | 289 | |
| Michael Blood | 13 | 16 | 11 | - | - | 9 | 16 | 7 | 72 | ||||||||||||
| Ian Bremner | 17 | 6 | 9 | 14 | 11 | 10 | 18 | 20 | 12 | 14 | 11 | 13 | 23 | 178 | |||||||
| Richard Browne | 3 | - | 4 | 7 | |||||||||||||||||
| Norm Bussell | 13 | 10 | 10 | 13 | 13 | 19 | 16 | 16 | 21 | 15 | 13 | 11 | 11 | 14 | 11 | 10 | 14 | 19 | 249 | ||
| Peter Chilton | 20 | 13 | 14 | 11 | 20 | 15 | 15 | 11 | 1 | 17 | - | 137 | |||||||||
| Gene Chiron | - | 8 | 6 | 3 | 11 | 12 | 14 | 15 | 6 | 75 | |||||||||||
| Peter Crimmins | 21 | 24 | 28 | 30 | 23 | 25 | 26 | 30 | 23 | 18 | 26 | 19 | 20 | 27 | 21 | 28 | 20 | 21 | 25 | 28 | 483 |
| Brian Douge | 11 | 16 | 9 | 16 | 2 | 54 | |||||||||||||||
| Neil Ferguson | 10 | 9 | 11 | 21 | 10 | 12 | 13 | 12 | 10 | 14 | - | 13 | 11 | 24 | 9 | 13 | 13 | 12 | 217 | ||
| John Fisher | 3 | 13 | 17 | 15 | 13 | 20 | 9 | 13 | 17 | 2 | - | 122 | |||||||||
| Michael Francis | - | - | - | 9 | 4 | 13 | |||||||||||||||
| Terry Gay | 19 | 15 | 18 | 11 | 14 | 12 | 14 | 15 | 11 | 16 | 16 | 12 | 9 | 12 | 8 | 12 | 12 | 14 | 240 | ||
| Ross Growcott | 18 | 11 | 29 | ||||||||||||||||||
| Kevin Heath | 11 | 5 | 20 | 15 | 12 | 13 | 14 | 10 | 18 | 8 | 14 | 12 | 12 | 13 | 14 | 7 | 9 | 14 | 11 | 232 | |
| Peter Hudson | 10 | 7 | 10 | 14 | 27 | 16 | 9 | 11 | 8 | 21 | 6 | 6 | 10 | 14 | 12 | 15 | 11 | 9 | 17 | 233 | |
| Ted Johnson | 14 | 5 | 9 | 11 | 16 | 12 | 17 | 10 | 10 | - | 3 | 107 | |||||||||
| Bob Keddie | 16 | 21 | 18 | 35 | 34 | 27 | 21 | 23 | 10 | 13 | 15 | 22 | 27 | 22 | 23 | 24 | 21 | 22 | 24 | 418 | |
| Peter Knights | 9 | 1 | - | 19 | 14 | 43 | |||||||||||||||
| Leigh Matthews | 1 | 16 | 22 | 23 | 13 | 75 | |||||||||||||||
| Des Meagher | 17 | 25 | 24 | 27 | 25 | 25 | 30 | 24 | 22 | 35 | 17 | 16 | 27 | 22 | 27 | 30 | 20 | 26 | 23 | 462 | |
| Lance Morton | 13 | 1 | 9 | 15 | 23 | 11 | 16 | 14 | 10 | 10 | 17 | 7 | 8 | 154 | |||||||
| Glenn Murphy | - | 12 | 14 | 11 | 26 | 28 | 19 | 19 | 12 | 14 | 15 | 18 | 20 | 19 | 227 | ||||||
| Rod Olsson | 17 | 22 | 22 | 17 | 21 | 26 | 23 | 20 | 24 | 18 | 18 | 22 | 20 | 18 | 23 | 25 | 22 | 24 | 17 | 17 | 416 |
| David Parkin | 19 | 14 | 21 | 12 | 16 | 12 | 19 | 16 | 16 | 25 | 9 | 18 | 10 | 20 | 227 | ||||||
| Michael Porter | 3 | 14 | 19 | 14 | 15 | 19 | - | 17 | 5 | 11 | 117 | ||||||||||
| Don Scott | 12 | 6 | 21 | 14 | 16 | 17 | 16 | 9 | 15 | 12 | 6 | 2 | 9 | 17 | 13 | 14 | 12 | 11 | 17 | 239 | |
| Geoff Smith | 2 | 16 | 18 | - | 10 | 13 | 6 | 3 | - | 68 | |||||||||||
| Bruce Stevenson | 2 | - | 2 | ||||||||||||||||||
| Ron Stubbs | 12 | 7 | 8 | 9 | 36 | ||||||||||||||||
| Lindsay Tipping | 4 | 4 | |||||||||||||||||||
| Paul Tolson | 2 | 1 | 21 | 13 | 6 | 43 | |||||||||||||||
| Ray Wilson | 21 | 20 | 20 | 18 | 14 | 19 | 17 | 22 | 17 | 27 | 23 | 11 | 9 | 19 | 15 | 17 | 22 | 23 | 16 | 19 | 369 |
| Totals | 275 | 251 | 299 | 311 | 311 | 297 | 302 | 311 | 274 | 312 | 290 | 243 | 265 | 305 | 265 | 287 | 295 | 288 | 288 | 301 | 5770 |
| Opponent | CW | CA | ES | WB | ME | NM | RI | GE | SK | FI | SY | CW | CA | ES | WB | ME | NM | RI | GE | SK |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Angus | 12 | 17 | 3 | 14 | 7 | 11 | 17 | 17 | 11 | - | 16 | - | 125 | ||||||||
| Ken Beck | 16 | 8 | 19 | 14 | 15 | 11 | 8 | 10 | 9 | 10 | 17 | 12 | 10 | 18 | 9 | 10 | 11 | 14 | 19 | 240 | |
| Michael Blood | 9 | 15 | 11 | - | - | 9 | 13 | 5 | 62 | ||||||||||||
| Ian Bremner | 16 | 6 | 8 | 13 | 7 | 10 | 16 | 17 | 9 | 12 | 11 | 13 | 18 | 156 | |||||||
| Richard Browne | 3 | - | 4 | 7 | |||||||||||||||||
| Norm Bussell | 13 | 9 | 8 | 11 | 12 | 16 | 14 | 16 | 20 | 12 | 12 | 10 | 9 | 12 | 10 | 6 | 10 | 14 | 214 | ||
| Peter Chilton | 19 | 11 | 13 | 9 | 13 | 12 | 14 | 10 | 1 | 13 | - | 115 | |||||||||
| Gene Chiron | - | 8 | 5 | 3 | 10 | 10 | 13 | 11 | 5 | 65 | |||||||||||
| Peter Crimmins | 18 | 24 | 26 | 25 | 20 | 21 | 23 | 26 | 21 | 16 | 24 | 17 | 20 | 24 | 18 | 27 | 16 | 17 | 18 | 24 | 425 |
| Brian Douge | 9 | 11 | 8 | 7 | 2 | 37 | |||||||||||||||
| Neil Ferguson | 6 | 8 | 9 | 16 | 7 | 7 | 10 | 9 | 6 | 9 | - | 9 | 11 | 14 | 7 | 7 | 9 | 8 | 152 | ||
| John Fisher | 3 | 13 | 16 | 15 | 13 | 19 | 8 | 12 | 14 | 2 | - | 115 | |||||||||
| Michael Francis | - | - | - | 6 | 4 | 10 | |||||||||||||||
| Terry Gay | 18 | 15 | 18 | 11 | 13 | 9 | 13 | 10 | 11 | 16 | 15 | 12 | 8 | 12 | 8 | 12 | 12 | 14 | 227 | ||
| Ross Growcott | 15 | 9 | 24 | ||||||||||||||||||
| Kevin Heath | 11 | 5 | 16 | 11 | 10 | 10 | 11 | 9 | 14 | 7 | 14 | 10 | 10 | 11 | 13 | 4 | 7 | 10 | 11 | 194 | |
| Peter Hudson | 9 | 7 | 10 | 12 | 27 | 14 | 7 | 9 | 7 | 20 | 6 | 6 | 10 | 12 | 11 | 14 | 11 | 9 | 16 | 217 | |
| Ted Johnson | 13 | 5 | 9 | 10 | 14 | 12 | 17 | 10 | 9 | - | 3 | 102 | |||||||||
| Bob Keddie | 12 | 20 | 16 | 31 | 28 | 21 | 18 | 21 | 10 | 11 | 15 | 19 | 19 | 19 | 18 | 24 | 20 | 19 | 18 | 359 | |
| Peter Knights | 7 | - | - | 17 | 10 | 34 | |||||||||||||||
| Leigh Matthews | 1 | 13 | 14 | 21 | 11 | 60 | |||||||||||||||
| Des Meagher | 16 | 20 | 21 | 25 | 23 | 22 | 26 | 23 | 19 | 31 | 15 | 14 | 24 | 21 | 22 | 23 | 20 | 21 | 18 | 404 | |
| Lance Morton | 11 | 1 | 9 | 14 | 21 | 11 | 16 | 10 | 10 | 7 | 16 | 6 | 6 | 138 | |||||||
| Glenn Murphy | - | 10 | 11 | 11 | 19 | 26 | 16 | 17 | 10 | 12 | 12 | 13 | 17 | 17 | 191 | ||||||
| Rod Olsson | 15 | 21 | 19 | 15 | 17 | 20 | 18 | 19 | 22 | 16 | 16 | 20 | 17 | 12 | 18 | 17 | 20 | 21 | 15 | 16 | 354 |
| David Parkin | 19 | 14 | 18 | 9 | 13 | 10 | 19 | 16 | 16 | 24 | 8 | 14 | 10 | 19 | 209 | ||||||
| Michael Porter | 2 | 12 | 14 | 13 | 14 | 15 | - | 11 | 2 | 10 | 93 | ||||||||||
| Don Scott | 11 | 6 | 20 | 13 | 12 | 15 | 14 | 6 | 13 | 10 | 5 | 2 | 9 | 17 | 13 | 13 | 9 | 7 | 14 | 209 | |
| Geoff Smith | 2 | 12 | 13 | - | 9 | 11 | 6 | 2 | - | 55 | |||||||||||
| Bruce Stevenson | 1 | - | 1 | ||||||||||||||||||
| Ron Stubbs | 11 | 7 | 7 | 9 | 34 | ||||||||||||||||
| Lindsay Tipping | 4 | 4 | |||||||||||||||||||
| Paul Tolson | 2 | 1 | 16 | 12 | 5 | 36 | |||||||||||||||
| Ray Wilson | 19 | 17 | 17 | 15 | 12 | 16 | 17 | 12 | 13 | 22 | 19 | 9 | 9 | 18 | 11 | 17 | 17 | 19 | 13 | 16 | 308 |
| Totals | 245 | 228 | 265 | 269 | 260 | 250 | 266 | 258 | 242 | 267 | 260 | 223 | 240 | 246 | 229 | 235 | 255 | 245 | 235 | 258 | 4976 |
| Opponent | CW | CA | ES | WB | ME | NM | RI | GE | SK | FI | SY | CW | CA | ES | WB | ME | NM | RI | GE | SK |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Angus | 1 | 3 | - | 4 | - | 1 | 4 | 4 | 2 | - | - | - | 19 | ||||||||
| Ken Beck | 10 | 6 | 12 | 7 | 3 | 5 | 5 | 2 | 7 | 5 | 8 | 9 | 6 | 9 | 6 | 8 | 4 | 10 | 10 | 132 | |
| Michael Blood | 5 | 2 | - | - | - | 4 | 4 | 1 | 16 | ||||||||||||
| Ian Bremner | 3 | 1 | 2 | 4 | 5 | 3 | 5 | 5 | 2 | 4 | 5 | 9 | 2 | 50 | |||||||
| Richard Browne | 1 | - | 3 | 4 | |||||||||||||||||
| Norm Bussell | 4 | - | 1 | 2 | - | 3 | 2 | 2 | 7 | 3 | 6 | 2 | 4 | 6 | 4 | - | 3 | 2 | 51 | ||
| Peter Chilton | 2 | 2 | 2 | 2 | 3 | - | 2 | 1 | - | 2 | - | 16 | |||||||||
| Gene Chiron | - | 2 | - | - | 1 | 3 | 2 | 5 | 1 | 14 | |||||||||||
| Peter Crimmins | 2 | 7 | 2 | 3 | 4 | 3 | - | - | 1 | 2 | 3 | - | 2 | 2 | 2 | 2 | - | 3 | 2 | 2 | 42 |
| Brian Douge | 3 | 3 | 1 | 2 | 1 | 10 | |||||||||||||||
| Neil Ferguson | 1 | 2 | 5 | 7 | 2 | - | 3 | 5 | 3 | 4 | - | 5 | 6 | 6 | 3 | 1 | 4 | 1 | 58 | ||
| John Fisher | - | 1 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | - | - | 14 | |||||||||
| Michael Francis | - | - | - | 2 | - | 2 | |||||||||||||||
| Terry Gay | 5 | 7 | 7 | 6 | 5 | 3 | 3 | 3 | 5 | 8 | 4 | 6 | 6 | 5 | 2 | 6 | 3 | 8 | 92 | ||
| Ross Growcott | 6 | 2 | 8 | ||||||||||||||||||
| Kevin Heath | 7 | 2 | 11 | 7 | 4 | 6 | - | 3 | 4 | 6 | 7 | 6 | 3 | 5 | 6 | 3 | 5 | 7 | 5 | 97 | |
| Peter Hudson | 3 | 1 | 6 | 8 | 12 | 8 | 1 | 1 | 3 | 17 | - | 5 | 5 | 7 | 6 | 8 | 8 | 5 | 7 | 111 | |
| Ted Johnson | 6 | 1 | 3 | 1 | 6 | - | 3 | 1 | 1 | - | 1 | 23 | |||||||||
| Bob Keddie | 2 | 5 | 4 | 6 | 12 | 8 | 5 | 3 | 3 | 4 | 4 | 8 | 8 | 2 | 12 | 6 | 7 | 2 | 5 | 106 | |
| Peter Knights | 1 | - | - | 6 | 3 | 10 | |||||||||||||||
| Leigh Matthews | - | 2 | 1 | 3 | - | 6 | |||||||||||||||
| Des Meagher | 3 | - | 3 | 4 | 6 | 1 | 1 | 5 | 2 | 4 | 4 | 2 | 5 | - | 8 | 4 | - | 4 | 3 | 59 | |
| Lance Morton | 2 | 1 | 3 | 3 | 10 | 5 | 6 | 9 | 8 | 5 | 10 | 3 | 3 | 68 | |||||||
| Glenn Murphy | - | 3 | 6 | 3 | 10 | 7 | 6 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 58 | ||||||
| Rod Olsson | 6 | 7 | 3 | 3 | 2 | 5 | 2 | 5 | - | 5 | 4 | 3 | 4 | 5 | 8 | 6 | 2 | 5 | 1 | 2 | 78 |
| David Parkin | 3 | 3 | 3 | 2 | 2 | 1 | - | 4 | 1 | 1 | - | - | 1 | 5 | 26 | ||||||
| Michael Porter | 1 | 5 | 5 | 2 | 5 | 3 | - | 1 | - | 1 | 23 | ||||||||||
| Don Scott | 2 | 1 | 8 | 6 | 5 | 3 | 6 | 1 | 4 | 4 | 2 | 1 | 2 | 5 | 9 | 3 | 5 | 1 | 6 | 74 | |
| Geoff Smith | - | 6 | 1 | - | 1 | 2 | - | - | - | 10 | |||||||||||
| Bruce Stevenson | 1 | - | 1 | ||||||||||||||||||
| Ron Stubbs | 2 | 2 | 3 | 3 | 10 | ||||||||||||||||
| Lindsay Tipping | 1 | 1 | |||||||||||||||||||
| Paul Tolson | - | - | 4 | 2 | 4 | 10 | |||||||||||||||
| Ray Wilson | 3 | 4 | 2 | 3 | - | 2 | 3 | - | 5 | 5 | 1 | 1 | 1 | 3 | 5 | 5 | 1 | 4 | 4 | 3 | 55 |
| Totals | 61 | 55 | 72 | 83 | 80 | 57 | 50 | 61 | 45 | 76 | 85 | 67 | 64 | 74 | 72 | 88 | 62 | 68 | 63 | 71 | 1354 |
| Opponent | CW | CA | ES | WB | ME | NM | RI | GE | SK | FI | SY | CW | CA | ES | WB | ME | NM | RI | GE | SK |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Angus | 1 | 2 | - | 1 | - | - | - | 1 | 1 | - | 1 | 1 | 8 | ||||||||
| Ken Beck | 2 | 2 | 4 | 6 | 3 | 1 | 3 | 1 | 1 | - | 1 | 3 | 6 | 3 | 3 | 1 | 1 | 6 | 2 | 49 | |
| Michael Blood | 4 | 1 | - | - | - | - | 3 | 2 | 10 | ||||||||||||
| Ian Bremner | 1 | - | 1 | 1 | 4 | - | 2 | 3 | 3 | 2 | - | - | 5 | 22 | |||||||
| Richard Browne | - | - | - | ||||||||||||||||||
| Norm Bussell | - | 1 | 2 | 2 | 1 | 3 | 2 | - | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 4 | 4 | 5 | 35 | ||
| Peter Chilton | 1 | 2 | 1 | 2 | 7 | 3 | 1 | 1 | - | 4 | - | 22 | |||||||||
| Gene Chiron | - | - | 1 | - | 1 | 2 | 1 | 4 | 1 | 10 | |||||||||||
| Peter Crimmins | 3 | - | 2 | 5 | 3 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | - | 3 | 3 | 1 | 4 | 4 | 7 | 4 | 58 |
| Brian Douge | 2 | 5 | 1 | 9 | - | 17 | |||||||||||||||
| Neil Ferguson | 4 | 1 | 2 | 5 | 3 | 5 | 3 | 3 | 4 | 5 | - | 4 | - | 10 | 2 | 6 | 4 | 4 | 65 | ||
| John Fisher | - | - | 1 | - | - | 1 | 1 | 1 | 3 | - | - | 7 | |||||||||
| Michael Francis | - | - | - | 3 | - | 3 | |||||||||||||||
| Terry Gay | 1 | - | - | - | 1 | 3 | 1 | 5 | - | - | 1 | - | 1 | - | - | - | - | - | 13 | ||
| Ross Growcott | 3 | 2 | 5 | ||||||||||||||||||
| Kevin Heath | - | - | 4 | 4 | 2 | 3 | 3 | 1 | 4 | 1 | - | 2 | 2 | 2 | 1 | 3 | 2 | 4 | - | 38 | |
| Peter Hudson | 1 | - | - | 2 | - | 2 | 2 | 2 | 1 | 1 | - | - | - | 2 | 1 | 1 | - | - | 1 | 16 | |
| Ted Johnson | 1 | - | - | 1 | 2 | - | - | - | 1 | - | - | 5 | |||||||||
| Bob Keddie | 4 | 1 | 2 | 4 | 6 | 6 | 3 | 2 | - | 2 | - | 3 | 8 | 3 | 5 | - | 1 | 3 | 6 | 59 | |
| Peter Knights | 2 | 1 | - | 2 | 4 | 9 | |||||||||||||||
| Leigh Matthews | - | 3 | 8 | 2 | 2 | 15 | |||||||||||||||
| Des Meagher | 1 | 5 | 3 | 2 | 2 | 3 | 4 | 1 | 3 | 4 | 2 | 2 | 3 | 1 | 5 | 7 | - | 5 | 5 | 58 | |
| Lance Morton | 2 | - | - | 1 | 2 | - | - | 4 | - | 3 | 1 | 1 | 2 | 16 | |||||||
| Glenn Murphy | - | 2 | 3 | - | 7 | 2 | 3 | 2 | 2 | 2 | 3 | 5 | 3 | 2 | 36 | ||||||
| Rod Olsson | 2 | 1 | 3 | 2 | 4 | 6 | 5 | 1 | 2 | 2 | 2 | 2 | 3 | 6 | 5 | 8 | 2 | 3 | 2 | 1 | 62 |
| David Parkin | - | - | 3 | 3 | 3 | 2 | - | - | - | 1 | 1 | 4 | - | 1 | 18 | ||||||
| Michael Porter | 1 | 2 | 5 | 1 | 1 | 4 | - | 6 | 3 | 1 | 24 | ||||||||||
| Don Scott | 1 | - | 1 | 1 | 4 | 2 | 2 | 3 | 2 | 2 | 1 | - | - | - | - | 1 | 3 | 4 | 3 | 30 | |
| Geoff Smith | - | 4 | 5 | - | 1 | 2 | - | 1 | - | 13 | |||||||||||
| Bruce Stevenson | 1 | - | 1 | ||||||||||||||||||
| Ron Stubbs | 1 | - | 1 | - | 2 | ||||||||||||||||
| Lindsay Tipping | - | ||||||||||||||||||||
| Paul Tolson | - | - | 5 | 1 | 1 | 7 | |||||||||||||||
| Ray Wilson | 2 | 3 | 3 | 3 | 2 | 3 | - | 10 | 4 | 5 | 4 | 2 | - | 1 | 4 | - | 5 | 4 | 3 | 3 | 61 |
| Totals | 30 | 23 | 34 | 42 | 51 | 47 | 36 | 53 | 32 | 45 | 30 | 20 | 25 | 59 | 36 | 52 | 40 | 43 | 53 | 43 | 794 |
| Opponent | CW | CA | ES | WB | ME | NM | RI | GE | SK | FI | SY | CW | CA | ES | WB | ME | NM | RI | GE | SK |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Angus | 2 | 1 | - | 1 | - | - | 1 | - | 1 | - | - | - | 6 | ||||||||
| Ken Beck | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |
| Michael Blood | 1 | - | - | - | - | - | - | - | 1 | ||||||||||||
| Ian Bremner | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |||||||
| Richard Browne | 1 | - | - | 1 | |||||||||||||||||
| Norm Bussell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Peter Chilton | - | 2 | - | - | 1 | - | 1 | - | - | - | - | 4 | |||||||||
| Gene Chiron | - | - | 1 | - | - | - | - | - | - | 1 | |||||||||||
| Peter Crimmins | 2 | 2 | 2 | 4 | 3 | - | 3 | 2 | - | 1 | 2 | - | 1 | 2 | 1 | 4 | 1 | - | 1 | 2 | 33 |
| Brian Douge | - | 1 | - | 1 | - | 2 | |||||||||||||||
| Neil Ferguson | 2 | - | 1 | 5 | 1 | - | 2 | 1 | - | - | - | - | 1 | 2 | 1 | 2 | 1 | 2 | 21 | ||
| John Fisher | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |||||||||
| Michael Francis | - | - | - | 2 | - | 2 | |||||||||||||||
| Terry Gay | - | - | - | 1 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 5 | ||
| Ross Growcott | - | - | |||||||||||||||||||
| Kevin Heath | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | 1 | 9 | |
| Peter Hudson | 6 | 4 | 6 | 4 | 16 | 6 | - | 6 | 4 | 13 | 2 | 4 | 5 | 9 | 9 | 6 | 6 | 6 | 8 | 120 | |
| Ted Johnson | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Bob Keddie | 2 | - | - | - | - | 1 | - | 3 | 1 | 2 | - | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 1 | 22 | |
| Peter Knights | - | - | - | 2 | 1 | 3 | |||||||||||||||
| Leigh Matthews | 1 | 3 | 1 | 1 | 1 | 7 | |||||||||||||||
| Des Meagher | 1 | 1 | 1 | - | - | 2 | 1 | - | - | 1 | - | - | - | 1 | - | 1 | - | 1 | - | 10 | |
| Lance Morton | 1 | - | - | 4 | 3 | 1 | - | 4 | - | - | 3 | - | 1 | 17 | |||||||
| Glenn Murphy | - | - | - | - | - | 1 | - | - | - | 2 | 1 | - | - | - | 4 | ||||||
| Rod Olsson | - | - | - | - | - | 3 | - | - | - | - | 1 | 1 | 1 | - | - | 2 | - | - | - | - | 8 |
| David Parkin | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | ||||||
| Michael Porter | - | - | - | 1 | 1 | - | - | 1 | - | - | 3 | ||||||||||
| Don Scott | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | |
| Geoff Smith | - | - | - | - | - | - | - | - | - | ||||||||||||
| Bruce Stevenson | - | - | |||||||||||||||||||
| Ron Stubbs | - | 2 | - | - | 2 | ||||||||||||||||
| Lindsay Tipping | - | ||||||||||||||||||||
| Paul Tolson | - | - | 3 | 1 | - | 4 | |||||||||||||||
| Ray Wilson | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - | 5 |
| Totals | 17 | 12 | 14 | 19 | 21 | 14 | 8 | 13 | 7 | 16 | 25 | 6 | 11 | 17 | 14 | 21 | 22 | 13 | 14 | 14 | 298 |
| Opponent | CW | CA | ES | WB | ME | NM | RI | GE | SK | FI | SY | CW | CA | ES | WB | ME | NM | RI | GE | SK |
Behinds
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Angus | 2 | - | - | 2 | - | - | - | - | 1 | - | 1 | - | 6 | ||||||||
| Ken Beck | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | |
| Michael Blood | - | - | 1 | - | - | - | - | - | 1 | ||||||||||||
| Ian Bremner | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Richard Browne | - | - | - | ||||||||||||||||||
| Norm Bussell | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | ||
| Peter Chilton | - | 1 | 1 | - | - | - | - | - | - | - | - | 2 | |||||||||
| Gene Chiron | - | - | - | - | - | - | - | - | - | ||||||||||||
| Peter Crimmins | - | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 2 | 2 | - | 1 | 2 | 1 | 27 |
| Brian Douge | 1 | 3 | - | - | - | 4 | |||||||||||||||
| Neil Ferguson | 2 | - | - | - | - | - | 1 | - | - | - | - | - | 2 | - | 1 | 1 | 1 | 2 | 10 | ||
| John Fisher | - | - | - | - | - | 2 | - | - | - | - | - | 2 | |||||||||
| Michael Francis | - | - | - | - | - | ||||||||||||||||
| Terry Gay | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| Ross Growcott | - | - | |||||||||||||||||||
| Kevin Heath | - | - | 2 | 1 | - | 1 | 4 | - | - | - | - | 1 | - | - | - | - | 1 | 2 | - | 12 | |
| Peter Hudson | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 1 | - | 5 | 1 | 1 | 4 | 40 | |
| Ted Johnson | - | - | - | - | - | - | - | - | - | - | - | ||||||||||
| Bob Keddie | - | 2 | 1 | 2 | 1 | 5 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 4 | 3 | 31 | |
| Peter Knights | - | - | - | 1 | - | 1 | |||||||||||||||
| Leigh Matthews | - | 1 | - | 1 | 2 | 4 | |||||||||||||||
| Des Meagher | - | - | 1 | 2 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | 17 | |
| Lance Morton | - | - | 1 | 2 | 4 | 2 | 2 | 3 | 1 | - | 2 | 1 | - | 18 | |||||||
| Glenn Murphy | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | 3 | ||||||
| Rod Olsson | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 3 | - | 1 | - | - | - | - | - | 4 | 11 |
| David Parkin | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | ||||||
| Michael Porter | - | - | 2 | - | - | - | - | 1 | - | - | 3 | ||||||||||
| Don Scott | - | - | - | 1 | - | - | - | 1 | - | 3 | 1 | - | - | - | - | - | - | - | - | 6 | |
| Geoff Smith | - | 1 | - | - | - | 1 | - | - | - | 2 | |||||||||||
| Bruce Stevenson | - | - | |||||||||||||||||||
| Ron Stubbs | - | - | - | - | |||||||||||||||||
| Lindsay Tipping | - | ||||||||||||||||||||
| Paul Tolson | - | - | 1 | - | 2 | 3 | |||||||||||||||
| Ray Wilson | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 |
| Totals | 5 | 9 | 11 | 16 | 8 | 10 | 12 | 15 | 7 | 9 | 12 | 11 | 12 | 17 | 7 | 4 | 11 | 10 | 11 | 14 | 211 |
| Opponent | CW | CA | ES | WB | ME | NM | RI | GE | SK | FI | SY | CW | CA | ES | WB | ME | NM | RI | GE | SK |
Hit Outs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geoff Angus | - | - | - | - | - | - | 3 | - | - | - | - | - | 3 | ||||||||
| Ken Beck | 12 | 7 | 14 | 20 | 7 | 9 | 11 | 8 | 12 | 7 | 4 | 7 | 8 | 14 | 20 | 17 | 16 | 20 | 17 | 230 | |
