Hawthorn - 1985 Game by Game Player Stats
1984 | 1986 | 1985 Player Stats | Hawthorn Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Frees For | Frees Against | Brownlow Votes
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 13 | 1 | 19 | 3 | 13 | 11 | 17 | - | 4 | 81 | |||||||||||||||||
| Gary Ayres | 30 | 18 | 15 | 21 | 17 | 26 | 16 | 28 | 14 | 8 | 15 | 3 | 12 | 20 | 11 | 13 | 16 | 17 | 14 | 17 | 9 | 16 | 18 | 10 | 384 | ||
| James Bennett | 18 | 1 | 14 | 10 | - | 5 | 48 | ||||||||||||||||||||
| Dermott Brereton | 23 | 21 | 17 | 23 | 21 | 14 | 12 | 10 | 16 | 10 | 16 | 21 | 20 | 17 | 11 | 18 | 17 | 14 | 7 | 5 | 7 | 23 | 10 | 15 | 14 | 382 | |
| Gary Buckenara | 21 | 14 | 16 | 23 | 19 | 12 | 10 | 10 | 11 | 13 | 9 | 23 | 26 | 18 | 17 | 17 | 22 | 16 | 10 | 307 | |||||||
| Michael Byrne | 9 | 13 | 12 | 14 | 10 | 16 | 13 | 10 | 6 | 11 | 12 | 15 | 18 | 12 | 13 | 6 | 11 | 12 | 15 | 2 | 230 | ||||||
| Paul Considine | 4 | 4 | |||||||||||||||||||||||||
| Peter Curran | 16 | 10 | 20 | 9 | 13 | 8 | 6 | 82 | |||||||||||||||||||
| Greg Dear | 11 | 8 | 14 | 6 | 11 | 50 | |||||||||||||||||||||
| Robert DiPierdomenico | 17 | 10 | 18 | 16 | 13 | 22 | 23 | 31 | 24 | 17 | 21 | 24 | 23 | 16 | 11 | 20 | 18 | 324 | |||||||||
| Jason Dunstall | 12 | 8 | 11 | 9 | 6 | 19 | 13 | 13 | 15 | 3 | 8 | 17 | 13 | 5 | 10 | 3 | 165 | ||||||||||
| Rodney Eade | 16 | 5 | 27 | 21 | 2 | 25 | 18 | 20 | 6 | 22 | 16 | 19 | 14 | 12 | 20 | 20 | 12 | 14 | 3 | 15 | 14 | 321 | |||||
| Russell Greene | 23 | 22 | 31 | 9 | 13 | 30 | 21 | 8 | 10 | 19 | 21 | 20 | 19 | 22 | 26 | 23 | 18 | 21 | 20 | 29 | 9 | 20 | 6 | 440 | |||
| Robert Handley | 6 | 6 | 2 | 17 | 7 | 8 | 12 | 14 | 16 | 19 | 22 | 21 | 14 | 8 | 12 | 184 | |||||||||||
| Ken Judge | 1 | 6 | 9 | 12 | 12 | 10 | 11 | 4 | 21 | 15 | 19 | 3 | 2 | 13 | 6 | 144 | |||||||||||
| John Kennedy | 13 | 14 | 4 | 22 | 20 | 13 | 19 | 9 | 19 | 13 | 16 | 11 | 20 | 13 | 19 | 24 | 18 | 20 | 16 | 10 | 21 | 11 | 19 | 25 | 9 | 398 | |
| Peter Knights | 25 | 14 | 9 | 12 | 8 | 16 | 5 | 10 | 11 | 9 | 8 | 13 | 4 | 144 | |||||||||||||
| Chris Langford | 21 | 1 | 6 | 18 | 23 | 11 | 12 | 12 | 10 | 11 | 13 | 6 | 15 | 11 | 9 | 10 | 3 | 17 | 20 | 12 | 16 | 7 | 264 | ||||
| Rod Lester-Smith | 22 | 11 | 19 | 23 | 12 | 18 | 21 | 11 | 16 | 27 | 16 | 18 | 18 | 17 | 21 | 18 | 26 | 22 | 20 | 22 | 22 | 20 | 22 | 19 | 14 | 15 | 490 |
| Richard Loveridge | 16 | 28 | 24 | 22 | 29 | 25 | 27 | 29 | 26 | 14 | 15 | 25 | 30 | 28 | 33 | 15 | 26 | 17 | 429 | ||||||||
| Stephen Malaxos | 16 | 19 | 21 | 11 | 14 | 21 | 17 | 9 | 10 | 138 | |||||||||||||||||
| Leigh Matthews | 16 | 14 | 12 | 7 | 18 | 20 | 16 | 16 | 16 | 11 | 7 | 10 | 19 | 13 | 12 | 12 | 11 | 19 | 8 | 11 | 14 | 282 | |||||
| Michael McCarthy | 9 | 11 | 12 | 3 | 15 | 3 | 16 | 11 | 12 | 5 | 7 | 13 | 117 | ||||||||||||||
| Chris Mew | 18 | 22 | 18 | 14 | 18 | 14 | 16 | 3 | 19 | 14 | 15 | 16 | 20 | 24 | 10 | 5 | 8 | 18 | 19 | 16 | 10 | 5 | 17 | 7 | 16 | 362 | |
| Russell Morris | 11 | 25 | 20 | 22 | 2 | 16 | 21 | 22 | 22 | 24 | 20 | 7 | 12 | 13 | 25 | 16 | 17 | 13 | 23 | 19 | 8 | 16 | 374 | ||||
| David OHalloran | 16 | 16 | |||||||||||||||||||||||||
| Ian Paton | 17 | 15 | 9 | 13 | 54 | ||||||||||||||||||||||
| Colin Robertson | 32 | 20 | 20 | 14 | 22 | 6 | 21 | 14 | 13 | 16 | 9 | 25 | 13 | 6 | 231 | ||||||||||||
| Peter Russo | 31 | 32 | 29 | 13 | 16 | 27 | 19 | 27 | 17 | 12 | 28 | 16 | 19 | 24 | 20 | 25 | 11 | 13 | 17 | 13 | 15 | 28 | 16 | 17 | 17 | 502 | |
| Peter Schwab | 14 | 16 | 13 | 14 | 16 | 2 | 18 | 16 | 24 | 6 | 17 | 16 | 12 | 12 | 196 | ||||||||||||
| Michael Tuck | 23 | 25 | 16 | 19 | 21 | 21 | 11 | 23 | 21 | 16 | 26 | 19 | 18 | 15 | 12 | 19 | 11 | 17 | 25 | 19 | 16 | 5 | 13 | 411 | |||
| Terry Wallace | 24 | 30 | 32 | 16 | 29 | 32 | 36 | 35 | 32 | 23 | 23 | 33 | 25 | 31 | 39 | 34 | 29 | 38 | 28 | 33 | 27 | 23 | 17 | 669 | |||
| Totals | 353 | 337 | 297 | 346 | 313 | 280 | 343 | 321 | 336 | 327 | 301 | 289 | 281 | 296 | 349 | 325 | 354 | 296 | 333 | 309 | 323 | 339 | 381 | 255 | 288 | 251 | 8223 |
| Opponent | GE | ME | ES | SY | RI | FI | SK | CW | WB | CA | NM | GE | ME | ES | SY | RI | FI | SK | CW | WB | CA | NM | WB | ES | WB | ES |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 10 | 1 | 12 | 1 | 7 | 9 | 13 | - | 2 | 55 | |||||||||||||||||
| Gary Ayres | 25 | 10 | 11 | 18 | 15 | 15 | 14 | 16 | 12 | 5 | 12 | 2 | 10 | 15 | 8 | 9 | 11 | 14 | 11 | 14 | 3 | 13 | 18 | 8 | 289 | ||
| James Bennett | 13 | 1 | 6 | 6 | - | 2 | 28 | ||||||||||||||||||||
| Dermott Brereton | 18 | 16 | 12 | 18 | 14 | 11 | 9 | 9 | 11 | 7 | 13 | 18 | 15 | 10 | 6 | 11 | 13 | 7 | 5 | 3 | 6 | 14 | 6 | 11 | 10 | 273 | |
| Gary Buckenara | 18 | 10 | 14 | 17 | 13 | 8 | 9 | 9 | 5 | 11 | 5 | 17 | 18 | 11 | 11 | 9 | 15 | 11 | 7 | 218 | |||||||
| Michael Byrne | 6 | 5 | 8 | 12 | 5 | 8 | 8 | 3 | 3 | 11 | 11 | 6 | 11 | 11 | 10 | 1 | 5 | 9 | 9 | 1 | 143 | ||||||
| Paul Considine | 2 | 2 | |||||||||||||||||||||||||
| Peter Curran | 8 | 5 | 15 | 7 | 5 | 6 | 4 | 50 | |||||||||||||||||||
| Greg Dear | 3 | 6 | 7 | 5 | 3 | 24 | |||||||||||||||||||||
| Robert DiPierdomenico | 15 | 8 | 12 | 10 | 8 | 13 | 14 | 24 | 19 | 13 | 16 | 16 | 15 | 14 | 7 | 15 | 8 | 227 | |||||||||
| Jason Dunstall | 10 | 7 | 9 | 7 | 3 | 17 | 11 | 9 | 10 | 1 | 5 | 10 | 10 | 4 | 7 | 3 | 123 | ||||||||||
| Rodney Eade | 12 | 3 | 20 | 10 | - | 19 | 13 | 13 | 4 | 17 | 13 | 15 | 10 | 10 | 16 | 16 | 11 | 8 | 1 | 10 | 12 | 233 | |||||
| Russell Greene | 14 | 15 | 17 | 5 | 8 | 17 | 7 | 2 | 8 | 9 | 9 | 16 | 12 | 13 | 16 | 10 | 8 | 9 | 7 | 11 | 4 | 7 | 4 | 228 | |||
| Robert Handley | 6 | 5 | 2 | 13 | 3 | 3 | 10 | 11 | 12 | 14 | 18 | 15 | 9 | 8 | 8 | 137 | |||||||||||
| Ken Judge | - | 6 | 6 | 6 | 9 | 7 | 8 | 4 | 19 | 12 | 12 | 2 | - | 9 | 5 | 105 | |||||||||||
| John Kennedy | 8 | 11 | 4 | 12 | 13 | 11 | 8 | 6 | 12 | 6 | 9 | 5 | 10 | 6 | 9 | 9 | 10 | 10 | 6 | 6 | 10 | 6 | 11 | 13 | 6 | 217 | |
| Peter Knights | 20 | 8 | 8 | 11 | 8 | 15 | 4 | 9 | 8 | 8 | 7 | 12 | 3 | 121 | |||||||||||||
| Chris Langford | 14 | 1 | 6 | 10 | 19 | 8 | 9 | 7 | 8 | 6 | 13 | 5 | 12 | 8 | 8 | 7 | 3 | 12 | 11 | 7 | 9 | 7 | 190 | ||||
| Rod Lester-Smith | 12 | 10 | 12 | 16 | 8 | 11 | 15 | 8 | 7 | 18 | 12 | 11 | 12 | 12 | 15 | 13 | 17 | 17 | 13 | 15 | 17 | 13 | 16 | 18 | 9 | 12 | 339 |
| Richard Loveridge | 13 | 20 | 21 | 15 | 25 | 20 | 19 | 25 | 21 | 8 | 14 | 19 | 25 | 20 | 24 | 13 | 20 | 15 | 337 | ||||||||
| Stephen Malaxos | 11 | 8 | 15 | 8 | 9 | 10 | 10 | 5 | 8 | 84 | |||||||||||||||||
| Leigh Matthews | 11 | 8 | 10 | 5 | 11 | 16 | 11 | 13 | 12 | 10 | 6 | 8 | 16 | 10 | 9 | 9 | 8 | 14 | 6 | 6 | 11 | 210 | |||||
| Michael McCarthy | 5 | 6 | 7 | 3 | 11 | - | 14 | 4 | 7 | 3 | 5 | 5 | 70 | ||||||||||||||
| Chris Mew | 13 | 16 | 14 | 12 | 17 | 10 | 14 | 2 | 15 | 12 | 10 | 14 | 17 | 18 | 6 | 5 | 7 | 14 | 14 | 10 | 7 | 4 | 13 | 6 | 13 | 283 | |
| Russell Morris | 9 | 15 | 15 | 13 | 2 | 14 | 13 | 13 | 18 | 17 | 11 | 6 | 9 | 8 | 15 | 11 | 10 | 6 | 16 | 11 | 5 | 12 | 249 | ||||
| David OHalloran | 9 | 9 | |||||||||||||||||||||||||
| Ian Paton | 5 | 5 | 7 | 10 | 27 | ||||||||||||||||||||||
| Colin Robertson | 16 | 10 | 11 | 8 | 14 | 2 | 13 | 10 | 7 | 7 | 5 | 16 | 5 | 3 | 127 | ||||||||||||
| Peter Russo | 20 | 18 | 20 | 10 | 11 | 16 | 14 | 19 | 13 | 9 | 27 | 10 | 12 | 13 | 12 | 16 | 4 | 10 | 9 | 8 | 9 | 14 | 9 | 10 | 9 | 322 | |
| Peter Schwab | 10 | 10 | 5 | 9 | 10 | 1 | 14 | 6 | 16 | 2 | 13 | 9 | 8 | 7 | 120 | ||||||||||||
| Michael Tuck | 13 | 18 | 14 | 17 | 16 | 18 | 8 | 13 | 18 | 14 | 22 | 15 | 14 | 9 | 6 | 16 | 3 | 14 | 18 | 15 | 9 | 5 | 10 | 305 | |||
| Terry Wallace | 16 | 25 | 24 | 10 | 23 | 21 | 28 | 29 | 19 | 17 | 18 | 23 | 22 | 22 | 28 | 27 | 25 | 22 | 20 | 17 | 19 | 15 | 13 | 483 | |||
| Totals | 223 | 223 | 198 | 250 | 216 | 199 | 226 | 214 | 237 | 239 | 201 | 210 | 214 | 200 | 243 | 223 | 244 | 215 | 241 | 202 | 208 | 222 | 237 | 172 | 196 | 175 | 5628 |
| Opponent | GE | ME | ES | SY | RI | FI | SK | CW | WB | CA | NM | GE | ME | ES | SY | RI | FI | SK | CW | WB | CA | NM | WB | ES | WB | ES |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 5 | - | 4 | - | 4 | 2 | 8 | - | 1 | 24 | |||||||||||||||||
| Gary Ayres | 7 | 3 | 4 | 7 | 3 | 7 | 3 | 6 | 4 | 3 | 4 | - | 1 | 2 | 2 | 4 | 4 | 6 | 2 | 4 | 4 | 4 | 3 | 2 | 89 | ||
| James Bennett | 6 | - | 2 | 5 | - | 1 | 14 | ||||||||||||||||||||
| Dermott Brereton | 6 | 8 | 6 | 7 | 6 | 5 | 1 | 2 | 4 | 2 | 11 | 11 | 6 | 6 | 2 | 5 | 8 | 4 | 3 | 2 | 2 | 11 | 2 | 7 | 9 | 136 | |
| Gary Buckenara | 9 | 6 | 4 | 8 | 8 | 5 | 7 | 4 | 3 | 5 | 3 | 8 | 8 | 9 | - | 6 | 5 | 5 | 6 | 109 | |||||||
| Michael Byrne | 5 | 3 | 3 | 9 | 3 | 6 | 4 | 3 | 2 | 9 | 7 | 1 | 5 | 3 | 5 | 1 | 2 | 5 | 3 | - | 79 | ||||||
| Paul Considine | 1 | 1 | |||||||||||||||||||||||||
| Peter Curran | 4 | 2 | 10 | 5 | 1 | 3 | 1 | 26 | |||||||||||||||||||
| Greg Dear | 3 | 2 | 7 | 1 | 5 | 18 | |||||||||||||||||||||
| Robert DiPierdomenico | 3 | - | 3 | 4 | 3 | 6 | 6 | 6 | 2 | 3 | 3 | 7 | 4 | 2 | 2 | 3 | 5 | 62 | |||||||||
| Jason Dunstall | 5 | - | 4 | 2 | 1 | 9 | 7 | 5 | 5 | 1 | 4 | 5 | 5 | 2 | 5 | 2 | 62 | ||||||||||
| Rodney Eade | 2 | - | 8 | 9 | - | 3 | 4 | 8 | 3 | 8 | 1 | 4 | 2 | 5 | 5 | 3 | 1 | 1 | - | 4 | 5 | 76 | |||||
| Russell Greene | 5 | 7 | 5 | 1 | 2 | 9 | 3 | 1 | 2 | 6 | 2 | 4 | 5 | 4 | 7 | 7 | 4 | 3 | 3 | 6 | 2 | 6 | - | 94 | |||
| Robert Handley | 1 | 1 | - | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 5 | 5 | 1 | - | 1 | 31 | |||||||||||
| Ken Judge | - | 4 | 2 | 3 | 4 | 4 | 3 | 1 | 5 | 6 | 5 | 2 | - | 4 | 3 | 46 | |||||||||||
| John Kennedy | 1 | 4 | 1 | 3 | 4 | 1 | 5 | 2 | 1 | 2 | 3 | 1 | 4 | 1 | 7 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 6 | 2 | - | 71 | |
| Peter Knights | 9 | 3 | 4 | 8 | 4 | 12 | 3 | 7 | 7 | 5 | 6 | 6 | 1 | 75 | |||||||||||||
| Chris Langford | 1 | - | 2 | 1 | 5 | 2 | 2 | 4 | 3 | 2 | 2 | 5 | 4 | 2 | 2 | 3 | - | 7 | 9 | 2 | 3 | 1 | 62 | ||||
| Rod Lester-Smith | 6 | 1 | 3 | 3 | 5 | 6 | 7 | 2 | 6 | 10 | 4 | 4 | 6 | 6 | 9 | 3 | 8 | 9 | 8 | 5 | 6 | 7 | 10 | 3 | 5 | 2 | 144 |
| Richard Loveridge | 1 | 1 | 3 | 2 | 6 | 4 | 6 | 5 | 3 | 1 | 2 | 5 | 3 | 3 | 2 | - | 6 | 2 | 55 | ||||||||
| Stephen Malaxos | 4 | 5 | 2 | 3 | 4 | 3 | 5 | 2 | 6 | 34 | |||||||||||||||||
| Leigh Matthews | 3 | 2 | 2 | - | 10 | 8 | 2 | 5 | 4 | 2 | 2 | 3 | 8 | 5 | 1 | 4 | 1 | 4 | 3 | 3 | 5 | 77 | |||||
| Michael McCarthy | - | 1 | 2 | - | 2 | 1 | 3 | 4 | 3 | 1 | 2 | 2 | 21 | ||||||||||||||
| Chris Mew | 6 | 13 | 4 | 3 | 2 | 5 | 3 | 2 | 4 | 1 | 7 | 6 | 6 | 6 | 3 | 3 | 5 | 5 | 4 | 2 | 3 | 2 | 2 | 2 | 5 | 104 | |
| Russell Morris | 2 | 9 | 4 | 4 | - | 6 | 7 | 4 | 7 | 12 | 6 | 3 | 3 | 4 | 13 | 2 | 5 | 5 | 7 | 4 | 1 | - | 108 | ||||
| David OHalloran | 6 | 6 | |||||||||||||||||||||||||
| Ian Paton | - | 2 | 4 | 4 | 10 | ||||||||||||||||||||||
| Colin Robertson | 6 | 2 | 3 | - | 1 | 3 | 3 | 1 | 1 | - | 1 | 9 | 3 | - | 33 | ||||||||||||
| Peter Russo | 2 | 4 | 5 | 2 | 2 | 6 | 3 | 3 | 3 | 1 | 2 | 3 | 4 | 9 | 3 | 8 | 3 | 1 | 3 | 4 | 3 | 6 | 4 | 2 | 2 | 88 | |
| Peter Schwab | 1 | 2 | 1 | 3 | 1 | - | 7 | 1 | 6 | 2 | 1 | 6 | 3 | 1 | 35 | ||||||||||||
| Michael Tuck | 6 | 7 | 1 | 3 | 3 | 3 | - | 2 | 4 | 1 | 4 | 4 | 4 | 1 | 2 | 3 | - | 3 | 5 | - | 1 | 1 | 5 | 63 | |||
| Terry Wallace | 1 | 2 | 4 | 1 | 3 | 3 | 2 | 6 | 2 | 6 | 1 | 4 | 1 | 4 | 7 | 3 | 1 | 4 | 4 | 6 | 2 | 2 | 2 | 71 | |||
| Totals | 71 | 83 | 51 | 66 | 77 | 74 | 83 | 48 | 81 | 88 | 63 | 79 | 90 | 69 | 87 | 84 | 91 | 80 | 93 | 45 | 68 | 82 | 99 | 52 | 65 | 55 | 1924 |
| Opponent | GE | ME | ES | SY | RI | FI | SK | CW | WB | CA | NM | GE | ME | ES | SY | RI | FI | SK | CW | WB | CA | NM | WB | ES | WB | ES |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | 3 | - | 7 | 2 | 6 | 2 | 4 | - | 2 | 26 | |||||||||||||||||
| Gary Ayres | 5 | 8 | 4 | 3 | 2 | 11 | 2 | 12 | 2 | 3 | 3 | 1 | 2 | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 6 | 3 | - | 2 | 95 | ||
| James Bennett | 5 | - | 8 | 4 | - | 3 | 20 | ||||||||||||||||||||
| Dermott Brereton | 5 | 5 | 5 | 5 | 7 | 3 | 3 | 1 | 5 | 3 | 3 | 3 | 5 | 7 | 5 | 7 | 4 | 7 | 2 | 2 | 1 | 9 | 4 | 4 | 4 | 109 | |
| Gary Buckenara | 3 | 4 | 2 | 6 | 6 | 4 | 1 | 1 | 6 | 2 | 4 | 6 | 8 | 7 | 6 | 8 | 7 | 5 | 3 | 89 | |||||||
| Michael Byrne | 3 | 8 | 4 | 2 | 5 | 8 | 5 | 7 | 3 | - | 1 | 9 | 7 | 1 | 3 | 5 | 6 | 3 | 6 | 1 | 87 | ||||||
| Paul Considine | 2 | 2 | |||||||||||||||||||||||||
| Peter Curran | 8 | 5 | 5 | 2 | 8 | 2 | 2 | 32 | |||||||||||||||||||
| Greg Dear | 8 | 2 | 7 | 1 | 8 | 26 | |||||||||||||||||||||
| Robert DiPierdomenico | 2 | 2 | 6 | 6 | 5 | 9 | 9 | 7 | 5 | 4 | 5 | 8 | 8 | 2 | 4 | 5 | 10 | 97 | |||||||||
| Jason Dunstall | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 5 | 2 | 3 | 7 | 3 | 1 | 3 | - | 42 | ||||||||||
| Rodney Eade | 4 | 2 | 7 | 11 | 2 | 6 | 5 | 7 | 2 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 1 | 6 | 2 | 5 | 2 | 88 | |||||
| Russell Greene | 9 | 7 | 14 | 4 | 5 | 13 | 14 | 6 | 2 | 10 | 12 | 4 | 7 | 9 | 10 | 13 | 10 | 12 | 13 | 18 | 5 | 13 | 2 | 212 | |||
| Robert Handley | - | 1 | - | 4 | 4 | 5 | 2 | 3 | 4 | 5 | 4 | 6 | 5 | - | 4 | 47 | |||||||||||
| Ken Judge | 1 | - | 3 | 6 | 3 | 3 | 3 | - | 2 | 3 | 7 | 1 | 2 | 4 | 1 | 39 | |||||||||||
| John Kennedy | 5 | 3 | - | 10 | 7 | 2 | 11 | 3 | 7 | 7 | 7 | 6 | 10 | 7 | 10 | 15 | 8 | 10 | 10 | 4 | 11 | 5 | 8 | 12 | 3 | 181 | |
| Peter Knights | 5 | 6 | 1 | 1 | - | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 23 | |||||||||||||
| Chris Langford | 7 | - | - | 8 | 4 | 3 | 3 | 5 | 2 | 5 | - | 1 | 3 | 3 | 1 | 3 | - | 5 | 9 | 5 | 7 | - | 74 | ||||
| Rod Lester-Smith | 10 | 1 | 7 | 7 | 4 | 7 | 6 | 3 | 9 | 9 | 4 | 7 | 6 | 5 | 6 | 5 | 9 | 5 | 7 | 7 | 5 | 7 | 6 | 1 | 5 | 3 | 151 |
| Richard Loveridge | 3 | 8 | 3 | 7 | 4 | 5 | 8 | 4 | 5 | 6 | 1 | 6 | 5 | 8 | 9 | 2 | 6 | 2 | 92 | ||||||||
| Stephen Malaxos | 5 | 11 | 6 | 3 | 5 | 11 | 7 | 4 | 2 | 54 | |||||||||||||||||
| Leigh Matthews | 5 | 6 | 2 | 2 | 7 | 4 | 5 | 3 | 4 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 5 | 2 | 5 | 3 | 72 | |||||
| Michael McCarthy | 4 | 5 | 5 | - | 4 | 3 | 2 | 7 | 5 | 2 | 2 | 8 | 47 | ||||||||||||||
| Chris Mew | 5 | 6 | 4 | 2 | 1 | 4 | 2 | 1 | 4 | 2 | 5 | 2 | 3 | 6 | 4 | - | 1 | 4 | 5 | 6 | 3 | 1 | 4 | 1 | 3 | 79 | |
| Russell Morris | 2 | 10 | 5 | 9 | - | 2 | 8 | 9 | 4 | 7 | 9 | 1 | 3 | 5 | 10 | 5 | 7 | 7 | 7 | 8 | 3 | 4 | 125 | ||||
| David OHalloran | 7 | 7 | |||||||||||||||||||||||||
| Ian Paton | 12 | 10 | 2 | 3 | 27 | ||||||||||||||||||||||
| Colin Robertson | 16 | 10 | 9 | 6 | 8 | 4 | 8 | 4 | 6 | 9 | 4 | 9 | 8 | 3 | 104 | ||||||||||||
| Peter Russo | 11 | 14 | 9 | 3 | 5 | 11 | 5 | 8 | 4 | 3 | 1 | 6 | 7 | 11 | 8 | 9 | 7 | 3 | 8 | 5 | 6 | 14 | 7 | 7 | 8 | 180 | |
| Peter Schwab | 4 | 6 | 8 | 5 | 6 | 1 | 4 | 10 | 8 | 4 | 4 | 7 | 4 | 5 | 76 | ||||||||||||
| Michael Tuck | 10 | 7 | 2 | 2 | 5 | 3 | 3 | 10 | 3 | 2 | 4 | 4 | 4 | 6 | 6 | 3 | 8 | 3 | 7 | 4 | 7 | - | 3 | 106 | |||
| Terry Wallace | 8 | 5 | 8 | 6 | 6 | 11 | 8 | 6 | 13 | 6 | 5 | 10 | 3 | 9 | 11 | 7 | 4 | 16 | 8 | 16 | 8 | 8 | 4 | 186 | |||
| Totals | 130 | 114 | 99 | 96 | 97 | 81 | 117 | 107 | 99 | 88 | 100 | 79 | 67 | 96 | 106 | 102 | 110 | 81 | 92 | 107 | 115 | 117 | 144 | 83 | 92 | 76 | 2595 |
| Opponent | GE | ME | ES | SY | RI | FI | SK | CW | WB | CA | NM | GE | ME | ES | SY | RI | FI | SK | CW | WB | CA | NM | WB | ES | WB | ES |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | SF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Abbott | - | - | - | - | - | - | - | - | - | ||||||||||||||||||
| Gary Ayres | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | ||
| James Bennett | 3 | - | - | 1 | - | - | 4 | ||||||||||||||||||||
| Dermott Brereton | 1 | 5 | 4 | 1 | 6 | 3 | 2 | - | - | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 1 | - | - | 3 | 3 | 2 | 1 | 8 | 58 | |
| Gary Buckenara | 3 | - | - | 3 | 3 | 1 | 1 | - | 3 | 1 | - | 4 | 2 | 2 | 1 | 1 | - | 1 | 1 | 27 | |||||||
| Michael Byrne | 1 | - | - | 3 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 3 | 3 | - | 12 | ||||||
| Paul Considine | - | ||||||||||||||||||||||||||
| Peter Curran | 1 | - | 2 | - | - | 2 | - | 5 | |||||||||||||||||||
| Greg Dear | - | - | 1 | - | - | 1 | |||||||||||||||||||||
| Robert DiPierdomenico | - | 1 | - | - | - | 1 | 2 | - | 3 | - | - | - | 2 | 2 | - | - | 1 | 12 | |||||||||
| Jason Dunstall | 3 | 1 | 1 | - | 1 | 8 | 5 | 1 | 1 | 1 | 2 | 2 | 5 | 1 | 4 | - | 36 | ||||||||||
| Rodney Eade | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | |||||
| Russell Greene | - | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 6 | |||
| Robert Handley | - | 2 | - | - | - | - | 4 | - | 2 | 3 | 3 | 2 | 1 | - | - | 17 | |||||||||||
| Ken Judge | - | - | 2 | 2 | 1 | 3 | 2 | - | 4 | 5 | 3 | - | - | 4 | 1 | 27 | |||||||||||
| John Kennedy | 1 | 4 | - | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | - | - | - | - | - | 1 | 1 | - | 2 | 3 | 1 | 2 | 2 | - | 29 | |
| Peter Knights | - | 2 | 4 | 5 | 2 | 9 | - | 3 | 3 | 2 | 4 | 3 | - | 37 | |||||||||||||
| Chris Langford | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 2 | ||||
| Rod Lester-Smith | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 3 |
| Richard Loveridge | 1 | - | - | 2 | 2 | - | 2 | 1 | 1 | - | 1 | - | 1 | 2 | - | - | 1 | 1 | 15 | ||||||||
