Richmond - 2010 Game by Game Player Stats
2009 | 2011 | 2010 Player Stats | Richmond Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebound 50s | Inside 50s | Clearances | Clangers | Frees For | Frees Against | Brownlow Votes | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists | Percentage Played
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Astbury | 7 | 6 | 17 | 5 | 7 | 10 | 9 | 7 | 15 | 21 | 10 | 7 | 20 | 15 | 14 | 16 | 7 | 193 | |||||
| Andrew Browne | 3 | 8 | 11 | 3 | 25 | ||||||||||||||||||
| Andrew Collins | 20 | 24 | 19 | 14 | 14 | 12 | 19 | 14 | 11 | 18 | 14 | 11 | 10 | 7 | 16 | 223 | |||||||
| Daniel Connors | 24 | 22 | 17 | 18 | 23 | 26 | 35 | 30 | 18 | 24 | 23 | 26 | 26 | 20 | 332 | ||||||||
| Trent Cotchin | 19 | 22 | 9 | 19 | 20 | 18 | 27 | 25 | 25 | 17 | 20 | 18 | 17 | 20 | 12 | 22 | 22 | 332 | |||||
| Ben Cousins | 19 | 13 | 23 | 26 | 17 | 20 | 24 | 17 | 27 | 21 | 27 | 24 | 25 | 26 | 26 | 20 | 21 | 376 | |||||
| Matt Dea | 9 | 16 | 6 | 31 | |||||||||||||||||||
| Brett Deledio | 21 | 22 | 20 | 27 | 24 | 34 | 24 | 35 | 22 | 29 | 20 | 26 | 33 | 28 | 29 | 24 | 19 | 32 | 18 | 21 | 25 | 23 | 556 |
| Shane Edwards | 17 | 18 | 20 | 17 | 19 | 16 | 23 | 15 | 18 | 10 | 14 | 20 | 15 | 17 | 25 | 18 | 19 | 28 | 14 | 22 | 25 | 24 | 414 |
| Mitch Farmer | 11 | 14 | 11 | 15 | 13 | 7 | 8 | 18 | 9 | 15 | 8 | 14 | 24 | 8 | 11 | 13 | 14 | 213 | |||||
| Nathan Foley | 25 | 11 | 24 | 19 | 79 | ||||||||||||||||||
| David Gourdis | 16 | 16 | 9 | 41 | |||||||||||||||||||
| Angus Graham | 10 | 15 | 7 | 12 | 14 | 23 | 10 | 10 | 9 | 6 | 10 | 7 | 8 | 10 | 9 | 160 | |||||||
| Ben Griffiths | 5 | 3 | 4 | 6 | 1 | 19 | |||||||||||||||||
| Dylan Grimes | 5 | 5 | |||||||||||||||||||||
| Robert Hicks | 7 | 7 | 4 | 18 | |||||||||||||||||||
| Tom Hislop | 11 | 11 | 15 | 37 | |||||||||||||||||||
| Daniel Jackson | 23 | 22 | 25 | 19 | 16 | 19 | 31 | 23 | 17 | 20 | 25 | 22 | 32 | 16 | 310 | ||||||||
| Jake King | 10 | 11 | 11 | 17 | 17 | 12 | 8 | 12 | 16 | 15 | 14 | 12 | 11 | 12 | 15 | 193 | |||||||
| Dustin Martin | 18 | 21 | 22 | 17 | 21 | 19 | 17 | 23 | 21 | 24 | 20 | 26 | 18 | 24 | 17 | 17 | 24 | 19 | 18 | 15 | 24 | 425 | |
| Luke McGuane | 13 | 18 | 10 | 12 | 11 | 17 | 19 | 10 | 6 | 10 | 18 | 5 | 14 | 18 | 11 | 5 | 197 | ||||||
| Kelvin Moore | 10 | 20 | 7 | 17 | 9 | 12 | 23 | 9 | 8 | 14 | 13 | 20 | 21 | 14 | 7 | 20 | 15 | 15 | 13 | 267 | |||
| Mitch Morton | 7 | 15 | 11 | 11 | 13 | 8 | 25 | 19 | 23 | 26 | 20 | 28 | 206 | ||||||||||
| Robin Nahas | 13 | 13 | 18 | 12 | 11 | 10 | 11 | 11 | 6 | 9 | 11 | 14 | 15 | 21 | 175 | ||||||||
| Ben Nason | 10 | 14 | 15 | 14 | 12 | 13 | 12 | 20 | 8 | 11 | 8 | 16 | 13 | 11 | 4 | 12 | 7 | 9 | 16 | 225 | |||
| Chris Newman | 11 | 24 | 14 | 20 | 28 | 14 | 27 | 13 | 23 | 25 | 17 | 23 | 20 | 26 | 14 | 16 | 26 | 25 | 12 | 10 | 22 | 410 | |
| Jamie OReilly | 11 | 16 | 11 | 38 | |||||||||||||||||||
| Graham Polak | 12 | 6 | 7 | 25 | |||||||||||||||||||
| Dean Polo | 13 | 18 | 12 | 19 | 62 | ||||||||||||||||||
| Jayden Post | 7 | 7 | 8 | 8 | 13 | 9 | 11 | 63 | |||||||||||||||
| Alex Rance | 7 | 10 | 12 | 14 | 9 | 7 | 10 | 23 | 15 | 14 | 121 | ||||||||||||
| Jack Riewoldt | 12 | 10 | 16 | 18 | 9 | 12 | 8 | 9 | 18 | 11 | 11 | 19 | 13 | 12 | 11 | 8 | 9 | 10 | 10 | 5 | 17 | 8 | 256 |
| Relton Roberts | 7 | 6 | 13 | ||||||||||||||||||||
| Troy Simmonds | 9 | 8 | 12 | 9 | 14 | 14 | 9 | 75 | |||||||||||||||
| Richard Tambling | 12 | 16 | 9 | 12 | 7 | 16 | 13 | 12 | 15 | 13 | 15 | 12 | 11 | 163 | |||||||||
| Troy Taylor | 9 | 6 | 10 | 8 | 33 | ||||||||||||||||||
| Adam Thomson | 14 | 18 | 32 | ||||||||||||||||||||
| Will Thursfield | 9 | 7 | 9 | 13 | 12 | 5 | 8 | 10 | 19 | 18 | 6 | 6 | 9 | 7 | 138 | ||||||||
| Shane Tuck | 16 | 31 | 29 | 38 | 22 | 20 | 30 | 31 | 28 | 25 | 29 | 19 | 30 | 26 | 25 | 33 | 14 | 26 | 21 | 17 | 510 | ||
| Ty Vickery | 5 | 4 | 12 | 8 | 8 | 10 | 8 | 7 | 6 | 11 | 8 | 6 | 14 | 6 | 113 | ||||||||
| Jeromey Webberley | 14 | 13 | 15 | 10 | 20 | 23 | 17 | 15 | 14 | 10 | 151 | ||||||||||||
| Matt White | 10 | 11 | 5 | 21 | 13 | 13 | 7 | 16 | 15 | 9 | 18 | 7 | 10 | 14 | - | 14 | 183 | ||||||
| Totals | 295 | 336 | 291 | 319 | 349 | 362 | 318 | 359 | 312 | 319 | 313 | 367 | 366 | 345 | 407 | 316 | 347 | 365 | 336 | 321 | 340 | 355 | 7438 |
| Opponent | CA | WB | SY | ME | FR | GE | AD | HW | ES | PA | SK | WC | BL | SY | FR | NM | CW | AD | ME | CA | SK | PA |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Astbury | 6 | 3 | 10 | 2 | 4 | 5 | 5 | 5 | 8 | 9 | 6 | 4 | 15 | 8 | 7 | 9 | 4 | 110 | |||||
| Andrew Browne | 1 | 1 | 2 | - | 4 | ||||||||||||||||||
| Andrew Collins | 13 | 5 | 6 | 8 | 13 | 6 | 11 | 8 | 8 | 7 | 9 | 7 | 5 | 2 | 8 | 116 | |||||||
| Daniel Connors | 14 | 12 | 9 | 7 | 15 | 18 | 20 | 26 | 14 | 16 | 16 | 17 | 21 | 12 | 217 | ||||||||
| Trent Cotchin | 11 | 13 | 4 | 7 | 11 | 10 | 15 | 17 | 21 | 12 | 12 | 8 | 8 | 13 | 9 | 14 | 17 | 202 | |||||
| Ben Cousins | 13 | 7 | 7 | 10 | 6 | 12 | 5 | 9 | 13 | 5 | 11 | 9 | 7 | 16 | 12 | 8 | 6 | 156 | |||||
| Matt Dea | - | 7 | - | 7 | |||||||||||||||||||
| Brett Deledio | 12 | 11 | 5 | 14 | 14 | 18 | 16 | 17 | 11 | 21 | 12 | 17 | 17 | 14 | 18 | 17 | 7 | 16 | 8 | 9 | 17 | 11 | 302 |
| Shane Edwards | 7 | 9 | 13 | 8 | 9 | 7 | 14 | 6 | 7 | 7 | 8 | 12 | 11 | 11 | 13 | 10 | 6 | 13 | 8 | 11 | 16 | 12 | 218 |
| Mitch Farmer | 8 | 7 | 9 | 6 | 10 | 2 | 5 | 11 | 4 | 8 | 5 | 5 | 8 | 6 | 5 | 4 | 10 | 113 | |||||
| Nathan Foley | 4 | 9 | 10 | 5 | 28 | ||||||||||||||||||
| David Gourdis | 7 | 8 | 3 | 18 | |||||||||||||||||||
| Angus Graham | 5 | 3 | 6 | 3 | 2 | 7 | 5 | 2 | 4 | 3 | 4 | 5 | 4 | 3 | 7 | 63 | |||||||
| Ben Griffiths | 2 | 1 | 1 | 3 | 1 | 8 | |||||||||||||||||
| Dylan Grimes | 2 | 2 | |||||||||||||||||||||
| Robert Hicks | 3 | 7 | 1 | 11 | |||||||||||||||||||
| Tom Hislop | 4 | 7 | 10 | 21 | |||||||||||||||||||
| Daniel Jackson | 11 | 9 | 16 | 10 | 3 | 11 | 15 | 14 | 8 | 14 | 12 | 13 | 18 | 7 | 161 | ||||||||
| Jake King | 5 | 5 | 10 | 14 | 8 | 6 | 2 | 7 | 12 | 9 | 11 | 6 | 5 | 10 | 13 | 123 | |||||||
| Dustin Martin | 5 | 8 | 15 | 7 | 10 | 13 | 8 | 7 | 14 | 11 | 9 | 9 | 13 | 13 | 7 | 6 | 10 | 13 | 12 | 10 | 10 | 210 | |
| Luke McGuane | 6 | 11 | 5 | 3 | 3 | 8 | 9 | 3 | 4 | 4 | 8 | 1 | 8 | 4 | 6 | 1 | 84 | ||||||
| Kelvin Moore | 6 | 15 | 3 | 12 | 6 | 5 | 14 | 7 | 3 | 11 | 6 | 13 | 13 | 7 | 4 | 11 | 9 | 8 | 7 | 160 | |||
| Mitch Morton | 6 | 9 | 7 | 6 | 7 | 5 | 12 | 11 | 9 | 15 | 11 | 15 | 113 | ||||||||||
| Robin Nahas | 7 | 6 | 11 | 4 | 7 | 5 | 8 | 9 | 3 | 5 | 4 | 6 | 2 | 8 | 85 | ||||||||
| Ben Nason | 7 | 9 | 9 | 12 | 8 | 8 | 7 | 14 | 5 | 8 | 2 | 9 | 8 | 9 | 4 | 6 | 3 | 3 | 11 | 142 | |||
| Chris Newman | 7 | 15 | 9 | 17 | 21 | 9 | 15 | 9 | 19 | 18 | 12 | 22 | 18 | 18 | 12 | 12 | 18 | 16 | 8 | 8 | 18 | 301 | |
| Jamie OReilly | 6 | 8 | 4 | 18 | |||||||||||||||||||
| Graham Polak | 8 | 3 | 4 | 15 | |||||||||||||||||||
| Dean Polo | 9 | 7 | 5 | 9 | 30 | ||||||||||||||||||
| Jayden Post | 4 | 4 | 3 | - | 6 | 6 | 7 | 30 | |||||||||||||||
| Alex Rance | 3 | 6 | 8 | 3 | 5 | 4 | 4 | 10 | 7 | 5 | 55 | ||||||||||||
| Jack Riewoldt | 11 | 8 | 14 | 15 | 6 | 11 | 7 | 7 | 16 | 9 | 11 | 15 | 11 | 12 | 11 | 8 | 9 | 7 | 6 | 4 | 15 | 6 | 219 |
| Relton Roberts | 7 | 5 | 12 | ||||||||||||||||||||
| Troy Simmonds | 3 | 2 | 4 | 6 | 6 | 3 | 2 | 26 | |||||||||||||||
| Richard Tambling | 7 | 6 | 4 | 7 | 3 | 10 | 6 | 8 | 9 | 4 | 6 | 6 | 3 | 79 | |||||||||
| Troy Taylor | 8 | 4 | 6 | 6 | 24 | ||||||||||||||||||
| Adam Thomson | 9 | 8 | 17 | ||||||||||||||||||||
| Will Thursfield | 4 | 3 | 3 | 9 | 6 | 4 | 4 | - | 8 | 10 | 3 | 2 | 5 | 1 | 62 | ||||||||
| Shane Tuck | 8 | 19 | 14 | 12 | 10 | 6 | 13 | 17 | 13 | 9 | 14 | 8 | 10 | 11 | 12 | 15 | 7 | 9 | 10 | 10 | 227 | ||
| Ty Vickery | 1 | 1 | 4 | 3 | 4 | 2 | 1 | 1 | 1 | 5 | 4 | 2 | 6 | 2 | 37 | ||||||||
| Jeromey Webberley | 12 | 9 | 12 | 7 | 9 | 11 | 10 | 8 | 6 | 5 | 89 | ||||||||||||
| Matt White | 7 | 8 | 5 | 13 | 11 | 10 | 4 | 13 | 13 | 6 | 14 | 5 | 6 | 10 | - | 7 | 132 | ||||||
| Totals | 166 | 178 | 164 | 189 | 166 | 162 | 191 | 183 | 159 | 228 | 164 | 196 | 195 | 197 | 222 | 188 | 170 | 184 | 189 | 167 | 195 | 194 | 4047 |
| Opponent | CA | WB | SY | ME | FR | GE | AD | HW | ES | PA | SK | WC | BL | SY | FR | NM | CW | AD | ME | CA | SK | PA |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Astbury | 3 | 1 | 5 | 3 | - | 1 | 5 | 1 | 2 | 5 | 5 | 2 | 9 | 4 | 4 | 5 | 2 | 57 | |||||
| Andrew Browne | 1 | 2 | 3 | 1 | 7 | ||||||||||||||||||
| Andrew Collins | 5 | 3 | 4 | 3 | 2 | 1 | 6 | 5 | 4 | 1 | 3 | 5 | 2 | 2 | 5 | 51 | |||||||
| Daniel Connors | 3 | 6 | 7 | 4 | 7 | 10 | 8 | 8 | 7 | 4 | 6 | 9 | 7 | 7 | 93 | ||||||||
| Trent Cotchin | 6 | 7 | 2 | 2 | 2 | 3 | 2 | - | 2 | - | - | 1 | 2 | 5 | 1 | 4 | 1 | 40 | |||||
| Ben Cousins | 1 | 5 | 3 | 4 | 1 | 5 | 3 | 4 | 5 | 1 | 4 | 5 | - | 7 | 5 | 8 | 7 | 68 | |||||
| Matt Dea | - | 4 | 1 | 5 | |||||||||||||||||||
| Brett Deledio | 5 | 3 | 4 | 7 | 6 | 8 | 9 | 8 | 4 | 4 | 4 | 7 | 5 | 4 | 8 | 6 | 3 | 6 | 3 | 4 | 5 | 3 | 116 |
| Shane Edwards | 2 | 4 | 1 | - | 2 | 1 | 4 | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 8 | 1 | 2 | 3 | 5 | 4 | 9 | 2 | 61 |
| Mitch Farmer | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 7 | 1 | 2 | 7 | 1 | 4 | 4 | 6 | 53 | |||||
| Nathan Foley | - | 4 | 6 | 2 | 12 | ||||||||||||||||||
| David Gourdis | 9 | 4 | 4 | 17 | |||||||||||||||||||
| Angus Graham | 5 | 3 | 2 | 4 | 3 | 12 | 4 | 1 | - | 2 | - | 2 | 2 | 4 | 3 | 47 | |||||||
| Ben Griffiths | 1 | 1 | 1 | 1 | - | 4 | |||||||||||||||||
| Dylan Grimes | 1 | 1 | |||||||||||||||||||||
| Robert Hicks | 2 | 3 | 1 | 6 | |||||||||||||||||||
| Tom Hislop | 3 | 7 | 5 | 15 | |||||||||||||||||||
| Daniel Jackson | 2 | 3 | 4 | 5 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 2 | 4 | - | 41 | ||||||||
| Jake King | 4 | 2 | - | 4 | 2 | 3 | 1 | 3 | 3 | 4 | 5 | 2 | 2 | 3 | 7 | 45 | |||||||
| Dustin Martin | 4 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | - | 4 | 6 | 5 | 2 | - | - | 4 | 4 | 4 | 5 | 50 | |
| Luke McGuane | 4 | 5 | 2 | 3 | 1 | 5 | 7 | 4 | - | 5 | 7 | 3 | 5 | 8 | 2 | 1 | 62 | ||||||
| Kelvin Moore | 3 | 8 | 3 | 7 | 2 | 1 | 11 | 6 | 3 | 4 | 4 | 7 | 11 | 7 | 2 | 11 | 8 | 7 | 1 | 106 | |||
| Mitch Morton | 3 | 2 | 3 | 2 | 3 | 1 | 11 | 6 | 4 | 5 | 2 | 10 | 52 | ||||||||||
| Robin Nahas | 2 | 5 | 4 | 2 | 3 | 3 | 5 | 3 | 1 | 3 | - | 2 | 5 | 3 | 41 | ||||||||
| Ben Nason | 4 | 4 | 6 | 3 | 4 | 2 | 3 | 6 | 2 | 1 | 1 | 5 | 3 | 3 | 2 | 6 | 3 | 1 | 6 | 65 | |||
| Chris Newman | 2 | 7 | 3 | 7 | 7 | 4 | 4 | 2 | 2 | 10 | 4 | 6 | 7 | 12 | 2 | 2 | 6 | 3 | 3 | 3 | 5 | 101 | |
| Jamie OReilly | 5 | 3 | 3 | 11 | |||||||||||||||||||
| Graham Polak | 6 | 4 | 1 | 11 | |||||||||||||||||||
| Dean Polo | 9 | 6 | 1 | 3 | 19 | ||||||||||||||||||
| Jayden Post | 3 | 3 | 2 | 3 | 7 | 4 | 4 | 26 | |||||||||||||||
| Alex Rance | 2 | 3 | 4 | 2 | 2 | 1 | - | 11 | 4 | 7 | 36 | ||||||||||||
| Jack Riewoldt | 5 | 3 | 6 | 9 | 4 | 4 | 5 | 5 | 11 | 2 | 6 | 9 | 9 | 7 | 5 | 4 | 4 | 5 | 3 | 4 | 11 | 2 | 123 |
| Relton Roberts | 5 | - | 5 | ||||||||||||||||||||
| Troy Simmonds | 2 | - | 3 | 2 | 4 | 4 | 4 | 19 | |||||||||||||||
| Richard Tambling | 3 | - | 1 | 5 | 2 | 9 | 1 | 1 | 6 | 2 | 2 | 5 | 1 | 38 | |||||||||
| Troy Taylor | 2 | 1 | 5 | 4 | 12 | ||||||||||||||||||
| Adam Thomson | 3 | 4 | 7 | ||||||||||||||||||||
| Will Thursfield | 2 | - | 1 | 7 | 5 | 3 | 3 | - | 10 | 5 | 2 | - | 4 | 1 | 43 | ||||||||
| Shane Tuck | 5 | 11 | 5 | 6 | 9 | 5 | 3 | 1 | 2 | 2 | 5 | 1 | 6 | 4 | 2 | 4 | 5 | 5 | 4 | 6 | 91 | ||
| Ty Vickery | 1 | - | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 4 | - | 25 | ||||||||
| Jeromey Webberley | 4 | 4 | 7 | - | 2 | 6 | 3 | 3 | 3 | 5 | 37 | ||||||||||||
| Matt White | 3 | 1 | 2 | 8 | 3 | - | 2 | 8 | 8 | 2 | 8 | 1 | 2 | 4 | - | 2 | 54 | ||||||
| Totals | 66 | 79 | 75 | 80 | 65 | 73 | 100 | 88 | 63 | 37 | 70 | 83 | 93 | 88 | 117 | 60 | 97 | 65 | 90 | 91 | 101 | 92 | 1773 |
| Opponent | CA | WB | SY | ME | FR | GE | AD | HW | ES | PA | SK | WC | BL | SY | FR | NM | CW | AD | ME | CA | SK | PA |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Astbury | 1 | 3 | 7 | 3 | 3 | 5 | 4 | 2 | 7 | 12 | 4 | 3 | 5 | 7 | 7 | 7 | 3 | 83 | |||||
| Andrew Browne | 2 | 7 | 9 | 3 | 21 | ||||||||||||||||||
| Andrew Collins | 7 | 19 | 13 | 6 | 1 | 6 | 8 | 6 | 3 | 11 | 5 | 4 | 5 | 5 | 8 | 107 | |||||||
| Daniel Connors | 10 | 10 | 8 | 11 | 8 | 8 | 15 | 4 | 4 | 8 | 7 | 9 | 5 | 8 | 115 | ||||||||
| Trent Cotchin | 8 | 9 | 5 | 12 | 9 | 8 | 12 | 8 | 4 | 5 | 8 | 10 | 9 | 7 | 3 | 8 | 5 | 130 | |||||
| Ben Cousins | 6 | 6 | 16 | 16 | 11 | 8 | 19 | 8 | 14 | 16 | 16 | 15 | 18 | 10 | 14 | 12 | 15 | 220 | |||||
| Matt Dea | 9 | 9 | 6 | 24 | |||||||||||||||||||
| Brett Deledio | 9 | 11 | 15 | 13 | 10 | 16 | 8 | 18 | 11 | 8 | 8 | 9 | 16 | 14 | 11 | 7 | 12 | 16 | 10 | 12 | 8 | 12 | 254 |
| Shane Edwards | 10 | 9 | 7 | 9 | 10 | 9 | 9 | 9 | 11 | 3 | 6 | 8 | 4 | 6 | 12 | 8 | 13 | 15 | 6 | 11 | 9 | 12 | 196 |
| Mitch Farmer | 3 | 7 | 2 | 9 | 3 | 5 | 3 | 7 | 5 | 7 | 3 | 9 | 16 | 2 | 6 | 9 | 4 | 100 | |||||
| Nathan Foley | 21 | 2 | 14 | 14 | 51 | ||||||||||||||||||
| David Gourdis | 9 | 8 | 6 | 23 | |||||||||||||||||||
| Angus Graham | 5 | 12 | 1 | 9 | 12 | 16 | 5 | 8 | 5 | 3 | 6 | 2 | 4 | 7 | 2 | 97 | |||||||
| Ben Griffiths | 3 | 2 | 3 | 3 | - | 11 | |||||||||||||||||
| Dylan Grimes | 3 | 3 | |||||||||||||||||||||
| Robert Hicks | 4 | - | 3 | 7 | |||||||||||||||||||
| Tom Hislop | 7 | 4 | 5 | 16 | |||||||||||||||||||
| Daniel Jackson | 12 | 13 | 9 | 9 | 13 | 8 | 16 | 9 | 9 | 6 | 13 | 9 | 14 | 9 | 149 | ||||||||
| Jake King | 5 | 6 | 1 | 3 | 9 | 6 | 6 | 5 | 4 | 6 | 3 | 6 | 6 | 2 | 2 | 70 | |||||||
| Dustin Martin | 13 | 13 | 7 | 10 | 11 | 6 | 9 | 16 | 7 | 13 | 11 | 17 | 5 | 11 | 10 | 11 | 14 | 6 | 6 | 5 | 14 | 215 | |
| Luke McGuane | 7 | 7 | 5 | 9 | 8 | 9 | 10 | 7 | 2 | 6 | 10 | 4 | 6 | 14 | 5 | 4 | 113 | ||||||
| Kelvin Moore | 4 | 5 | 4 | 5 | 3 | 7 | 9 | 2 | 5 | 3 | 7 | 7 | 8 | 7 | 3 | 9 | 6 | 7 | 6 | 107 | |||
| Mitch Morton | 1 | 6 | 4 | 5 | 6 | 3 | 13 | 8 | 14 | 11 | 9 | 13 | 93 | ||||||||||
| Robin Nahas | 6 | 7 | 7 | 8 | 4 | 5 | 3 | 2 | 3 | 4 | 7 | 8 | 13 | 13 | 90 | ||||||||
| Ben Nason | 3 | 5 | 6 | 2 | 4 | 5 | 5 | 6 | 3 | 3 | 6 | 7 | 5 | 2 | - | 6 | 4 | 6 | 5 | 83 | |||
| Chris Newman | 4 | 9 | 5 | 3 | 7 | 5 | 12 | 4 | 4 | 7 | 5 | 1 | 2 | 8 | 2 | 4 | 8 | 9 | 4 | 2 | 4 | 109 | |
| Jamie OReilly | 5 | 8 | 7 | 20 | |||||||||||||||||||
| Graham Polak | 4 | 3 | 3 | 10 | |||||||||||||||||||
| Dean Polo | 4 | 11 | 7 | 10 | 32 | ||||||||||||||||||
| Jayden Post | 3 | 3 | 5 | 8 | 7 | 3 | 4 | 33 | |||||||||||||||
| Alex Rance | 4 | 4 | 4 | 11 | 4 | 3 | 6 | 13 | 8 | 9 | 66 | ||||||||||||
| Jack Riewoldt | 1 | 2 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | - | 4 | 2 | - | - | - | - | 3 | 4 | 1 | 2 | 2 | 37 |
| Relton Roberts | - | 1 | 1 | ||||||||||||||||||||
| Troy Simmonds | 6 | 6 | 8 | 3 | 8 | 11 | 7 | 49 | |||||||||||||||
| Richard Tambling | 5 | 10 | 5 | 5 | 4 | 6 | 7 | 4 | 6 | 9 | 9 | 6 | 8 | 84 | |||||||||
| Troy Taylor | 1 | 2 | 4 | 2 | 9 | ||||||||||||||||||
| Adam Thomson | 5 | 10 | 15 | ||||||||||||||||||||
| Will Thursfield | 5 | 4 | 6 | 4 | 6 | 1 | 4 | 10 | 11 | 8 | 3 | 4 | 4 | 6 | 76 | ||||||||
| Shane Tuck | 8 | 12 | 15 | 26 | 12 | 14 | 17 | 14 | 15 | 16 | 15 | 11 | 20 | 15 | 13 | 18 | 7 | 17 | 11 | 7 | 283 | ||
| Ty Vickery | 4 | 3 | 8 | 5 | 4 | 8 | 7 | 6 | 5 | 6 | 4 | 4 | 8 | 4 | 76 | ||||||||
| Jeromey Webberley | 2 | 4 | 3 | 3 | 11 | 12 | 7 | 7 | 8 | 5 | 62 | ||||||||||||
| Matt White | 3 | 3 | - | 8 | 2 | 3 | 3 | 3 | 2 | 3 | 4 | 2 | 4 | 4 | - | 7 | 51 | ||||||
| Totals | 129 | 158 | 127 | 130 | 183 | 200 | 127 | 176 | 153 | 91 | 149 | 171 | 171 | 148 | 185 | 128 | 177 | 181 | 147 | 154 | 145 | 161 | 3391 |
| Opponent | CA | WB | SY | ME | FR | GE | AD | HW | ES | PA | SK | WC | BL | SY | FR | NM | CW | AD | ME | CA | SK | PA |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Astbury | 3 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 5 | |||||
| Andrew Browne | - | 1 | - | - | 1 | ||||||||||||||||||
| Andrew Collins | - | - | - | - | - | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | - | 1 | 15 | |||||||
| Daniel Connors | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | ||||||||
| Trent Cotchin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 4 | |||||
| Ben Cousins | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | 2 | 1 | - | - | 7 | |||||
| Matt Dea | - | - | - | ||||||||||||||||||||
| Brett Deledio | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
| Shane Edwards | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | 7 |
| Mitch Farmer | - | - | - | - | 1 | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | 4 | |||||
| Nathan Foley | - | - | - | - | |||||||||||||||||||
| David Gourdis | - | - | - | ||||||||||||||||||||
| Angus Graham | 2 | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - | - | 6 | |||||||
| Ben Griffiths | - | - | 1 | 1 | 1 | 3 | |||||||||||||||||
| Dylan Grimes | - | ||||||||||||||||||||||
| Robert Hicks | 1 | - | - | 1 | |||||||||||||||||||
| Tom Hislop | 1 | - | - | 1 | |||||||||||||||||||
| Daniel Jackson | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 3 | ||||||||
| Jake King | - | - | - | - | - | - | - | - | 1 | - | 2 | 2 | 1 | 3 | 3 | 12 | |||||||
| Dustin Martin | - | 1 | - | - | 1 | - | - | 1 | - | - | 2 | 1 | 1 | 1 | - | 1 | 1 | - | 1 | - | - | 11 | |
| Luke McGuane | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 2 | ||||||
| Kelvin Moore | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | |||
| Mitch Morton | 2 | 3 | - | 1 | - | - | - | 1 | 2 | - | - | 3 | 12 | ||||||||||
| Robin Nahas | - | 1 | 3 | 1 | 2 | - | 1 | 2 | - | 1 | 1 | - | - | 1 | 13 | ||||||||
