St Kilda - 1956 Game by Game Goal Tallies
1955 | 1957 | 1956 Player Stats | St Kilda Index
Stats
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bud Annand | - | 1 | - | - | 3 | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | 8 | ||
| Ray Barrett | - | 1 | 1 | 1 | - | 3 | |||||||||||||
| Ivan Baumgartner | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | ||
| Colin Bock | - | - | - | ||||||||||||||||
| Jim Byrne | - | - | - | ||||||||||||||||
| Allan Callow | 2 | - | - | 2 | |||||||||||||||
| Peter Clancy | - | 3 | - | 1 | 2 | 1 | 1 | 1 | 1 | 2 | - | 1 | - | 1 | 14 | ||||
| Fred Cole | 1 | 1 | |||||||||||||||||
| Alex Cuthbertson | - | ||||||||||||||||||
| Alan Dale | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | |||||
| Harold Davies | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Paul Dodd | 3 | - | - | - | - | 1 | 1 | - | 1 | 1 | 1 | - | - | 1 | 1 | - | 10 | ||
| Keith Drinan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Ron Fountain | - | ||||||||||||||||||
| Michael Giblett | - | - | |||||||||||||||||
| Bill Gleeson | 3 | 2 | 2 | 7 | |||||||||||||||
| Brian Gleeson | - | - | 2 | - | 1 | - | 1 | - | 1 | 2 | 1 | - | 2 | 1 | 1 | 12 | |||
| Frank Hanrahan | - | - | - | - | - | 1 | 1 | ||||||||||||
| Allan Jeans | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 4 | |
| Geoff Jones | - | 2 | 2 | - | - | 4 | |||||||||||||
| Bryan King | - | - | - | - | - | - | |||||||||||||
| Neville Linney | 1 | 1 | 1 | - | - | - | 2 | 3 | - | 8 | |||||||||
| Brian McCarthy | - | - | - | - | - | - | - | - | - | - | - | - | |||||||
| Jack McDonald | 1 | 1 | 2 | - | 1 | - | 1 | 6 | |||||||||||
| Allan Mennie | - | ||||||||||||||||||
| Graham Minihan | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | ||||||
| Brian Molony | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | |||||
| Hugh Morris | - | - | - | - | |||||||||||||||
| Brian Muir | 2 | - | 1 | - | 1 | - | - | - | 3 | - | 1 | - | 1 | 1 | 2 | 12 | |||
| Ken Mulhall | - | - | - | - | - | - | - | - | 4 | 4 | |||||||||
| Jack Mulrooney | - | - | - | - | - | - | 1 | - | 1 | ||||||||||
| Bruce Murray | 1 | 1 | - | - | - | - | - | - | 1 | - | - | 1 | 4 | ||||||
| Graham Peck | 1 | - | - | 1 | |||||||||||||||
| Neil Roberts | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| John Robson | - | - | - | - | |||||||||||||||
| Jim Stephenson | 1 | - | 1 | ||||||||||||||||
| Max Stephenson | - | - | - | ||||||||||||||||
| Norm Thompson | - | - | - | 1 | - | 1 | |||||||||||||
| Bill Waldron | - | - | - | - | - | - | - | - | |||||||||||
| Brian Walsh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bob Watt | - | - | - | ||||||||||||||||
| William Young | 3 | - | 1 | 3 | 3 | 1 | 4 | 3 | 4 | 8 | 6 | 5 | 4 | 5 | 2 | 4 | 56 | ||
| Totals | 5 | 7 | 9 | 9 | 3 | 7 | 9 | 6 | 11 | 9 | 8 | 20 | 13 | 9 | 6 | 12 | 6 | 16 | 165 |
| Opponent | NM | WB | CA | ES | HW | FI | RI | ME | SY | CW | GE | NM | WB | CA | ES | HW | FI | RI |
-=played, none recorded, blank=did not play, Tot=season total (average for Percentage Played, On/Off for Subs)