Sydney - 1996 Game by Game Player Stats
1995 | 1997 | 1996 Player Stats | Sydney Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Frees For | Frees Against | Brownlow Votes
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Arnott | 12 | 4 | 11 | 16 | 10 | 11 | 7 | 9 | 13 | 5 | 98 | |||||||||||||||
| Leo Barry | 2 | 3 | 3 | 6 | 9 | 23 | ||||||||||||||||||||
| Mark Bayes | 9 | 15 | 9 | 5 | 7 | 2 | 7 | 11 | 65 | |||||||||||||||||
| Stefan Carey | 10 | 1 | 13 | 7 | 31 | |||||||||||||||||||||
| Wade Chapman | 12 | 11 | 12 | 22 | 13 | 14 | 13 | 14 | 21 | 28 | 20 | 22 | 2 | 16 | 7 | 227 | ||||||||||
| Justin Crawford | 6 | 8 | 4 | 4 | 15 | 3 | 7 | 47 | ||||||||||||||||||
| Daryn Cresswell | 17 | 18 | 20 | 20 | 31 | 15 | 18 | 22 | 17 | 28 | 19 | 29 | 23 | 24 | 16 | 13 | 20 | 29 | 21 | 27 | 26 | 18 | 18 | 35 | 524 | |
| Scott Direen | 9 | 19 | 16 | 2 | 12 | 12 | 11 | 17 | 10 | 16 | 15 | 13 | - | 152 | ||||||||||||
| Andrew Dunkley | 16 | 21 | 9 | 15 | 13 | 14 | 16 | 14 | 22 | 4 | 13 | 20 | 9 | 14 | 8 | 8 | 15 | 16 | 19 | 6 | 9 | 7 | 13 | 12 | 7 | 320 |
| Kevin Dyson | 17 | 19 | 22 | 8 | 27 | 15 | 8 | 19 | 20 | 10 | 29 | 11 | 29 | 15 | 8 | 14 | 13 | 14 | 22 | 5 | 20 | 22 | 367 | |||
| Peter Filandia | 14 | 19 | 17 | 21 | 21 | 25 | 12 | 24 | 10 | 14 | 2 | 11 | 6 | 196 | ||||||||||||
| Simon Garlick | 13 | 17 | 13 | 13 | 15 | 18 | 10 | 15 | 20 | 17 | 21 | 15 | 14 | 4 | 18 | 13 | 10 | 15 | 5 | 266 | ||||||
| Shannon Grant | 9 | 15 | 17 | 11 | 23 | 19 | 21 | 23 | 31 | 27 | 27 | 21 | 5 | 15 | 6 | 20 | 10 | 25 | 21 | 21 | 19 | 14 | 14 | 8 | 8 | 430 |
| Troy Gray | 10 | 8 | 5 | 13 | 36 | |||||||||||||||||||||
| Adam Heuskes | 18 | 18 | 18 | 12 | 18 | 26 | 16 | 23 | 17 | 10 | 16 | 14 | 13 | 16 | 19 | 14 | 22 | 14 | 11 | 12 | 13 | 25 | 365 | |||
| Paul Kelly | 21 | 27 | 25 | 23 | 17 | 15 | 23 | 38 | 14 | 20 | 26 | 22 | 30 | 13 | 16 | 25 | 30 | 30 | 28 | 27 | 18 | 24 | 14 | 26 | 24 | 576 |
| Derek Kickett | 5 | 8 | 16 | 25 | 15 | 14 | 20 | 19 | 17 | 13 | 10 | 18 | 15 | 14 | 6 | 19 | 10 | 16 | 13 | 14 | 10 | 14 | 7 | 5 | 9 | 332 |
| Clinton King | 3 | 5 | 12 | 9 | 1 | 30 | ||||||||||||||||||||
| Dale Lewis | 26 | 23 | 20 | 10 | 21 | 19 | 17 | 15 | 23 | 21 | 18 | 19 | 232 | |||||||||||||
| Tony Lockett | 7 | 11 | 14 | 17 | 9 | 16 | 10 | 9 | 13 | 13 | 18 | 9 | 7 | 10 | 11 | 10 | 17 | 17 | 11 | 10 | 10 | 8 | 257 | |||
| Troy Luff | 14 | 22 | 14 | 10 | 8 | 17 | 21 | 18 | 18 | 15 | 20 | 15 | 19 | 19 | 11 | 11 | 11 | 13 | 25 | 11 | 13 | 14 | 18 | 357 | ||
| Stuart Maxfield | 17 | 21 | 15 | 24 | 13 | 12 | 14 | 16 | 16 | 19 | 16 | 16 | 20 | 19 | 17 | 21 | 12 | 7 | 18 | 22 | 6 | 21 | 14 | 15 | 391 | |
| Daniel McPherson | 23 | 16 | 13 | 9 | 13 | 14 | 7 | 16 | 15 | 5 | 8 | 9 | 17 | 21 | 11 | 14 | 13 | 8 | 7 | 239 | ||||||
| Dean McRae | 14 | 16 | 7 | 37 | ||||||||||||||||||||||
| Jason Mooney | 3 | 10 | 10 | 8 | 9 | 11 | 14 | 12 | 22 | 13 | 8 | 14 | 5 | 7 | 146 | |||||||||||
| Dion Myles | 7 | 7 | 14 | |||||||||||||||||||||||
| Matthew Nicks | 8 | 8 | 3 | 10 | 4 | 3 | 36 | |||||||||||||||||||
| Craig OBrien | 9 | 11 | 2 | 15 | 1 | 9 | 7 | 15 | 14 | 7 | 14 | 15 | 11 | 10 | 8 | 17 | 3 | 3 | 171 | |||||||
| Michael OLoughlin | 15 | 11 | 9 | 12 | 12 | 11 | 12 | 17 | 18 | 20 | 14 | 10 | 12 | 17 | 15 | 24 | 26 | 19 | 13 | 14 | 14 | 14 | 15 | 21 | 16 | 381 |
| Anthony Rocca | 9 | 9 | 14 | 4 | 3 | 6 | 7 | 6 | 1 | 9 | 68 | |||||||||||||||
| Paul Roos | 18 | 16 | 19 | 18 | 11 | 17 | 14 | 19 | 20 | 30 | 23 | 24 | 33 | 22 | 25 | 21 | 33 | 17 | 23 | 17 | 11 | 17 | 7 | 25 | 480 | |
| Gavin Rose | 9 | 7 | 4 | 17 | 1 | 8 | 46 | |||||||||||||||||||
| Brad Seymour | 11 | 13 | 9 | 10 | 16 | 9 | 17 | 10 | 16 | 12 | 13 | 11 | 15 | 11 | 16 | 7 | 15 | 13 | 8 | 13 | 18 | 10 | 10 | 12 | 295 | |
| Greg Stafford | 6 | 9 | 17 | 7 | 24 | 12 | 20 | 16 | 14 | 9 | 10 | 13 | 22 | 15 | 14 | 19 | 11 | 9 | 16 | 12 | 18 | 12 | 305 | |||
| Totals | 279 | 322 | 304 | 302 | 320 | 265 | 286 | 334 | 344 | 310 | 347 | 331 | 281 | 326 | 257 | 306 | 301 | 349 | 308 | 296 | 267 | 282 | 260 | 268 | 295 | 7540 |
| Opponent | AD | FR | CW | RI | HW | ES | ME | WC | BB | FI | NM | WB | CA | GE | SK | AD | FR | ME | RI | HW | ES | WC | HW | ES | NM |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Arnott | 7 | 3 | 10 | 10 | 6 | 7 | 5 | 3 | 10 | 4 | 65 | |||||||||||||||
| Leo Barry | 1 | 2 | 1 | 3 | 6 | 13 | ||||||||||||||||||||
| Mark Bayes | 6 | 12 | 5 | 5 | 4 | 1 | 7 | 6 | 46 | |||||||||||||||||
| Stefan Carey | 4 | 1 | 9 | 6 | 20 | |||||||||||||||||||||
| Wade Chapman | 9 | 4 | 8 | 16 | 9 | 7 | 10 | 11 | 18 | 20 | 14 | 18 | 2 | 11 | 3 | 160 | ||||||||||
| Justin Crawford | 4 | 6 | 2 | 3 | 8 | 1 | 6 | 30 | ||||||||||||||||||
| Daryn Cresswell | 7 | 12 | 12 | 10 | 20 | 12 | 12 | 14 | 14 | 19 | 14 | 21 | 12 | 16 | 12 | 8 | 18 | 21 | 17 | 18 | 22 | 17 | 16 | 19 | 363 | |
| Scott Direen | 7 | 9 | 12 | 2 | 9 | 10 | 7 | 11 | 6 | 10 | 10 | 9 | - | 102 | ||||||||||||
| Andrew Dunkley | 6 | 9 | 6 | 9 | 6 | 6 | 8 | 6 | 7 | 3 | 7 | 12 | 5 | 12 | 6 | 6 | 9 | 6 | 11 | 5 | 5 | 6 | 7 | 10 | 5 | 178 |
| Kevin Dyson | 13 | 13 | 9 | 2 | 19 | 7 | 3 | 11 | 9 | 7 | 19 | 5 | 19 | 9 | 2 | 7 | 5 | 10 | 14 | 3 | 14 | 9 | 209 | |||
| Peter Filandia | 10 | 13 | 11 | 14 | 15 | 14 | 8 | 13 | 5 | 5 | - | 6 | 2 | 116 | ||||||||||||
| Simon Garlick | 10 | 12 | 8 | 10 | 10 | 11 | 6 | 8 | 16 | 8 | 13 | 10 | 9 | 1 | 14 | 13 | 7 | 12 | 3 | 181 | ||||||
| Shannon Grant | 5 | 12 | 14 | 8 | 15 | 15 | 10 | 14 | 22 | 18 | 15 | 15 | 3 | 8 | 5 | 10 | 7 | 15 | 14 | 14 | 13 | 8 | 7 | 4 | 5 | 276 |
| Troy Gray | 8 | 8 | 4 | 7 | 27 | |||||||||||||||||||||
| Adam Heuskes | 13 | 8 | 10 | 8 | 12 | 15 | 8 | 19 | 13 | 6 | 12 | 12 | 8 | 10 | 8 | 11 | 19 | 10 | 9 | 10 | 6 | 15 | 242 | |||
| Paul Kelly | 11 | 22 | 13 | 15 | 10 | 9 | 19 | 23 | 11 | 13 | 18 | 13 | 17 | 7 | 10 | 11 | 18 | 21 | 20 | 16 | 14 | 15 | 11 | 19 | 15 | 371 |
| Derek Kickett | 3 | 4 | 10 | 13 | 11 | 11 | 12 | 9 | 11 | 11 | 7 | 15 | 10 | 8 | 5 | 14 | 7 | 9 | 5 | 11 | 8 | 12 | 6 | 3 | 7 | 222 |
| Clinton King | 2 | 3 | 7 | 6 | 1 | 19 | ||||||||||||||||||||
| Dale Lewis | 20 | 13 | 14 | 9 | 15 | 11 | 11 | 10 | 18 | 16 | 14 | 13 | 164 | |||||||||||||
| Tony Lockett | 5 | 10 | 13 | 12 | 7 | 12 | 10 | 5 | 12 | 11 | 14 | 8 | 6 | 8 | 9 | 9 | 12 | 15 | 9 | 9 | 8 | 8 | 212 | |||
| Troy Luff | 12 | 13 | 9 | 7 | 6 | 11 | 15 | 12 | 11 | 10 | 16 | 12 | 15 | 14 | 8 | 5 | 8 | 12 | 24 | 11 | 13 | 12 | 15 | 271 | ||
| Stuart Maxfield | 12 | 15 | 13 | 21 | 10 | 10 | 13 | 12 | 12 | 12 | 10 | 11 | 15 | 16 | 17 | 16 | 8 | 4 | 13 | 19 | 4 | 16 | 13 | 12 | 304 | |
| Daniel McPherson | 19 | 10 | 11 | 6 | 8 | 13 | 4 | 11 | 10 | 5 | 4 | 7 | 13 | 15 | 6 | 13 | 9 | 4 | 5 | 173 | ||||||
| Dean McRae | 7 | 9 | 5 | 21 | ||||||||||||||||||||||
| Jason Mooney | 3 | 8 | 7 | 8 | 5 | 8 | 12 | 9 | 15 | 8 | 3 | 11 | 3 | 4 | 104 | |||||||||||
| Dion Myles | 6 | 7 | 13 | |||||||||||||||||||||||
| Matthew Nicks | 3 | 4 | 3 | 8 | 4 | 3 | 25 | |||||||||||||||||||
| Craig OBrien | 5 | 8 | 2 | 11 | - | 8 | 5 | 10 | 12 | 7 | 13 | 9 | 8 | 6 | 6 | 11 | 1 | 2 | 124 | |||||||
| Michael OLoughlin | 11 | 9 | 5 | 4 | 7 | 8 | 8 | 8 | 10 | 10 | 9 | 3 | 7 | 12 | 10 | 14 | 12 | 8 | 5 | 9 | 11 | 10 | 8 | 17 | 13 | 228 |
| Anthony Rocca | 6 | 4 | 7 | 1 | 3 | 6 | 4 | 6 | - | 7 | 44 | |||||||||||||||
| Paul Roos | 10 | 5 | 13 | 8 | 8 | 7 | 7 | 10 | 9 | 18 | 12 | 12 | 19 | 13 | 17 | 13 | 24 | 12 | 13 | 10 | 9 | 9 | 4 | 14 | 276 | |
| Gavin Rose | 2 | 2 | 4 | 11 | - | 2 | 21 | |||||||||||||||||||
| Brad Seymour | 7 | 9 | 5 | 7 | 10 | 5 | 13 | 3 | 5 | 6 | 3 | 4 | 8 | 5 | 9 | 2 | 8 | 6 | 4 | 5 | 11 | 7 | 2 | 6 | 150 | |
| Greg Stafford | 4 | 5 | 9 | 2 | 18 | 8 | 12 | 11 | 10 | 4 | 5 | 9 | 14 | 9 | 10 | 8 | 7 | 5 | 12 | 6 | 12 | 8 | 188 | |||
| Totals | 173 | 195 | 196 | 189 | 217 | 174 | 193 | 202 | 220 | 206 | 223 | 219 | 179 | 224 | 188 | 193 | 186 | 212 | 202 | 202 | 189 | 212 | 185 | 192 | 187 | 4958 |
| Opponent | AD | FR | CW | RI | HW | ES | ME | WC | BB | FI | NM | WB | CA | GE | SK | AD | FR | ME | RI | HW | ES | WC | HW | ES | NM |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Arnott | 5 | 1 | 5 | 2 | 2 | 6 | 1 | 1 | 3 | 1 | 27 | |||||||||||||||
| Leo Barry | - | - | - | - | 5 | 5 | ||||||||||||||||||||
| Mark Bayes | 2 | 5 | 1 | 3 | - | - | 3 | 4 | 18 | |||||||||||||||||
| Stefan Carey | 4 | 1 | 6 | 5 | 16 | |||||||||||||||||||||
| Wade Chapman | 1 | 3 | 5 | 5 | 1 | 4 | 2 | 4 | 10 | 10 | 5 | 4 | 1 | 4 | 1 | 60 | ||||||||||
| Justin Crawford | 1 | 1 | - | 2 | 3 | - | 4 | 11 | ||||||||||||||||||
| Daryn Cresswell | 4 | 3 | 4 | 5 | 7 | 4 | 3 | 8 | - | 7 | 4 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 1 | 3 | 2 | 7 | 4 | 4 | 106 | |
| Scott Direen | 3 | 2 | 7 | - | 3 | 5 | 4 | 3 | 1 | 1 | 3 | 2 | - | 34 | ||||||||||||
| Andrew Dunkley | 5 | 7 | 6 | 9 | 4 | 3 | 4 | 2 | 8 | 1 | 2 | 5 | - | 5 | 4 | 5 | 6 | 3 | 7 | 1 | 3 | 4 | 8 | 6 | 2 | 110 |
| Kevin Dyson | 5 | 3 | 3 | 1 | 9 | 3 | - | 8 | 5 | 2 | 6 | 2 | 6 | 5 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 5 | 76 | |||
| Peter Filandia | 3 | 2 | 5 | 3 | 7 | 2 | - | 4 | 2 | 1 | - | - | - | 29 | ||||||||||||
| Simon Garlick | 2 | 5 | 2 | 4 | 6 | 6 | 2 | 2 | 6 | 1 | 2 | 2 | 5 | 1 | 5 | 4 | - | 2 | - | 57 | ||||||
| Shannon Grant | 2 | 3 | 5 | 3 | 5 | 3 | 8 | 1 | 8 | 8 | 8 | 6 | 1 | 2 | 2 | 3 | 2 | 7 | 3 | 6 | 7 | 5 | 1 | 3 | 2 | 104 |
| Troy Gray | 4 | 2 | 1 | 2 | 9 | |||||||||||||||||||||
| Adam Heuskes | 5 | 7 | 4 | 1 | 4 | 1 | 6 | 9 | 6 | 2 | 4 | 5 | 3 | 1 | 5 | 3 | 2 | 5 | 3 | 1 | 4 | 7 | 88 | |||
| Paul Kelly | 7 | 7 | 7 | 2 | 1 | 4 | 3 | 9 | 4 | 4 | 7 | 5 | 9 | 3 | 3 | 6 | 7 | 13 | 3 | 6 | 5 | 2 | 3 | 7 | 1 | 128 |
| Derek Kickett | - | 1 | 2 | 1 | 5 | 5 | 2 | 3 | 5 | 3 | 5 | 7 | 3 | - | 1 | 2 | 1 | 4 | 2 | 5 | 3 | - | 1 | 1 | 3 | 65 |
| Clinton King | - | - | 1 | 4 | 1 | 6 | ||||||||||||||||||||
| Dale Lewis | 8 | 10 | 4 | 4 | 9 | 9 | 8 | 4 | 4 | 4 | 9 | 8 | 81 | |||||||||||||
| Tony Lockett | 1 | 8 | 11 | 10 | 6 | 10 | 8 | 4 | 10 | 11 | 9 | 6 | 5 | 8 | 7 | 6 | 8 | 14 | 8 | 6 | 8 | 4 | 168 | |||
| Troy Luff | 6 | 7 | 11 | 5 | 6 | 6 | 8 | 7 | 11 | 4 | 4 | 7 | 8 | 7 | 3 | 3 | 4 | 6 | 11 | 2 | 2 | 4 | 6 | 138 | ||
| Stuart Maxfield | - | 4 | 4 | 5 | 4 | 1 | 2 | 3 | 2 | 2 | 2 | - | 3 | 6 | 3 | 6 | 2 | 2 | 4 | 5 | 1 | 5 | 2 | 1 | 69 | |
| Daniel McPherson | 11 | 7 | 7 | 5 | 3 | 3 | 2 | 2 | 2 | - | 1 | 2 | 2 | 4 | 2 | - | 3 | 1 | - | 57 | ||||||
| Dean McRae | 4 | 4 | - | 8 | ||||||||||||||||||||||
| Jason Mooney | 1 | 4 | 3 | 2 | 5 | 1 | 7 | 5 | 6 | 3 | 1 | 7 | 2 | - | 47 | |||||||||||
| Dion Myles | 2 | 2 | 4 | |||||||||||||||||||||||
| Matthew Nicks | 2 | 3 | 1 | 3 | 2 | 1 | 12 | |||||||||||||||||||
| Craig OBrien | 4 | 2 | 1 | 6 | - | 3 | 4 | 5 | 8 | 6 | 5 | 4 | 7 | 4 | 1 | 9 | - | - | 69 | |||||||
| Michael OLoughlin | 1 | 4 | 1 | 2 | 7 | 5 | 5 | 7 | 8 | 7 | 6 | 1 | 2 | 6 | 4 | 8 | 6 | 3 | 3 | 5 | 5 | 2 | 3 | 3 | 5 | 109 |
| Anthony Rocca | 5 | 1 | 4 | 1 | 2 | 4 | 1 | 4 | 1 | 3 | 26 | |||||||||||||||
| Paul Roos | 6 | 3 | 4 | 5 | 3 | 6 | 6 | 6 | 8 | 11 | 9 | 5 | 13 | 10 | 13 | 6 | 9 | 2 | 9 | 6 | 2 | 7 | 1 | 6 | 156 | |
| Gavin Rose | 1 | 2 | 2 | 7 | 1 | 2 | 15 | |||||||||||||||||||
| Brad Seymour | 4 | 7 | - | 3 | 5 | 3 | 6 | 4 | 1 | 5 | 5 | 4 | 1 | 2 | 3 | - | 7 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 75 | |
| Greg Stafford | - | 3 | 7 | 1 | 11 | 6 | 11 | 3 | 6 | 2 | 6 | 6 | 8 | 5 | 5 | 4 | 3 | 4 | 5 | 6 | 5 | 4 | 111 | |||
| Totals | 69 | 86 | 92 | 73 | 110 | 78 | 81 | 92 | 99 | 99 | 118 | 92 | 76 | 99 | 86 | 86 | 62 | 95 | 78 | 73 | 91 | 45 | 76 | 73 | 65 | 2094 |
| Opponent | AD | FR | CW | RI | HW | ES | ME | WC | BB | FI | NM | WB | CA | GE | SK | AD | FR | ME | RI | HW | ES | WC | HW | ES | NM |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Arnott | 5 | 1 | 1 | 6 | 4 | 4 | 2 | 6 | 3 | 1 | 33 | |||||||||||||||
| Leo Barry | 1 | 1 | 2 | 3 | 3 | 10 | ||||||||||||||||||||
| Mark Bayes | 3 | 3 | 4 | - | 3 | 1 | - | 5 | 19 | |||||||||||||||||
| Stefan Carey | 6 | - | 4 | 1 | 11 | |||||||||||||||||||||
| Wade Chapman | 3 | 7 | 4 | 6 | 4 | 7 | 3 | 3 | 3 | 8 | 6 | 4 | - | 5 | 4 | 67 | ||||||||||
| Justin Crawford | 2 | 2 | 2 | 1 | 7 | 2 | 1 | 17 | ||||||||||||||||||
| Daryn Cresswell | 10 | 6 | 8 | 10 | 11 | 3 | 6 | 8 | 3 | 9 | 5 | 8 | 11 | 8 | 4 | 5 | 2 | 8 | 4 | 9 | 4 | 1 | 2 | 16 | 161 | |
| Scott Direen | 2 | 10 | 4 | - | 3 | 2 | 4 | 6 | 4 | 6 | 5 | 4 | - | 50 | ||||||||||||
| Andrew Dunkley | 10 | 12 | 3 | 6 | 7 | 8 | 8 | 8 | 15 | 1 | 6 | 8 | 4 | 2 | 2 | 2 | 6 | 10 | 8 | 1 | 4 | 1 | 6 | 2 | 2 | 142 |
| Kevin Dyson | 4 | 6 | 13 | 6 | 8 | 8 | 5 | 8 | 11 | 3 | 10 | 6 | 10 | 6 | 6 | 7 | 8 | 4 | 8 | 2 | 6 | 13 | 158 | |||
| Peter Filandia | 4 | 6 | 6 | 7 | 6 | 11 | 4 | 11 | 5 | 9 | 2 | 5 | 4 | 80 | ||||||||||||
| Simon Garlick | 3 | 5 | 5 | 3 | 5 | 7 | 4 | 7 | 4 | 9 | 8 | 5 | 5 | 3 | 4 | - | 3 | 3 | 2 | 85 | ||||||
| Shannon Grant | 4 | 3 | 3 | 3 | 8 | 4 | 11 | 9 | 9 | 9 | 12 | 6 | 2 | 7 | 1 | 10 | 3 | 10 | 7 | 7 | 6 | 6 | 7 | 4 | 3 | 154 |
| Troy Gray | 2 | - | 1 | 6 | 9 | |||||||||||||||||||||
| Adam Heuskes | 5 | 10 | 8 | 4 | 6 | 11 | 8 | 4 | 4 | 4 | 4 | 2 | 5 | 6 | 11 | 3 | 3 | 4 | 2 | 2 | 7 | 10 | 123 | |||
| Paul Kelly | 10 | 5 | 12 | 8 | 7 | 6 | 4 | 15 | 3 | 7 | 8 | 9 | 13 | 6 | 6 | 14 | 12 | 9 | 8 | 11 | 4 | 9 | 3 | 7 | 9 | 205 |
| Derek Kickett | 2 | 4 | 6 | 12 | 4 | 3 | 8 | 10 | 6 | 2 | 3 | 3 | 5 | 6 | 1 | 5 | 3 | 7 | 8 | 3 | 2 | 2 | 1 | 2 | 2 | 110 |
| Clinton King | 1 | 2 | 5 | 3 | - | 11 | ||||||||||||||||||||
| Dale Lewis | 6 | 10 | 6 | 1 | 6 | 8 | 6 | 5 | 5 | 5 | 4 | 6 | 68 | |||||||||||||
| Tony Lockett | 2 | 1 | 1 | 5 | 2 | 4 | - | 4 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 2 | - | 45 | |||
| Troy Luff | 2 | 9 | 5 | 3 | 2 | 6 | 6 | 6 | 7 | 5 | 4 | 3 | 4 | 5 | 3 | 6 | 3 | 1 | 1 | - | - | 2 | 3 | 86 | ||
| Stuart Maxfield | 5 | 6 | 2 | 3 | 3 | 2 | 1 | 4 | 4 | 7 | 6 | 5 | 5 | 3 | - | 5 | 4 | 3 | 5 | 3 | 2 | 5 | 1 | 3 | 87 | |
| Daniel McPherson | 4 | 6 | 2 | 3 | 5 | 1 | 3 | 5 | 5 | - | 4 | 2 | 4 | 6 | 5 | 1 | 4 | 4 | 2 | 66 | ||||||
| Dean McRae | 7 | 7 | 2 | 16 | ||||||||||||||||||||||
| Jason Mooney | - | 2 | 3 | - | 4 | 3 | 2 | 3 | 7 | 5 | 5 | 3 | 2 | 3 | 42 | |||||||||||
| Dion Myles | 1 | - | 1 | |||||||||||||||||||||||
| Matthew Nicks | 5 | 4 | - | 2 | - | - | 11 | |||||||||||||||||||
| Craig OBrien | 4 | 3 | - | 4 | 1 | 1 | 2 | 5 | 2 | - | 1 | 6 | 3 | 4 | 2 | 6 | 2 | 1 | 47 | |||||||
| Michael OLoughlin | 4 | 2 | 4 | 8 | 5 | 3 | 4 | 9 | 8 | 10 | 5 | 7 | 5 | 5 | 5 | 10 | 14 | 11 | 8 | 5 | 3 | 4 | 7 | 4 | 3 | 153 |
| Anthony Rocca | 3 | 5 | 7 | 3 | - | - | 3 | - | 1 | 2 | 24 | |||||||||||||||
| Paul Roos | 8 | 11 | 6 | 10 | 3 | 10 | 7 | 9 | 11 | 12 | 11 | 12 | 14 | 9 | 8 | 8 | 9 | 5 | 10 | 7 | 2 | 8 | 3 | 11 | 204 | |
| Gavin Rose | 7 | 5 | - | 6 | 1 | 6 | 25 | |||||||||||||||||||
| Brad Seymour | 4 | 4 | 4 | 3 | 6 | 4 | 4 | 7 | 11 | 6 | 10 | 7 | 7 | 6 | 7 | 5 | 7 | 7 | 4 | 8 | 7 | 3 | 8 | 6 | 145 | |
| Greg Stafford | 2 | 4 | 8 | 5 | 6 | 4 | 8 | 5 | 4 | 5 | 5 | 4 | 8 | 6 | 4 | 11 | 4 | 4 | 4 | 6 | 6 | 4 | 117 | |||
| Totals | 106 | 127 | 108 | 113 | 103 | 91 | 93 | 132 | 124 | 104 | 124 | 112 | 102 | 102 | 69 | 113 | 115 | 137 | 106 | 94 | 78 | 70 | 75 | 76 | 108 | 2582 |
| Opponent | AD | FR | CW | RI | HW | ES | ME | WC | BB | FI | NM | WB | CA | GE | SK | AD | FR | ME | RI | HW | ES | WC | HW | ES | NM |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | QF | PF | GF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Arnott | 1 | - | - | 1 | - | - | 1 | - | 1 | - | 4 | |||||||||||||||
| Leo Barry | 1 | 1 | - | - | - | 2 | ||||||||||||||||||||
| Mark Bayes | 2 | 4 | - | 1 | - | - | - | - | 7 | |||||||||||||||||
| Stefan Carey | - | - | 1 | - | 1 | |||||||||||||||||||||
| Wade Chapman | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | 8 | ||||||||||
| Justin Crawford | - | 2 | - | - | 1 | 1 | - | 4 | ||||||||||||||||||
| Daryn Cresswell | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | 1 | - | 1 | 1 | 3 | 1 | 11 | |
| Scott Direen | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | ||||||||||||
| Andrew Dunkley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Kevin Dyson | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | |||
| Peter Filandia | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | ||||||||||||
| Simon Garlick | 2 | 1 | 2 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 2 | - | - | - | 9 | ||||||
| Shannon Grant | - | - | - | - | - | - | - | - | 2 | - | 2 | 1 | - | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | 11 |
| Troy Gray | - | - | - | 1 | 1 | |||||||||||||||||||||
| Adam Heuskes | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 3 | |||
| Paul Kelly | 1 | 1 | 3 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | 1 | - | 1 | 2 | 1 | 1 | - | - | 1 | 2 | - | 18 |
| Derek Kickett | - | - | - | - | 1 | 1 | - | 1 | - | 2 | 3 | 1 | - | - | - | 1 | - | 2 | 1 | - | 1 | 3 | - | - | 1 | 18 |
| Clinton King | - | 1 | 1 | 1 | - | 3 | ||||||||||||||||||||
| Dale Lewis | - | - | 2 | 2 | - | - | - | 2 | - | 1 | 3 | - | 10 | |||||||||||||
| Tony Lockett | 1 | 4 | 8 | 6 | 3 | 8 | 6 | 2 | 11 | 9 | 10 | 4 | 3 | 6 | 6 | 2 | 5 | 12 | 4 | 4 | 1 | 6 | 121 | |||
