1999 Games · 1999 Player Statistics

Richmond 135 – 119 Brisbane Lions

← · 1999 · Round 8 · 16/05/1999 2:10 · M.C.G. · Crowd 28217 · →

Richmond 5.3.3313.4.8217.7.10921.9.135
Brisbane Lions 2.1.138.6.5414.12.9617.17.119
Qrt margin RI by 20RI by 28RI by 13RI by 16
Qrt scores RI 33-13RI 49-41BL 42-27RI 26-23
Field umpires Steven Hanley (41), Jamie Love (44), Stuart Wenn (44)

Richmond Match Statistics (135) — Coach: Jeff Gieschen

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
22 Craig Biddiscombe 11 2 5 16 3 2 5 2 8 9 1
30 David Bourke 2 2 2 4 1 2 2 2 2 2
11 Joel Bowden 14 4 8 22 3 5 1 3 2 2 11 11 1 2 1 4
17 Paul Broderick 13 4 7 20 1 2 4 2 6 4 1 10 12 1 1
9 Wayne Campbell 17 8 5 22 2 1 3 6 2 4 1 1 7 14 1 2 1
10 Nick Daffy 15 2 5 20 1 1 2 3 3 2 11 13 2
25 Brendon Gale 9 9 6 15 15 2 1 6 1 1 8 9 3 1
2 Darren Gaspar 4 3 1 5 1 1 4 1 1 1 4
1 Rory Hilton 7 3 2 9 3 1 1 1 1 1 5 4 1 3 1
16 Ben Holland 3 3 2 5 2 2 1 1 3 3 1 1
43 Ben Hollands 5 5 4 9 1 2 1 1 2 8 1
39 Andrew Kellaway 9 8 6 15 1 4 1 2 1 4 10 2 1
3 Duncan Kellaway 7 2 4 11 1 2 1 2 1 3 1 5 8 1
33 Matthew Knights 14 1 8 22 1 2 1 4 6 2 5 1 15 7
5 Brad Ottens 5 4 2 7 1 7 1 2 3 2 3 4 1
14 Justin Plapp 2 2 2
13 Robert Powell 9 2 5 14 1 3 3 2 3 5 7 2
40 Lionel Proctor 6 4 2 8 3 1 1 2 6 1
12 Matthew Richardson 17 9 6 23 6 2 1 6 2 2 2 3 9 14 4 3 2 1
4 Matthew Rogers 16 5 3 19 2 5 2 1 1 1 1 2 6 12 1 1
26 Clay Sampson 10 2 4 14 3 6 1 3 2 1 6 6 1 1
41 Scott Turner 7 4 4 11 1 3 2 3 4 8 1
Totals 20086932932172519365237302718512717316151013
Opposition 171648825917133728246633251827112613618142713

Brisbane Lions Match Statistics (119) — Coach: Leigh Matthews

Season · Game by Game

# Player KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA %P
12 Jason Akermanis 11 4 5 16 2 1 6 3 2 2 3 3 12 1 4 2
10 Marcus Ashcroft 18 5 4 22 2 2 9 5 1 10 12 1 3 3
17 Trent Bartlett 1
20 Simon Black 11 3 8 19 1 2 3 1 5 4 4 1 1 8 12
9 Brad Boyd 12 5 8 20 1 2 1 2 6 4 1 2 9 13 2 1
1 Richard Champion 9 3 4 13 1 7 1 9 4 2 2
16 Matthew Clarke 5 5 2 7 1 27 2 3 3 4 5 2 1
32 Shaun Hart 10 3 6 16 2 1 7 4 2 1 5 11 3 2
31 Adam Heuskes 6 4 13 19 1 1 1 2 13 6 1 1
2 Chris Johnson 9 5 2 11 5 1 2 1 1 2 1 7 3 4 4
27 Clark Keating 1 1 10 2 1 1 2
41 Matthew Kennedy 8 1 2 10 3 2 1 1 2 4 6 1 1
18 Craig Lambert 2 4 6 2 1 2 1 1 3 4 2 2
44 Nigel Lappin 8 3 5 13 2 5 5 2 9 4 2
15 Steven Lawrence 7 3 1 8 1 1 1 3 2 2 1 1 6 4 1 2 1
23 Justin Leppitsch 14 7 6 20 3 5 1 3 2 2 1 2 15 5 5 4 3
25 Martin McKinnon 2 2 1 2
4 Craig McRae 11 1 2 13 3 2 2 2 1 1 5 6 1 1
7 Jarrod Molloy 2 2 3 5 1 2 1 1 4 2
5 Brad Scott 2 2 1 1 1 1 1 1 1
22 Chris Scott 16 7 9 25 1 1 7 4 1 5 1 3 6 20 2 1 1 1
33 Darryl White 8 3 3 11 1 1 1 2 3 3 6 1
Totals 171648825917133728246633251827112613618142713
Opposition 20086932932172519365237302718512717316151013

Richmond Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Richmond Games (W-D-L W%) Richmond Goals (Ave.)
22 Craig Biddiscombe 22y 237d 35 (22-1-12 64.29%) 6 (0.17) 1 (1-0-0 100.00%)
30 David Bourke 23y 127d 54 (30-0-24 55.56%) 13 (0.24) ← ←
11 Joel Bowden 20y 329d 44 (24-0-20 54.55%) 49 (1.11) ← ←
17 Paul Broderick 29y 133d 211 (101-1-109 48.10%) 145 (0.69) 118 (62-1-55 52.97%) 65 (0.55)
9 Wayne Campbell 26y 235d 169 (77-1-91 45.86%) 100 (0.59) ← ←
10 Nick Daffy 26y 5d 119 (63-1-55 53.36%) 155 (1.30) ← ←
25 Brendon Gale 30y 302d 188 (80-1-107 42.82%) 178 (0.95) ← ←
2 Darren Gaspar 22y 361d 91 (42-0-49 46.15%) 7 (0.08) 70 (35-0-35 50.00%) 6 (0.09)
1 Rory Hilton 20y 31d 13 (5-0-8 38.46%) 6 (0.46) 4 (2-0-2 50.00%) 3 (0.75)
16 Ben Holland 22y 6d 51 (26-0-25 50.98%) 64 (1.25) ← ←
43 Ben Hollands 21y 124d 3 (1-0-2 33.33%) 2 (0.67) ← ←
39 Andrew Kellaway 23y 174d 20 (10-0-10 50.00%) ← ←
3 Duncan Kellaway 26y 88d 117 (59-1-57 50.85%) 4 (0.03) ← ←
33 Matthew Knights 28y 223d 202 (81-0-121 40.10%) 112 (0.55) ← ←
5 Brad Ottens 19y 111d 20 (10-0-10 50.00%) 12 (0.60) ← ←
14 Justin Plapp 21y 328d 10 (6-0-4 60.00%) 15 (1.50) ← ←
13 Robert Powell 23y 58d 45 (25-0-20 55.56%) 49 (1.09) ← ←
40 Lionel Proctor 19y 170d 5 (4-0-1 80.00%) 1 (0.20) ← ←
12 Matthew Richardson 24y 58d 107 (52-0-55 48.60%) 331 (3.09) ← ←
4 Matthew Rogers 25y 172d 106 (56-1-49 53.30%) 76 (0.72) ← ←
26 Clay Sampson 23y 81d 41 (22-0-19 53.66%) 18 (0.44) 4 (1-0-3 25.00%) 1 (0.25)
41 Scott Turner 28y 350d 140 (59-0-81 42.14%) 33 (0.24) ← ←
Totals (Ave. Age) 24y 35d 1791 (855-7-929 47.93%) 1376 (0.77)
C Jeff Gieschen 42y 236d 35 (19-0-16 54.29%) ←

Brisbane Lions Player Details

# Player Age Career Games (W-D-L W%) Career Goals (Ave.) Brisbane Lions Games (W-D-L W%) Brisbane Lions Goals (Ave.)
12 Jason Akermanis 22y 81d 80 (41-3-36 53.13%) 81 (1.01) 42 (18-2-22 45.24%) 37 (0.88)
10 Marcus Ashcroft 27y 233d 205 (73-4-128 36.59%) 113 (0.55) 53 (20-2-31 39.62%) 29 (0.55)
17 Trent Bartlett 22y 171d 39 (18-2-19 48.72%) 8 (0.21) 17 (5-1-11 32.35%) 7 (0.41)
20 Simon Black 20y 43d 15 (7-0-8 46.67%) 8 (0.53) ← ←
9 Brad Boyd 27y 279d 85 (23-0-62 27.06%) 57 (0.67) 15 (7-0-8 46.67%) 8 (0.53) final game
1 Richard Champion 31y 32d 164 (63-3-98 39.33%) 65 (0.40) 45 (19-1-25 43.33%) 28 (0.62)
16 Matthew Clarke 25y 240d 117 (53-2-62 46.15%) 18 (0.15) 48 (17-1-30 36.46%) 12 (0.25)
32 Shaun Hart 27y 364d 145 (54-2-89 37.93%) 112 (0.77) 43 (17-1-25 40.70%) 31 (0.72)
31 Adam Heuskes 23y 57d 94 (46-2-46 50.00%) 7 (0.07) 8 (5-0-3 62.50%)
2 Chris Johnson 22y 351d 96 (18-2-76 19.79%) 109 (1.14) 37 (11-2-24 32.43%) 42 (1.14)
27 Clark Keating 23y 58d 46 (27-2-17 60.87%) 26 (0.57) 32 (17-1-14 54.69%) 17 (0.53)
41 Matthew Kennedy 29y 101d 154 (53-2-99 35.06%) 27 (0.18) 41 (14-1-26 35.37%) 2 (0.05)
18 Craig Lambert 30y 223d 200 (70-2-128 35.50%) 79 (0.40) 28 (13-1-14 48.21%) 7 (0.25)
44 Nigel Lappin 22y 329d 110 (52-3-55 48.64%) 74 (0.67) 49 (20-2-27 42.86%) 34 (0.69)
15 Steven Lawrence 22y 362d 48 (18-2-28 39.58%) 32 (0.67) 35 (12-2-21 37.14%) 31 (0.89)
23 Justin Leppitsch 23y 227d 90 (40-3-47 46.11%) 138 (1.53) 46 (18-2-26 41.30%) 80 (1.74)
25 Martin McKinnon 23y 315d 82 (43-1-38 53.05%) 46 (0.56) 3 (2-0-1 66.67%) 1 (0.33)
4 Craig McRae 25y 236d 81 (39-2-40 49.38%) 103 (1.27) 42 (18-2-22 45.24%) 47 (1.12)
7 Jarrod Molloy 23y 4d 83 (21-1-61 25.90%) 96 (1.16) 24 (13-1-10 56.25%) 42 (1.75)
5 Brad Scott 23y 13d 46 (15-1-30 33.70%) 11 (0.24) 24 (7-1-16 31.25%) 5 (0.21)
22 Chris Scott 23y 13d 89 (41-2-46 47.19%) 42 (0.47) 34 (14-1-19 42.65%) 19 (0.56)
33 Darryl White 25y 338d 139 (58-4-77 43.17%) 135 (0.97) 49 (19-2-28 40.82%) 29 (0.59)
Totals (Ave. Age) 24y 334d 2208 (873-45-1290 40.56%) 1387 (0.63)
C Leigh Matthews 47y 76d 232 (130-5-97 57.11%) 8 (5-0-3 62.50%)

Blank stat cells: not recorded that season, or zero. Player Details careers are as of this game; “←” in a club column means the player's whole career was with this club. Coach row (C) shows the coaching record through this game.