West Coast - 2004 Game by Game Player Stats
2003 | 2005 | 2004 Player Stats | West Coast Index
Stats
Disposals | Kicks | Marks | Handballs | Goals | Behinds | Hit Outs | Tackles | Rebound 50s | Inside 50s | Clearances | Clangers | Frees For | Frees Against | Brownlow Votes | Contested Possessions | Uncontested Possessions | Contested Marks | Marks Inside 50 | One Percenters | Bounces | Goal Assists | Percentage Played
Disposals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Adkins | 12 | 7 | 13 | 7 | 16 | 5 | 8 | 2 | 10 | 12 | 12 | 15 | 12 | 15 | 4 | 10 | 9 | 169 | ||||||
| Drew Banfield | 3 | 16 | 19 | 18 | 17 | 15 | 13 | 18 | 16 | 15 | 16 | 166 | ||||||||||||
| Zach Beeck | 5 | 5 | ||||||||||||||||||||||
| Michael Braun | 18 | 21 | 12 | 5 | 26 | 16 | 28 | 15 | 15 | 13 | 24 | 13 | 12 | 22 | 11 | 19 | 24 | 25 | 22 | 23 | 26 | 30 | 11 | 431 |
| Sam Butler | 14 | 9 | 16 | 17 | 19 | 12 | 7 | 19 | 16 | 12 | 13 | 10 | 164 | |||||||||||
| Trent Carroll | 7 | 8 | 8 | 12 | 9 | 12 | 13 | 5 | 74 | |||||||||||||||
| Callum Chambers | 9 | 14 | 10 | 17 | 6 | 19 | 8 | 16 | 13 | 112 | ||||||||||||||
| Daniel Chick | 6 | 16 | 8 | 7 | 5 | 17 | 12 | 6 | 14 | 14 | 11 | 12 | 10 | 21 | 17 | 8 | 5 | 12 | 201 | |||||
| Ben Cousins | 33 | 13 | 30 | 13 | 27 | 28 | 23 | 22 | 25 | 24 | 21 | 16 | 21 | 19 | 21 | 21 | 12 | 369 | ||||||
| Dean Cox | 8 | 22 | 6 | 8 | 14 | 10 | 10 | 20 | 17 | 17 | 14 | 14 | 10 | 9 | 15 | 9 | 15 | 16 | 17 | 15 | 16 | 19 | 13 | 314 |
| Andrew Embley | 7 | 23 | 19 | 23 | 15 | 25 | 17 | 15 | 15 | 26 | 27 | 24 | 16 | 20 | 10 | 18 | 23 | 323 | ||||||
| Chad Fletcher | 25 | 26 | 16 | 20 | 21 | 25 | 25 | 19 | 23 | 27 | 19 | 18 | 27 | 30 | 29 | 28 | 30 | 31 | 22 | 38 | 35 | 24 | 558 | |
| Michael Gardiner | 12 | 8 | 1 | 21 | ||||||||||||||||||||
| Travis Gaspar | 4 | 7 | 8 | 11 | 3 | 33 | ||||||||||||||||||
| Darren Glass | 11 | 10 | 6 | 6 | 2 | 6 | 6 | 12 | 11 | 9 | 9 | 8 | 13 | 12 | 17 | 8 | 8 | 3 | 157 | |||||
| Kasey Green | 9 | 12 | 14 | 7 | 7 | 10 | 59 | |||||||||||||||||
| Ashley Hansen | 4 | 9 | 7 | 12 | 12 | 2 | 46 | |||||||||||||||||
| Jeremy Humm | 6 | 6 | 7 | 6 | 9 | 34 | ||||||||||||||||||
| Adam Hunter | 12 | 9 | 10 | 9 | 3 | 6 | 15 | 17 | 16 | 12 | 13 | 14 | 22 | 14 | 19 | 12 | 203 | |||||||
| Glen Jakovich | 17 | 9 | 11 | 10 | 8 | 13 | 68 | |||||||||||||||||
| Brett Jones | 19 | 10 | 12 | 16 | 7 | 7 | 5 | 9 | 85 | |||||||||||||||
| Rowan Jones | 20 | 9 | 7 | 10 | 6 | 13 | 16 | 5 | 5 | 13 | 18 | 11 | 11 | 16 | 20 | 16 | 196 | |||||||
| Chris Judd | 23 | 18 | 23 | 30 | 20 | 19 | 19 | 27 | 21 | 29 | 27 | 20 | 15 | 28 | 17 | 22 | 11 | 19 | 19 | 18 | 23 | 34 | 19 | 501 |
| Daniel Kerr | 25 | 22 | 16 | 25 | 16 | 20 | 20 | 14 | 20 | 22 | 20 | 19 | 18 | 17 | 26 | 24 | 27 | 17 | 16 | 24 | 8 | 416 | ||
| Quinten Lynch | 10 | 8 | 14 | 14 | 15 | 16 | 5 | 7 | 15 | 9 | 7 | 12 | 16 | 17 | 16 | 2 | 10 | 12 | 13 | 16 | 13 | 6 | 253 | |
| Phillip Matera | 12 | 11 | 5 | 11 | 4 | 8 | 10 | 10 | 7 | 12 | 6 | 10 | 11 | 7 | 4 | 11 | 10 | 8 | 9 | 12 | 13 | 9 | 3 | 203 |
| Andrew McDougall | 3 | 1 | 15 | 8 | 8 | 11 | 4 | 7 | 12 | 10 | 13 | 8 | 6 | 10 | 13 | 11 | 9 | 8 | 8 | 11 | 3 | 179 | ||
| Chad Morrison | 20 | 8 | 13 | 13 | 12 | 14 | 15 | 18 | 17 | 18 | 27 | 25 | 27 | 30 | 21 | 24 | 15 | 17 | 334 | |||||
| Mark Nicoski | 16 | 8 | 19 | 9 | 7 | 12 | 10 | 14 | 6 | 17 | 5 | 123 | ||||||||||||
| Ashley Sampi | 11 | 14 | 12 | 7 | 13 | 8 | 8 | 9 | 7 | 9 | 6 | 7 | 8 | 9 | 13 | 7 | 8 | 7 | 12 | 10 | 13 | 7 | 205 | |
| Mark Seaby | 7 | 6 | 5 | 15 | 9 | 8 | 6 | 5 | 14 | 12 | 3 | 13 | 4 | 11 | 4 | 11 | 4 | 137 | ||||||
| Adam Selwood | 17 | 12 | 10 | 39 | ||||||||||||||||||||
| Brent Staker | 7 | 6 | 10 | 7 | 13 | 15 | 8 | 14 | 6 | 5 | 20 | 6 | 9 | 7 | 9 | 3 | 8 | 153 | ||||||
| Beau Waters | 10 | 9 | 7 | 10 | 12 | 22 | 25 | 15 | 17 | 11 | 138 | |||||||||||||
| David Wirrpanda | 9 | 7 | 12 | 15 | 18 | 21 | 14 | 12 | 8 | 18 | 13 | 16 | 10 | 18 | 25 | 8 | 21 | 21 | 26 | 22 | 27 | 22 | 363 | |
| Josh Wooden | 17 | 18 | 16 | 15 | 24 | 21 | 15 | 23 | 12 | 161 | ||||||||||||||
| Totals | 278 | 278 | 283 | 263 | 302 | 292 | 291 | 286 | 251 | 340 | 289 | 288 | 251 | 302 | 315 | 345 | 311 | 354 | 350 | 371 | 331 | 368 | 254 | 6993 |
| Opponent | WB | PA | ES | BL | CA | FR | ME | SY | SK | RI | CW | AD | NM | GE | HW | ES | PA | WB | BL | CA | FR | ME | SY |
Kicks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Adkins | 12 | 4 | 12 | 7 | 12 | 4 | 6 | 2 | 10 | 10 | 8 | 11 | 9 | 9 | 3 | 4 | 5 | 128 | ||||||
| Drew Banfield | 2 | 9 | 12 | 10 | 11 | 11 | 9 | 9 | 13 | 12 | 12 | 110 | ||||||||||||
| Zach Beeck | 1 | 1 | ||||||||||||||||||||||
| Michael Braun | 11 | 12 | 4 | 4 | 16 | 10 | 20 | 10 | 11 | 9 | 14 | 11 | 7 | 14 | 10 | 9 | 14 | 11 | 12 | 9 | 14 | 21 | 6 | 259 |
| Sam Butler | 6 | 4 | 6 | 11 | 9 | 9 | 4 | 8 | 11 | 5 | 6 | 8 | 87 | |||||||||||
| Trent Carroll | 5 | 5 | 8 | 6 | 7 | 7 | 7 | 3 | 48 | |||||||||||||||
| Callum Chambers | 7 | 8 | 6 | 10 | 4 | 14 | 6 | 11 | 9 | 75 | ||||||||||||||
| Daniel Chick | 2 | 9 | 4 | 2 | 3 | 8 | 8 | 4 | 6 | 5 | 6 | 8 | 7 | 12 | 10 | 3 | 2 | 8 | 107 | |||||
| Ben Cousins | 19 | 7 | 17 | 8 | 14 | 17 | 10 | 12 | 13 | 12 | 12 | 9 | 14 | 13 | 11 | 9 | 6 | 203 | ||||||
| Dean Cox | 3 | 11 | 2 | 4 | 6 | 4 | 6 | 14 | 9 | 8 | 7 | 12 | 4 | 6 | 7 | 4 | 9 | 10 | 11 | 7 | 11 | 10 | 7 | 172 |
| Andrew Embley | 6 | 10 | 11 | 20 | 13 | 18 | 12 | 10 | 6 | 12 | 14 | 20 | 11 | 15 | 7 | 13 | 13 | 211 | ||||||
| Chad Fletcher | 15 | 13 | 6 | 12 | 11 | 16 | 16 | 9 | 11 | 11 | 11 | 8 | 17 | 16 | 13 | 14 | 10 | 14 | 8 | 17 | 11 | 18 | 277 | |
| Michael Gardiner | 10 | 6 | 1 | 17 | ||||||||||||||||||||
| Travis Gaspar | - | 3 | 5 | 8 | 3 | 19 | ||||||||||||||||||
| Darren Glass | 6 | 5 | 2 | - | 1 | 3 | 3 | 4 | 2 | 5 | 2 | 4 | 6 | 5 | 8 | 2 | 3 | 1 | 62 | |||||
| Kasey Green | 6 | 7 | 8 | 3 | 4 | 4 | 32 | |||||||||||||||||
| Ashley Hansen | 3 | 9 | 6 | 10 | 9 | 1 | 38 | |||||||||||||||||
| Jeremy Humm | 3 | 6 | 2 | 3 | 5 | 19 | ||||||||||||||||||
| Adam Hunter | 7 | 3 | 6 | 2 | 2 | 2 | 6 | 12 | 11 | 9 | 6 | 7 | 9 | 10 | 5 | 8 | 105 | |||||||
| Glen Jakovich | 11 | 6 | 10 | 5 | 6 | 8 | 46 | |||||||||||||||||
| Brett Jones | 14 | 6 | 8 | 7 | 5 | 6 | 3 | 4 | 53 | |||||||||||||||
| Rowan Jones | 8 | 5 | 2 | 2 | 3 | 4 | 5 | 1 | 3 | 4 | 12 | 3 | 5 | 9 | 5 | 3 | 74 | |||||||
| Chris Judd | 18 | 10 | 13 | 21 | 13 | 9 | 10 | 17 | 15 | 19 | 17 | 13 | 9 | 20 | 10 | 16 | 7 | 12 | 15 | 15 | 17 | 21 | 13 | 330 |
| Daniel Kerr | 12 | 14 | 11 | 16 | 9 | 13 | 5 | 7 | 6 | 15 | 9 | 11 | 13 | 9 | 16 | 17 | 19 | 11 | 10 | 14 | 6 | 243 | ||
| Quinten Lynch | 7 | 4 | 9 | 10 | 12 | 11 | 5 | 6 | 8 | 4 | 4 | 9 | 11 | 10 | 11 | 2 | 8 | 8 | 11 | 11 | 8 | 4 | 173 | |
| Phillip Matera | 10 | 9 | 5 | 9 | 2 | 5 | 6 | 9 | 6 | 10 | 3 | 8 | 9 | 5 | 3 | 9 | 8 | 7 | 9 | 7 | 10 | 6 | - | 155 |
| Andrew McDougall | 2 | - | 10 | 7 | 2 | 8 | 4 | 4 | 7 | 9 | 11 | 7 | 5 | 8 | 12 | 10 | 8 | 7 | 4 | 8 | 3 | 136 | ||
| Chad Morrison | 7 | 7 | 10 | 8 | 8 | 10 | 7 | 10 | 14 | 12 | 18 | 14 | 19 | 21 | 11 | 15 | 8 | 12 | 211 | |||||
| Mark Nicoski | 9 | 2 | 9 | 7 | 7 | 10 | 5 | 10 | 5 | 7 | 3 | 74 | ||||||||||||
| Ashley Sampi | 6 | 9 | 8 | 3 | 8 | 4 | 7 | 5 | 4 | 7 | 1 | 5 | 4 | 3 | 9 | 2 | 6 | 4 | 3 | 5 | 7 | 6 | 116 | |
| Mark Seaby | 5 | - | 1 | 7 | 4 | 4 | 4 | 3 | 9 | 4 | 1 | 6 | - | 4 | 1 | 6 | 2 | 61 | ||||||
| Adam Selwood | 8 | 9 | 7 | 24 | ||||||||||||||||||||
| Brent Staker | 5 | 5 | 5 | 3 | 10 | 10 | 6 | 8 | 3 | 2 | 13 | 2 | 5 | 5 | 5 | 1 | 4 | 92 | ||||||
| Beau Waters | 6 | 6 | 4 | 6 | 8 | 14 | 13 | 9 | 11 | 4 | 81 | |||||||||||||
| David Wirrpanda | 8 | 6 | 7 | 11 | 14 | 12 | 8 | 6 | 4 | 12 | 9 | 11 | 9 | 16 | 20 | 4 | 15 | 16 | 16 | 19 | 20 | 16 | 259 | |
| Josh Wooden | 9 | 10 | 10 | 8 | 13 | 11 | 10 | 15 | 10 | 96 | ||||||||||||||
| Totals | 176 | 163 | 174 | 171 | 182 | 161 | 175 | 175 | 149 | 191 | 164 | 186 | 154 | 182 | 197 | 215 | 181 | 213 | 218 | 200 | 200 | 199 | 168 | 4194 |
| Opponent | WB | PA | ES | BL | CA | FR | ME | SY | SK | RI | CW | AD | NM | GE | HW | ES | PA | WB | BL | CA | FR | ME | SY |
Marks
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Adkins | 2 | 2 | 6 | 2 | 4 | 2 | 1 | - | 3 | 5 | 4 | 5 | 3 | 7 | 2 | 5 | 2 | 55 | ||||||
| Drew Banfield | 2 | 3 | 6 | 8 | 3 | 1 | 3 | 4 | 6 | 4 | 2 | 42 | ||||||||||||
| Zach Beeck | 1 | 1 | ||||||||||||||||||||||
| Michael Braun | 2 | 5 | 2 | 3 | 6 | 2 | 10 | 3 | 2 | 4 | 3 | 3 | 2 | 5 | 6 | 7 | 7 | 8 | 10 | 8 | 8 | 9 | 4 | 119 |
| Sam Butler | 5 | 1 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 1 | 1 | 3 | 33 | |||||||||||
| Trent Carroll | - | 1 | 3 | 2 | 3 | 5 | 6 | 2 | 22 | |||||||||||||||
| Callum Chambers | 3 | 3 | 2 | 7 | 1 | 7 | 5 | 5 | 5 | 38 | ||||||||||||||
| Daniel Chick | 1 | 2 | - | 2 | - | 2 | - | 2 | 1 | 1 | 3 | 5 | 3 | 3 | 1 | 1 | - | 3 | 30 | |||||
| Ben Cousins | 4 | 2 | 3 | 1 | 3 | 2 | 2 | 4 | 6 | 4 | 3 | 1 | 2 | 6 | 4 | 3 | 2 | 52 | ||||||
| Dean Cox | 2 | 6 | 1 | 4 | 4 | 2 | 5 | 10 | 5 | 6 | 7 | 7 | 3 | 5 | 6 | 3 | 4 | 6 | 9 | 8 | 5 | 6 | 3 | 117 |
| Andrew Embley | 3 | 4 | 4 | 9 | 5 | 9 | 3 | 4 | 4 | 8 | 7 | 7 | 6 | 6 | 3 | 3 | 4 | 89 | ||||||
| Chad Fletcher | 4 | 4 | 1 | 3 | 6 | 2 | 4 | 1 | 2 | 5 | 5 | 1 | 4 | 9 | 7 | 8 | 9 | 6 | 7 | 3 | 2 | 5 | 98 | |
| Michael Gardiner | 9 | 5 | - | 14 | ||||||||||||||||||||
| Travis Gaspar | - | 2 | 4 | 4 | 3 | 13 | ||||||||||||||||||
| Darren Glass | 3 | 4 | 1 | - | - | 2 | 2 | 2 | 2 | 6 | 7 | 2 | 7 | 4 | 8 | 2 | 4 | - | 56 | |||||
| Kasey Green | 2 | 1 | 4 | - | 1 | 5 | 13 | |||||||||||||||||
| Ashley Hansen | 3 | 5 | 1 | 5 | 4 | - | 18 | |||||||||||||||||
| Jeremy Humm | 1 | 1 | 3 | 1 | 1 | 7 | ||||||||||||||||||
| Adam Hunter | 5 | 3 | 3 | - | 3 | 1 | 5 | 6 | 9 | 5 | 5 | 8 | 8 | 5 | 2 | 5 | 73 | |||||||
| Glen Jakovich | 7 | 4 | 4 | 6 | 1 | 3 | 25 | |||||||||||||||||
| Brett Jones | 7 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 20 | |||||||||||||||
| Rowan Jones | 4 | 3 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 8 | - | 3 | 8 | 1 | 3 | 45 | |||||||
| Chris Judd | 2 | 4 | 3 | 6 | 3 | 4 | 1 | 1 | - | 6 | 3 | 1 | 1 | 2 | 1 | - | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 51 |
| Daniel Kerr | 1 | 3 | 5 | 3 | 3 | 4 | 5 | 2 | 2 | 2 | 3 | 2 | 4 | 5 | 5 | 4 | 9 | 2 | 2 | 6 | 2 | 74 | ||
| Quinten Lynch | 3 | 2 | - | 2 | 5 | 5 | 2 | 3 | 1 | 3 | 2 | 5 | 7 | 5 | 6 | 1 | 3 | 4 | 2 | 6 | 4 | 1 | 72 | |
| Phillip Matera | 7 | 2 | 2 | 6 | 2 | 3 | 1 | 2 | 2 | 2 | - | 4 | 4 | 1 | 2 | 1 | 6 | 2 | 7 | 3 | 3 | 3 | - | 65 |
| Andrew McDougall | 1 | - | 3 | 5 | 1 | 3 | 2 | 3 | 3 | 5 | 8 | 2 | 5 | 6 | 6 | 8 | 3 | 4 | 3 | 6 | 2 | 79 | ||
| Chad Morrison | 7 | 1 | 3 | 3 | 2 | 4 | 2 | 2 | 5 | 7 | 7 | 8 | 4 | 10 | 5 | 8 | 3 | 4 | 85 | |||||
| Mark Nicoski | 2 | 1 | 4 | 1 | - | 5 | 2 | 3 | 3 | 6 | 1 | 28 | ||||||||||||
| Ashley Sampi | 1 | 4 | 6 | 2 | - | 1 | 3 | 1 | 2 | - | - | 3 | 2 | 2 | 4 | 2 | 1 | - | 1 | 1 | 1 | 3 | 40 | |
| Mark Seaby | 6 | - | - | 6 | 3 | 2 | 4 | 2 | 9 | 5 | 1 | 4 | - | 5 | 2 | 6 | 1 | 56 | ||||||
| Adam Selwood | 6 | 3 | 2 | 11 | ||||||||||||||||||||
| Brent Staker | 1 | 4 | 5 | 3 | 7 | 8 | 5 | 9 | 3 | - | 7 | 1 | 5 | 3 | 5 | - | 4 | 70 | ||||||
| Beau Waters | 4 | 2 | 1 | 3 | 3 | 9 | 8 | 8 | 6 | 2 | 46 | |||||||||||||
| David Wirrpanda | 1 | 2 | 1 | - | 2 | 2 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 5 | 1 | 1 | 4 | 1 | 4 | 6 | 4 | 2 | 56 | |
| Josh Wooden | 5 | 4 | 7 | 5 | 7 | 3 | 2 | 7 | 6 | 46 | ||||||||||||||
| Totals | 66 | 60 | 59 | 76 | 59 | 57 | 82 | 70 | 51 | 84 | 66 | 78 | 53 | 76 | 103 | 102 | 90 | 99 | 110 | 97 | 84 | 77 | 60 | 1759 |
| Opponent | WB | PA | ES | BL | CA | FR | ME | SY | SK | RI | CW | AD | NM | GE | HW | ES | PA | WB | BL | CA | FR | ME | SY |
Handballs
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Adkins | - | 3 | 1 | - | 4 | 1 | 2 | - | - | 2 | 4 | 4 | 3 | 6 | 1 | 6 | 4 | 41 | ||||||
| Drew Banfield | 1 | 7 | 7 | 8 | 6 | 4 | 4 | 9 | 3 | 3 | 4 | 56 | ||||||||||||
| Zach Beeck | 4 | 4 | ||||||||||||||||||||||
| Michael Braun | 7 | 9 | 8 | 1 | 10 | 6 | 8 | 5 | 4 | 4 | 10 | 2 | 5 | 8 | 1 | 10 | 10 | 14 | 10 | 14 | 12 | 9 | 5 | 172 |
| Sam Butler | 8 | 5 | 10 | 6 | 10 | 3 | 3 | 11 | 5 | 7 | 7 | 2 | 77 | |||||||||||
| Trent Carroll | 2 | 3 | - | 6 | 2 | 5 | 6 | 2 | 26 | |||||||||||||||
| Callum Chambers | 2 | 6 | 4 | 7 | 2 | 5 | 2 | 5 | 4 | 37 | ||||||||||||||
| Daniel Chick | 4 | 7 | 4 | 5 | 2 | 9 | 4 | 2 | 8 | 9 | 5 | 4 | 3 | 9 | 7 | 5 | 3 | 4 | 94 | |||||
| Ben Cousins | 14 | 6 | 13 | 5 | 13 | 11 | 13 | 10 | 12 | 12 | 9 | 7 | 7 | 6 | 10 | 12 | 6 | 166 | ||||||
| Dean Cox | 5 | 11 | 4 | 4 | 8 | 6 | 4 | 6 | 8 | 9 | 7 | 2 | 6 | 3 | 8 | 5 | 6 | 6 | 6 | 8 | 5 | 9 | 6 | 142 |
| Andrew Embley | 1 | 13 | 8 | 3 | 2 | 7 | 5 | 5 | 9 | 14 | 13 | 4 | 5 | 5 | 3 | 5 | 10 | 112 | ||||||
| Chad Fletcher | 10 | 13 | 10 | 8 | 10 | 9 | 9 | 10 | 12 | 16 | 8 | 10 | 10 | 14 | 16 | 14 | 20 | 17 | 14 | 21 | 24 | 6 | 281 | |
| Michael Gardiner | 2 | 2 | - | 4 | ||||||||||||||||||||
| Travis Gaspar | 4 | 4 | 3 | 3 | - | 14 | ||||||||||||||||||
| Darren Glass | 5 | 5 | 4 | 6 | 1 | 3 | 3 | 8 | 9 | 4 | 7 | 4 | 7 | 7 | 9 | 6 | 5 | 2 | 95 | |||||
| Kasey Green | 3 | 5 | 6 | 4 | 3 | 6 | 27 | |||||||||||||||||
| Ashley Hansen | 1 | - | 1 | 2 | 3 | 1 | 8 | |||||||||||||||||
| Jeremy Humm | 3 | - | 5 | 3 | 4 | 15 | ||||||||||||||||||
| Adam Hunter | 5 | 6 | 4 | 7 | 1 | 4 | 9 | 5 | 5 | 3 | 7 | 7 | 13 | 4 | 14 | 4 | 98 | |||||||
| Glen Jakovich | 6 | 3 | 1 | 5 | 2 | 5 | 22 | |||||||||||||||||
| Brett Jones | 5 | 4 | 4 | 9 | 2 | 1 | 2 | 5 | 32 | |||||||||||||||
| Rowan Jones | 12 | 4 | 5 | 8 | 3 | 9 | 11 | 4 | 2 | 9 | 6 | 8 | 6 | 7 | 15 | 13 | 122 | |||||||
| Chris Judd | 5 | 8 | 10 | 9 | 7 | 10 | 9 | 10 | 6 | 10 | 10 | 7 | 6 | 8 | 7 | 6 | 4 | 7 | 4 | 3 | 6 | 13 | 6 | 171 |
| Daniel Kerr | 13 | 8 | 5 | 9 | 7 | 7 | 15 | 7 | 14 | 7 | 11 | 8 | 5 | 8 | 10 | 7 | 8 | 6 | 6 | 10 | 2 | 173 | ||
| Quinten Lynch | 3 | 4 | 5 | 4 | 3 | 5 | - | 1 | 7 | 5 | 3 | 3 | 5 | 7 | 5 | - | 2 | 4 | 2 | 5 | 5 | 2 | 80 | |
| Phillip Matera | 2 | 2 | - | 2 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | - | 5 | 3 | 3 | 3 | 48 |
| Andrew McDougall | 1 | 1 | 5 | 1 | 6 | 3 | - | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 4 | 3 | - | 43 | ||
| Chad Morrison | 13 | 1 | 3 | 5 | 4 | 4 | 8 | 8 | 3 | 6 | 9 | 11 | 8 | 9 | 10 | 9 | 7 | 5 | 123 | |||||
| Mark Nicoski | 7 | 6 | 10 | 2 | - | 2 | 5 | 4 | 1 | 10 | 2 | 49 | ||||||||||||
| Ashley Sampi | 5 | 5 | 4 | 4 | 5 | 4 | 1 | 4 | 3 | 2 | 5 | 2 | 4 | 6 | 4 | 5 | 2 | 3 | 9 | 5 | 6 | 1 | 89 | |
| Mark Seaby | 2 | 6 | 4 | 8 | 5 | 4 | 2 | 2 | 5 | 8 | 2 | 7 | 4 | 7 | 3 | 5 | 2 | 76 | ||||||
| Adam Selwood | 9 | 3 | 3 | 15 | ||||||||||||||||||||
| Brent Staker | 2 | 1 | 5 | 4 | 3 | 5 | 2 | 6 | 3 | 3 | 7 | 4 | 4 | 2 | 4 | 2 | 4 | 61 | ||||||
| Beau Waters | 4 | 3 | 3 | 4 | 4 | 8 | 12 | 6 | 6 | 7 | 57 | |||||||||||||
| David Wirrpanda | 1 | 1 | 5 | 4 | 4 | 9 | 6 | 6 | 4 | 6 | 4 | 5 | 1 | 2 | 5 | 4 | 6 | 5 | 10 | 3 | 7 | 6 | 104 | |
| Josh Wooden | 8 | 8 | 6 | 7 | 11 | 10 | 5 | 8 | 2 | 65 | ||||||||||||||
| Totals | 102 | 115 | 109 | 92 | 120 | 131 | 116 | 111 | 102 | 149 | 125 | 102 | 97 | 120 | 118 | 130 | 130 | 141 | 132 | 171 | 131 | 169 | 86 | 2799 |
| Opponent | WB | PA | ES | BL | CA | FR | ME | SY | SK | RI | CW | AD | NM | GE | HW | ES | PA | WB | BL | CA | FR | ME | SY |
Goals
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | EF | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damien Adkins | 1 | 1 | 2 | - | 2 | - | - | - | - | 1 | 1 | 2 | - | 1 | 1 | 1 | - | 13 | ||||||
| Drew Banfield | - | - | - | 1 | - | - | - | - | - | - | 1 | 2 | ||||||||||||
| Zach Beeck | - | |||||||||||||||||||||||
| Michael Braun | 1 | - | 1 | - | 1 | - | - | 1 | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | 9 |
| Sam Butler | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | |||||||||||
| Trent Carroll | - | - | - | - | - | - | - | - | ||||||||||||||||
| Callum Chambers | - | - | 1 | 2 | - | 3 | - | 1 | 1 | 8 | ||||||||||||||
| Daniel Chick | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | 6 | |||||
| Ben Cousins | - | 1 | 3 | - | - | - | - | 2 | - | - | - | - | 1 | - | - | 1 | - | 8 | ||||||
| Dean Cox | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 5 |
| Andrew Embley | 2 | 1 | - | 2 | - | - | 1 | 1 | - | - | 1 | - | 1 | 2 | - | 3 | - | 14 | ||||||
| Chad Fletcher | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | - | - | - | 7 | |
| Michael Gardiner | 3 | 1 | - | 4 | ||||||||||||||||||||
| Travis Gaspar | - | - | - | 2 | - | 2 | ||||||||||||||||||
| Darren Glass | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2 | |||||
| Kasey Green | - | - | - | - | - | - | ||||||||||||||||||
| Ashley Hansen | 1 | 4 | - | 2 | - | - | 7 | |||||||||||||||||
| Jeremy Humm | - | - | - | - | - | |||||||||||||||||||
| Adam Hunter | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | |||||||
| Glen Jakovich | - | 1 | 1 | - | - | 3 | 5 | |||||||||||||||||
| Brett Jones | - | - | - | - | - | - | - | - | ||||||||||||||||
| Rowan Jones | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| Chris Judd | 4 | 2 | - | 1 | 1 | - | - | - | - | 1 | - | 2 | - | 1 | 3 | 1 | 1 | 1 | - | 2 | 2 | - | 2 | 24 |
| Daniel Kerr | - | 2 | - | - | 3 | - | - | - | - | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | 13 | ||
