1992 Brownlow Medal
1991 | 1993 | 1992 Team Totals | 1992 Round by Round | Brownlow Index
Count
Round columns: votes polled that round; "-" played without polling; blank did not play.
| Player | TM | V | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | GM | 3 | 2 | 1 | GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Wynd | WB | 20 | - | 3 | - | - | 3 | 2 | - | 1 | 3 | - | 2 | - | - | - | 2 | - | 1 | 2 | 1 | - | - | - | 22 | 3 | 4 | 3 | 10 | ||
| Jason Dunstall | HW | 18 | 3 | - | - | - | - | 3 | 3 | - | - | - | - | 2 | - | - | 2 | - | - | - | 2 | - | 3 | - | 22 | 4 | 3 | 0 | 7 | ||
| Ken Hinkley | GE | 17 | - | - | 1 | - | 3 | - | 2 | 1 | - | - | - | 1 | - | 2 | - | 3 | 2 | 2 | - | - | - | - | 22 | 2 | 4 | 3 | 9 | ||
| Stewart Loewe | SK | 16 | 3 | - | - | 1 | 3 | - | - | - | 3 | 3 | - | - | 3 | - | - | - | - | - | - | - | 20 | 5 | 0 | 1 | 6 | ||||
| Wayne Carey | NM | 14 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 2 | - | 3 | 3 | - | - | 3 | 21 | 4 | 1 | 0 | 5 | |||
| Darren Jarman | HW | 14 | 2 | - | - | - | - | - | - | - | 2 | - | 3 | 3 | - | - | - | - | 3 | 1 | - | - | - | - | 22 | 3 | 2 | 1 | 6 | ||
| Derek Kickett | ES | 13 | 2 | - | - | 3 | - | - | - | 2 | - | - | 2 | 2 | - | - | 2 | - | - | - | - | - | - | - | 22 | 1 | 5 | 0 | 6 | ||
| Jon Dorotich | CA | 12 | 2 | - | - | - | - | - | - | 3 | - | - | 3 | 1 | - | - | 3 | - | - | - | 18 | 3 | 1 | 1 | 5 | ||||||
| Robert Harvey | SK | 12 | - | - | - | - | - | 1 | - | 2 | - | - | - | - | 1 | - | 3 | 1 | 1 | 3 | - | - | - | - | 22 | 2 | 1 | 4 | 7 | ||
| Nigel Kellett | WB | 12 | - | 2 | - | - | 1 | 1 | 2 | - | - | - | - | - | 3 | 3 | 14 | 2 | 2 | 2 | 6 | ||||||||||
| Tony Liberatore | WB | 12 | - | - | - | - | - | - | - | 3 | - | - | - | - | 3 | - | - | 3 | - | - | - | - | 2 | 1 | 22 | 3 | 1 | 1 | 5 | ||
| Shaun Rehn | AD | 12 | - | 1 | - | 1 | - | - | - | 1 | 3 | - | - | - | - | - | 3 | - | - | - | - | 3 | 20 | 3 | 0 | 3 | 6 | ||||
| Mark Bairstow | GE | 11 | 1 | - | - | - | 1 | 2 | 3 | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | 21 | 2 | 1 | 3 | 6 | |||
| Adrian Gleeson | CA | 11 | - | - | 3 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | 2 | - | - | - | 20 | 3 | 1 | 0 | 4 | ||||
| Andrew Jarman | AD | 11 | - | - | 3 | - | - | - | - | - | - | 2 | - | 2 | - | - | 3 | - | - | 1 | - | 19 | 2 | 2 | 1 | 5 | |||||
| John Platten | HW | 11 | - | - | 3 | - | - | 1 | - | - | - | - | 1 | - | 2 | - | - | - | - | 1 | 3 | - | - | 21 | 2 | 1 | 3 | 6 | |||
| Scott Russell | CW | 11 | - | 3 | - | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 22 | 3 | 1 | 0 | 4 | ||
| Gavin Wanganeen | ES | 11 | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | 3 | - | - | 1 | 3 | - | 21 | 3 | 0 | 2 | 5 | |||
| Darren Bewick | ES | 10 | - | - | 2 | 1 | 3 | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | - | - | 20 | 1 | 3 | 1 | 5 | ||||
| Nathan Burke | SK | 10 | - | - | - | - | 1 | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 3 | 22 | 3 | 0 | 1 | 4 | ||
| Glen Jakovich | WC | 10 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 3 | 3 | - | - | - | 21 | 2 | 2 | 0 | 4 | |||
| Tony Lockett | SK | 10 | - | - | - | - | - | - | 2 | - | 2 | 3 | - | 3 | - | - | - | - | - | - | - | - | 20 | 2 | 2 | 0 | 4 | ||||
| Chris Mainwaring | WC | 10 | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | 3 | - | - | 1 | - | 1 | - | - | - | 22 | 2 | 1 | 2 | 5 | ||
| Mick McGuane | CW | 10 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 1 | - | - | - | 2 | 1 | - | 21 | 0 | 4 | 2 | 6 | |||
| Paul Roos | FI | 10 | - | - | - | - | - | 3 | - | - | - | 1 | - | - | 3 | - | - | - | - | - | - | 3 | - | - | 22 | 3 | 0 | 1 | 4 | ||
| Paul Salmon | ES | 10 | - | - | - | - | 2 | 2 | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | 19 | 2 | 2 | 0 | 4 | |||||
| Gary Ablett | GE | 9 | - | - | - | 3 | - | 3 | - | - | - | - | 3 | - | - | - | - | - | - | 17 | 3 | 0 | 0 | 3 | |||||||
| Matthew Dundas | FI | 9 | 3 | - | - | - | - | 2 | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 20 | 2 | 1 | 1 | 4 | ||||
| Dwayne Lamb | WC | 9 | - | - | - | - | - | - | 3 | - | 2 | - | - | 2 | - | - | - | - | - | - | - | 2 | 20 | 1 | 3 | 0 | 4 | ||||
| Peter Matera | WC | 9 | 1 | - | - | - | - | 3 | - | - | 1 | - | 1 | - | 3 | - | - | - | - | - | - | - | 20 | 2 | 0 | 3 | 5 | ||||
| Graham Wright | CW | 9 | 3 | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | 18 | 3 | 0 | 0 | 3 | ||||||
| Fraser Brown | CA | 8 | 2 | 1 | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | 22 | 0 | 2 | 4 | 6 | ||
| Chris Grant | WB | 8 | 2 | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 21 | 1 | 2 | 1 | 4 | |||
| Stephen Kernahan | CA | 8 | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 | - | - | 22 | 1 | 1 | 3 | 5 | ||
| Dale Lewis | SY | 8 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 2 | - | 3 | - | - | - | - | 20 | 1 | 2 | 1 | 4 | ||||
| Chris McDermott | AD | 8 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | 22 | 2 | 1 | 0 | 3 | ||
| Gary Pert | CW | 8 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | 22 | 1 | 2 | 1 | 4 | ||
| Jim Stynes | ME | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | 3 | - | - | - | - | - | - | 22 | 1 | 2 | 1 | 4 | ||
| Brad Tunbridge | SY | 8 | 3 | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 2 | 1 | 0 | 3 | |||
| Nicky Winmar | SK | 8 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 3 | - | - | - | 1 | 1 | 21 | 1 | 1 | 3 | 5 | |||
| Simon Atkins | WB | 7 | - | - | - | - | 2 | - | - | - | - | - | 3 | - | - | - | - | 2 | - | - | - | - | - | - | 22 | 1 | 2 | 0 | 3 | ||
| Gavin Brown | CW | 7 | - | - | 1 | - | 2 | 1 | - | - | - | - | 3 | - | - | - | - | 15 | 1 | 1 | 2 | 4 | |||||||||
| Doug Hawkins | WB | 7 | 3 | 1 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 20 | 2 | 0 | 1 | 3 | ||||
| Dean Kemp | WC | 7 | - | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | 22 | 2 | 0 | 1 | 3 | ||
| Michael Long | ES | 7 | - | - | 3 | - | 1 | 3 | - | - | - | - | - | - | - | - | - | - | - | 17 | 2 | 0 | 1 | 3 | |||||||
| Justin Madden | CA | 7 | - | - | - | - | - | 1 | - | - | 2 | 1 | - | - | 3 | - | 14 | 1 | 1 | 2 | 4 | ||||||||||
| Damian Monkhorst | CW | 7 | - | - | - | - | - | - | - | - | 3 | - | - | 3 | 1 | - | - | - | - | - | - | 19 | 2 | 0 | 1 | 3 | |||||
| Darrin Pritchard | HW | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | 2 | 22 | 1 | 2 | 0 | 3 | ||
| David Bain | BB | 6 | - | - | 1 | 2 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 18 | 0 | 2 | 2 | 4 | ||||||
| Paul Couch | GE | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | 2 | 19 | 1 | 1 | 1 | 3 | |||||
| Tony Francis | CW | 6 | - | - | - | - | 2 | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 20 | 1 | 1 | 1 | 3 | ||||
| Tony Hall | HW | 6 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | 18 | 2 | 0 | 0 | 2 | ||||||
| Mil Hanna | CA | 6 | - | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | 22 | 0 | 3 | 0 | 3 | ||
| Paul Hills | ES | 6 | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 17 | 1 | 1 | 1 | 3 | |||||||
| Alex Ishchenko | NM | 6 | - | - | - | 3 | - | - | 1 | - | 2 | - | - | - | - | - | - | - | 16 | 1 | 1 | 1 | 3 | ||||||||
| Martin Leslie | BB | 6 | - | - | - | - | - | - | - | - | 3 | - | - | 3 | - | - | - | - | - | - | - | - | 20 | 2 | 0 | 0 | 2 | ||||
| Stuart Maxfield | RI | 6 | - | - | - | 2 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | 22 | 1 | 1 | 1 | 3 | ||
| Tim McGrath | GE | 6 | - | - | - | 2 | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 3 | 0 | 3 | ||
| David Schwarz | ME | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 3 | - | 2 | - | - | 22 | 1 | 1 | 1 | 3 | ||
| Craig Sholl | NM | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | 2 | - | - | - | - | - | - | 21 | 1 | 1 | 1 | 3 | |||
| Earl Spalding | CA | 6 | - | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 2 | 0 | 0 | 2 | ||
| Stephen Wallis | WB | 6 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 | - | 1 | - | 21 | 0 | 2 | 2 | 4 | |||
| Darryl White | BB | 6 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 2 | 0 | 0 | 2 | |||||
| Greg Williams | CA | 6 | - | - | - | - | - | - | - | 1 | - | 1 | - | 3 | - | - | 1 | - | 16 | 1 | 0 | 3 | 4 | ||||||||
| Ben Allan | HW | 5 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 22 | 0 | 2 | 1 | 3 | ||
| Tim Allen | SK | 5 | - | - | - | - | - | - | 3 | - | - | - | - | - | 2 | - | - | - | - | 17 | 1 | 1 | 0 | 2 | |||||||
| Mark Bickley | AD | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 2 | - | - | - | 22 | 1 | 1 | 0 | 2 | ||
| Damian Bourke | GE | 5 | - | - | 2 | 3 | - | 5 | 1 | 1 | 0 | 2 | |||||||||||||||||||
| Brett Bowey | SK | 5 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 19 | 1 | 1 | 0 | 2 | |||||
| Troy Clarke | BB | 5 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | - | 18 | 1 | 1 | 0 | 2 | ||||||
| Joe Cormack | FI | 5 | - | - | 2 | - | - | 3 | - | - | - | - | 10 | 1 | 1 | 0 | 2 | ||||||||||||||
| Tony Evans | WC | 5 | - | - | - | - | - | - | - | - | - | - | 2 | - | 3 | 13 | 1 | 1 | 0 | 2 | |||||||||||
| Adrian Fletcher | SK | 5 | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | - | 20 | 0 | 2 | 1 | 3 | ||||
| Matthew Knights | RI | 5 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 22 | 1 | 0 | 2 | 3 | ||
| Glenn Lovett | ME | 5 | - | - | - | - | 3 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | 18 | 1 | 0 | 2 | 3 | ||||||
| Brett Lovett | ME | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 3 | - | - | 20 | 1 | 1 | 0 | 2 | ||||
| Brendan McCormack | FI | 5 | 2 | - | 3 | - | - | - | - | - | - | - | - | - | 12 | 1 | 1 | 0 | 2 | ||||||||||||
| Ashley McIntosh | WC | 5 | 2 | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | 14 | 0 | 2 | 1 | 3 | ||||||||||
| Michael Pickering | ME | 5 | 3 | - | - | - | - | - | - | - | 2 | - | - | 11 | 1 | 1 | 0 | 2 | |||||||||||||
| Trevor Poole | GE | 5 | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 14 | 1 | 1 | 0 | 2 | ||||||||||
| Stephen Silvagni | CA | 5 | - | 3 | - | - | - | 2 | - | - | - | - | - | - | 12 | 1 | 1 | 0 | 2 | ||||||||||||
| Peter Somerville | ES | 5 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 2 | - | - | - | - | - | - | 20 | 1 | 1 | 0 | 2 | ||||
| Brett Stephens | FI | 5 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 3 | - | 20 | 1 | 0 | 2 | 3 | ||||
| Jason Taylor | HW | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | 19 | 1 | 1 | 0 | 2 | |||||
| Wayne Weidemann | AD | 5 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 15 | 1 | 1 | 0 | 2 | |||||||||
| Brett Allison | NM | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | 14 | 0 | 2 | 0 | 2 | ||||||||||
| Greg Anderson | ES | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | 19 | 0 | 2 | 0 | 2 | |||||
| Craig Bradley | CA | 4 | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 1 | 0 | 1 | 2 | ||
| Darren Forssman | GE | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 15 | 0 | 2 | 0 | 2 | |||||||||
| Peter Foster | WB | 4 | - | - | - | - | - | - | - | 2 | 2 | - | - | 11 | 0 | 2 | 0 | 2 | |||||||||||||
| Tony Free | RI | 4 | - | - | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 2 | 0 | 2 | ||||||
| Andrew Gowers | HW | 4 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 22 | 0 | 1 | 2 | 3 | ||
| Steven Handley | GE | 4 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 2 | - | - | 22 | 0 | 1 | 2 | 3 | ||
| Scott Hodges | AD | 4 | - | - | - | - | - | - | - | - | 1 | - | - | 3 | - | 13 | 1 | 0 | 1 | 2 | |||||||||||
| Matthew Hogg | CA | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | 17 | 0 | 2 | 0 | 2 | |||||||
| Paul Kelly | SY | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | 22 | 1 | 0 | 1 | 2 | ||
| Rod Keogh | ME | 4 | - | - | 1 | - | - | - | - | - | 3 | - | - | - | - | 13 | 1 | 0 | 1 | 2 | |||||||||||
| Steven Kolyniuk | WB | 4 | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | 17 | 1 | 0 | 1 | 2 | |||||||
| Craig Lambert | RI | 4 | 1 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 1 | 0 | 1 | 2 | |||
| Jamie Lawson | SY | 4 | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 1 | - | - | - | 18 | 1 | 0 | 1 | 2 | ||||||
| Scott Lee | AD | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | 21 | 0 | 2 | 0 | 2 | |||
| David Marshall | AD | 4 | - | 3 | - | - | - | - | 1 | - | - | - | - | 11 | 1 | 0 | 1 | 2 | |||||||||||||
| Russell Morris | SK | 4 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 21 | 0 | 1 | 2 | 3 | |||
| Chris Naish | RI | 4 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 21 | 1 | 0 | 1 | 2 | |||
| Richard Osborne | FI | 4 | 1 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 16 | 1 | 0 | 1 | 2 | ||||||||
| Peter Riccardi | GE | 4 | - | - | - | - | - | - | - | 1 | - | - | - | - | 3 | - | - | - | 16 | 1 | 0 | 1 | 2 | ||||||||
| Tony Shaw | CW | 4 | - | - | - | - | - | - | - | - | - | - | 3 | - | 1 | - | - | - | 16 | 1 | 0 | 1 | 2 | ||||||||
| Graeme Yeats | ME | 4 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 19 | 0 | 2 | 0 | 2 | |||||
| Paul Abbott | FI | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 22 | 1 | 0 | 0 | 1 | ||
| Dean Anderson | HW | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 18 | 1 | 0 | 0 | 1 | ||||||
| Marcus Ashcroft | BB | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 1 | 0 | 0 | 1 | |||||||
| John Blakey | FI | 3 | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 1 | 1 | 2 | ||||||
| Paul Broderick | FI | 3 | - | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 19 | 0 | 1 | 1 | 2 | |||||
| Bill Brownless | GE | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 20 | 0 | 0 | 3 | 3 | ||||
| Wayne Campbell | RI | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 21 | 1 | 0 | 0 | 1 | |||
| Matthew Campbell | BB | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 16 | 1 | 0 | 0 | 1 | ||||||||
| Dennis Carroll | SY | 3 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 13 | 1 | 0 | 0 | 1 | |||||||||||
| Andrew Collins | HW | 3 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | 22 | 0 | 1 | 1 | 2 | ||
| Darren Crocker | NM | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | 1 | - | - | 22 | 0 | 0 | 3 | 3 | ||
| Chris Daniher | ES | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 19 | 1 | 0 | 0 | 1 | |||||
| David Grant | SK | 3 | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 1 | 0 | 0 | 1 | ||||||||
| Leon Higgins | SY | 3 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 16 | 0 | 1 | 1 | 2 | ||||||||
| Stephen Lawrence | HW | 3 | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 16 | 0 | 1 | 1 | 2 | ||||||||
| Andy Lovell | ME | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 1 | 19 | 0 | 1 | 1 | 2 | |||||
| Ross Lyon | FI | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 17 | 1 | 0 | 0 | 1 | |||||||
| Andrew MacNish | GE | 3 | - | 3 | - | 3 | 1 | 0 | 0 | 1 | |||||||||||||||||||||
| Michael Mansfield | GE | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | 15 | 1 | 0 | 0 | 1 | |||||||||
| Tony McGuinness | AD | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 19 | 0 | 1 | 1 | 2 | |||||
| Brian Royal | WB | 3 | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | 15 | 1 | 0 | 0 | 1 | |||||||||
| Robert Scott | GE | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 1 | 0 | 0 | 1 | ||||
| Jamie Shanahan | SK | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 20 | 1 | 0 | 0 | 1 | ||||
| Paul Spargo | NM | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17 | 1 | 0 | 0 | 1 | |||||||
| Barry Standfield | WB | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | 19 | 1 | 0 | 0 | 1 | |||||
| Craig Starcevich | CW | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 20 | 1 | 0 | 0 | 1 | ||||
| Darren Steele | NM | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | 14 | 1 | 0 | 0 | 1 | ||||||||||
| Anthony Stevens | NM | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 13 | 0 | 1 | 1 | 2 | |||||||||||
| Peter Sumich | WC | 3 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 16 | 1 | 0 | 0 | 1 | ||||||||
| Craig Turley | WC | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 1 | 0 | 0 | 1 | ||||
| Troy Ugle | WC | 3 | - | - | - | - | 3 | - | 6 | 1 | 0 | 0 | 1 | ||||||||||||||||||
| Darren Wheildon | FI | 3 | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 20 | 0 | 1 | 1 | 2 | ||||
| Jim Wynd | FI | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | 22 | 0 | 1 | 1 | 2 | ||
| Matt Armstrong | FI | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 16 | 0 | 1 | 0 | 1 | ||||||||
| Gary Ayres | HW | 2 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 13 | 0 | 1 | 0 | 1 | |||||||||||
| Kristian Bardsley | NM | 2 | 2 | - | - | 3 | 0 | 1 | 0 | 1 | |||||||||||||||||||||
| Todd Breman | RI | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 19 | 0 | 1 | 0 | 1 | |||||
| Peter Caven | FI | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 22 | 0 | 1 | 0 | 1 | ||
| Richard Champion | BB | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 21 | 0 | 1 | 0 | 1 | |||
| Peter Daicos | CW | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 0 | 1 | 0 | 1 | ||||||
| Danny Del-Re | WB | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19 | 0 | 1 | 0 | 1 | |||||
| Ben Doolan | SY | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | 12 | 0 | 1 | 0 | 1 | ||||||||||||
| Michael Gale | FI | 2 | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 16 | 0 | 1 | 0 | 1 | ||||||||
| John Gastev | BB | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 21 | 0 | 1 | 0 | 1 | |||
| Dean Greig | SK | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 15 | 0 | 1 | 0 | 1 | |||||||||
| Mark Harvey | ES | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 0 | 1 | 0 | 1 | ||
| David Honybun | RI | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 16 | 0 | 1 | 0 | 1 | ||||||||
| Paul Hudson | HW | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 19 | 0 | 1 | 0 | 1 | |||||
| John Hutton | BB | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 18 | 0 | 1 | 0 | 1 | ||||||
| Stevan Jackson | RI | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | 19 | 0 | 1 | 0 | 1 | |||||
| Dani Laidley | WC | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 14 | 0 | 1 | 0 | 1 | ||||||||||
| Alastair Lynch | FI | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 20 | 0 | 1 | 0 | 1 | ||||
| Mick Martyn | NM | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 18 | 0 | 1 | 0 | 1 | ||||||
| Michael McLean | BB | 2 | - | - | 2 | - | - | 5 | 0 | 1 | 0 | 1 | |||||||||||||||||||
| Simon Minton-Connell | SY | 2 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 16 | 0 | 0 | 2 | 2 | ||||||||
