Brisbane Bears Player Totals (1987-1996)

143 players.

By totals | By averages

By totals

Player GM KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Roger Merrett 164 1226 738 650 1876 285 155 281 184 0 0 0 0 291 345 25 0 0 0 0 0 0 0
Marcus Ashcroft 152 1746 514 1100 2846 84 84 10 287 0 0 0 0 157 148 12 0 0 0 0 0 0 0
Scott McIvor 138 1475 578 1000 2475 77 59 35 224 0 0 0 0 177 192 14 0 0 0 0 0 0 0
Richard Champion 119 1224 510 486 1710 37 40 47 147 0 0 0 0 179 148 17 0 0 0 0 0 0 0
Matthew Kennedy 113 992 378 414 1406 25 33 153 106 0 0 0 0 100 109 5 0 0 0 0 0 0 0
John Gastev 113 1207 415 842 2049 41 29 4 223 0 0 0 0 162 144 8 0 0 0 0 0 0 0
Martin Leslie 107 994 480 829 1823 11 4 32 135 0 0 0 0 140 138 7 0 0 0 0 0 0 0
Shaun Hart 102 1112 299 582 1694 81 60 8 213 0 0 0 0 103 86 6 0 0 0 0 0 0 0
Brad Hardie 101 1257 367 389 1646 192 178 2 128 0 0 0 0 143 112 13 0 0 0 0 0 0 0
Darryl White 90 683 348 513 1196 106 46 158 154 0 0 0 0 60 106 10 0 0 0 0 0 0 0
Michael McLean 87 1020 190 648 1668 17 12 5 137 0 0 0 0 90 85 26 0 0 0 0 0 0 0
Adrian Fletcher 86 1132 341 981 2113 49 39 3 186 0 0 0 0 139 130 31 0 0 0 0 0 0 0
David Bain 86 1270 295 536 1806 44 32 1 121 0 0 0 0 116 97 36 0 0 0 0 0 0 0
Michael Richardson 81 1087 376 577 1664 43 40 2 90 0 0 0 0 111 75 14 0 0 0 0 0 0 0
Matthew Campbell 79 899 238 529 1428 28 23 15 69 0 0 0 0 70 118 12 0 0 0 0 0 0 0
Michael Voss 79 928 296 680 1608 72 32 2 131 0 0 0 0 76 62 35 0 0 0 0 0 0 0
Matthew Clarke 69 410 248 354 764 6 13 956 41 0 0 0 0 104 132 23 0 0 0 0 0 0 0
Troy Clarke 68 649 179 445 1094 31 32 1 75 0 0 0 0 49 53 12 0 0 0 0 0 0 0
David OKeeffe 68 634 232 238 872 25 28 6 72 0 0 0 0 100 108 0 0 0 0 0 0 0 0
Mark Williams 66 926 232 446 1372 58 61 18 158 0 0 0 0 120 121 6 0 0 0 0 0 0 0
Mark Zanotti 64 694 211 283 977 5 9 1 28 0 0 0 0 97 87 12 0 0 0 0 0 0 0
Brenton Phillips 61 668 204 387 1055 30 20 15 97 0 0 0 0 93 80 8 0 0 0 0 0 0 0
Nigel Lappin 61 670 211 288 958 40 36 1 41 0 0 0 0 31 38 12 0 0 0 0 0 0 0
Phil Walsh 60 793 279 438 1231 18 19 1 69 0 0 0 0 123 68 3 0 0 0 0 0 0 0
Geoff Raines 59 856 241 421 1277 20 18 0 76 0 0 0 0 98 76 23 0 0 0 0 0 0 0
Mark Roberts 59 457 169 236 693 14 15 15 46 0 0 0 0 52 70 0 0 0 0 0 0 0 0
Steve Reynoldson 58 466 341 398 864 17 11 191 50 0 0 0 0 79 81 10 0 0 0 0 0 0 0
Gilbert McAdam 58 513 175 366 879 41 44 4 83 0 0 0 0 51 75 16 0 0 0 0 0 0 0
Andrew Bews 56 486 130 348 834 2 0 0 78 0 0 0 0 59 35 6 0 0 0 0 0 0 0
Bernie Harris 56 681 117 233 914 58 53 0 49 0 0 0 0 69 77 0 0 0 0 0 0 0 0
Danny Noonan 55 757 252 410 1167 19 23 5 80 0 0 0 0 90 76 1 0 0 0 0 0 0 0
Chris Scott 55 510 185 263 773 23 26 3 70 0 0 0 0 53 66 1 0 0 0 0 0 0 0
Michael Gibson 52 340 151 291 631 3 5 6 30 0 0 0 0 48 45 1 0 0 0 0 0 0 0
Nathan Chapman 49 362 110 153 515 12 11 8 51 0 0 0 0 47 50 0 0 0 0 0 0 0 0
Craig Lambert 49 506 79 724 1230 19 16 3 148 0 0 0 0 83 57 18 0 0 0 0 0 0 0
Dion Scott 49 245 140 150 395 39 24 154 58 0 0 0 0 32 47 0 0 0 0 0 0 0 0
Mark Mickan 48 389 197 185 574 26 23 586 27 0 0 0 0 58 38 6 0 0 0 0 0 0 0
Shane Hamilton 47 554 173 254 808 30 25 1 54 0 0 0 0 33 40 0 0 0 0 0 0 0 0
Peter Banfield 45 417 85 220 637 16 16 0 68 0 0 0 0 58 58 0 0 0 0 0 0 0 0
Justin Leppitsch 44 294 113 120 414 58 37 6 41 0 0 0 0 30 43 2 0 0 0 0 0 0 0
Cameron OBrien 44 291 174 113 404 65 37 20 28 0 0 0 0 38 51 0 0 0 0 0 0 0 0
Alex Ishchenko 42 218 215 228 446 15 7 467 12 0 0 0 0 55 77 4 0 0 0 0 0 0 0
Andrew Gowers 40 409 149 136 545 7 13 12 49 0 0 0 0 36 41 1 0 0 0 0 0 0 0
Rod Lester-Smith 39 395 203 138 533 15 17 3 37 0 0 0 0 53 30 3 0 0 0 0 0 0 0
Craig McRae 39 412 85 162 574 56 41 0 56 0 0 0 0 52 28 2 0 0 0 0 0 0 0
Jason Akermanis 38 341 106 153 494 44 22 1 41 0 0 0 0 27 35 4 0 0 0 0 0 0 0
Mark Withers 36 496 114 338 834 29 22 0 46 0 0 0 0 58 42 10 0 0 0 0 0 0 0
Chris Waterson 35 406 90 126 532 8 5 0 61 0 0 0 0 55 32 0 0 0 0 0 0 0 0
Warwick Capper 34 209 130 71 280 71 49 5 30 0 0 0 0 23 66 0 0 0 0 0 0 0 0
Paul Peos 33 234 122 108 342 40 40 0 32 0 0 0 0 36 29 0 0 0 0 0 0 0 0
Alastair Lynch 32 305 173 69 374 89 56 4 14 0 0 0 0 57 42 9 0 0 0 0 0 0 0
Andrew Taylor 31 290 140 147 437 13 11 12 37 0 0 0 0 43 47 4 0 0 0 0 0 0 0
Peter Worsfold 31 295 93 142 437 24 17 0 16 0 0 0 0 25 35 0 0 0 0 0 0 0 0
Rodney Eade 30 375 120 112 487 3 7 0 39 0 0 0 0 35 18 0 0 0 0 0 0 0 0
Dale Dickson 30 332 72 114 446 3 4 0 38 0 0 0 0 32 39 0 0 0 0 0 0 0 0
Laurence Schache 29 197 95 78 275 64 27 8 18 0 0 0 0 19 23 0 0 0 0 0 0 0 0
Michael McCarthy 27 170 77 105 275 9 10 41 18 0 0 0 0 43 24 0 0 0 0 0 0 0 0
John Fidge 27 276 109 90 366 38 30 0 14 0 0 0 0 26 32 0 0 0 0 0 0 0 0
Danny Craven 25 229 34 166 395 7 3 0 59 0 0 0 0 39 21 4 0 0 0 0 0 0 0
Darren Carlson 25 293 53 133 426 7 5 0 36 0 0 0 0 70 21 4 0 0 0 0 0 0 0
Michael Kennedy 23 224 57 136 360 3 3 0 40 0 0 0 0 25 24 1 0 0 0 0 0 0 0
Ashley Green 23 115 38 65 180 2 1 1 28 0 0 0 0 34 21 0 0 0 0 0 0 0 0
Ray Windsor 23 153 64 60 213 22 21 2 21 0 0 0 0 23 30 0 0 0 0 0 0 0 0
Trent Bartlett 22 110 65 74 184 1 5 2 17 0 0 0 0 18 22 0 0 0 0 0 0 0 0
Fabian Francis 22 162 28 91 253 17 23 0 36 0 0 0 0 16 15 0 0 0 0 0 0 0 0
Damian Bourke 22 119 58 38 157 4 1 205 9 0 0 0 0 23 42 1 0 0 0 0 0 0 0
Danny Dickfos 22 102 48 76 178 0 0 1 31 0 0 0 0 12 7 0 0 0 0 0 0 0 0
Tristan Lynch 21 146 44 73 219 1 0 0 45 0 0 0 0 13 5 0 0 0 0 0 0 0 0
Lachlan Sim 21 153 20 81 234 5 0 0 20 0 0 0 0 24 12 0 0 0 0 0 0 0 0
Craig Starcevich 20 134 76 63 197 16 15 6 6 0 0 0 0 16 20 2 0 0 0 0 0 0 0
Steven McLuckie 20 251 80 114 365 8 7 0 33 0 0 0 0 25 20 0 0 0 0 0 0 0 0
Nathan Buckley 20 347 92 111 458 21 26 2 24 0 0 0 0 20 18 14 0 0 0 0 0 0 0
Matthew Ryan 18 232 40 136 368 8 11 0 22 0 0 0 0 11 19 0 0 0 0 0 0 0 0
David Wearne 18 169 46 71 240 2 2 0 12 0 0 0 0 8 14 0 0 0 0 0 0 0 0
John Hutton 18 166 75 36 202 43 15 12 17 0 0 0 0 26 23 2 0 0 0 0 0 0 0
Jim Edmond 17 134 78 50 184 42 31 0 15 0 0 0 0 20 24 2 0 0 0 0 0 0 0
Ken Judge 17 158 50 57 215 18 25 0 30 0 0 0 0 16 24 0 0 0 0 0 0 0 0
Nigel Palfreyman 15 93 30 54 147 7 10 0 16 0 0 0 0 16 23 0 0 0 0 0 0 0 0
David Cameron 15 180 48 51 231 26 16 7 7 0 0 0 0 11 26 2 0 0 0 0 0 0 0
Brendon Retzlaff 15 153 57 79 232 2 3 1 19 0 0 0 0 13 13 0 0 0 0 0 0 0 0
Neil Hein 15 47 34 59 106 12 2 129 12 0 0 0 0 7 7 0 0 0 0 0 0 0 0
Frank Dunell 15 111 39 75 186 4 8 2 17 0 0 0 0 21 13 0 0 0 0 0 0 0 0
Clark Keating 14 70 35 44 114 9 3 62 10 0 0 0 0 8 8 0 0 0 0 0 0 0 0
Peter Curran 14 103 53 53 156 8 7 12 13 0 0 0 0 17 14 0 0 0 0 0 0 0 0
Brad Rowe 14 146 28 61 207 9 11 0 16 0 0 0 0 13 19 2 0 0 0 0 0 0 0
Ben Harris 14 69 42 63 132 6 5 28 22 0 0 0 0 25 25 0 0 0 0 0 0 0 0
Matthew Rendell 13 94 39 57 151 7 11 148 9 0 0 0 0 29 13 0 0 0 0 0 0 0 0
Steven Lawrence 13 74 30 70 144 1 2 0 16 0 0 0 0 9 7 0 0 0 0 0 0 0 0
Troy Lehmann 13 108 32 40 148 10 6 0 10 0 0 0 0 9 7 0 0 0 0 0 0 0 0
Craig Potter 13 106 27 56 162 3 2 3 43 0 0 0 0 16 28 1 0 0 0 0 0 0 0
Simon Luhrs 12 67 37 67 134 0 2 25 12 0 0 0 0 11 8 0 0 0 0 0 0 0 0
Brendan McCormack 12 136 35 82 218 9 9 3 17 0 0 0 0 17 22 0 0 0 0 0 0 0 0
Bradley Edwards 10 64 29 42 106 0 0 18 10 0 0 0 0 8 13 0 0 0 0 0 0 0 0
Michael Murphy 10 56 34 30 86 22 8 0 9 0 0 0 0 7 19 0 0 0 0 0 0 0 0
Matthew Simpson 9 71 17 20 91 2 3 0 10 0 0 0 0 10 13 2 0 0 0 0 0 0 0
Rod Owen 9 84 39 14 98 21 17 1 2 0 0 0 0 13 16 2 0 0 0 0 0 0 0
David Ogg 9 91 29 47 138 3 1 0 6 0 0 0 0 6 3 0 0 0 0 0 0 0 0
Paul Spargo 9 96 25 42 138 9 2 0 9 0 0 0 0 16 16 0 0 0 0 0 0 0 0
Corey Bell 8 82 18 32 114 2 4 0 9 0 0 0 0 2 5 0 0 0 0 0 0 0 0
Chris OSullivan 8 27 10 30 57 2 0 0 8 0 0 0 0 0 4 0 0 0 0 0 0 0 0
Rudi Frigo 8 29 15 13 42 1 3 10 4 0 0 0 0 10 6 0 0 0 0 0 0 0 0
Kevin Caton 8 56 21 10 66 9 17 0 5 0 0 0 0 1 3 0 0 0 0 0 0 0 0
Russell Jeffrey 8 84 29 45 129 1 2 1 13 0 0 0 0 8 6 0 0 0 0 0 0 0 0
Rod MacPherson 7 59 15 46 105 3 1 0 8 0 0 0 0 10 7 0 0 0 0 0 0 0 0
Peter Davidson 7 81 30 70 151 3 0 0 12 0 0 0 0 8 7 0 0 0 0 0 0 0 0
Gavin Keane 7 91 28 32 123 0 0 0 5 0 0 0 0 17 11 0 0 0 0 0 0 0 0
Tony Beckett 6 43 10 18 61 2 1 2 16 0 0 0 0 6 11 0 0 0 0 0 0 0 0
Tony Lynn 6 34 11 13 47 5 2 0 7 0 0 0 0 3 5 0 0 0 0 0 0 0 0
Matthew AhMat 6 22 3 19 41 1 0 0 8 0 0 0 0 2 3 0 0 0 0 0 0 0 0
Gary Shaw 6 44 7 26 70 5 3 0 6 0 0 0 0 1 2 0 0 0 0 0 0 0 0
Simon Hose 5 37 10 38 75 2 0 0 12 0 0 0 0 6 12 0 0 0 0 0 0 0 0
Shannon Corcoran 5 35 9 16 51 0 1 0 12 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Ben Robbins 5 26 11 24 50 1 2 0 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Colin Alexander 5 54 17 21 75 2 1 0 7 0 0 0 0 5 5 0 0 0 0 0 0 0 0
Stephen Williams 4 21 8 16 37 1 2 0 11 0 0 0 0 10 4 0 0 0 0 0 0 0 0
Peter Smith 4 22 7 18 40 1 0 0 9 0 0 0 0 5 5 0 0 0 0 0 0 0 0
Mark Buckley 4 32 12 24 56 2 0 1 9 0 0 0 0 7 3 0 0 0 0 0 0 0 0
Heath Shephard 4 25 9 7 32 1 0 0 7 0 0 0 0 2 5 0 0 0 0 0 0 0 0
Shane Hodges 4 11 7 19 30 0 0 0 4 0 0 0 0 5 2 0 0 0 0 0 0 0 0
Stuart Glascott 4 35 13 11 46 0 0 0 1 0 0 0 0 4 3 0 0 0 0 0 0 0 0
Richard Umbers 4 15 8 14 29 0 3 0 3 0 0 0 0 3 1 0 0 0 0 0 0 0 0
Adam Garton 3 14 8 16 30 1 0 0 1 0 0 0 0 1 11 0 0 0 0 0 0 0 0
John Parker 3 15 5 15 30 0 2 0 1 0 0 0 0 5 3 0 0 0 0 0 0 0 0
Ian Kidgell 3 11 3 11 22 1 0 18 1 0 0 0 0 5 5 0 0 0 0 0 0 0 0
Adam Kerinaiua 3 4 0 8 12 1 0 0 1 0 0 0 0 3 3 0 0 0 0 0 0 0 0
Shane Strempel 3 16 14 15 31 2 3 5 1 0 0 0 0 1 7 0 0 0 0 0 0 0 0
Chris Stacey 3 18 5 12 30 5 3 0 4 0 0 0 0 7 1 0 0 0 0 0 0 0 0
Daniel Bradshaw 3 10 3 9 19 0 3 0 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0
Neil Gaghan 3 10 5 5 15 0 0 0 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Brent Green 3 6 4 7 13 0 0 1 3 0 0 0 0 4 1 0 0 0 0 0 0 0 0
Craig Evans 2 10 2 3 13 2 0 0 4 0 0 0 0 3 2 0 0 0 0 0 0 0 0
Martin Heffernan 2 11 7 4 15 1 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Jonathan Solomon 2 5 3 5 10 1 0 3 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Troy Johnson 2 3 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ross Lyon 2 17 6 17 34 0 0 0 4 0 0 0 0 4 1 1 0 0 0 0 0 0 0
Robert Dickson 2 19 9 10 29 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Brad Pearce 2 6 1 3 9 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robert Mace 1 3 3 4 7 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Darryl Cox 1 3 2 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie Duursma 1 2 0 2 4 0 0 1 2 0 0 0 0 3 1 0 0 0 0 0 0 0 0
Jason Millar 1 7 1 1 8 0 0 6 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Allan Giffard 1 2 0 4 6 0 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0
Rick Norman 1 5 0 8 13 0 1 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0

By averages

Player GM KI MK HB DI GL BH HO TK RB IF CL CG FF FA BR CP UP CM MI 1% BO GA
Roger Merrett 164 7.48 4.50 3.96 11.44 1.74 0.95 1.71 1.12 0.00 0.00 0.00 0.00 1.77 2.10 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Marcus Ashcroft 152 11.49 3.38 7.24 18.72 0.55 0.55 0.07 1.89 0.00 0.00 0.00 0.00 1.03 0.97 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Scott McIvor 138 10.69 4.19 7.25 17.93 0.56 0.43 0.25 1.62 0.00 0.00 0.00 0.00 1.28 1.39 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Richard Champion 119 10.29 4.29 4.08 14.37 0.31 0.34 0.39 1.24 0.00 0.00 0.00 0.00 1.50 1.24 0.14 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matthew Kennedy 113 8.78 3.35 3.66 12.44 0.22 0.29 1.35 0.94 0.00 0.00 0.00 0.00 0.88 0.96 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
John Gastev 113 10.68 3.67 7.45 18.13 0.36 0.26 0.04 1.97 0.00 0.00 0.00 0.00 1.43 1.27 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Martin Leslie 107 9.29 4.49 7.75 17.04 0.10 0.04 0.30 1.26 0.00 0.00 0.00 0.00 1.31 1.29 0.07 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shaun Hart 102 10.90 2.93 5.71 16.61 0.79 0.59 0.08 2.09 0.00 0.00 0.00 0.00 1.01 0.84 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brad Hardie 101 12.45 3.63 3.85 16.30 1.90 1.76 0.02 1.27 0.00 0.00 0.00 0.00 1.42 1.11 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Darryl White 90 7.59 3.87 5.70 13.29 1.18 0.51 1.76 1.71 0.00 0.00 0.00 0.00 0.67 1.18 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael McLean 87 11.72 2.18 7.45 19.17 0.20 0.14 0.06 1.57 0.00 0.00 0.00 0.00 1.03 0.98 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Adrian Fletcher 86 13.16 3.97 11.41 24.57 0.57 0.45 0.03 2.16 0.00 0.00 0.00 0.00 1.62 1.51 0.36 0.00 0.00 0.00 0.00 0.00 0.00 0.00
David Bain 86 14.77 3.43 6.23 21.00 0.51 0.37 0.01 1.41 0.00 0.00 0.00 0.00 1.35 1.13 0.42 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Richardson 81 13.42 4.64 7.12 20.54 0.53 0.49 0.02 1.11 0.00 0.00 0.00 0.00 1.37 0.93 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matthew Campbell 79 11.38 3.01 6.70 18.08 0.35 0.29 0.19 0.87 0.00 0.00 0.00 0.00 0.89 1.49 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Voss 79 11.75 3.75 8.61 20.35 0.91 0.41 0.03 1.66 0.00 0.00 0.00 0.00 0.96 0.78 0.44 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Matthew Clarke 69 5.94 3.59 5.13 11.07 0.09 0.19 13.86 0.59 0.00 0.00 0.00 0.00 1.51 1.91 0.33 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Troy Clarke 68 9.54 2.63 6.54 16.09 0.46 0.47 0.01 1.10 0.00 0.00 0.00 0.00 0.72 0.78 0.18 0.00 0.00 0.00 0.00 0.00 0.00 0.00
David OKeeffe 68 9.32 3.41 3.50 12.82 0.37 0.41 0.09 1.06 0.00 0.00 0.00 0.00 1.47 1.59 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mark Williams 66 14.03 3.52 6.76 20.79 0.88 0.92 0.27 2.39 0.00 0.00 0.00 0.00 1.82 1.83 0.09 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mark Zanotti 64 10.84 3.30 4.42 15.27 0.08 0.14 0.02 0.44 0.00 0.00 0.00 0.00 1.52 1.36 0.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Brenton Phillips 61 10.95 3.34 6.34 17.30 0.49 0.33 0.25 1.59 0.00 0.00 0.00 0.00 1.52 1.31 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nigel Lappin 61 10.98 3.46 4.72 15.70 0.66 0.59 0.02 0.67 0.00 0.00 0.00 0.00 0.51 0.62 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Phil Walsh 60 13.22 4.65 7.30 20.52 0.30 0.32 0.02 1.15 0.00 0.00 0.00 0.00 2.05 1.13 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Geoff Raines 59 14.51 4.08 7.14 21.64 0.34 0.31 0.00 1.29 0.00 0.00 0.00 0.00 1.66 1.29 0.39 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mark Roberts 59 7.75 2.86 4.00 11.75 0.24 0.25 0.25 0.78 0.00 0.00 0.00 0.00 0.88 1.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Steve Reynoldson 58 8.03 5.88 6.86 14.90 0.29 0.19 3.29 0.86 0.00 0.00 0.00 0.00 1.36 1.40 0.17 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gilbert McAdam 58 8.84 3.02 6.31 15.16 0.71 0.76 0.07 1.43 0.00 0.00 0.00 0.00 0.88 1.29 0.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andrew Bews 56 8.68 2.32 6.21 14.89 0.04 0.00 0.00 1.39 0.00 0.00 0.00 0.00 1.05 0.63 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bernie Harris 56 12.16 2.09 4.16 16.32 1.04 0.95 0.00 0.88 0.00 0.00 0.00 0.00 1.23 1.38 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Danny Noonan 55 13.76 4.58 7.45 21.22 0.35 0.42 0.09 1.45 0.00 0.00 0.00 0.00 1.64 1.38 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chris Scott 55 9.27 3.36 4.78 14.05 0.42 0.47 0.05 1.27 0.00 0.00 0.00 0.00 0.96 1.20 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Gibson 52 6.54 2.90 5.60 12.13 0.06 0.10 0.12 0.58 0.00 0.00 0.00 0.00 0.92 0.87 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Nathan Chapman 49 7.39 2.24 3.12 10.51 0.24 0.22 0.16 1.04 0.00 0.00 0.00 0.00 0.96 1.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Craig Lambert 49 10.33 1.61 14.78 25.10 0.39 0.33 0.06 3.02 0.00 0.00 0.00 0.00 1.69 1.16 0.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dion Scott 49 5.00 2.86 3.06 8.06 0.80 0.49 3.14 1.18 0.00 0.00 0.00 0.00 0.65 0.96 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mark Mickan 48 8.10 4.10 3.85 11.96 0.54 0.48 12.21 0.56 0.00 0.00 0.00 0.00 1.21 0.79 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Shane Hamilton 47 11.79 3.68 5.40 17.19 0.64 0.53 0.02 1.15 0.00 0.00 0.00 0.00 0.70 0.85 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peter Banfield 45 9.27 1.89 4.89 14.16 0.36 0.36 0.00 1.51 0.00 0.00 0.00 0.00 1.29 1.29 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Justin Leppitsch 44 6.68 2.57 2.73 9.41 1.32 0.84 0.14 0.93 0.00 0.00 0.00 0.00 0.68 0.98 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Cameron OBrien 44 6.61 3.95 2.57 9.18 1.48 0.84 0.45 0.64 0.00 0.00 0.00 0.00 0.86 1.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alex Ishchenko 42 5.19 5.12 5.43 10.62 0.36 0.17 11.12 0.29 0.00 0.00 0.00 0.00 1.31 1.83 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andrew Gowers 40 10.22 3.73 3.40 13.63 0.17 0.33 0.30 1.23 0.00 0.00 0.00 0.00 0.90 1.02 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rod Lester-Smith 39 10.13 5.21 3.54 13.67 0.38 0.44 0.08 0.95 0.00 0.00 0.00 0.00 1.36 0.77 0.08 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Craig McRae 39 10.56 2.18 4.15 14.72 1.44 1.05 0.00 1.44 0.00 0.00 0.00 0.00 1.33 0.72 0.05 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jason Akermanis 38 8.97 2.79 4.03 13.00 1.16 0.58 0.03 1.08 0.00 0.00 0.00 0.00 0.71 0.92 0.11 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mark Withers 36 13.78 3.17 9.39 23.17 0.81 0.61 0.00 1.28 0.00 0.00 0.00 0.00 1.61 1.17 0.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Chris Waterson 35 11.60 2.57 3.60 15.20 0.23 0.14 0.00 1.74 0.00 0.00 0.00 0.00 1.57 0.91 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Warwick Capper 34 6.15 3.82 2.09 8.24 2.09 1.44 0.15 0.88 0.00 0.00 0.00 0.00 0.68 1.94 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Paul Peos 33 7.09 3.70 3.27 10.36 1.21 1.21 0.00 0.97 0.00 0.00 0.00 0.00 1.09 0.88 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Alastair Lynch 32 9.53 5.41 2.16 11.69 2.78 1.75 0.13 0.44 0.00 0.00 0.00 0.00 1.78 1.31 0.28 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Andrew Taylor 31 9.35 4.52 4.74 14.10 0.42 0.35 0.39 1.19 0.00 0.00 0.00 0.00 1.39 1.52 0.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Peter Worsfold 31 9.52 3.00 4.58 14.10 0.77 0.55 0.00 0.52 0.00 0.00 0.00 0.00 0.81 1.13 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rodney Eade 30 12.50 4.00 3.73 16.23 0.10 0.23 0.00 1.30 0.00 0.00 0.00 0.00 1.17 0.60 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dale Dickson 30 11.07 2.40 3.80 14.87 0.10 0.13 0.00 1.27 0.00 0.00 0.00 0.00 1.07 1.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Laurence Schache 29 6.79 3.28 2.69 9.48 2.21 0.93 0.28 0.62 0.00 0.00 0.00 0.00 0.66 0.79 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael McCarthy 27 6.30 2.85 3.89 10.19 0.33 0.37 1.52 0.67 0.00 0.00 0.00 0.00 1.59 0.89 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
John Fidge 27 10.22 4.04 3.33 13.56 1.41 1.11 0.00 0.52 0.00 0.00 0.00 0.00 0.96 1.19 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Danny Craven 25 9.16 1.36 6.64 15.80 0.28 0.12 0.00 2.36 0.00 0.00 0.00 0.00 1.56 0.84 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Darren Carlson 25 11.72 2.12 5.32 17.04 0.28 0.20 0.00 1.44 0.00 0.00 0.00 0.00 2.80 0.84 0.16 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Michael Kennedy 23 9.74 2.48 5.91 15.65 0.13 0.13 0.00 1.74 0.00 0.00 0.00 0.00 1.09 1.04 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
